| Index | Week1 | Week2 | Week3 | Week4 | Week5 |
| Week6 | Week7 | Week8 | Week9 | WeekX | Overall |

Result: Mt Hamilton (wk 9)


Weekly Results : Women

Fastest time = 1:42:01 (Jacobson,Charlotte)

place # rider team cat time %speed
1 151 Jacobson,Charlotte TnT tandem(mixed) 1:42:01 75.80
2 47 Herms,Cheryl Adventure W35-45 1:46:59 100.00
3 100 Olrich,Phyllis Alto Velo/Xerox W45-55 1:48:47 98.35
4 58 Baenen,Pat Alto Velo/Xerox fried 1:52:29 95.11
5 210 Nasen,Dea TnT none 1:56:15 92.03
6 81 Jung-Ames,Julia TnT W35-45 2:05:12 85.45
7 80 Robinson,Roxanne TnT W45-55 2:13:49 79.95


Weekly Results : Men

Fastest time = 1:17:20 (Hlady,Mark)

place # rider team cat time %speed
1 224 Hlady,Mark Alto Velo/Xerox Canuck 1:17:20 100.00
2 162 Denardi,Michael Alto Velo/Xerox none 1:17:35 99.68
4 0 Winterfield,Kevin Low-Key USCF 2 1:19:34 97.19
5 187 Johnston,Jim Berkeley Bicycle Club USCF 2 1:21:13 95.22
6 223 Elgart,John Alto Velo/Xerox 45-55 1:22:04 94.23
7 166 Brunner,Ruedi none none 1:22:19 93.95
8 113 Rienhardt,Scott Bikeaholics public 1:23:48 92.28
9 83 Cosentino,Giorgio TnT public 1:24:03 92.01
10 70 Studenicka,Todd San Jose Bicycle Club USCF 4 1:24:44 91.27
11 212 Martin,Scott none 35-45 1:24:52 91.12
12 6 Good,Gordan Alto Velo/Xerox USCF 3 1:25:19 90.64
13 215 Barsh,Greg none 35-45 1:25:25 90.54
14 87 Wilkinson,Jim Adventure 35-45 1:25:26 90.52
15 20 Hawley,Lorin Apple Computer USCF 4 1:25:38 90.31
16 46 Herms,Richard Adventure 35-45 1:26:19 89.59
17 149 Straub,Ken Bikeaholics public 1:26:20 89.58
18 163 Heller,Pete Alto Velo/Xerox Duck Club 1:27:27 88.43
19 117 Crannell,Loren San Jose Bicycle Club USCF 3 1:28:07 87.76
20 91 Schott,Rob Alto Velo/Xerox USCF 4 1:28:34 87.32
21 132 Anderson,Mark Alto Velo/Xerox USCF 4 1:29:06 86.79
22 209 Snyder,David none none 1:31:42 84.33
23 219 Turner,Jim Alto Velo/Xerox 55-65 1:32:05 83.98
24 52 Stephens,Duane TnT public 1:33:11 82.99
25 24 Alafouzos,John Adventure public 1:33:11 82.99
26 53 Pugh,Luther Mako-Silks 35-45 1:35:22 81.09
27 108 Calhoon,Stuart Alto Velo/Xerox 45-55 1:36:00 80.56
28 112 Stanley,Hal none 35-45 1:36:52 79.83
29 12 Miller,Ed none 55-65 1:37:09 79.60
30 222 Williams,Al Alto Velo/Xerox 45-55 1:37:30 79.32
31 44 Maslen,Thomas Western Wheelers public 1:37:43 79.14
32 171 Spatta,Robert none USCF 5 1:38:13 78.74
33 221 Moore,Bill Big C 35-45 1:38:26 78.56
34 131 Fulton,Dick Big C 45-55 1:39:02 78.09
35 220 Wong,Patrick San Jose Bicycle Club USCF 4 1:39:23 77.81
36 215 Barsh,Greg none 35-45 1:39:35 77.66
37 23 Pereira,Lucas none public 1:40:40 76.82
38 39 Baltz,Jim Western Wheelers public 1:41:04 76.52
39 164 Lebard,Ron none 45-55 1:41:57 75.85
40 152 Trowbridge,Mike TnT tandem(mixed) 1:42:01 75.80
41 213 Zaharis,Tom TnT public 1:44:57 73.69
42 48 Rodemaker,Mark Alto Velo/Xerox 45-55 1:45:29 73.31
43 1 Connelly,Daniel TnT USCF 4 1:46:25 72.67
44 159 Yorston,Karl none 35-45 1:47:50 71.72
45 85 Robinson,Dick TnT 45-55 1:50:47 69.81
46 202 Schermer,Mark none almost over the hill 1:50:49 69.78
47 75 Jessen,Mike Los Gatos BRC USCF 5 1:50:59 69.68
48 89 Lowman,Tom Big C 55-65 1:52:16 68.88
49 59 Weston,Mike Western Wheelers public 1:52:16 68.88
50 79 Nelson,Randy Big C public 1:52:41 68.63
51 225 Kelly,Mathew TnT 15-18 1:55:40 66.86
52 55 McCoy,Jim Alto Velo/Xerox 45-55 1:55:55 66.71
53 64 Morris,Stephen Adventure public 2:01:14 63.79
54 84 Ames,Roy TnT 45-55 2:02:49 62.97
55 56 Vogel,John TnT 45-55 2:18:08 55.98
56 214 Mircik,Paul TnT public 2:45:00 46.87
57 217 Ralph,Robert Adventure public 2:45:02 46.86


Weekly Results : Teams

place # team finishers score
1 2 Alto Velo/Xerox 14 199.68
2 1 Adventure 6 190.52
3 4 TnT 15 190.45
4 3 Bikeaholics 2 181.86
5 5 San Jose Bicycle Club 3 179.03
6 23 Big C 4 156.65
7 7 Western Wheelers 3 155.66
8 24 Low-Key 1 97.19
9 33 Berkeley Bicycle Club 1 95.22
10 11 Apple Computer 1 90.31
11 17 Mako-Silks 1 81.09
12 9 Los Gatos BRC 1 69.68


Weekly Results : Teams, Women only

place # team finishers score
1 2 Alto Velo/Xerox 2 193.46
2 4 TnT 4 177.48
3 1 Adventure 1 100.00


Weekly Results : Teams, Men only

place # team finishers score
1 2 Alto Velo/Xerox 12 199.68
2 4 TnT 11 190.43
3 3 Bikeaholics 2 181.86
4 1 Adventure 5 180.11
5 5 San Jose Bicycle Club 3 179.03
6 23 Big C 4 156.65
7 7 Western Wheelers 3 155.66
8 24 Low-Key 1 97.19
9 33 Berkeley Bicycle Club 1 95.22
10 11 Apple Computer 1 90.31
11 17 Mako-Silks 1 81.09
12 9 Los Gatos BRC 1 69.68


regenerated by