previous week
week 1
next week
| volunteers | week1 | week2 | week3 | week4 | week5 | week6 | week7 | week8 | overall |

Jump to full results

Age-adjusted Week Results

Women
pl # name team cat time mph fph age-
adjusted
score
1 146 Lynn Sestak The Brown Zone 50+ 33:58 9.36 3427 139.44
2 129 Lisa Penzel The Brown Zone 45+ 33:14 9.57 3503 134.09
3 113 Ginger Kroft San Jose Bike Club 40+ 35:41 8.91 3262 117.29
4 79 Lisa Emmerich Sr's & Mr's of No Mercy 50+ 40:28 7.86 2876 115.00
5 42 Judy Colwell & Rufus Team Colwell 70+ 60:02 5.30 1939 93.87
6 50 Alison Chaiken Sr's & Mr's of No Mercy 50+ 49:54 6.37 2333 90.67


Men
pl # name team cat time mph fph age-
adjusted
score
1 69 Adrien Costa Slipstream-Craddock Jr. Development Junior 25:41 12.38 4532 137.58
2 59 David Collet Unattached 40+ 27:30 11.56 4233 126.93
3 125 Alan Nevin IronData Thirsty Bear 40+ 27:37 11.51 4215 126.68
4 110 Franz Kelsch Pan y Agua 65 Almost 33:41 9.44 3456 125.02
5 97 Martin Hyland Western Wheelers 55+ 31:24 10.13 3707 124.59
6 136 Doug Reynolds Pan y Agua 60+ 32:46 9.70 3552 124.03
7 131 Josh Pizzica Gene-Solve/Etxea 35+ 27:28 11.58 4238 123.67
8 120 Rob Manchester   35+ 27:23 11.61 4251 122.68
9 78 Bill Dvorak   55+ 32:11 9.88 3617 121.71
10 83 Dave Fitch San Jose Bike Club 70+ 36:46 8.65 3166 121.64
11 112 Alex Kramer Western Wheelers 35+ 27:42 11.48 4202 121.33
12 92 Rich Hill LGBRC 45+ 30:05 10.57 3869 120.11
13 70 Andy Crews Diablo 40+ 29:44 10.70 3915 117.78
14 7 James Porter Western Wheelers 3 30:06 10.56 3867 117.44
15 175 Alexander Komlik San Jose Bike Club 45+ 31:19 10.15 3717 117.10
16 142 Naoto Sato   45+ 31:26 10.12 3703 116.69
17 36 Bobby Brown The Brown Zone 50+ 32:34 9.76 3574 116.54
18 37 Dino Brown The Brown Zone Dual Suspension Beast 32:07 9.90 3624 114.14
19 162 Ben Weir Western Wheelers 30+ 29:50 10.66 3902 112.36
20 77 Frank Drobot Western Wheelers 60+ 37:22 8.51 3115 111.00
21 171 Russell Stevens ACTC 40+ 31:49 9.99 3658 110.35
22 161 Alan Weatherall San Jose Bike Club 50+ 33:51 9.39 3439 109.59
23 151 Tom Stanis Google 35+ 30:39 10.38 3798 109.41
24 130 Jim Perreira   45+ 33:10 9.59 3510 107.93
25 159 Plamen Velikov SLACer 35:38 8.92 3267 105.99
26 104 Anthony Jawad Google 25+ 31:38 10.05 3680 105.87
27 218 Terrance Kloeckl   50+ 35:33 8.95 3274 105.41
28 143 Wink Saville Google 60+ 39:34 8.04 2942 104.23
29 75 Giles Douglas Google 35+ 32:45 9.71 3554 103.91
30 67 Richard Contreras Team Rhus 55+ 37:50 8.41 3077 101.99
31 43 Scott Byer Google 45+ 35:39 8.92 3265 100.39
32 52 Eric Chao Nvidia 34:31 9.21 3372 97.18
33 45 Pat Callahan Quadzilla Racing 40+ 36:00 8.83 3233 97.10
34 102 Tom Jakaby Buycell/Jakaby Engineering 50+ 39:43 8.01 2931 95.79
35 100 Tim Irvine LGBRC 40+ 36:04 8.82 3227 95.53
36 169 Nic Brummell Atlas 50+ 39:04 8.14 2980 94.96
37 84 Stephen Fong CyclePath Racing 45+ 37:59 8.37 3065 93.25
38 76 Pierre Doussiere   50+ 40:34 7.84 2869 92.10
39 26 Bernard Bell   50+ 41:01 7.75 2838 91.53
40 135 Mihai R. Google 30+ 36:33 8.70 3185 91.30
41 31 George Bonanto Google Clydesdale 36:51 8.63 3159 90.54
42 127 Bart Niechwiej Google 35+ 38:02 8.36 3060 88.04
43 58 Kevin Colagiovanni Team DUD 25+ 38:47 8.20 3001 85.93
44 147 Jeff Shute Google 30+ 38:50 8.19 2997 85.82
45 54 Barry Burr Barry Beams Bike Lighting 50+/ Cat 4 45:50 6.94 2540 82.76
46 68 Alex Cortez Team Fremont FFBC p/b Chipotle 40+ 44:28 7.15 2618 77.96


Tandem
pl # name team cat time mph fph age-
adjusted
score
1 12 Will von Kaenel LGBRC 50+ 42:37 7.46 2731 89.49
13 Lynn von Kaenel LGBRC Stoker
2 32 Dan Brehmer SLACer 45+ 41:01 7.75 2838 87.71
33 Winnie Lam Brehmer SLACer Stoker


Hybrid Electric
pl # name team cat time mph fph age-
adjusted
score
1 6 Bill Bushnell Low-Key It's Mostly The Bike 17:26 18.24 6677 111.71



Teams
pl team age-
adjusted
score
riders
1 The Brown Zone 390.07 Lisa Penzel, Bobby Brown, Lynn Sestak, Dino Brown
2 Western Wheelers 363.36 James Porter, Ben Weir, Alex Kramer, Frank Drobot, Martin Hyland
3 San Jose Bike Club 356.03 Alan Weatherall, Dave Fitch, Alexander Komlik, Ginger Kroft
4 LGBRC 325.37 Tim Irvine, Rich Hill, Lynn von Kaenel, Will von Kaenel
5 Google 319.50 Bart Niechwiej, Jeff Shute, Giles Douglas, Mihai R., Tom Stanis, George Bonanto, Anthony Jawad, Wink Saville, Scott Byer
6 SLACer 292.00 Winnie Lam Brehmer, Dan Brehmer, Plamen Velikov
7 Pan y Agua 249.05 Doug Reynolds, Franz Kelsch
8 Sr's & Mr's of No Mercy 205.67 Lisa Emmerich, Alison Chaiken
9 Team Colwell 168.14 Judy Colwell & Rufus, Tracy Colwell
10 Slipstream-Craddock Jr. Development 137.58 Adrien Costa
11 Unattached 126.93 David Collet
12 IronData Thirsty Bear 126.68 Alan Nevin
13 Gene-Solve/Etxea 123.67 Josh Pizzica
14 Diablo 117.78 Andy Crews
15 Low-Key 111.71 Bill Bushnell
16 ACTC 110.35 Russell Stevens
17 Team Rhus 101.99 Richard Contreras
18 Nvidia 97.18 Eric Chao
19 Quadzilla Racing 97.10 Pat Callahan
20 Buycell/Jakaby Engineering 95.79 Tom Jakaby
21 Atlas 94.96 Nic Brummell
22 CyclePath Racing 93.25 Stephen Fong
23 Team DUD 85.93 Kevin Colagiovanni
24 Barry Beams Bike Lighting 82.76 Barry Burr
25 Team Fremont FFBC p/b Chipotle 77.96 Alex Cortez