(Think Gilligan's island theme song)
6 friends set out at the base
of this uncharted hill climb,
With Christopher,
Clouse, too.
The lawyyyyyyer,
and her Davidson.
The coordinator,
Paul and Joe Sullivan,
Here at Kings Mountain Climb!
Results are still rolling in, but not too much work for me this time!
Kings Mountain! Congrats to Joe Sullivan who was 16 seconds faster than Chris Peck today and they went 1-2. Andrea again took the woman's division. I gave all 6 participants an asterisk today for heavy smoke.
(And I finally remembered to give Dan an asterisk last week for getting knocked off his bike twice by the 50mph wind.)
The finale is just 1 week away--I hope for better air and to see everyone there!
-- Andy Crew
KOM special mention qualifiers indicated with orange background.
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 15 | Andrea Ivan | Sheeper | 60+ | 46:15S | 5.47 | 2010 | 67.75 |
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 46 | Joe Sullivan | 21:49S | 11.61 | 4260 | 119.02 | ||
1 | 41 | Chris Peck | 22:05S | 11.47 | 4208 | 117.58 | ||
1 | 44 | Paul Castonguay | 23:18S | 10.87 | 3989 | 111.44 | ||
1 | 2 | Andy Crews | Diablo or something | 45+ | 25:38S | 9.88 | 3626 | 101.3 |
1 | 61 | Trail Hugger | 25:41S | 9.04 | 3619 | 101.1 |
100 point reference time for division Men = 25:58 (Established 2011)