Note: Overall Results may differ slightly from the published weekly scores. This is due to score corrections done after the weekly results are published. In all cases, the overall results show the most up-to-date scores for all weeks.
Overall Women
| Place | Rider | Category | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total (top 3) |
|---|---|---|---|---|---|---|---|---|
| 1 | Louise Thomas | F 30 - 34 | 103.43 | 103.43 | 104.38 | 311.24 | ||
| 2 | Steph Hart | F 30 - 34 | 101.7 | 93.58 | 96.24 | 291.52 | ||
| 3 | Haley Holan | F 30 - 34 | 98.38 | 93.75 | 96.8 | 288.93 | ||
| 4 | Suzanne Farrell | F 35 - 39 | 96.04 | 95.9 | 93.68 | 285.62 | ||
| 5 | Mai Meow | F 29 and under | 94.96 | 92.98 | 94.96 | 282.9 | ||
| 6 | Heather Peck | F 55 - 59 | 82.15 | 93.91 | 96.09 | 272.15 | ||
| 7 | Teri Gane | F 65 - 69 | 90.0 | 87.33 | 90.81 | 268.14 | ||
| 8 | Kate Bergeron | F 55 - 59 | 91.64 | 89.27 | 86.25 | 267.16 | ||
| 9 | Andrea Cherniak | F 55 - 59 | 81.77 | 91.82 | 92.36 | 265.95 | ||
| 10 | Yvonne Walbroehl | F 65 - 69 | 81.2 | 90.0 | 87.02 | 258.22 | ||
| 11 | Natalie T | F 30 - 34 | 80.03 | 89.36 | 85.0 | 254.39 | ||
| 12 | Jennifer MacGougan | F 45 - 49 | 76.29 | 89.57 | 85.86 | 251.72 | ||
| 13 | Dagmar Beyerlein | F 60 - 64 | 77.47 | 84.26 | 88.31 | 250.04 | ||
| 14 | Jules Mitchell | F 29 and under | 74.57 | 81.53 | 84.81 | 240.91 | ||
| 15 | Aishwarya Prem Renu | F 30 - 34 | 77.53 | 77.05 | 76.41 | 230.99 | ||
| 16 | Stella Hackell | F 60 - 64 | 62.65 | 76.29 | 74.61 | 213.55 | ||
| 17 | Orthja Efinger | F 35 - 39 | 88.8 | 99.35 | 188.15 | |||
| 18 | Kaela Lee | F 29 and under | 92.15 | 89.11 | 181.26 | |||
| 19 | Melinda Lu | F 35 - 39 | 86.98 | 93.57 | 180.55 | |||
| 20 | Michelle Martin de Bustamante | F 35 - 39 | 86.86 | 85.51 | 172.37 | |||
| 21 | Katherine Burke | F 65 - 69 | 79.54 | 81.3 | 160.84 | |||
| 22 | Christina J | F 35 - 39 | 75.15 | 82.92 | 158.07 | |||
| 23 | Mariah Ramirez | F 30 - 34 | 70.41 | 85.86 | 156.27 | |||
| 24 | Lee D | F 65 - 69 | 70.38 | 83.76 | 154.14 | |||
| 25 | Amy Segeren | F 45 - 49 | 71.6 | 79.3 | 150.9 | |||
| 26 | Gowri G | F 50 - 54 | 65.4 | 75.49 | 140.89 | |||
| 27 | Kat Chen | F 40 - 44 | 57.5 | 70.13 | 127.63 | |||
| 28 | Meredith Forster | F 45 - 49 | 56.4 | 67.38 | 123.78 | |||
| 29 | janene o | F 50 - 54 | 80.51 | 80.51 | ||||
| 30 | Alana Conner | F 50 - 54 | 73.27 | 73.27 | ||||
| 31 | Molly Wolfe | F 65 - 69 | 67.16 | 67.16 | ||||
| 32 | Annamarie Marsh Louie | F 55 - 59 | 66.49 | 66.49 | ||||
| 33 | Irene Chow | F 55 - 59 | 65.23 | 65.23 | ||||
| 34 | Diana Garbarino | F 55 - 59 | 65.0 | 65.0 |
Overall Men
| Place | Rider | Category | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total (top 3) |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Ernst | M 30 - 34 | 106.28 | 99.63 | 103.88 | 309.79 | ||
| 2 | Wil Gibb | M 30 - 34 | 104.18 | 99.34 | 102.92 | 306.44 | ||
| 3 | Chris Ritchie | M 35 - 39 | 103.07 | 95.32 | 102.76 | 301.15 | ||
| 4 | Hoss Hayati | M 45 - 49 | 104.11 | 102.51 | 94.19 | 300.81 | ||
| 5 | Dan McGarry | M 45 - 49 | 104.94 | 99.46 | 95.32 | 299.72 | ||
| 6 | Brad L | M 35 - 39 | 102.2 | 99.1 | 97.76 | 299.06 | ||
| 7 | Dan Pannell | M 40 - 44 | 100.13 | 93.47 | 100.24 | 293.84 | ||
| 8 | Charlie Stahl | M 30 - 34 | 100.95 | 99.53 | 92.87 | 293.35 | ||
| 9 | Adam Beliveau | M 29 and under | 100.2 | 100.86 | 91.01 | 292.07 | ||
| 10 | Trevor Collet | M 29 and under | 101.78 | 92.4 | 95.29 | 289.47 | ||
| 11 | Matin Massoudi | M 29 and under | 89.22 | 102.89 | 97.04 | 289.15 | ||
| 12 | Peter Blaustein | M 40 - 44 | 100.13 | 97.13 | 91.54 | 288.8 | ||
| 13 | Bill Laddish | M 55 - 59 | 97.81 | 98.64 | 91.9 | 288.35 | ||
| 14 | Phillip Maier | M 30 - 34 | 98.89 | 91.53 | 95.9 | 286.32 | ||
| 15 | Zachary Redlin | M 29 and under | 100.95 | 94.24 | 88.84 | 284.03 | ||
| 16 | David Collet | M 55 - 59 | 99.8 | 94.26 | 89.56 | 283.62 | ||
| 17 | Jack Lund | M 30 - 34 | 86.85 | 100.81 | 94.39 | 282.05 | ||
| 18 | Dmitry Anoshin | M 35 - 39 | 95.69 | 95.87 | 90.29 | 281.85 | ||
| 19 | David Chang | M 45 - 49 | 85.13 | 98.56 | 97.54 | 281.23 | ||
| 20 | Nat Green | M 40 - 44 | 88.57 | 101.08 | 91.21 | 280.86 | ||
| 21 | Jamey Slaton Ⓥ | M 50 - 54 | 98.95 | 86.79 | 95.04 | 280.78 | ||
| 22 | Shai Traister | M 50 - 54 | 93.49 | 96.14 | 88.45 | 278.08 | ||
| 23 | Rama Roberts | M 50 - 54 | 98.18 | 85.03 | 94.11 | 277.32 | ||
| 24 | Donald Hersam | M 30 - 34 | 89.94 | 91.31 | 93.64 | 274.89 | ||
| 25 | Allan Sherlock | M 55 - 59 | 95.23 | 83.49 | 96.12 | 274.84 | ||
| 26 | Richard Red | M 29 and under | 95.17 | 92.33 | 86.89 | 274.39 | ||
| 27 | Oliver King | M 40 - 44 | 95.69 | 91.89 | 86.65 | 274.23 | ||
| 28 | Michael Ruth | M 45 - 49 | 94.1 | 93.03 | 86.15 | 273.28 | ||
| 29 | Ryan Fisher | M 29 and under | 94.38 | 91.85 | 86.54 | 272.77 | ||
| 30 | Bala Seward | M 40 - 44 | 96.82 | 89.64 | 84.83 | 271.29 | ||
| 31 | Travis Robinett | M 40 - 44 | 92.58 | 84.5 | 93.97 | 271.05 | ||
| 32 | Benjamin Munt | M 29 and under | 93.01 | 88.88 | 87.83 | 269.72 | ||
| 33 | Eliot Hertenstein | M 29 and under | 80.84 | 95.81 | 93.04 | 269.69 | ||
| 34 | Jeff Kmetec | M 65 - 69 | 81.37 | 93.93 | 92.86 | 268.16 | ||
| 35 | Sam Leistiko | M 29 and under | 90.39 | 91.86 | 85.25 | 267.5 | ||
| 36 | aoao | M 29 and under | 92.53 | 89.74 | 84.46 | 266.73 | ||
| 37 | George Lee | M 45 - 49 | 91.59 | 88.51 | 85.01 | 265.11 | ||
| 38 | Derrick Chan | M 29 and under | 81.81 | 98.89 | 84.35 | 265.05 | ||
| 39 | Alex Ho | M 55 - 59 | 91.24 | 83.22 | 90.12 | 264.58 | ||
| 40 | Simon Bernal | M 30 - 34 | 82.46 | 93.88 | 87.67 | 264.01 | ||
| 41 | Connor Mackey | M 29 and under | 83.01 | 93.93 | 86.14 | 263.08 | ||
| 42 | Jona Sandico | M 30 - 34 | 78.34 | 91.75 | 92.28 | 262.37 | ||
| 43 | Harry Mitchell | M 30 - 34 | 82.51 | 93.45 | 86.05 | 262.01 | ||
| 44 | Dustin Cook | M 40 - 44 | 90.83 | 88.96 | 82.08 | 261.87 | ||
| 45 | Harold Reimer | M 65 - 69 | 82.01 | 93.6 | 86.03 | 261.64 | ||
| 46 | Torsten Fink | M 55 - 59 | 80.62 | 93.88 | 86.04 | 260.54 | ||
| 47 | Péter Borosán | M 40 - 44 | 91.54 | 80.42 | 88.38 | 260.34 | ||
| 48 | Ismail Jorio | M 40 - 44 | 81.95 | 96.7 | 81.28 | 259.93 | ||
| 49 | Eric Sheets | M 55 - 59 | 89.85 | 80.49 | 89.52 | 259.86 | ||
| 50 | Andrey Okhlopkov | M 35 - 39 | 89.75 | 86.25 | 82.84 | 258.84 | ||
| 51 | Kevin Comerford | M 45 - 49 | 86.52 | 87.77 | 84.31 | 258.6 | ||
| 52 | Wim Michiels | M 50 - 54 | 81.97 | 89.55 | 87.02 | 258.54 | ||
| 53 | Kevin Gong | M 55 - 59 | 88.76 | 88.65 | 80.84 | 258.25 | ||
| 54 | Dave Gane | M 65 - 69 | 93.44 | 82.12 | 82.02 | 257.58 | ||
| 55 | Chris Kirmse | M 50 - 54 | 89.04 | 87.47 | 80.84 | 257.35 | ||
| 56 | Dwayne Badua | M 30 - 34 | 90.98 | 80.23 | 85.61 | 256.82 | ||
| 57 | Karl Etzel | M 50 - 54 | 91.19 | 84.61 | 80.9 | 256.7 | ||
| 58 | Todd S | M 55 - 59 | 88.67 | 79.74 | 88.21 | 256.62 | ||
| 59 | Dirk Manders | M 55 - 59 | 78.89 | 91.45 | 86.2 | 256.54 | ||
| 60 | Tony Sarathchandra | M 50 - 54 | 86.26 | 88.53 | 78.88 | 253.67 | ||
| 61 | Genti Cuni | M 45 - 49 | 87.48 | 78.11 | 86.72 | 252.31 | ||
| 62 | Matt Kesselring | M 29 and under | 75.76 | 91.7 | 84.37 | 251.83 | ||
| 63 | Derek Gurney | M 55 - 59 | 88.11 | 76.44 | 85.69 | 250.24 | ||
| 64 | Marco Soldano | M 55 - 59 | 78.77 | 89.71 | 81.44 | 249.92 | ||
| 65 | Austin Walton | M 40 - 44 | 78.96 | 89.37 | 80.44 | 248.77 | ||
| 66 | sidhartha mathai | M 50 - 54 | 86.09 | 81.73 | 80.21 | 248.03 | ||
| 67 | Jorge Chang | M 50 - 54 | 88.07 | 73.53 | 84.87 | 246.47 | ||
| 68 | Philip Richardi | M 40 - 44 | 74.73 | 89.75 | 81.91 | 246.39 | ||
| 69 | Lucas Pereira | M 50 - 54 | 88.43 | 80.25 | 77.49 | 246.17 | ||
| 70 | Vinson Fan | M 30 - 34 | 79.33 | 81.18 | 85.53 | 246.04 | ||
| 71 | Mihai R. | M 45 - 49 | 75.15 | 90.49 | 79.99 | 245.63 | ||
| 72 | Jon Degenhardt | M 65 - 69 | 74.6 | 84.84 | 86.03 | 245.47 | ||
| 73 | Ashutosh Tadkase | M 30 - 34 | 81.94 | 84.89 | 77.4 | 244.23 | ||
| 74 | Stephen Fong | M 55 - 59 | 83.88 | 83.74 | 76.44 | 244.06 | ||
| 75 | Matt Hall | M 45 - 49 | 84.16 | 84.24 | 74.83 | 243.23 | ||
| 76 | Dan Rutherford | M 50 - 54 | 82.53 | 84.61 | 75.97 | 243.11 | ||
| 77 | Markús Diehl | M 29 and under | 77.04 | 88.67 | 76.09 | 241.8 | ||
| 78 | Michael Muhler | M 50 - 54 | 74.44 | 84.68 | 81.89 | 241.01 | ||
| 79 | Rich Espiritu | M 29 and under | 75.79 | 88.81 | 75.03 | 239.63 | ||
| 80 | Colin Haubrich | M 50 - 54 | 76.96 | 79.03 | 81.54 | 237.53 | ||
| 81 | Richard Tasker | M 50 - 54 | 76.31 | 83.0 | 76.15 | 235.46 | ||
| 82 | Greg Saylor | M 35 - 39 | 71.85 | 85.24 | 77.41 | 234.5 | ||
| 83 | Eric johnsen | M 50 - 54 | 74.12 | 79.22 | 81.07 | 234.41 | ||
| 84 | Paul Isaac | M 55 - 59 | 78.66 | 72.07 | 82.54 | 233.27 | ||
| 85 | Greg Scales | M 55 - 59 | 71.27 | 83.0 | 77.53 | 231.8 | ||
| 86 | Jonathan Lewis | M 40 - 44 | 65.45 | 82.53 | 81.75 | 229.73 | ||
| 87 | Rehan Alam | M 35 - 39 | 65.59 | 80.9 | 80.41 | 226.9 | ||
| 88 | Bruce Roberts | M 70 and over | 66.41 | 76.74 | 83.31 | 226.46 | ||
| 89 | Frank Paysen | M 65 - 69 | 67.41 | 80.41 | 78.24 | 226.06 | ||
| 90 | Matt McNamara | M 55 - 59 | 72.6 | 72.31 | 79.9 | 224.81 | ||
| 91 | Sabbir Yousuf | M 40 - 44 | 76.61 | 62.63 | 76.17 | 215.41 | ||
| 92 | Mehdi Moradi | M 45 - 49 | 68.98 | 81.87 | 64.07 | 214.92 | ||
| 93 | Ornob Aronnok | M 29 and under | 75.41 | 60.5 | 76.35 | 212.26 | ||
| 94 | Kley Cardona | M 65 - 69 | 68.44 | 71.99 | 71.53 | 211.96 | ||
| 95 | Quazi H | M 40 - 44 | 77.37 | 57.62 | 76.12 | 211.11 | ||
| 96 | Warren | M 55 - 59 | 71.16 | 73.1 | 64.66 | 208.92 | ||
| 97 | Howon L | M 30 - 34 | 66.82 | 70.81 | 69.34 | 206.97 | ||
| 98 | Scott Gammon | M 40 - 44 | 96.05 | 96.95 | 193.0 | |||
| 99 | Charlie Kline | M 29 and under | 87.22 | 100.95 | 188.17 | |||
| 100 | Chris Peck | M 55 - 59 | 89.7 | 96.64 | 186.34 | |||
| 101 | Salvatore Talarico | M 40 - 44 | 96.89 | 89.38 | 186.27 | |||
| 102 | Christopher Bonilla | M 29 and under | 82.64 | 96.64 | 179.28 | |||
| 103 | Kevin Kauffman | M 29 and under | 87.82 | 90.39 | 178.21 | |||
| 104 | Jossimar Vasquez | M 40 - 44 | 88.59 | 89.51 | 178.1 | |||
| 105 | Sam Zilberman | M 29 and under | 80.6 | 97.01 | 177.61 | |||
| 106 | Patrick Whitesel | M 29 and under | 90.98 | 81.64 | 172.62 | |||
| 107 | Hayes Morehouse | M 50 - 54 | 82.23 | 90.26 | 172.49 | |||
| 108 | Jeremy Huang | M 29 and under | 78.99 | 92.63 | 171.62 | |||
| 109 | Jeff Farnsworth | M 65 - 69 | 89.28 | 81.23 | 170.51 | |||
| 110 | James Robinson | M 40 - 44 | 79.2 | 90.35 | 169.55 | |||
| 111 | Kris Rausch | M 55 - 59 | 78.52 | 90.53 | 169.05 | |||
| 112 | Ted Ognibene | M 60 - 64 | 86.52 | 82.35 | 168.87 | |||
| 113 | Christian Paquet | M 65 - 69 | 78.96 | 89.85 | 168.81 | |||
| 114 | Doug MacPherson | M 55 - 59 | 76.51 | 90.93 | 167.44 | |||
| 115 | Tony Jin | M 30 - 34 | 77.66 | 88.81 | 166.47 | |||
| 116 | Hrvoje Torbasinovic | M 40 - 44 | 78.07 | 88.2 | 166.27 | |||
| 117 | Nils Tikkanen | M 45 - 49 | 79.58 | 83.97 | 163.55 | |||
| 118 | Robert Ballard | M 55 - 59 | 76.16 | 87.13 | 163.29 | |||
| 119 | Robert Ragno | M 35 - 39 | 73.18 | 89.42 | 162.6 | |||
| 120 | Servaes Tholen | M 55 - 59 | 80.27 | 79.32 | 159.59 | |||
| 121 | Thomas Hertenstein | M 50 - 54 | 85.46 | 73.34 | 158.8 | |||
| 122 | Matthew Durand | M 45 - 49 | 76.13 | 81.82 | 157.95 | |||
| 123 | Steve U.. | M 55 - 59 | 77.6 | 79.96 | 157.56 | |||
| 124 | Marshall Jackson | M 60 - 64 | 73.46 | 82.8 | 156.26 | |||
| 125 | Gaurav Duggal | M 35 - 39 | 75.0 | 80.65 | 155.65 | |||
| 126 | Peter Steiner | M 70 and over | 69.56 | 81.58 | 151.14 | |||
| 127 | Ben Chant | M 60 - 64 | 64.24 | 79.32 | 143.56 | |||
| 128 | Sheldon Rothenberg | M 70 and over | 67.6 | 72.27 | 139.87 | |||
| 129 | Philip Mallory | M 35 - 39 | 68.06 | 63.04 | 131.1 | |||
| 130 | Tim Hepner | M 45 - 49 | 62.48 | 66.4 | 128.88 | |||
| 131 | Jerome Thomere | M 60 - 64 | 67.1 | 61.15 | 128.25 | |||
| 132 | Adam White | M 45 - 49 | 104.57 | 104.57 | ||||
| 133 | Sam Moskal | M 30 - 34 | 101.15 | 101.15 | ||||
| 134 | the Chris Evans | M 45 - 49 | 101.02 | 101.02 | ||||
| 135 | Evan Stade | M 40 - 44 | 100.08 | 100.08 | ||||
| 136 | Scott Trummer | M 35 - 39 | 99.1 | 99.1 | ||||
| 137 | Ben Yee | M 50 - 54 | 95.93 | 95.93 | ||||
| 138 | Mac | M 35 - 39 | 94.77 | 94.77 | ||||
| 139 | Jeremy Besmer | M 35 - 39 | 94.36 | 94.36 | ||||
| 140 | Rich Renati | M 60 - 64 | 92.27 | 92.27 | ||||
| 141 | David Domonoske | M 29 and under | 90.93 | 90.93 | ||||
| 142 | Michael Crager | M 70 and over | 89.8 | 89.8 | ||||
| 143 | Rhys French | M 29 and under | 89.61 | 89.61 | ||||
| 144 | Rick Cotter | M 55 - 59 | 89.02 | 89.02 | ||||
| 145 | Nate Williams | M 50 - 54 | 87.71 | 87.71 | ||||
| 146 | Mark Hlady | M 55 - 59 | 87.62 | 87.62 | ||||
| 147 | Spencer McGehee | M 29 and under | 87.34 | 87.34 | ||||
| 148 | Casildo Romero | M 55 - 59 | 86.69 | 86.69 | ||||
| 149 | Zony Chen | M 50 - 54 | 85.46 | 85.46 | ||||
| 150 | Matthew Kramer | M 55 - 59 | 85.05 | 85.05 | ||||
| 151 | Ian Francisco | M 45 - 49 | 84.36 | 84.36 | ||||
| 152 | JIANXIONG DONG | M 50 - 54 | 84.19 | 84.19 | ||||
| 153 | Hannon Ayer | M 30 - 34 | 83.7 | 83.7 | ||||
| 154 | Ross McLaughlin | M 30 - 34 | 83.29 | 83.29 | ||||
| 155 | Tony Perez | M 55 - 59 | 82.76 | 82.76 | ||||
| 156 | Zachary Williams | M 40 - 44 | 82.39 | 82.39 | ||||
| 157 | John Phua | M 60 - 64 | 81.98 | 81.98 | ||||
| 158 | Alberto Perez | M 60 - 64 | 81.5 | 81.5 | ||||
| 159 | Alex Lai | M 45 - 49 | 80.55 | 80.55 | ||||
| 160 | Ben Cota | M 55 - 59 | 80.47 | 80.47 | ||||
| 161 | Alex Castellanos | M 50 - 54 | 79.71 | 79.71 | ||||
| 162 | Jeremy McCulloch | M 29 and under | 79.54 | 79.54 | ||||
| 163 | Luis Bardales | M 55 - 59 | 78.88 | 78.88 | ||||
| 164 | Andrew Hsu | M 55 - 59 | 78.54 | 78.54 | ||||
| 165 | Yossimar Vásquez | M 29 and under | 78.24 | 78.24 | ||||
| 166 | Ross Tinline | M 60 - 64 | 77.19 | 77.19 | ||||
| 167 | Justin Eatinger | M 60 - 64 | 76.54 | 76.54 | ||||
| 168 | Jeong Kim | M 50 - 54 | 75.85 | 75.85 | ||||
| 169 | Ramon Periquet | M 60 - 64 | 75.54 | 75.54 | ||||
| 170 | Ken Liew | M 40 - 44 | 74.98 | 74.98 | ||||
| 171 | David Deggeller | M 50 - 54 | 74.5 | 74.5 | ||||
| 172 | Menko Johnson | M 50 - 54 | 73.25 | 73.25 | ||||
| 173 | Brandon Reese | M 45 - 49 | 73.21 | 73.21 | ||||
| 174 | Richard Herms | M 65 - 69 | 73.04 | 73.04 | ||||
| 175 | Bryan Katis | M 55 - 59 | 72.09 | 72.09 | ||||
| 176 | Don Bergstedt | M 60 - 64 | 72.0 | 72.0 | ||||
| 177 | Ryan Feng | M 29 and under | 71.29 | 71.29 | ||||
| 178 | Francisco Candalija | M 45 - 49 | 69.87 | 69.87 | ||||
| 179 | Zach Guenin | M 30 - 34 | 69.29 | 69.29 | ||||
| 180 | Fred E Stamm | M 70 and over | 69.04 | 69.04 | ||||
| 181 | Ronald Ng | M 60 - 64 | 68.99 | 68.99 | ||||
| 182 | Nayan P | M 40 - 44 | 68.06 | 68.06 | ||||
| 183 | Siddhartha Banerjee | M 45 - 49 | 67.85 | 67.85 | ||||
| 184 | David Reidy | M 50 - 54 | 67.7 | 67.7 | ||||
| 185 | Jeffery Deslich | M 65 - 69 | 66.93 | 66.93 | ||||
| 186 | rik sagar | M 55 - 59 | 66.27 | 66.27 | ||||
| 187 | Zhou Jiang | M 35 - 39 | 66.07 | 66.07 | ||||
| 188 | Alon Albert | M 60 - 64 | 63.58 | 63.58 | ||||
| 189 | Shane Ruggieri | M 55 - 59 | 63.15 | 63.15 | ||||
| 190 | Frank Drobot | M 70 and over | 62.74 | 62.74 | ||||
| 191 | John dB | M 50 - 54 | 60.29 | 60.29 | ||||
| 192 | Eric Hanson | M 45 - 49 | 57.5 | 57.5 |
Overall Age Groups
F 29 and under
| Place | Rider | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total (top 3) |
|---|---|---|---|---|---|---|---|
| 1 | Mai Meow | 94.96 | 92.98 | 94.96 | 282.9 | ||
| 2 | Jules Mitchell | 74.57 | 81.53 | 84.81 | 240.91 | ||
| 3 | Kaela Lee | 92.15 | 89.11 | 181.26 |
F 30 - 34
| Place | Rider | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total (top 3) |
|---|---|---|---|---|---|---|---|
| 1 | Louise Thomas | 103.43 | 103.43 | 104.38 | 311.24 | ||
| 2 | Steph Hart | 101.7 | 93.58 | 96.24 | 291.52 | ||
| 3 | Haley Holan | 98.38 | 93.75 | 96.8 | 288.93 | ||
| 4 | Natalie T | 80.03 | 89.36 | 85.0 | 254.39 | ||
| 5 | Aishwarya Prem Renu | 77.53 | 77.05 | 76.41 | 230.99 | ||
| 6 | Mariah Ramirez | 70.41 | 85.86 | 156.27 |
F 35 - 39
| Place | Rider | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total (top 3) |
|---|---|---|---|---|---|---|---|
| 1 | Suzanne Farrell | 96.04 | 95.9 | 93.68 | 285.62 | ||
| 2 | Orthja Efinger | 88.8 | 99.35 | 188.15 | |||
| 3 | Melinda Lu | 86.98 | 93.57 | 180.55 | |||
| 4 | Michelle Martin de Bustamante | 86.86 | 85.51 | 172.37 | |||
| 5 | Christina J | 75.15 | 82.92 | 158.07 |
F 40 - 44
| Place | Rider | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total (top 3) |
|---|---|---|---|---|---|---|---|
| 1 | Kat Chen | 57.5 | 70.13 | 127.63 |
F 45 - 49
| Place | Rider | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total (top 3) |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer MacGougan | 76.29 | 89.57 | 85.86 | 251.72 | ||
| 2 | Amy Segeren | 71.6 | 79.3 | 150.9 | |||
| 3 | Meredith Forster | 56.4 | 67.38 | 123.78 |
F 50 - 54
| Place | Rider | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total (top 3) |
|---|---|---|---|---|---|---|---|
| 1 | Gowri G | 65.4 | 75.49 | 140.89 | |||
| 2 | janene o | 80.51 | 80.51 | ||||
| 3 | Alana Conner | 73.27 | 73.27 |
F 55 - 59
| Place | Rider | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total (top 3) |
|---|---|---|---|---|---|---|---|
| 1 | Heather Peck | 82.15 | 93.91 | 96.09 | 272.15 | ||
| 2 | Kate Bergeron | 91.64 | 89.27 | 86.25 | 267.16 | ||
| 3 | Andrea Cherniak | 81.77 | 91.82 | 92.36 | 265.95 | ||
| 4 | Annamarie Marsh Louie | 66.49 | 66.49 | ||||
| 5 | Irene Chow | 65.23 | 65.23 | ||||
| 6 | Diana Garbarino | 65.0 | 65.0 |
F 60 - 64
| Place | Rider | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total (top 3) |
|---|---|---|---|---|---|---|---|
| 1 | Dagmar Beyerlein | 77.47 | 84.26 | 88.31 | 250.04 | ||
| 2 | Stella Hackell | 62.65 | 76.29 | 74.61 | 213.55 |
F 65 - 69
| Place | Rider | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total (top 3) |
|---|---|---|---|---|---|---|---|
| 1 | Teri Gane | 90.0 | 87.33 | 90.81 | 268.14 | ||
| 2 | Yvonne Walbroehl | 81.2 | 90.0 | 87.02 | 258.22 | ||
| 3 | Katherine Burke | 79.54 | 81.3 | 160.84 | |||
| 4 | Lee D | 70.38 | 83.76 | 154.14 | |||
| 5 | Molly Wolfe | 67.16 | 67.16 |
M 29 and under
| Place | Rider | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total (top 3) |
|---|---|---|---|---|---|---|---|
| 1 | Adam Beliveau | 100.2 | 100.86 | 91.01 | 292.07 | ||
| 2 | Trevor Collet | 101.78 | 92.4 | 95.29 | 289.47 | ||
| 3 | Matin Massoudi | 89.22 | 102.89 | 97.04 | 289.15 | ||
| 4 | Zachary Redlin | 100.95 | 94.24 | 88.84 | 284.03 | ||
| 5 | Richard Red | 95.17 | 92.33 | 86.89 | 274.39 | ||
| 6 | Ryan Fisher | 94.38 | 91.85 | 86.54 | 272.77 | ||
| 7 | Benjamin Munt | 93.01 | 88.88 | 87.83 | 269.72 | ||
| 8 | Eliot Hertenstein | 80.84 | 95.81 | 93.04 | 269.69 | ||
| 9 | Sam Leistiko | 90.39 | 91.86 | 85.25 | 267.5 | ||
| 10 | aoao | 92.53 | 89.74 | 84.46 | 266.73 | ||
| 11 | Derrick Chan | 81.81 | 98.89 | 84.35 | 265.05 | ||
| 12 | Connor Mackey | 83.01 | 93.93 | 86.14 | 263.08 | ||
| 13 | Matt Kesselring | 75.76 | 91.7 | 84.37 | 251.83 | ||
| 14 | Markús Diehl | 77.04 | 88.67 | 76.09 | 241.8 | ||
| 15 | Rich Espiritu | 75.79 | 88.81 | 75.03 | 239.63 | ||
| 16 | Ornob Aronnok | 75.41 | 60.5 | 76.35 | 212.26 | ||
| 17 | Charlie Kline | 87.22 | 100.95 | 188.17 | |||
| 18 | Christopher Bonilla | 82.64 | 96.64 | 179.28 | |||
| 19 | Kevin Kauffman | 87.82 | 90.39 | 178.21 | |||
| 20 | Sam Zilberman | 80.6 | 97.01 | 177.61 | |||
| 21 | Patrick Whitesel | 90.98 | 81.64 | 172.62 | |||
| 22 | Jeremy Huang | 78.99 | 92.63 | 171.62 | |||
| 23 | David Domonoske | 90.93 | 90.93 | ||||
| 24 | Rhys French | 89.61 | 89.61 | ||||
| 25 | Spencer McGehee | 87.34 | 87.34 | ||||
| 26 | Jeremy McCulloch | 79.54 | 79.54 | ||||
| 27 | Yossimar Vásquez | 78.24 | 78.24 | ||||
| 28 | Ryan Feng | 71.29 | 71.29 |
M 30 - 34
| Place | Rider | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total (top 3) |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Ernst | 106.28 | 99.63 | 103.88 | 309.79 | ||
| 2 | Wil Gibb | 104.18 | 99.34 | 102.92 | 306.44 | ||
| 3 | Charlie Stahl | 100.95 | 99.53 | 92.87 | 293.35 | ||
| 4 | Phillip Maier | 98.89 | 91.53 | 95.9 | 286.32 | ||
| 5 | Jack Lund | 86.85 | 100.81 | 94.39 | 282.05 | ||
| 6 | Donald Hersam | 89.94 | 91.31 | 93.64 | 274.89 | ||
| 7 | Simon Bernal | 82.46 | 93.88 | 87.67 | 264.01 | ||
| 8 | Jona Sandico | 78.34 | 91.75 | 92.28 | 262.37 | ||
| 9 | Harry Mitchell | 82.51 | 93.45 | 86.05 | 262.01 | ||
| 10 | Dwayne Badua | 90.98 | 80.23 | 85.61 | 256.82 | ||
| 11 | Vinson Fan | 79.33 | 81.18 | 85.53 | 246.04 | ||
| 12 | Ashutosh Tadkase | 81.94 | 84.89 | 77.4 | 244.23 | ||
| 13 | Howon L | 66.82 | 70.81 | 69.34 | 206.97 | ||
| 14 | Tony Jin | 77.66 | 88.81 | 166.47 | |||
| 15 | Sam Moskal | 101.15 | 101.15 | ||||
| 16 | Hannon Ayer | 83.7 | 83.7 | ||||
