Note: Overall Results may differ slightly from the published weekly scores. This is due to score corrections done after the weekly results are published. In all cases, the overall results show the most up-to-date scores for all weeks.
Overall Women
| Place | Rider | Category | Week 1 | Week 2 | Total (top 1) |
|---|---|---|---|---|---|
| 1 | Louise Thomas | F 30 - 34 | 103.43 | 103.43 | |
| 2 | Steph Hart | F 30 - 34 | 101.7 | 101.7 | |
| 3 | Orthja Efinger | F 35 - 39 | 99.35 | 99.35 | |
| 4 | Haley Holan | F 30 - 34 | 98.38 | 98.38 | |
| 5 | Suzanne Farrell | F 35 - 39 | 96.04 | 96.04 | |
| 6 | Mai Meow | F 29 and under | 94.96 | 94.96 | |
| 7 | Heather Peck | F 55 - 59 | 93.91 | 93.91 | |
| 8 | Melinda Lu | F 35 - 39 | 93.57 | 93.57 | |
| 9 | Kaela Lee | F 29 and under | 92.15 | 92.15 | |
| 10 | Kate Bergeron | F 55 - 59 | 91.64 | 91.64 | |
| 11 | Yvonne Walbroehl | F 65 - 69 | 90.0 | 90.0 | |
| 12 | Teri Gane | F 65 - 69 | 90.0 | 90.0 | |
| 13 | Jennifer MacGougan | F 45 - 49 | 89.57 | 89.57 | |
| 14 | Natalie T | F 30 - 34 | 89.36 | 89.36 | |
| 15 | Mariah Ramirez | F 30 - 34 | 85.86 | 85.86 | |
| 16 | Lee D | F 65 - 69 | 83.76 | 83.76 | |
| 17 | Andrea Cherniak | F 55 - 59 | 81.77 | 81.77 | |
| 18 | janene o | F 50 - 54 | 80.51 | 80.51 | |
| 19 | Katherine Burke | F 65 - 69 | 79.54 | 79.54 | |
| 20 | Amy Segeren | F 45 - 49 | 79.3 | 79.3 | |
| 21 | Aishwarya Prem Renu | F 30 - 34 | 77.53 | 77.53 | |
| 22 | Dagmar Beyerlein | F 60 - 64 | 77.47 | 77.47 | |
| 23 | Stella Hackell | F 60 - 64 | 76.29 | 76.29 | |
| 24 | Gowri G | F 50 - 54 | 75.49 | 75.49 | |
| 25 | Christina J | F 35 - 39 | 75.15 | 75.15 | |
| 26 | Kat Chen | F 40 - 44 | 70.13 | 70.13 | |
| 27 | Meredith Forster | F 45 - 49 | 67.38 | 67.38 | |
| 28 | Molly Wolfe | F 65 - 69 | 67.16 | 67.16 | |
| 29 | Annamarie Marsh Louie | F 55 - 59 | 66.49 | 66.49 | |
| 30 | Irene Chow | F 55 - 59 | 65.23 | 65.23 | |
| 31 | Diana Garbarino | F 55 - 59 | 65.0 | 65.0 |
Overall Men
| Place | Rider | Category | Week 1 | Week 2 | Total (top 1) |
|---|---|---|---|---|---|
| 1 | Andrew Ernst | M 30 - 34 | 106.28 | 106.28 | |
| 2 | Dan McGarry | M 45 - 49 | 104.94 | 104.94 | |
| 3 | Wil Gibb | M 30 - 34 | 104.18 | 104.18 | |
| 4 | Hoss Hayati | M 45 - 49 | 104.11 | 104.11 | |
| 5 | Chris Ritchie | M 35 - 39 | 103.07 | 103.07 | |
| 6 | Brad L | M 35 - 39 | 102.2 | 102.2 | |
| 7 | Trevor Collet | M 29 and under | 101.78 | 101.78 | |
| 8 | Sam Moskal | M 30 - 34 | 101.15 | 101.15 | |
| 9 | Nat Green | M 40 - 44 | 101.08 | 101.08 | |
| 10 | the Chris Evans | M 45 - 49 | 101.02 | 101.02 | |
| 11 | Charlie Stahl | M 30 - 34 | 100.95 | 100.95 | |
| 12 | Charlie Kline | M 29 and under | 100.95 | 100.95 | |
| 13 | Jack Lund | M 30 - 34 | 100.81 | 100.81 | |
| 14 | Adam Beliveau | M 29 and under | 100.2 | 100.2 | |
| 15 | Dan Pannell | M 40 - 44 | 100.13 | 100.13 | |
| 16 | Peter Blaustein | M 40 - 44 | 100.13 | 100.13 | |
| 17 | David Collet | M 55 - 59 | 99.8 | 99.8 | |
| 18 | Jamey Slaton Ⓥ | M 50 - 54 | 98.95 | 98.95 | |
| 19 | Phillip Maier | M 30 - 34 | 98.89 | 98.89 | |
| 20 | Derrick Chan | M 29 and under | 98.89 | 98.89 | |
| 21 | David Chang | M 45 - 49 | 98.56 | 98.56 | |
| 22 | Rama Roberts | M 50 - 54 | 98.18 | 98.18 | |
| 23 | Bill Laddish | M 55 - 59 | 97.81 | 97.81 | |
| 24 | Sam Zilberman | M 29 and under | 97.01 | 97.01 | |
| 25 | Salvatore Talarico | M 40 - 44 | 96.89 | 96.89 | |
| 26 | Bala Seward | M 40 - 44 | 96.82 | 96.82 | |
| 27 | Ismail Jorio | M 40 - 44 | 96.7 | 96.7 | |
| 28 | Christopher Bonilla | M 29 and under | 96.64 | 96.64 | |
| 29 | Scott Gammon | M 40 - 44 | 96.05 | 96.05 | |
| 30 | Ben Yee | M 50 - 54 | 95.93 | 95.93 | |
| 31 | Eliot Hertenstein | M 29 and under | 95.81 | 95.81 | |
| 32 | Dmitry Anoshin | M 35 - 39 | 95.69 | 95.69 | |
| 33 | Oliver King | M 40 - 44 | 95.69 | 95.69 | |
| 34 | Allan Sherlock | M 55 - 59 | 95.23 | 95.23 | |
| 35 | Ryan Fisher | M 29 and under | 94.38 | 94.38 | |
| 36 | Michael Ruth | M 45 - 49 | 94.1 | 94.1 | |
| 37 | Connor Mackey | M 29 and under | 93.93 | 93.93 | |
| 38 | Jeff Kmetec | M 65 - 69 | 93.93 | 93.93 | |
| 39 | Simon Bernal | M 30 - 34 | 93.88 | 93.88 | |
| 40 | Torsten Fink | M 55 - 59 | 93.88 | 93.88 | |
| 41 | Harold Reimer | M 65 - 69 | 93.6 | 93.6 | |
| 42 | Shai Traister | M 50 - 54 | 93.49 | 93.49 | |
| 43 | Dave Gane | M 65 - 69 | 93.44 | 93.44 | |
| 44 | Benjamin Munt | M 29 and under | 93.01 | 93.01 | |
| 45 | Jeremy Huang | M 29 and under | 92.63 | 92.63 | |
| 46 | Travis Robinett | M 40 - 44 | 92.58 | 92.58 | |
| 47 | aoao | M 29 and under | 92.53 | 92.53 | |
| 48 | Rich Renati | M 60 - 64 | 92.27 | 92.27 | |
| 49 | Jona Sandico | M 30 - 34 | 91.75 | 91.75 | |
| 50 | Matt Kesselring | M 29 and under | 91.7 | 91.7 | |
| 51 | George Lee | M 45 - 49 | 91.59 | 91.59 | |
| 52 | Péter Borosán | M 40 - 44 | 91.54 | 91.54 | |
| 53 | Alex Ho | M 55 - 59 | 91.24 | 91.24 | |
| 54 | Karl Etzel | M 50 - 54 | 91.19 | 91.19 | |
| 55 | Dwayne Badua | M 30 - 34 | 90.98 | 90.98 | |
| 56 | Patrick Whitesel | M 29 and under | 90.98 | 90.98 | |
| 57 | Doug MacPherson | M 55 - 59 | 90.93 | 90.93 | |
| 58 | David Domonoske | M 29 and under | 90.93 | 90.93 | |
| 59 | Dustin Cook | M 40 - 44 | 90.83 | 90.83 | |
| 60 | Mihai R. | M 45 - 49 | 90.49 | 90.49 | |
| 61 | Sam Leistiko | M 29 and under | 90.39 | 90.39 | |
| 62 | Donald Hersam | M 30 - 34 | 89.94 | 89.94 | |
| 63 | Christian Paquet | M 65 - 69 | 89.85 | 89.85 | |
| 64 | Eric Sheets | M 55 - 59 | 89.85 | 89.85 | |
| 65 | Michael Crager | M 70 and over | 89.8 | 89.8 | |
| 66 | Andrey Okhlopkov | M 35 - 39 | 89.75 | 89.75 | |
| 67 | Marco Soldano | M 55 - 59 | 89.71 | 89.71 | |
| 68 | Chris Peck | M 55 - 59 | 89.7 | 89.7 | |
| 69 | Robert Ragno | M 35 - 39 | 89.42 | 89.42 | |
| 70 | Austin Walton | M 40 - 44 | 89.37 | 89.37 | |
| 71 | Jeff Farnsworth | M 65 - 69 | 89.28 | 89.28 | |
| 72 | Matin Massoudi | M 29 and under | 89.22 | 89.22 | |
| 73 | Chris Kirmse | M 50 - 54 | 89.04 | 89.04 | |
| 74 | Tony Jin | M 30 - 34 | 88.81 | 88.81 | |
| 75 | Rich Espiritu | M 29 and under | 88.81 | 88.81 | |
| 76 | Kevin Gong | M 55 - 59 | 88.76 | 88.76 | |
| 77 | Markús Diehl | M 29 and under | 88.67 | 88.67 | |
| 78 | Todd S | M 55 - 59 | 88.67 | 88.67 | |
| 79 | Lucas Pereira | M 50 - 54 | 88.43 | 88.43 | |
| 80 | Hrvoje Torbasinovic | M 40 - 44 | 88.2 | 88.2 | |
| 81 | Derek Gurney | M 55 - 59 | 88.11 | 88.11 | |
| 82 | Jorge Chang | M 50 - 54 | 88.07 | 88.07 | |
| 83 | Kevin Kauffman | M 29 and under | 87.82 | 87.82 | |
| 84 | Nate Williams | M 50 - 54 | 87.71 | 87.71 | |
| 85 | Genti Cuni | M 45 - 49 | 87.48 | 87.48 | |
| 86 | Robert Ballard | M 55 - 59 | 87.13 | 87.13 | |
| 87 | Ted Ognibene | M 60 - 64 | 86.52 | 86.52 | |
| 88 | Kevin Comerford | M 45 - 49 | 86.52 | 86.52 | |
| 89 | Tony Sarathchandra | M 50 - 54 | 86.26 | 86.26 | |
| 90 | sidhartha mathai | M 50 - 54 | 86.09 | 86.09 | |
| 91 | Thomas Hertenstein | M 50 - 54 | 85.46 | 85.46 | |
| 92 | Matthew Kramer | M 55 - 59 | 85.05 | 85.05 | |
| 93 | Jon Degenhardt | M 65 - 69 | 84.84 | 84.84 | |
| 94 | Ian Francisco | M 45 - 49 | 84.36 | 84.36 | |
| 95 | Matt Hall | M 45 - 49 | 84.16 | 84.16 | |
| 96 | Stephen Fong | M 55 - 59 | 83.88 | 83.88 | |
| 97 | Hannon Ayer | M 30 - 34 | 83.7 | 83.7 | |
| 98 | Marshall Jackson | M 60 - 64 | 82.8 | 82.8 | |
| 99 | Tony Perez | M 55 - 59 | 82.76 | 82.76 | |
| 100 | Dan Rutherford | M 50 - 54 | 82.53 | 82.53 | |
| 101 | Jonathan Lewis | M 40 - 44 | 82.53 | 82.53 | |
| 102 | Zachary Williams | M 40 - 44 | 82.39 | 82.39 | |
| 103 | John Phua | M 60 - 64 | 81.98 | 81.98 | |
| 104 | Wim Michiels | M 50 - 54 | 81.97 | 81.97 | |
| 105 | Ashutosh Tadkase | M 30 - 34 | 81.94 | 81.94 | |
| 106 | Mehdi Moradi | M 45 - 49 | 81.87 | 81.87 | |
| 107 | Peter Steiner | M 70 and over | 81.58 | 81.58 | |
| 108 | Alberto Perez | M 60 - 64 | 81.5 | 81.5 | |
| 109 | Vinson Fan | M 30 - 34 | 81.18 | 81.18 | |
| 110 | Rehan Alam | M 35 - 39 | 80.9 | 80.9 | |
| 111 | Alex Lai | M 45 - 49 | 80.55 | 80.55 | |
| 112 | Frank Paysen | M 65 - 69 | 80.41 | 80.41 | |
| 113 | Steve U.. | M 55 - 59 | 79.96 | 79.96 | |
| 114 | Nils Tikkanen | M 45 - 49 | 79.58 | 79.58 | |
| 115 | Jeremy McCulloch | M 29 and under | 79.54 | 79.54 | |
| 116 | Ben Chant | M 60 - 64 | 79.32 | 79.32 | |
| 117 | James Robinson | M 40 - 44 | 79.2 | 79.2 | |
| 118 | Dirk Manders | M 55 - 59 | 78.89 | 78.89 | |
| 119 | Paul Isaac | M 55 - 59 | 78.66 | 78.66 | |
| 120 | Andrew Hsu | M 55 - 59 | 78.54 | 78.54 | |
| 121 | Quazi H | M 40 - 44 | 77.37 | 77.37 | |
| 122 | Ross Tinline | M 60 - 64 | 77.19 | 77.19 | |
| 123 | Colin Haubrich | M 50 - 54 | 76.96 | 76.96 | |
| 124 | Sabbir Yousuf | M 40 - 44 | 76.61 | 76.61 | |
| 125 | Justin Eatinger | M 60 - 64 | 76.54 | 76.54 | |
| 126 | Matthew Durand | M 45 - 49 | 76.13 | 76.13 | |
| 127 | Ramon Periquet | M 60 - 64 | 75.54 | 75.54 | |
| 128 | Ornob Aronnok | M 29 and under | 75.41 | 75.41 | |
| 129 | Gaurav Duggal | M 35 - 39 | 75.0 | 75.0 | |
| 130 | Ken Liew | M 40 - 44 | 74.98 | 74.98 | |
| 131 | Philip Richardi | M 40 - 44 | 74.73 | 74.73 | |
| 132 | Eric johnsen | M 50 - 54 | 74.12 | 74.12 | |
| 133 | Menko Johnson | M 50 - 54 | 73.25 | 73.25 | |
| 134 | Brandon Reese | M 45 - 49 | 73.21 | 73.21 | |
| 135 | Richard Herms | M 65 - 69 | 73.04 | 73.04 | |
| 136 | Matt McNamara | M 55 - 59 | 72.6 | 72.6 | |
| 137 | Bryan Katis | M 55 - 59 | 72.09 | 72.09 | |
| 138 | Don Bergstedt | M 60 - 64 | 72.0 | 72.0 | |
| 139 | Kley Cardona | M 65 - 69 | 71.99 | 71.99 | |
| 140 | Greg Saylor | M 35 - 39 | 71.85 | 71.85 | |
| 141 | Ryan Feng | M 29 and under | 71.29 | 71.29 | |
| 142 | Greg Scales | M 55 - 59 | 71.27 | 71.27 | |
| 143 | Warren | M 55 - 59 | 71.16 | 71.16 | |
| 144 | Howon L | M 30 - 34 | 70.81 | 70.81 | |
| 145 | Francisco Candalija | M 45 - 49 | 69.87 | 69.87 | |
| 146 | Michael Muhler | M 50 - 54 | 69.52 | 69.52 | |
| 147 | Fred E Stamm | M 70 and over | 69.04 | 69.04 | |
| 148 | Ronald Ng | M 60 - 64 | 68.99 | 68.99 | |
| 149 | Nayan P | M 40 - 44 | 68.06 | 68.06 | |
| 150 | Philip Mallory | M 35 - 39 | 68.06 | 68.06 | |
| 151 | Siddhartha Banerjee | M 45 - 49 | 67.85 | 67.85 | |
| 152 | David Reidy | M 50 - 54 | 67.7 | 67.7 | |
| 153 | Sheldon Rothenberg | M 70 and over | 67.6 | 67.6 | |
| 154 | Richard Tasker | M 50 - 54 | 67.44 | 67.44 | |
| 155 | Jeffery Deslich | M 65 - 69 | 66.93 | 66.93 | |
| 156 | Bruce Roberts | M 70 and over | 66.41 | 66.41 | |
| 157 | Tim Hepner | M 45 - 49 | 66.4 | 66.4 | |
| 158 | rik sagar | M 55 - 59 | 66.27 | 66.27 | |
| 159 | Zhou Jiang | M 35 - 39 | 66.07 | 66.07 | |
| 160 | Alon Albert | M 60 - 64 | 63.58 | 63.58 | |
| 161 | Shane Ruggieri | M 55 - 59 | 63.15 | 63.15 | |
| 162 | Frank Drobot | M 70 and over | 62.74 | 62.74 | |
| 163 | John dB | M 50 - 54 | 60.29 | 60.29 | |
| 164 | Eric Hanson | M 45 - 49 | 57.5 | 57.5 |
Overall Age Groups
F 29 and under
| Place | Rider | Week 1 | Week 2 | Total (top 1) |
|---|---|---|---|---|
| 1 | Mai Meow | 94.96 | 94.96 | |
| 2 | Kaela Lee | 92.15 | 92.15 |
F 30 - 34
| Place | Rider | Week 1 | Week 2 | Total (top 1) |
|---|---|---|---|---|
| 1 | Louise Thomas | 103.43 | 103.43 | |
| 2 | Steph Hart | 101.7 | 101.7 | |
| 3 | Haley Holan | 98.38 | 98.38 | |
| 4 | Natalie T | 89.36 | 89.36 | |
| 5 | Mariah Ramirez | 85.86 | 85.86 | |
| 6 | Aishwarya Prem Renu | 77.53 | 77.53 |
F 35 - 39
| Place | Rider | Week 1 | Week 2 | Total (top 1) |
|---|---|---|---|---|
| 1 | Orthja Efinger | 99.35 | 99.35 | |
| 2 | Suzanne Farrell | 96.04 | 96.04 | |
| 3 | Melinda Lu | 93.57 | 93.57 | |
| 4 | Christina J | 75.15 | 75.15 |
F 40 - 44
| Place | Rider | Week 1 | Week 2 | Total (top 1) |
|---|---|---|---|---|
| 1 | Kat Chen | 70.13 | 70.13 |
F 45 - 49
| Place | Rider | Week 1 | Week 2 | Total (top 1) |
|---|---|---|---|---|
| 1 | Jennifer MacGougan | 89.57 | 89.57 | |
| 2 | Amy Segeren | 79.3 | 79.3 | |
| 3 | Meredith Forster | 67.38 | 67.38 |
F 50 - 54
| Place | Rider | Week 1 | Week 2 | Total (top 1) |
|---|---|---|---|---|
| 1 | janene o | 80.51 | 80.51 | |
| 2 | Gowri G | 75.49 | 75.49 |
F 55 - 59
| Place | Rider | Week 1 | Week 2 | Total (top 1) |
|---|---|---|---|---|
| 1 | Heather Peck | 93.91 | 93.91 | |
| 2 | Kate Bergeron | 91.64 | 91.64 | |
| 3 | Andrea Cherniak | 81.77 | 81.77 | |
| 4 | Annamarie Marsh Louie | 66.49 | 66.49 | |
| 5 | Irene Chow | 65.23 | 65.23 | |
| 6 | Diana Garbarino | 65.0 | 65.0 |
F 60 - 64
| Place | Rider | Week 1 | Week 2 | Total (top 1) |
|---|---|---|---|---|
| 1 | Dagmar Beyerlein | 77.47 | 77.47 | |
| 2 | Stella Hackell | 76.29 | 76.29 |
F 65 - 69
| Place | Rider | Week 1 | Week 2 | Total (top 1) |
|---|---|---|---|---|
| 1 | Yvonne Walbroehl | 90.0 | 90.0 | |
| 2 | Teri Gane | 90.0 | 90.0 | |
| 3 | Lee D | 83.76 | 83.76 | |
| 4 | Katherine Burke | 79.54 | 79.54 | |
| 5 | Molly Wolfe | 67.16 | 67.16 |
M 29 and under
| Place | Rider | Week 1 | Week 2 | Total (top 1) |
|---|---|---|---|---|
| 1 | Trevor Collet | 101.78 | 101.78 | |
| 2 | Charlie Kline | 100.95 | 100.95 | |
| 3 | Adam Beliveau | 100.2 | 100.2 | |
| 4 | Derrick Chan | 98.89 | 98.89 | |
| 5 | Sam Zilberman | 97.01 | 97.01 | |
| 6 | Christopher Bonilla | 96.64 | 96.64 | |
| 7 | Eliot Hertenstein | 95.81 | 95.81 | |
| 8 | Ryan Fisher | 94.38 | 94.38 | |
| 9 | Connor Mackey | 93.93 | 93.93 | |
| 10 | Benjamin Munt | 93.01 | 93.01 | |
| 11 | Jeremy Huang | 92.63 | 92.63 | |
| 12 | aoao | 92.53 | 92.53 | |
| 13 | Matt Kesselring | 91.7 | 91.7 | |
| 14 | Patrick Whitesel | 90.98 | 90.98 | |
| 15 | David Domonoske | 90.93 | 90.93 | |
| 16 | Sam Leistiko | 90.39 | 90.39 | |
| 17 | Matin Massoudi | 89.22 | 89.22 | |
| 18 | Rich Espiritu | 88.81 | 88.81 | |
| 19 | Markús Diehl | 88.67 | 88.67 | |
| 20 | Kevin Kauffman | 87.82 | 87.82 | |
| 21 | Jeremy McCulloch | 79.54 | 79.54 | |
| 22 | Ornob Aronnok | 75.41 | 75.41 | |
| 23 | Ryan Feng | 71.29 | 71.29 |
M 30 - 34
| Place | Rider | Week 1 | Week 2 | Total (top 1) |
|---|---|---|---|---|
| 1 | Andrew Ernst | 106.28 | 106.28 | |
| 2 | Wil Gibb | 104.18 | 104.18 | |
| 3 | Sam Moskal | 101.15 | 101.15 | |
| 4 | Charlie Stahl | 100.95 | 100.95 | |
| 5 | Jack Lund | 100.81 | 100.81 | |
| 6 | Phillip Maier | 98.89 | 98.89 | |
| 7 | Simon Bernal | 93.88 | 93.88 | |
| 8 | Jona Sandico | 91.75 | 91.75 | |
| 9 | Dwayne Badua | 90.98 | 90.98 | |
| 10 | Donald Hersam | 89.94 | 89.94 | |
| 11 | Tony Jin | 88.81 | 88.81 | |
| 12 | Hannon Ayer | 83.7 | 83.7 | |
| 13 | Ashutosh Tadkase | 81.94 | 81.94 | |
| 14 | Vinson Fan | 81.18 | 81.18 | |
| 15 | Howon L | 70.81 | 70.81 |
M 35 - 39
| Place | Rider | Week 1 | Week 2 | Total (top 1) |
|---|---|---|---|---|
| 1 | Chris Ritchie | 103.07 | 103.07 | |
| 2 | Brad L | 102.2 | 102.2 | |
| 3 | Dmitry Anoshin | 95.69 | 95.69 | |
| 4 | Andrey Okhlopkov | 89.75 | 89.75 | |
| 5 | Robert Ragno | 89.42 | 89.42 | |
| 6 | Rehan Alam | 80.9 | 80.9 | |
| 7 | Gaurav Duggal | 75.0 | 75.0 | |
| 8 | Greg Saylor | 71.85 | 71.85 | |
| 9 | Philip Mallory | 68.06 | 68.06 | |
| 10 | Zhou Jiang | 66.07 | 66.07 |
M 40 - 44
| Place | Rider | Week 1 | Week 2 | Total (top 1) |
|---|---|---|---|---|
| 1 | Nat Green | 101.08 | 101.08 | |
| 2 | Dan Pannell | 100.13 | 100.13 | |
| 3 | Peter Blaustein | 100.13 | 100.13 | |
| 4 | Salvatore Talarico | 96.89 | 96.89 | |
| 5 | Bala Seward | 96.82 | 96.82 | |
| 6 | Ismail Jorio | 96.7 | 96.7 | |
| 7 | Scott Gammon | 96.05 | 96.05 | |
| 8 | Oliver King | 95.69 | 95.69 | |
| 9 | Travis Robinett | 92.58 | 92.58 | |
| 10 | Péter Borosán | 91.54 | 91.54 | |
| 11 | Dustin Cook | 90.83 | 90.83 | |
| 12 | Austin Walton | 89.37 | 89.37 | |
| 13 | Hrvoje Torbasinovic | 88.2 | 88.2 | |
| 14 | Jonathan Lewis | 82.53 | 82.53 | |
| 15 | Zachary Williams | 82.39 | 82.39 | |
| 16 | James Robinson | 79.2 | 79.2 | |
| 17 | Quazi H | 77.37 | 77.37 | |
| 18 | Sabbir Yousuf | 76.61 | 76.61 | |
| 19 | Ken Liew | 74.98 | 74.98 | |
| 20 | Philip Richardi | 74.73 | 74.73 | |
| 21 | Nayan P | 68.06 | 68.06 |
M 45 - 49
| Place | Rider | Week 1 | Week 2 | Total (top 1) |
|---|---|---|---|---|
| 1 | Dan McGarry | 104.94 | 104.94 | |
| 2 | Hoss Hayati | 104.11 | 104.11 | |
| 3 | the Chris Evans | 101.02 | 101.02 | |
| 4 | David Chang | 98.56 | 98.56 | |
| 5 | Michael Ruth | 94.1 | 94.1 | |
| 6 | George Lee | 91.59 | 91.59 | |
| 7 | Mihai R. | 90.49 | 90.49 | |
| 8 | Genti Cuni | 87.48 | 87.48 | |
| 9 | Kevin Comerford | 86.52 | 86.52 | |
| 10 | Ian Francisco | 84.36 | 84.36 | |
| 11 | Matt Hall | 84.16 | 84.16 | |
| 12 | Mehdi Moradi | 81.87 | 81.87 | |
| 13 | Alex Lai | 80.55 | 80.55 | |
| 14 | Nils Tikkanen | 79.58 | 79.58 | |
| 15 | Matthew Durand | 76.13 | 76.13 | |
| 16 | Brandon Reese | 73.21 | 73.21 | |
| 17 | Francisco Candalija | 69.87 | 69.87 | |
| 18 | Siddhartha Banerjee | 67.85 | 67.85 | |
| 19 | Tim Hepner | 66.4 | 66.4 | |
| 20 | Eric Hanson | 57.5 | 57.5 |
M 50 - 54
| Place | Rider | Week 1 | Week 2 | Total (top 1) |
|---|---|---|---|---|
| 1 | Jamey Slaton Ⓥ | 98.95 | 98.95 | |
| 2 | Rama Roberts | 98.18 | 98.18 | |
| 3 | Ben Yee | 95.93 | 95.93 | |
| 4 | Shai Traister | 93.49 | 93.49 | |
| 5 | Karl Etzel | 91.19 | 91.19 | |
| 6 | Chris Kirmse | 89.04 | 89.04 | |
| 7 | Lucas Pereira | 88.43 | 88.43 | |
| 8 | Jorge Chang | 88.07 | 88.07 | |
| 9 | Nate Williams | 87.71 | 87.71 | |
| 10 | Tony Sarathchandra | 86.26 | 86.26 | |
| 11 | sidhartha mathai | 86.09 | 86.09 | |
| 12 | Thomas Hertenstein | 85.46 | 85.46 | |
| 13 | Dan Rutherford | 82.53 | 82.53 | |
| 14 | Wim Michiels | 81.97 | 81.97 | |
| 15 | Colin Haubrich | 76.96 | 76.96 | |
| 16 | Eric johnsen | 74.12 | 74.12 | |
| 17 | Menko Johnson | 73.25 | 73.25 | |
| 18 | Michael Muhler | 69.52 | 69.52 | |
| 19 | David Reidy | 67.7 | 67.7 | |
| 20 | Richard Tasker | 67.44 | 67.44 | |
| 21 | John dB | 60.29 | 60.29 |
M 55 - 59
| Place | Rider | Week 1 | Week 2 | Total (top 1) |
|---|---|---|---|---|
| 1 | David Collet | 99.8 | 99.8 | |
| 2 | Bill Laddish | 97.81 | 97.81 | |
| 3 | Allan Sherlock | 95.23 | 95.23 | |
| 4 | Torsten Fink | 93.88 | 93.88 | |
| 5 | Alex Ho | 91.24 | 91.24 | |
| 6 | Doug MacPherson | 90.93 | 90.93 | |
| 7 | Eric Sheets | 89.85 | 89.85 | |
| 8 | Marco Soldano | 89.71 | 89.71 | |
| 9 | Chris Peck | 89.7 | 89.7 | |
| 10 | Kevin Gong | 88.76 | 88.76 | |
| 11 | Todd S | 88.67 | 88.67 | |
| 12 | Derek Gurney | 88.11 | 88.11 | |
| 13 | Robert Ballard | 87.13 | 87.13 | |
| 14 | Matthew Kramer | 85.05 | 85.05 | |
| 15 | Stephen Fong | 83.88 | 83.88 | |
| 16 | Tony Perez | 82.76 | 82.76 | |
| 17 | Steve U.. | 79.96 | 79.96 | |
| 18 | Dirk Manders | 78.89 | 78.89 | |
| 19 | Paul Isaac | 78.66 | 78.66 | |
| 20 | Andrew Hsu | 78.54 | 78.54 | |
| 21 | Matt McNamara | 72.6 | 72.6 | |
| 22 | Bryan Katis | 72.09 | 72.09 | |
| 23 | Greg Scales | 71.27 | 71.27 | |
| 24 | Warren | 71.16 | 71.16 | |
| 25 | rik sagar | 66.27 | 66.27 | |
| 26 | Shane Ruggieri | 63.15 | 63.15 |
M 60 - 64
| Place | Rider | Week 1 | Week 2 | Total (top 1) |
|---|---|---|---|---|
| 1 | Rich Renati | 92.27 | 92.27 | |
| 2 | Ted Ognibene | 86.52 | 86.52 | |
| 3 | Marshall Jackson | 82.8 | 82.8 | |
| 4 | John Phua | 81.98 | 81.98 | |
| 5 | Alberto Perez | 81.5 | 81.5 | |
| 6 | Ben Chant | 79.32 | 79.32 | |
| 7 | Ross Tinline | 77.19 | 77.19 | |
| 8 | Justin Eatinger | 76.54 | 76.54 | |
| 9 | Ramon Periquet | 75.54 | 75.54 | |
| 10 | Don Bergstedt | 72.0 | 72.0 | |
| 11 | Ronald Ng | 68.99 | 68.99 | |
| 12 | Alon Albert | 63.58 | 63.58 |
M 65 - 69
| Place | Rider | Week 1 | Week 2 | Total (top 1) |
|---|---|---|---|---|
| 1 | Jeff Kmetec | 93.93 | 93.93 | |
| 2 | Harold Reimer | 93.6 | 93.6 | |
| 3 | Dave Gane | 93.44 | 93.44 | |
| 4 | Christian Paquet | 89.85 | 89.85 | |
| 5 | Jeff Farnsworth | 89.28 | 89.28 | |
| 6 | Jon Degenhardt | 84.84 | 84.84 | |
| 7 | Frank Paysen | 80.41 | 80.41 | |
| 8 | Richard Herms | 73.04 | 73.04 | |
| 9 | Kley Cardona | 71.99 | 71.99 | |
| 10 | Jeffery Deslich | 66.93 | 66.93 |
M 70 and over
| Place | Rider | Week 1 | Week 2 | Total (top 1) |
|---|---|---|---|---|
| 1 | Michael Crager | 89.8 | 89.8 | |
| 2 | Peter Steiner | 81.58 | 81.58 | |
| 3 | Fred E Stamm | 69.04 | 69.04 | |
| 4 | Sheldon Rothenberg | 67.6 | 67.6 | |
| 5 | Bruce Roberts | 66.41 | 66.41 | |
| 6 | Frank Drobot | 62.74 | 62.74 |
Overall Teams
| Place | Team | Week 1 | Week 2 | Total |
|---|---|---|---|---|
| 1 | Alto Velo | 276.04 | 313.82 | 589.86 |
| 2 | TMG | 273.44 | 306.35 | 579.79 |
| 3 | Wil and the Gibblets | 265.73 | 306.14 | 571.87 |
| 4 | WEDU NorCal / CVC | 253.44 | 291.82 | 545.26 |
| 5 | pagemilling.com | 252.24 | 288.96 | 541.2 |
| 6 | Stanford | 247.05 | 289.39 | 536.44 |
| 7 | Murder Hornets | 246.62 | 278.72 | 525.34 |
| 8 | WGMR | 241.63 | 282.53 | 524.16 |
| 9 | Foothill Fridays | 242.44 | 279.27 | 521.71 |
| 10 | Pen Velo Racing / Summit Bicycles | 240.19 | 279.11 | 519.3 |
| 11 | Team Roku | 236.28 | 265.63 | 501.91 |
| 12 | Partners in Climb | 218.27 | 252.87 | 471.14 |
