Low-Key Hillclimbs Aggregate Results: Highway 9
generated Fri Nov 4 10:34:14 PDT 2016
|
Results are listed here from the Low-Key archives, sorted by time for each climb. Some years start and/or finish time differ slightly, such as
with Kings Mt Road where after 1995 the start moved from Entrance Way to Greer.
Results are ranked by time first, score second.
Score is calculated using a simple percent-of-median-speed
formula, with time adjustments for division. These scores will generally differ from those calculated in the results for that particular year, since
the scoring scheme has evolved. Tandems are split between 1998, when they were counted as single participants, and other years, when the individual
riders have been counted separately
Results for Men
rank | time | score | rider | cat | team | year | week | code |
1 | 28:16 | 136.230 | Todd Markelz | 35+ | Easy Riders | 2016 | 2 | |
2 | 28:22 | 135.749 | Ned Overend | 1 | Specialized | 2016 | 2 | |
3 | 28:40 | 134.329 | Nicholas Wallace | 20+ | Easy Riders | 2016 | 2 | |
4 | 28:42 | 134.173 | Hanns Detlefsen | 40+ | Sr's & Mr's of No Mercy | 2016 | 2 | |
5 | 28:47 | 133.784 | Paul Dixon | 35+ | Hoge Hoge | 2016 | 2 | |
6 | 29:35 | 130.166 | Chris Evans | 1 | Easy Riders | 2016 | 2 | |
7 | 29:43 | 126.894 | Brian Lucido | Tandem | Sr's & Mr's of No Mercy | 2011 | 7 | |
8 | 29:49 | 129.148 | Stefano Profumo | 35+ Cat 1 | Lange Twins | 2016 | 2 | |
9 | 29:51 | 129.004 | Kevin Metcalfe | 1 | Hammering for Howard | 2016 | 2 | |
10 | 29:51 | 126.327 | Tracy Colwell | 40+ | Team Colwell | 2011 | 7 | |
11 | 29:57 | 125.905 | Carl Nielson | 50+ | Sr's & Mr's of No Mercy | 2011 | 7 | |
12 | 30:16 | 124.588 | Daniel Connelly | 3 | Low-Key | 2011 | 7 | |
13 | 30:23 | 126.739 | Chris Peck | 45+ | CCAP | 2016 | 2 | |
14 | 30:40 | 125.568 | Tracy Colwell | 2 Masters | Team Colwell | 2016 | 2 | |
15 | 30:45 | 125.228 | Joseph Sullivan | 35+ | San Jose Bike Club | 2016 | 2 | |
16 | 30:54 | 125.566 | Petro Hizalev | 3 | Alto Velo | 2006 | 4 | |
17 | 30:55 | 124.553 | Bill Laddish | 45+ | Team CVC | 2016 | 2 | |
18 | 30:57 | 124.419 | Scott Gammon | 6 | Legendary | 2016 | 2 | |
19 | 31:02 | 121.510 | Clark Foy | 45+ | San Jose Bike Club | 2011 | 7 | |
20 | 31:03 | 124.018 | Kirk Scheibelhut | 25+ | Easy Riders | 2016 | 2 | |
21 | 31:16 | 123.159 | Matt Bridge | 30+ | Yorkshire Tourist | 2016 | 2 | |
22 | 31:19 | 122.962 | David Collet | 45+ | Easy Riders | 2016 | 2 | |
23 | 31:25 | 120.027 | Tim Clark | 40+ | Low-Key | 2011 | 7 | |
24 | 31:26 | 123.436 | Dave Galvin | 2 | BMC Racing | 2006 | 4 | |
25 | 31:41 | 119.017 | McLovin | 1 | The Brown Zone | 2011 | 7 | |
26 | 31:44 | 118.829 | Nils Tikkanen | Honey Badger | Bike Trip/Symantec | 2011 | 7 | |
26 | 31:44 | 118.829 | Rune Dahl | 45+ | Western Wheelers | 2011 | 7 | |
28 | 31:48 | 122.013 | Clark Foy | 40+ | San Jose Bike Club | 2006 | 4 | |
29 | 31:55 | 121.567 | Daniel Connelly | 3 | TNT | 2006 | 4 | |
30 | 31:55 | 118.147 | James Porter | 3 | Western Wheelers | 2011 | 7 | |
31 | 31:57 | 122.926 | Daniel Connelly | 4 | Stanford/Wheelsmith | 1995 | 7 | |
32 | 31:58 | 117.962 | Rich Hill | 45+ | LGBRC | 2011 | 7 | |
33 | 31:59 | 120.399 | Bradley Lovegren | 25+ | Easy Riders | 2016 | 2 | |
34 | 32:00 | 120.336 | Alex Poloziouk | 40+ | Kovarus | 2016 | 2 | |
35 | 32:05 | 117.533 | Mark Edwards | 50+ | Bike Trip/Symantec | 2011 | 7 | |
36 | 32:06 | 119.961 | Shahram Moatazedi | 40+ | LGBRC | 2016 | 2 | |
37 | 32:06 | 117.472 | Steve Peck | 45+ | Western Wheelers | 2011 | 7 | |
38 | 32:07 | 119.899 | Daryl Spano | 50+ | San Jose Bike Club | 2016 | 2 | |
39 | 32:08 | 119.837 | Paul Castonguay | 50+ | DNA | 2016 | 2 | |
40 | 32:25 | 119.692 | Menso de Jong | Junior | Santa Cruz Syndicate | 2006 | 4 | |
40 | 32:25 | 119.692 | Raffi Jrizian | 3 | Form Fitness | 2006 | 4 | |
42 | 32:25 | 116.325 | Joe Fant | 50+ | San Jose Bike Club | 2011 | 7 | |
43 | 32:33 | 119.201 | Bryan Buck | 4 | AV: Old Guys Finish | 2006 | 4 | |
43 | 32:33 | 119.201 | David Kelly | 4 | Alto Velo | 2006 | 4 | |
45 | 32:33 | 115.848 | Tom Gardin | 45+ | Western Wheelers | 2011 | 7 | |
46 | 32:46 | 115.082 | Christian Paquet | | Doogie | 2011 | 7 | |
47 | 32:48 | 118.293 | Brian Edwards | 25+ | Hell Riders | 2006 | 4 | |
48 | 32:48 | 117.401 | Adam Bry | 30+ | Skydio | 2016 | 2 | |
49 | 32:50 | 114.848 | Kevin Keenan | 55+ | Sr's & Mr's of No Mercy | 2011 | 7 | |
50 | 33:05 | 117.280 | James Porter | Out Of Shape Dads | Western Wheelers | 2006 | 4 | |
51 | 33:07 | 116.279 | Wesley Ford | 25+ | Race to Space | 2016 | 2 | |
52 | 33:13 | 116.809 | Greg McQuaid | 35+ | Western Wheelers | 2006 | 4 | |
53 | 33:20 | 113.126 | Clark M. Natwick | 50+ | Pen Velo/Pomodoro | 2011 | 7 | |
54 | 33:29 | 115.879 | Bill Lloyd | 1 | Le Matin | 2006 | 4 | |
55 | 33:29 | 112.619 | Joe Sullivan | 35+ | San Jose Bike Club | 2011 | 7 | |
56 | 33:32 | 115.706 | Rupert Brauch | 3 | WAV-ARA | 2006 | 4 | |
57 | 33:34 | 112.339 | Dan Perry | 40+ | Bike Trip/Symantec | 2011 | 7 | |
58 | 33:38 | 112.117 | Dai Sieh | Robusto | The Brown Zone | 2011 | 7 | |
59 | 33:39 | 114.436 | Paul Famiglietti | 2 | Fenwick & West | 2016 | 2 | |
60 | 33:44 | 115.020 | Justin Lucke | Vegan | Organic Athlete | 2006 | 4 | |
61 | 33:46 | 114.040 | Alex Williams | 4 | LGBRC | 2016 | 2 | |
62 | 33:50 | 114.680 | Michael Gonia | 40+ | Western Wheelers | 2006 | 4 | |
63 | 33:52 | 115.969 | Kevin Winterfield | 3 | Alto Velo | 1995 | 7 | |
64 | 33:59 | 110.962 | Bennett Chi Lee | 45+/Ponytail | Speedy Bees | 2011 | 7 | |
65 | 34:01 | 110.853 | Dave Rossow | 40+ | Western Wheelers | 2011 | 7 | |
66 | 34:02 | 110.799 | J.D. Daniels | 35+ | Eden Bicycles | 2011 | 7 | |
67 | 34:11 | 113.506 | Ramon Alarcon | 4 | San Jose Bike Club | 2006 | 4 | |
68 | 34:12 | 112.595 | Nils Tikkanen | Crazy Cat Man | Google | 2016 | 2 | |
69 | 34:18 | 112.267 | Chase King | Junior | Chase King | 2016 | 2 | |
70 | 34:19 | 112.212 | Jim Perreira | 50+ | Mt. Madonna Maulers | 2016 | 2 | |
71 | 34:21 | 112.955 | Mike Holt | 3 | ST Bikes | 2006 | 4 | |
72 | 34:24 | 111.941 | Andrew Crews | 45+ | Diablo | 2016 | 2 | |
73 | 34:27 | 109.459 | Andy Crews | 40+ | Diablo | 2011 | 7 | |
74 | 34:29 | 111.670 | Mike Leung | 4 | Team Fremont FFBC p/b Chipotle | 2016 | 2 | |
75 | 34:32 | 111.508 | Klaus Fleischmann | 45+ | Quadzilla Racing | 2016 | 2 | |
76 | 34:38 | 112.031 | Jeff Farnsworth | 40+ | Western Wheelers | 2006 | 4 | |
77 | 34:39 | 111.977 | Peter Mehlitz | 45+ | | 2006 | 4 | |
78 | 34:46 | 108.462 | Paul McKenzie | 55+ | Marc Pro - Strava | 2011 | 7 | |
79 | 34:58 | 110.127 | Hal Rooney | 55+ | LGBRC | 2016 | 2 | |
80 | 35:01 | 107.687 | John Richardson | 55+ | Pen Velo/Pomodoro | 2011 | 7 | |
81 | 35:03 | 107.585 | Ken Sato | 45+ | Bike Trip/Symantec | 2011 | 7 | |
82 | 35:06 | 109.708 | Scott Krahn | 35+ | LGBRC | 2016 | 2 | |
83 | 35:18 | 106.823 | Shance Ordell | 35+ 123 | Western Wheelers | 2011 | 7 | |
84 | 35:20 | 106.722 | Steven Enns | | Dirkless | 2011 | 7 | |
85 | 35:23 | 108.830 | Matthew Whitby | Cafe Racer | Menlo Velo | 2016 | 2 | |
86 | 35:23 | 106.571 | Greg Imwalle | 30+ | Google | 2011 | 7 | |
87 | 35:30 | 108.472 | Jordan Kestler | I Used To Race Cat 2 So Whatever The Equivalent Of That Is | Milk Prospectors | 2016 | 2 | |
88 | 35:30 | 106.221 | Nate Cauffman | 30+ | UID | 2011 | 7 | |
89 | 35:31 | 106.171 | Rick Ferrell | 50+ | Bike Trip/Symantec | 2011 | 7 | |
90 | 35:33 | 108.320 | James Rainbow | 40+ | Pen Velo/Pomodoro | 2016 | 2 | |
91 | 35:38 | 108.887 | Fred E. Stamm | 50+ | Pen Velo/Pomodoro | 2006 | 4 | |
92 | 35:40 | 110.117 | Lance Waltjen | Any | Delta Velo | 1995 | 7 | |
93 | 35:41 | 105.676 | TOM FERREIRA | 45+ | Eden Bicycles | 2011 | 7 | |
94 | 35:42 | 107.864 | Agustin Rojas-Munoz | 45+ | Swamis | 2016 | 2 | |
95 | 35:55 | 104.989 | Alexander Komlik | 45+ | San Jose Bike Club | 2011 | 7 | |
96 | 35:56 | 107.164 | David Miller | Elite 4 | Stanford Cycling | 2016 | 2 | |
97 | 35:56 | 104.940 | Naoto Sato | 45+ | | 2011 | 7 | |
98 | 35:58 | 107.065 | Brian Schuster | 2 | Easy Riders | 2016 | 2 | |
99 | 35:58 | 104.843 | Jim Langley | 55+ | Bike Trip/Symantec | 2011 | 7 | |
100 | 36:03 | 106.817 | Todd Studenicka | 45+ | San Jose Bike Club | 2016 | 2 | |
101 | 36:03 | 104.601 | Russ McCrary | 50+ | Sr's & Mr's of No Mercy | 2011 | 7 | |
102 | 36:04 | 108.896 | Rod Gatch | 40+ | San Jose Bike Club | 1995 | 7 | |
103 | 36:06 | 108.795 | Jim Wilkinson | 35+ | Team Adventure | 1995 | 7 | |
104 | 36:06 | 104.456 | Doug Reynolds | 60+ | Alberto's Steak House | 2011 | 7 | |
105 | 36:10 | 107.281 | Earle Baker | | | 2006 | 4 | |
106 | 36:11 | 107.232 | Chris May | Junior | LGBRC | 2006 | 4 | |
107 | 36:15 | 108.345 | Leo Wong | 5 | N/A | 1995 | 7 | |
108 | 36:22 | 103.690 | KP | None Of Your Bee's Wax | The Brown Zone | 2011 | 7 | |
109 | 36:24 | 103.595 | Andrew Hsu | M 35+ Cat 4 | Pen Velo/Pomodoro | 2011 | 7 | |
110 | 36:30 | 106.301 | Ron Brunner | Commuter | Commuter | 2006 | 4 | |
111 | 36:33 | 103.170 | Rob Cosaro | 50+ | Doogie | 2011 | 7 | |
112 | 36:37 | 102.982 | Matt Wocasek | 45+ | Bike Trip/Symantec | 2011 | 7 | |
113 | 36:40 | 105.818 | Paul C. Janzen | | Team Torgo | 2006 | 4 | |
114 | 36:40 | 102.841 | Take Ogawa | 35+ | | 2011 | 7 | |
115 | 36:55 | 104.309 | Shai Traister | 10+ | easy going | 2016 | 2 | |
116 | 36:57 | 102.053 | Alan Weatherall | | San Jose Bike Club | 2011 | 7 | |
117 | 36:59 | 104.121 | Dai Sieh | Second Wind | The Brown Zone | 2016 | 2 | |
118 | 36:59 | 101.961 | Jory Stein | 50+ | Pen Velo/Pomodoro | 2011 | 7 | |
119 | 37:00 | 101.915 | Philip Clark | 25+ | Google | 2011 | 7 | |
120 | 37:04 | 101.732 | George Janour | 40+ | Bike Trip/Symantec | 2011 | 7 | |
121 | 37:05 | 103.841 | Roman Verchikov | 30+ | LGBRC | 2016 | 2 | |
122 | 37:07 | 104.535 | Geo Kitta | 50+ | Pen Velo/Pomodoro | 2006 | 4 | |
123 | 37:13 | 101.322 | Sami Laine | 40+ | Team Poseur | 2011 | 7 | |
124 | 37:15 | 101.231 | Neal Herman | 55+ | Spike the Wonder Dog | 2011 | 7 | |
124 | 37:15 | 101.231 | Jens Weber | 30+ | Doogie | 2011 | 7 | |
126 | 37:19 | 105.248 | John Schatzman | 4 | Alto Velo | 1995 | 7 | |
127 | 37:21 | 100.960 | Gino Cetani | 40+ | REI | 2011 | 7 | |
128 | 37:26 | 100.735 | Scott Martin | 50+ | Bike Trip/Symantec | 2011 | 7 | |
129 | 37:27 | 104.873 | Todd Studenicka | 4 | N/A | 1995 | 7 | |
130 | 37:28 | 100.646 | Bruce Gardner | 40+ | Sr's & Mr's of No Mercy | 2011 | 7 | |
130 | 37:28 | 100.646 | Chris Gros-Balthazard | 35+ | Diablo | 2011 | 7 | |
132 | 37:31 | 100.511 | Matt Alcorn | 25+ | Eden Bicycles | 2011 | 7 | |
133 | 37:33 | 104.594 | Mark Anderson | 5 | Alto Velo | 1995 | 7 | |
134 | 37:33 | 103.329 | Chris Arriola | 35+ | San Jose Bike Club | 2006 | 4 | |
135 | 37:42 | 102.142 | Andy Sutterfield | 25+ | San Jose State University | 2016 | 2 | |
136 | 37:45 | 102.781 | Dean Larson | 40+ | Team Dino | 2006 | 4 | |
137 | 37:45 | 102.007 | Eric Edem | Wave 2 | Edemame | 2016 | 2 | |
138 | 37:46 | 102.736 | Shance Ordell | 35+ | Western Wheelers | 2006 | 4 | |
139 | 37:46 | 99.846 | Vinay Ravuri | | Georgia Tech | 2011 | 7 | |
140 | 37:47 | 101.917 | Frank Paysen | 55+ | Diablo | 2016 | 2 | |
141 | 37:50 | 103.811 | Andre Lafayette | None | N/A | 1995 | 7 | |
142 | 37:52 | 102.465 | Martin Hyland | 50+ | Western Wheelers | 2006 | 4 | |
143 | 37:53 | 99.539 | Richard Contreras | 50+ | Team Rhus | 2011 | 7 | |
144 | 37:54 | 101.603 | Edgar Carvajal | 5 | Team CVC | 2016 | 2 | |
145 | 37:59 | 99.277 | Matthew Werner | 50+ | Bike Trip/Symantec | 2011 | 7 | |
146 | 38:00 | 102.105 | Phil Theodore | | Tribe | 2006 | 4 | |
147 | 38:02 | 99.146 | Mark LaForge | 50+ | SSL Cycling Club | 2011 | 7 | |
147 | 38:02 | 99.146 | Alon Golan | 35+ | Noon Riders | 2011 | 7 | |
149 | 38:03 | 101.971 | Alex Kramer | 5 | Western Wheelers | 2006 | 4 | |
150 | 38:05 | 103.129 | Ed Miller | 55+ | | 1995 | 7 | |
151 | 38:05 | 99.016 | Will von Kaenel | 50+ | LGBRC | 2011 | 7 | |
152 | 38:06 | 98.973 | Thomas Rabedeau | 50+ | SLACer | 2011 | 7 | |
153 | 38:18 | 98.456 | Ron Abidog | 40+ | San Jose Bike Club | 2011 | 7 | |
153 | 38:18 | 98.456 | Brandon Iles | 25+ | Google | 2011 | 7 | |
155 | 38:19 | 98.413 | Mike Urbina | 50+ | Alberto's Steak House | 2011 | 7 | |
156 | 38:20 | 100.455 | John Koslosky | Not A Climber But Pretty Much A 100pt. Guy | Team CVC | 2016 | 2 | |
157 | 38:23 | 98.242 | David Vrane | 45+ | Sr's & Mr's of No Mercy | 2011 | 7 | |
158 | 38:26 | 100.954 | Kevin Winterfield | | Low-Key | 2006 | 4 | |
159 | 38:27 | 100.150 | Brian Fitzgerald | 50+ | LGBRC | 2016 | 2 | |
160 | 38:28 | 100.867 | Randal Buck | First Time | Old Guys | 2006 | 4 | |
161 | 38:28 | 100.106 | Doug Reynolds | 65+ | NightRiders | 2016 | 2 | |
162 | 38:42 | 101.486 | John Emmel | Late | Team FRED | 1995 | 7 | |
163 | 38:48 | 100.000 | John Christensen | 4 | San Jose Bike Club | 2006 | 4 | |
164 | 38:50 | 99.161 | Matthew Swartwout | 20+ | Google | 2016 | 2 | |
165 | 38:53 | 99.786 | Bob Parker | 50+ | AV: Old Guys Finish | 2006 | 4 | |
166 | 38:56 | 98.906 | Paul McKenzie | 60+ | Sr's & Mr's of No Mercy | 2016 | 2 | |
167 | 39:03 | 96.565 | George Bonanto | 30+ | Google | 2011 | 7 | |
168 | 39:04 | 98.569 | Gregory Szczuko | 35+ | San Jose Bike Club | 2016 | 2 | |
169 | 39:05 | 100.490 | Ken Straub | Late | Western Wheelers | 1995 | 7 | |
170 | 39:06 | 96.441 | Dennis Pedersen | 50+ | Bike Trip/Symantec | 2011 | 7 | |
171 | 39:11 | 96.236 | Peter Tapscott | 60+ | Alto Velo | 2011 | 7 | |
172 | 39:20 | 97.901 | Marek Dutkiewicz | Another Great Day To Climb | Diablo | 2016 | 2 | |
173 | 39:22 | 97.818 | Larry Klein | 55+ | Grumpy Old Men (GOM) | 2016 | 2 | |
174 | 39:26 | 95.626 | Markus Roccaro | Master 40+ | Pen Velo/Pomodoro | 2011 | 7 | |
175 | 39:28 | 99.514 | Mark Rodamaker | Grandfather | Alto Velo | 1995 | 7 | |
176 | 39:28 | 97.570 | David Engelbrecht | 45+ | Summit Chuters | 2016 | 2 | |
177 | 39:35 | 97.282 | Steve Johnson | Just Make It To The Top | LGBRC | 2016 | 2 | |
178 | 39:38 | 95.144 | Jim Williams | 60+ | Alberto's Steak House | 2011 | 7 | |
179 | 39:39 | 97.856 | John Murphy | 35+ | CalTrain | 2006 | 4 | |
180 | 39:42 | 98.929 | Dick Fulton | Old Bike Old Body | N/A | 1995 | 7 | |
181 | 39:42 | 96.996 | Tick Houk | 55+ | Buy Cell | 2016 | 2 | |
182 | 39:45 | 97.610 | Alex Matthews | Cotter Pin | No Team | 2006 | 4 | |
183 | 39:47 | 96.793 | Ilya Moskovko | 30+ | campbell Bike club | 2016 | 2 | |
184 | 39:49 | 96.712 | Will Von Kaenel | 55+ | LGBRC | 2016 | 2 | |
185 | 39:49 | 94.705 | benoit pelczar | 35+ | Bike Trip/Symantec | 2011 | 7 | |
186 | 39:54 | 97.243 | H. William Mirbach | 55+ | Pen Velo/Pomodoro | 2006 | 4 | |
187 | 39:55 | 98.392 | Wayne Smith | 4 | Alto Velo | 1995 | 7 | |
188 | 40:01 | 96.960 | David Baker | Slowest Of All | Alto Velo | 2006 | 4 | |
189 | 40:02 | 96.189 | Geoffrey Bower | 30+ | Dash | 2016 | 2 | |
190 | 40:02 | 94.193 | Franz Kelsch | 60+ | Alberto's Steak House | 2011 | 7 | |
191 | 40:03 | 94.154 | West Kurihara | 50+ | Team Fremont FFBC p/b Chipotle | 2011 | 7 | |
191 | 40:03 | 94.154 | Thomas Preisler | 55+ | LGBRC | 2011 | 7 | |
193 | 40:05 | 97.983 | Bob McDermand | 50+ | San Jose Bike Club | 1995 | 7 | |
194 | 40:06 | 94.036 | Nic Brummell | 50+ | Atlas | 2011 | 7 | |
195 | 40:07 | 93.997 | Jon Degenhardt | 50+ | Alameda Velo | 2011 | 7 | |
196 | 40:10 | 97.780 | John Alafouzos | 40+ | Team Adventure | 1995 | 7 | |
197 | 40:22 | 93.415 | David Fitch | 65+++ | Western Wheelers | 2011 | 7 | |
198 | 40:30 | 95.802 | Peter Merril | 50+ | Adobe | 2006 | 4 | |
199 | 40:31 | 93.069 | Paul Melville | 60+ | Doogie | 2011 | 7 | |
200 | 40:33 | 92.993 | MichaelsJ. Andalora | 55+ | | 2011 | 7 | |
201 | 40:35 | 94.885 | Dennis Mitsch | 40+ | Unattached | 2016 | 2 | |
202 | 40:42 | 92.650 | Ryan Powell | 35+ | Team Joe Karbowski | 2011 | 7 | |
203 | 40:44 | 94.536 | Nigel Allen | 40+ | Oso | 2016 | 2 | |
204 | 40:47 | 96.302 | Richard Bone | 28 Yr Old Eng | Western Wheelers | 1995 | 7 | |
205 | 40:47 | 92.461 | Tim Irvine | 40+ | LGBRC | 2011 | 7 | |
206 | 40:48 | 96.262 | Brendan Leary | 5 | Alto Velo | 1995 | 7 | |
207 | 40:52 | 94.227 | Mark James | Kinda Decent Climber But You'd Never Know It From HWY9 Results | Team CVC | 2016 | 2 | |
207 | 40:52 | 94.227 | Nathaniel Dixon | I Work A Lot | Easy Riders | 2016 | 2 | |
209 | 40:55 | 95.988 | David Fisher | 5 | Alto Velo | 1995 | 7 | |
210 | 40:57 | 94.036 | Dan Pankratz | 40+ | LGBRC | 2016 | 2 | |
211 | 40:59 | 93.959 | Hui Chen | Just Make It To The Top | Team Cycling Panda | 2016 | 2 | |
212 | 41:00 | 93.921 | Scott Byer | 50+ | Google | 2016 | 2 | |
213 | 41:12 | 93.465 | Rick Ferrell | 55+ | Wheelaway | 2016 | 2 | |
214 | 41:12 | 91.526 | Romain Laboisse | 35+ | Palo Verde Velo | 2011 | 7 | |
215 | 41:13 | 93.427 | Rupesh Kapoor | Slightly Old | Google | 2016 | 2 | |
216 | 41:20 | 93.164 | Andrew Fitzhugh | 50+ | Stanford Cycling | 2016 | 2 | |
217 | 41:24 | 91.083 | Steve Chapel | 65+ | Western Wheelers | 2011 | 7 | |
218 | 41:30 | 92.789 | Peter Bailey | 30+ | Google | 2016 | 2 | |
219 | 41:30 | 90.864 | Riley Auten | Junior | | 2011 | 7 | |
220 | 41:33 | 92.678 | Christoph Erben | 45+ | LGBRC | 2016 | 2 | |
221 | 41:34 | 92.641 | Randall Stafford | 55+ | Stanford Cycling | 2016 | 2 | |
222 | 41:35 | 92.603 | Ye Zhang | Just Make It To The Top | Team Cycling Panda | 2016 | 2 | |
223 | 41:36 | 93.269 | Stephen Fong | 5 | San Jose Bike Club | 2006 | 4 | |
224 | 41:46 | 90.284 | Gary Griffin | 60+ | Bike Trip/Symantec | 2011 | 7 | |
225 | 41:50 | 90.140 | Giles Douglas | 35+ | Google | 2011 | 7 | |
226 | 41:51 | 92.712 | Javier Szwarcberg | Whatever | Western Wheelers | 2006 | 4 | |
227 | 41:51 | 90.104 | Jim Crotty | : 56 | | 2011 | 7 | |
228 | 41:58 | 91.758 | Fred Egley | 50+ | Dos Egleys | 2016 | 2 | |
229 | 42:07 | 91.431 | Ted Tsoutis | 35+ | DNA | 2016 | 2 | |
230 | 42:12 | 91.943 | Larry Munoz | Viejo | Western Wheelers | 2006 | 4 | |
231 | 42:18 | 89.145 | Jeffrey Opp | 30+ | Doogie | 2011 | 7 | |
232 | 42:27 | 88.830 | Mark Boolootian | 50+ | Bike Trip/Symantec | 2011 | 7 | |
233 | 42:30 | 88.726 | Walter Wang | 35+ | Peninsula Bible Church Cupertino | 2011 | 7 | |
234 | 42:31 | 88.691 | Cory Roay | 50+ | Pen Velo/Pomodoro | 2011 | 7 | |
235 | 42:34 | 92.267 | Rodolfo Morales | None | N/A | 1995 | 7 | |
236 | 42:41 | 88.345 | Patrick Callahan | 40+ | Buttered Muffins | 2011 | 7 | |
237 | 42:43 | 90.147 | Dash Bodington | Meow | Stanford Cycling | 2016 | 2 | |
238 | 42:44 | 90.796 | Ed Miller | 65+ | SLACer | 2006 | 4 | |
239 | 42:47 | 88.138 | Bernard Bell | 50+ | | 2011 | 7 | |
240 | 42:55 | 87.865 | Wayne Richardson | 50+ | | 2011 | 7 | |
241 | 42:56 | 89.692 | Terrance Kloeckl | 55+ | Team TK | 2016 | 2 | |
241 | 42:56 | 89.692 | Stephen Fong | Slow Cat | Grumpy Old Men (GOM) | 2016 | 2 | |
243 | 42:57 | 90.338 | Samual Wilson | Old | Alto Velo | 2006 | 4 | |
244 | 43:02 | 89.483 | Kevin Penner | Just Make It To The Top | Stanford Cycling | 2016 | 2 | |
245 | 43:10 | 87.356 | Ed Miller | 70+ | SLACer | 2011 | 7 | |
246 | 43:12 | 89.138 | Tim Irvine | 40+ | LGBRC | 2016 | 2 | |
247 | 43:17 | 87.120 | Detlef Adam | 45+ | Bike Trip/Symantec | 2011 | 7 | |
248 | 43:30 | 90.287 | Joseph Maurer | 40+ | Good Times | 1995 | 7 | |
249 | 43:40 | 88.855 | Todd Benjamin | | | 2006 | 4 | |
250 | 43:47 | 88.618 | Paul Sudano | 55+ | | 2006 | 4 | |
251 | 43:57 | 85.799 | Stephen Fong | 5 | San Jose Bike Club | 2011 | 7 | |
252 | 44:09 | 85.410 | Tom Jakaby | 50+ | Buycell | 2011 | 7 | |
253 | 44:21 | 86.827 | Eric Evitt | Returning Rider -- Just Make It To The Top | Clagnuts | 2016 | 2 | |
254 | 44:29 | 84.770 | Jerry Hitchcock | 55+ | Integrate | 2011 | 7 | |
255 | 44:30 | 84.738 | Craig Peters | 40+ | Tradewinds Cycling Team | 2011 | 7 | |
256 | 44:39 | 84.454 | Kevin Colagiovanni | 25+ | Team DUD | 2011 | 7 | |
257 | 44:42 | 86.147 | Brian Ward | 40+ | Grumpy Old Men (GOM) | 2016 | 2 | |
258 | 45:00 | 85.572 | Timothy Owen | Just Make It To The Top | Team CVC | 2016 | 2 | |
258 | 45:00 | 85.572 | Brian Edem | 55+ | Edemame | 2016 | 2 | |
260 | 45:11 | 85.225 | Han Wen | 45+ | Grumpy Old Men (GOM) | 2016 | 2 | |
261 | 45:35 | 86.161 | Henry Hurkmans | 4 | Fremont Freewheeler | 1995 | 7 | |
262 | 45:39 | 84.995 | Rich Brunner | 39ish | Cruzie | 2006 | 4 | |
263 | 45:41 | 82.543 | Luis Valente | 50+ | Palo Verde Velo | 2011 | 7 | |
264 | 45:48 | 85.753 | Damien Hopping | None | N/A | 1995 | 7 | |
265 | 45:55 | 83.864 | David Watson | Road Bike | Google | 2016 | 2 | |
266 | 46:00 | 81.975 | John McCabe | 40+ | Alameda Velo | 2011 | 7 | |
267 | 46:04 | 81.856 | Clinton Bauder | 40+ | Team Poseur | 2011 | 7 | |
268 | 46:17 | 83.200 | Caleb Holtzinger | Cat X | LGBRC | 2016 | 2 | |
269 | 46:28 | 82.871 | Bob Scott | 40+ | Slo Key Milk Rinds | 2016 | 2 | |
270 | 46:40 | 80.804 | Jan Berka | 45+ | | 2011 | 7 | |
271 | 46:46 | 82.965 | J.L. de Jong | Beginner | Meno's Dad | 2006 | 4 | |
272 | 47:06 | 81.757 | Adem Rudin | 100% To The Top | Race to Space | 2016 | 2 | |
273 | 47:11 | 82.232 | Michael Svihura | 40+ | Western Wheelers | 2006 | 4 | |
274 | 47:48 | 80.560 | Michael Knighten | 40+ | Slo Key Milk Rinds | 2016 | 2 | |
275 | 47:54 | 80.392 | Nathan Golshan | 5 | Race to Space | 2016 | 2 | |
276 | 48:05 | 80.085 | Gabriel Beddingfield | 40+ | Nest | 2016 | 2 | |
277 | 48:35 | 79.261 | Kevin Smith | 55+ | LGBRC | 2016 | 2 | |
278 | 48:52 | 79.400 | Dick Robinson | 55+ | TNT | 2006 | 4 | |
279 | 49:00 | 78.587 | Gregory P Smith | Just Make It To The Top | Grumpy Old Men (GOM) | 2016 | 2 | |
280 | 49:31 | 78.357 | Jorge Chang | Infinity | Blubber Busters | 2006 | 4 | |
281 | 49:34 | 76.076 | Frank Viggiano | 50+ | Palo Verde Velo | 2011 | 7 | |
282 | 49:53 | 77.781 | Eric Roodhouse | | Silicon Valley Triathlon | 2006 | 4 | |
283 | 50:43 | 74.351 | Michael Ahern | 45+ | LGBRC | 2011 | 7 | |
284 | 51:44 | 75.918 | Fred Butts | 50+ | Team FRED | 1995 | 7 | |
285 | 52:07 | 72.354 | Kris McQueen | 35+ | Diablo | 2011 | 7 | |
286 | 52:15 | 74.258 | Joseph Maurer | 50+ | RUSA | 2006 | 4 | |
287 | 52:15 | 73.699 | Tom Culbertson | Slow And Slower | Team Capybara | 2016 | 2 | |
288 | 52:21 | 73.558 | Mark Lyttle | 45+ | Diablo | 2016 | 2 | |
289 | 52:43 | 73.601 | Tim Porcival | 5 | Pen Velo/Pomodoro | 2006 | 4 | |
