Low-Key Hillclimbs Aggregate Results: Hwy 84 - Haskins Hill
generated Fri Nov 4 10:34:14 PDT 2016
|
Results are listed here from the Low-Key archives, sorted by time for each climb. Some years start and/or finish time differ slightly, such as
with Kings Mt Road where after 1995 the start moved from Entrance Way to Greer.
Results are ranked by time first, score second.
Score is calculated using a simple percent-of-median-speed
formula, with time adjustments for division. These scores will generally differ from those calculated in the results for that particular year, since
the scoring scheme has evolved. Tandems are split between 1998, when they were counted as single participants, and other years, when the individual
riders have been counted separately
Results for Men
rank | time | score | rider | cat | team | year | week | code |
1 | 29:38 | 120.866 | David Wyandt | 2 | Palo Alto Bikes/Specialized | 1998 | 2 | |
2 | 30:25 | 117.753 | Mike Podgorski | 35+ | TNT | 1998 | 2 | |
3 | 30:26 | 117.689 | Michael Dunn | | Palo Alto/BICI Bike | 1998 | 2 | |
4 | 30:52 | 116.037 | Eric Albrecht | 4 | Menlo Velo | 1998 | 2 | |
5 | 30:55 | 115.849 | Clint Gaver | | | 1998 | 2 | |
6 | 31:20 | 114.309 | Curt Ferguson | | TNT | 1998 | 2 | |
7 | 31:51 | 112.454 | Tim Clark | 3 | Team Newborn | 1998 | 2 | |
8 | 32:20 | 110.773 | John Novitsky | Men | Monta Vista Velo | 1998 | 2 | |
9 | 32:32 | 110.092 | Todd Studenicka | 4 | San Jose Bike Club | 1998 | 2 | |
10 | 32:45 | 109.364 | John 'Kelly' Johnson | 35+ | Alto Velo | 1998 | 2 | |
11 | 33:07 | 108.153 | Paul Mircik | TB | TNT | 1998 | 2 | |
12 | 33:08 | 108.099 | Blair Clark | Masters | Alto Velo | 1998 | 2 | |
13 | 33:14 | 107.773 | Don Anderson | Climbing Impaired | Alto Velo | 1998 | 2 | |
14 | 33:18 | 107.558 | Chris Oliver | | Team Mimosa | 1998 | 2 | |
15 | 33:28 | 107.022 | Chris Preas | Public | TNT | 1998 | 2 | |
16 | 33:30 | 106.915 | Troy Soares | 5 | TRH Racing | 1998 | 2 | |
17 | 33:40 | 106.386 | John St. Denis | | | 1998 | 2 | |
18 | 33:50 | 105.862 | Ken Eichstaedt | | DFL | 1998 | 2 | |
19 | 34:08 | 104.932 | Bill Bushnell | | TNT | 1998 | 2 | |
20 | 34:30 | 103.816 | Mark Robinson | | Team Mimosa | 1998 | 2 | |
21 | 34:38 | 103.417 | David George | | | 1998 | 2 | |
22 | 34:40 | 103.317 | Bryan Buck | Mountain Bike | Buck Racing | 1998 | 2 | |
23 | 34:50 | 102.823 | Robert Murillo | | | 1998 | 2 | |
23 | 34:50 | 102.823 | Daryl Spano | 5 | San Jose Bike Club | 1998 | 2 | |
25 | 34:55 | 102.578 | Bill Peete | 45+ | Bike Trip/Symantec | 1998 | 2 | |
26 | 34:57 | 102.480 | Warren McKean | | | 1998 | 2 | |
27 | 35:00 | 102.333 | Hal Stanley | | | 1998 | 2 | |
28 | 35:05 | 102.090 | Scott Martin | 40+ | Bike Trip/Symantec | 1998 | 2 | |
29 | 35:13 | 101.704 | Ron LeBard | 50+ | Alto Velo | 1998 | 2 | |
30 | 35:25 | 101.129 | Mike Buchanan | | SCCC | 1998 | 2 | |
31 | 35:30 | 100.892 | Andrew Verhalen | | | 1998 | 2 | |
32 | 35:37 | 100.562 | Ted Rees | 50+ | | 1998 | 2 | |
33 | 35:40 | 100.421 | Stuart Calhoon | | Alto Velo | 1998 | 2 | |
34 | 35:44 | 100.233 | Andy Pegg | 40+ | Mint Sauce Race /Howess | 1998 | 2 | |
35 | 35:49 | 100.000 | Greg Dougald | 35+ | Alto Velo | 1998 | 2 | |
36 | 35:50 | 99.953 | Frank McGorman | | Team Mimosa | 1998 | 2 | |
37 | 36:00 | 99.491 | Tom Gardin | | HLBC | 1998 | 2 | |
38 | 36:25 | 98.352 | Scott Frake | | | 1998 | 2 | |
39 | 36:35 | 97.904 | Steven Smith | Klysdale | | 1998 | 2 | |
40 | 36:40 | 97.682 | Mark King | 5 | Fremont Freewheelers | 1998 | 2 | |
41 | 36:42 | 97.593 | Dean Larson | 35+ | Team Dino | 1998 | 2 | |
42 | 36:53 | 97.108 | Jack Utstad | NORBA Sport 40+ | New Vision | 1998 | 2 | |
43 | 37:21 | 95.895 | Jeff Crofton | | | 1998 | 2 | |
44 | 37:33 | 95.384 | Felix Wong | Beyond Category | Menlo Velo | 1998 | 2 | |
45 | 37:59 | 94.296 | Dean Hoornaert | | | 1998 | 2 | |
46 | 38:02 | 94.172 | Bill Moore | 40+ | Team Pasture | 1998 | 2 | |
47 | 38:50 | 92.232 | David Hung | | Menlo Velo | 1998 | 2 | |
48 | 39:23 | 90.944 | Owen Grady | | | 1998 | 2 | |
49 | 39:33 | 90.560 | Randy Nelson | 40+ | Team Pasture | 1998 | 2 | |
50 | 40:00 | 89.542 | Frank Smoot | | Turbo Snails | 1998 | 2 | |
51 | 40:18 | 88.875 | Nick Leavy | | | 1998 | 2 | |
52 | 40:43 | 87.966 | Stephen Fong | | | 1998 | 2 | |
53 | 40:50 | 87.714 | Pierre Pothmann | | | 1998 | 2 | |
54 | 41:09 | 87.039 | Michael Carrasco | | Team Miguel | 1998 | 2 | |
55 | 41:15 | 86.828 | Wayne Westgate | | | 1998 | 2 | |
56 | 41:35 | 86.132 | Christoph Schuba | | Team Internet | 1998 | 2 | |
57 | 41:36 | 86.098 | Bryn Dole | Former Cat 5 | Team Internet | 1998 | 2 | |
58 | 41:50 | 85.618 | Allen Price | | | 1998 | 2 | |
59 | 42:15 | 84.773 | Leo Menestrina | 5 | Alto Velo | 1998 | 2 | |
60 | 43:08 | 83.037 | Dick Kirkpatrick | | | 1998 | 2 | |
61 | 43:55 | 81.556 | Nigel White | | Bikeaholics | 1998 | 2 | |
62 | 45:32 | 78.660 | Gordon Hunter | -5 | Team Adventure | 1998 | 2 | |
63 | 45:36 | 78.545 | Stephen Morris | Open | Team Adventure | 1998 | 2 | |
64 | 49:19 | 72.626 | Conor Schott | 10+ | ROA | 1998 | 2 | |
65 | 65:14 | 54.905 | Bruce Eldridge | | | 1998 | 2 | |
66 | 66:49 | 53.604 | Harvey Koozer | Couch Potato | Turbo Snails | 1998 | 2 | |
67 | 69:56 | 51.215 | Don Taylor | | | 1998 | 2 | |
67 | 69:56 | 51.215 | Tim Maltoni | | | 1998 | 2 | |
67 | 69:56 | 51.215 | Derek Eukel | | | 1998 | 2 | |
67 | 69:56 | 51.215 | Pete Heller | | Alto Velo | 1998 | 2 | |
67 | 69:56 | 51.215 | Braden Sanchez | | Self | 1998 | 2 | |
Results for Women
rank | time | score | rider | cat | team | year | week | code |
1 | 36:33 | 118.207 | Cornelia Fletcher | | Menlo Velo | 1998 | 2 | |
2 | 39:07 | 110.451 | Colleen Farrell | 4 | Unattached | 1998 | 2 | |
3 | 39:30 | 109.379 | Meg Geherd | | | 1998 | 2 | |
4 | 40:55 | 105.592 | Phyllis Olrich | 45+ | Alto Velo | 1998 | 2 | |
5 | 42:33 | 101.539 | Christie Hunter | | Team Miguel | 1998 | 2 | |
6 | 42:47 | 100.985 | Nancy Beer | 25+ | Team Dino | 1998 | 2 | |
7 | 43:40 | 98.942 | Lorna Toyota | | Bikeaholics | 1998 | 2 | |
8 | 45:53 | 94.162 | Mary Lachepelli | | | 1998 | 2 | |
9 | 51:50 | 83.353 | Linda Morrow | | ROA | 1998 | 2 | |
10 | 69:56 | 61.780 | Nicole Heller | Under 10 | Girl Power | 1998 | 2 | |
Results for Mixed
rank | time | score | rider | cat | team | year | week | code |
1 | 36:43 | 106.669 | Tom Lawrence/Sarah Beaver | Mixed Tandem | Bikeaholics | 1998 | 2 | |
Results for Tricycle
rank | time | score | rider | cat | team | year | week | code |
1 | 45:00 | 79.593 | Joe Lansing | Trike | TNT | 1998 | 2 | |