Low-Key Hillclimbs Aggregate Results: Mix Canyon Road
generated Fri Nov 4 10:34:14 PDT 2016
|
|
2011 week 6: Real men ride 130 mm BCD cranks (Cara Coburn) |
Results are listed here from the Low-Key archives, sorted by time for each climb. Some years start and/or finish time differ slightly, such as
with Kings Mt Road where after 1995 the start moved from Entrance Way to Greer.
Results are ranked by time first, score second.
Score is calculated using a simple percent-of-median-speed
formula, with time adjustments for division. These scores will generally differ from those calculated in the results for that particular year, since
the scoring scheme has evolved. Tandems are split between 1998, when they were counted as single participants, and other years, when the individual
riders have been counted separately
Results for Men
rank | time | score | rider | cat | team | year | week | code |
1 | 27:56 | 130.728 | Emilio Barzini | U25 | Rush Racing/Reparto Corsa | 2011 | 6 | |
2 | 29:01 | 125.847 | Chris Phipps | 1 | Western Wheelers | 2011 | 6 | |
3 | 29:20 | 124.489 | Carl Nielson | 50+ | Sr's & Mr's of No Mercy | 2011 | 6 | |
4 | 30:08 | 121.184 | Daniel Connelly | 3 | Low-Key | 2011 | 6 | |
5 | 30:53 | 118.241 | Jacob Berkman | 30+ | Dolce Vita Cycling | 2011 | 6 | |
6 | 31:18 | 116.667 | Bill Brier | 45+ | Team Fremont FFBC p/b Chipotle | 2011 | 6 | |
7 | 31:44 | 115.074 | Steve Peck | 45+ | Western Wheelers | 2011 | 6 | |
8 | 31:49 | 114.772 | Clark Foy | 45+ | San Jose Bike Club | 2011 | 6 | |
9 | 31:52 | 114.592 | Tim Clark | 40+ | Low-Key | 2011 | 6 | |
10 | 32:05 | 113.818 | Ammon Skidmore | 35+ | Low-Key | 2011 | 6 | |
11 | 32:08 | 113.641 | Tom Gardin | 45+ | Western Wheelers | 2011 | 6 | |
12 | 32:27 | 112.532 | McLovin | 1 | The Brown Zone | 2011 | 6 | |
12 | 32:27 | 112.532 | M. Appelman | 40+ | Dolce Vita Cycling | 2011 | 6 | |
14 | 33:50 | 107.931 | J.D. Daniels | 35+ | Eden Bicycles | 2011 | 6 | |
15 | 34:22 | 106.256 | Paul McKenzie | 55+ | Marc Pro - Strava | 2011 | 6 | |
16 | 34:24 | 106.153 | Jared Hudson | 30+ | Mission Cycling | 2011 | 6 | |
17 | 34:25 | 106.102 | Ron LeBard | 60+ | Victory Velo | 2011 | 6 | |
18 | 34:33 | 105.692 | Chris Heisterkamp | 35+ | | 2011 | 6 | |
19 | 34:46 | 105.034 | Dai Sieh | Robusto | The Brown Zone | 2011 | 6 | |
20 | 34:55 | 104.582 | Tick Houk | 50+ | The Brown Zone | 2011 | 6 | |
21 | 35:17 | 103.496 | Daryl Spano | 45+ | San Jose Bike Club | 2011 | 6 | |
22 | 35:28 | 102.961 | TOM FERREIRA | 45+ | Eden Bicycles | 2011 | 6 | |
23 | 36:01 | 101.388 | Doug Reynolds | 60+ | Alberto's Steak House | 2011 | 6 | |
24 | 36:11 | 100.921 | Andy Crews | 40+ | Diablo | 2011 | 6 | M |
25 | 36:30 | 100.046 | Russ McCrary | 50+ | Sr's & Mr's of No Mercy | 2011 | 6 | |
26 | 36:32 | 99.954 | Dave Rossow | 40+ | Western Wheelers | 2011 | 6 | |
27 | 36:59 | 98.738 | Naoto Sato | 45+ | | 2011 | 6 | |
28 | 37:21 | 97.769 | Clark M. Natwick | 50+ | Pen Velo/Pomodoro | 2011 | 6 | M |
29 | 37:22 | 97.725 | Bill Preucel | 45+ | Sr's & Mr's of No Mercy | 2011 | 6 | |
30 | 37:25 | 97.595 | Bruce Gardner | 40+ | Sr's & Mr's of No Mercy | 2011 | 6 | |
31 | 37:43 | 96.818 | Alan Weatherall | | San Jose Bike Club | 2011 | 6 | |
32 | 37:58 | 96.181 | Philip Clark | 25+ | Google | 2011 | 6 | |
33 | 39:06 | 93.393 | Chris Gros-Balthazard | 35+ | Diablo | 2011 | 6 | |
34 | 39:19 | 92.878 | Vince Cummings | 50+ | Alberto's Steak House | 2011 | 6 | |
35 | 39:33 | 92.330 | Jim Williams | 60+ | Alberto's Steak House | 2011 | 6 | |
36 | 40:36 | 89.943 | Franz Kelsch | 60+ | Alberto's Steak House | 2011 | 6 | |
37 | 40:49 | 89.465 | Michael Williams | 40+ | Sr's & Mr's of No Mercy | 2011 | 6 | |
38 | 41:01 | 89.029 | Brandon Iles | 25+ | Google | 2011 | 6 | |
39 | 41:11 | 88.669 | Bruno Tourette | 35+ | Palo Verde Velo | 2011 | 6 | |
40 | 41:23 | 88.240 | Richard Contreras | 50+ | Team Rhus | 2011 | 6 | |
41 | 41:44 | 87.500 | James Porter | 3 | Western Wheelers | 2011 | 6 | M |
42 | 42:08 | 86.669 | Patrick Callahan | 40+ | Buttered Muffins | 2011 | 6 | |
43 | 43:32 | 83.882 | Yihua He | 7 | Eden Bicycles | 2011 | 6 | |
44 | 43:58 | 83.055 | bernar demai | 60+ | | 2011 | 6 | |
45 | 44:31 | 82.029 | Martin Koran | 30+ | SBRC | 2011 | 6 | |
46 | 45:54 | 79.557 | Jan Berka | 45+ | | 2011 | 6 | |
47 | 53:40 | 68.043 | Luis Valente | 50+ | Palo Verde Velo | 2011 | 6 | |
48 | 54:05 | 67.519 | Kevin Colagiovanni | 25+ | Team DUD | 2011 | 6 | |
49 | 56:43 | 64.384 | Alec Proudfoot | 45+ | Google | 2011 | 6 | |
50 | 57:29 | 63.526 | Daniel Sullivan | 45+ | Grass Roots Racing | 2011 | 6 | |
51 | 57:38 | 63.360 | Scotty Morrison | Clydesdale | Grass Roots Racing | 2011 | 6 | |
52 | 57:49 | 63.159 | Sachin Bhatia | 30+ | | 2011 | 6 | |
M : mishap
Results for Hybrid Electric
rank | time | score | rider | cat | team | year | week | code |
1 | 19:30 | 108.812 | Bill Bushnell | Its All About The Bike | Low-Key | 2011 | 6 | |
Results for Women
rank | time | score | rider | cat | team | year | week | code |
1 | 40:56 | 107.612 | Janet Martinez/Gardner | 40+ | Sr's & Mr's of No Mercy | 2011 | 6 | |
2 | 43:21 | 101.613 | Holly Harris | 45+ | Sr's & Mr's of No Mercy | 2011 | 6 | |
Results for Male Runner
rank | time | score | rider | cat | team | year | week | code |
1 | 37:59 | 96.139 | Gary Gellin | Runner | Sr's & Mr's of No Mercy | 2011 | 6 | R |
R : runner