Low-Key Hillclimbs Aggregate Results: Old Santa Cruz - Mt. Charlie - Summit Rd.
generated Fri Nov 4 10:34:15 PDT 2016
|
Results are listed here from the Low-Key archives, sorted by time for each climb. Some years start and/or finish time differ slightly, such as
with Kings Mt Road where after 1995 the start moved from Entrance Way to Greer.
Results are ranked by time first, score second.
Score is calculated using a simple percent-of-median-speed
formula, with time adjustments for division. These scores will generally differ from those calculated in the results for that particular year, since
the scoring scheme has evolved. Tandems are split between 1998, when they were counted as single participants, and other years, when the individual
riders have been counted separately
Results for Men
rank | time | score | rider | cat | team | year | week | code |
1 | 21:13 | 123.373 | Nicholas Wallace | 20+ | Easy Riders | 2016 | 4 | |
2 | 21:24 | 122.316 | Hanns Detlefsen | 40+ | Sr's & Mr's of No Mercy | 2016 | 4 | |
3 | 21:37 | 121.090 | Paul Dixon | 35+ | Easy Riders | 2016 | 4 | |
3 | 21:37 | 121.090 | Chris Evans | 1 | Easy Riders | 2016 | 4 | |
5 | 21:55 | 119.433 | David Collet | 45+ | Easy Riders | 2016 | 4 | |
6 | 22:06 | 118.442 | Kirk Scheibelhut | 25+ | Easy Riders | 2016 | 4 | |
7 | 22:17 | 117.468 | Stefano Profumo | 35+ Cat 1 | Lange Twins | 2016 | 4 | |
8 | 22:31 | 116.250 | Chris Peck | 45+ | CCAP | 2016 | 4 | |
9 | 22:44 | 115.142 | Travis Retzer | 2 | Slow is the new fast p/b DDA | 2016 | 4 | |
10 | 22:46 | 114.974 | Dennis Wall | 35+ | Easy Riders | 2016 | 4 | |
10 | 22:46 | 114.974 | Dave Cherne | 50+ | San Jose Bike Club | 2016 | 4 | |
12 | 22:49 | 114.722 | Carl Nielson | 55+ | Sr's & Mr's of No Mercy | 2016 | 4 | |
13 | 22:52 | 114.471 | Daryl Spano | 50+ | San Jose Bike Club | 2016 | 4 | |
14 | 23:01 | 113.725 | Joseph Sullivan | 35+ | San Jose Bike Club | 2016 | 4 | |
15 | 23:20 | 112.181 | Paul Castonguay | 50+ | DNA | 2016 | 4 | |
16 | 23:21 | 112.101 | Robert Easley | 50+ | Sr's & Mr's of No Mercy | 2016 | 4 | |
17 | 23:50 | 109.828 | Adam Bry | 30+ | Skydio | 2016 | 4 | |
18 | 24:01 | 108.990 | Scott Gammon | 6 | Legendary | 2016 | 4 | |
19 | 24:21 | 107.498 | Shai Simchi | 40+ | Diablo | 2016 | 4 | |
20 | 24:23 | 107.351 | Chase King | Junior | Chase King | 2016 | 4 | |
21 | 24:33 | 106.622 | Jim Perreira | 50+ | Mt. Madonna Maulers | 2016 | 4 | |
22 | 24:34 | 106.550 | David Kalcic | Junior | Sr's & Mr's of No Mercy | 2016 | 4 | |
22 | 24:34 | 106.550 | Mike Leung | 4 | Team Fremont FFBC p/b Chipotle | 2016 | 4 | |
24 | 24:35 | 106.477 | Andrew Crews | 45+ | Diablo | 2016 | 4 | |
25 | 24:55 | 105.053 | Nils Tikkanen | Crazy Cat Man | Google | 2016 | 4 | |
26 | 24:59 | 104.773 | Alex Williams | 4 | LGBRC | 2016 | 4 | |
27 | 25:13 | 103.803 | Bruce Pauly | 55+ | Sr's & Mr's of No Mercy | 2016 | 4 | |
28 | 25:38 | 102.116 | David Miller | Elite 4 | Stanford Cycling | 2016 | 4 | |
29 | 25:43 | 101.785 | Hal Rooney | 55+ | LGBRC | 2016 | 4 | |
30 | 25:54 | 101.064 | James Rainbow | 40+ | Pen Velo/Pomodoro | 2016 | 4 | |
31 | 25:55 | 100.999 | Jason Kangas | 35+ | Team ARP | 2016 | 4 | |
32 | 26:22 | 99.276 | David Engelbrecht | 45+ | David Engelbrecht | 2016 | 4 | |
33 | 26:55 | 97.247 | John Koslosky | Not A Climber But Pretty Much A 100pt. Guy | Team CVC | 2016 | 4 | |
34 | 27:08 | 96.471 | Brian Fitzgerald | 50+ | LGBRC | 2016 | 4 | |
35 | 27:13 | 96.175 | Dai Sieh | Second Wind | The Brown Zone | 2016 | 4 | |
36 | 27:19 | 95.823 | Matthew Swartwout | 20+ | Google | 2016 | 4 | |
37 | 27:40 | 94.611 | Bruno Acklin | 55+ | Clagnuts | 2016 | 4 | |
38 | 27:50 | 94.044 | Ilya Moskovko | 30+ | campbell Bike club | 2016 | 4 | |
39 | 28:01 | 93.429 | Dennis Mitsch | 40+ | Unattached | 2016 | 4 | |
40 | 28:02 | 93.373 | Frank Paysen | 55+ | Diablo | 2016 | 4 | |
41 | 28:14 | 92.712 | Marek Dutkiewicz | Another Great Day To Climb | Diablo | 2016 | 4 | |
42 | 28:15 | 92.657 | Doug Reynolds | 65+ | NightRiders | 2016 | 4 | |
43 | 28:23 | 92.222 | Justin Peck | Juniors | CCAP | 2016 | 4 | |
44 | 28:39 | 91.364 | Ramon Periquet | Getting Old Guy | Team CVC | 2016 | 4 | |
45 | 28:46 | 90.993 | Fred Egley | 50+ | Dos Egleys | 2016 | 4 | |
46 | 29:06 | 89.951 | Nathaniel Dixon | I Work A Lot | Easy Riders | 2016 | 4 | |
47 | 29:08 | 89.848 | Scott Byer | 50+ | Google | 2016 | 4 | |
48 | 29:09 | 89.796 | Christoph Erben | 45+ | LGBRC | 2016 | 4 | |
49 | 29:45 | 87.985 | Larry Klein | 55+ | Grumpy Old Men (GOM) | 2016 | 4 | |
50 | 30:56 | 84.620 | James Porter | 45+ | Western Wheelers | 2016 | 4 | W |
51 | 31:42 | 82.573 | Terrance Kloeckl | 55+ | Team TK | 2016 | 4 | |
52 | 31:43 | 82.530 | Nicholas Brummell | 55+ | Atlas | 2016 | 4 | |
53 | 31:54 | 82.055 | Thomas Preisler | 60+ | LGBRC | 2016 | 4 | |
54 | 32:03 | 81.671 | Lee Charest | 65+ | Self | 2016 | 4 | |
55 | 32:30 | 80.541 | Ed Santos | Just Make It To Thew Top | team harwood | 2016 | 4 | |
56 | 32:51 | 79.682 | Adem Rudin | 100% To The Top | Race to Space | 2016 | 4 | |
57 | 32:56 | 79.481 | Nigel Allen | 40+ | Oso | 2016 | 4 | |
58 | 33:18 | 78.606 | Bernard Bell | 55+ | | 2016 | 4 | |
59 | 33:39 | 77.788 | Frank Drobot | 65+ Over The Hill And Overweight | Team Djament | 2016 | 4 | |
60 | 34:54 | 75.002 | Gabriel Beddingfield | 40+ | Nest | 2016 | 4 | |
61 | 34:55 | 74.966 | Arun Sharma | Just Make It To The Top | LGBRC | 2016 | 4 | |
62 | 35:19 | 74.117 | Pierre Doussiere | 55+ | Clagnuts | 2016 | 4 | |
63 | 35:58 | 72.778 | Ed Miller | 75+ | SLACer | 2016 | 4 | |
64 | 36:43 | 71.291 | Jerome Thomere | 50+ | Different Spokes San Francisco | 2016 | 4 | |
65 | 36:51 | 71.033 | Mark Lyttle | 45+ | Diablo | 2016 | 4 | |
66 | 37:27 | 69.895 | Jed Estep | 4 | Google | 2016 | 4 | W |
67 | 44:05 | 59.378 | Kiran Punnilathil | Just Make It To The Top | Google | 2016 | 4 | |
68 | 55:16 | 47.363 | Anthony Beron | 5 | Stanford Cycling | 2016 | 4 | M |
M : mishap
W : wrong turn
Results for Hybrid Electric
rank | time | score | rider | cat | team | year | week | code |
1 | 14:44 | 103.232 | Bill Bushnell | | Low-Key | 2016 | 4 | |
Results for Women
rank | time | score | rider | cat | team | year | week | code |
1 | 26:09 | 120.746 | Katie Quinn | 30- | Easy Riders | 2016 | 4 | |
2 | 26:22 | 119.753 | Amy Cameron | 35+ | Sr's & Mr's of No Mercy | 2016 | 4 | |
3 | 26:46 | 117.964 | Kathleen Abadie | Not Sure This Is The First Race I'm Doing! | DNA | 2016 | 4 | |
4 | 26:47 | 117.890 | Florence Chardon | Not Sure This Is The First Race I'm Doing! | DNA | 2016 | 4 | |
5 | 27:02 | 116.800 | Marty Scott | Just Make It To TheTop | LGBRC | 2016 | 4 | |
6 | 27:08 | 116.370 | Shaena Berlin | 2 | Easy Riders | 2016 | 4 | |
7 | 27:27 | 115.027 | Jennie Phillips | 50+ | Sr's & Mr's of No Mercy | 2016 | 4 | |
8 | 29:05 | 108.567 | Heather Peck | 45+ | CCAP | 2016 | 4 | |
9 | 29:19 | 107.703 | Bonnie Denoyer | 45+ | LGBRC | 2016 | 4 | |
10 | 31:26 | 100.451 | Jennifer Wilson | 3 | Easy Riders | 2016 | 4 | |
11 | 31:43 | 99.553 | Anna Janas | First Time On Mine Road! | Stanford Cycling | 2016 | 4 | |
12 | 38:25 | 82.191 | Laura Egley | 50+ | Dos Egleys | 2016 | 4 | |
13 | 39:40 | 79.601 | Katie Maass | Have (Type 2) Fun! | MIT-West | 2016 | 4 | |
Results for Male Runner
rank | time | score | rider | cat | team | year | week | code |
1 | 45:43 | 57.256 | Adam Tow | 40+ | Grumpy Old Men (GOM) | 2016 | 4 | |
2 | 54:40 | 47.882 | Andy Sutterfield | 25+ | San Jose State University | 2016 | 4 | |