Low-Key Hillclimbs Aggregate Results: Sierra Road
generated Fri Nov 4 10:34:15 PDT 2016
|
Results are listed here from the Low-Key archives, sorted by time for each climb. Some years start and/or finish time differ slightly, such as
with Kings Mt Road where after 1995 the start moved from Entrance Way to Greer.
Results are ranked by time first, score second.
Score is calculated using a simple percent-of-median-speed
formula, with time adjustments for division. These scores will generally differ from those calculated in the results for that particular year, since
the scoring scheme has evolved. Tandems are split between 1998, when they were counted as single participants, and other years, when the individual
riders have been counted separately
Results for Men
rank | time | score | rider | cat | team | year | week | code |
1 | 20:21 | 139.640 | Menso De Jong | Not Yet Off-Season | Team Clif Bar Cycling | 2014 | 2 | |
2 | 20:40 | 137.500 | Hanns Detlefsen | 40+ | Sr's & Mr's of No Mercy | 2014 | 2 | |
3 | 21:15 | 138.078 | Jesse Miller-Smith | Open | Marc Pro - Strava | 2011 | 2 | |
4 | 21:40 | 131.154 | Stefano Profumo | 35+ | Squadra SF | 2014 | 2 | |
5 | 21:53 | 129.855 | Brian Lucido | 35+ | Sr's & Mr's of No Mercy | 2014 | 2 | |
6 | 22:08 | 132.568 | Carl Nielson | 50+ | Sr's & Mr's of No Mercy | 2011 | 2 | |
7 | 22:11 | 128.099 | Chris Evans | 2 | Squadra SF | 2014 | 2 | |
8 | 22:26 | 133.581 | Chris Isley | 4 | Alto Velo | 2007 | 8 | |
9 | 22:27 | 133.482 | Tim Clark | 35+ | Red Dragon | 2007 | 8 | |
10 | 22:34 | 125.923 | Bill Laddish | 35+ | Team CVC | 2014 | 2 | |
11 | 23:07 | 122.927 | Kieran Sherlock | 45+ | IdentityMind | 2014 | 2 | |
12 | 23:09 | 126.746 | Murray Swanson | 40+ | Pen Velo/Pomodoro | 2011 | 2 | |
13 | 23:11 | 129.260 | Ted Huang | 1 | Webcor Builders | 2007 | 8 | |
14 | 23:28 | 127.699 | Carl A. Nielson | 45+ | Wells Fargo Racing Team | 2007 | 8 | |
15 | 23:30 | 120.922 | Rich McLovin Brown | 35+ | The Brown Zone | 2014 | 2 | |
16 | 23:37 | 120.325 | Joseph Sullivan | 35+ | San Jose Bike Club | 2014 | 2 | |
17 | 23:50 | 123.112 | Tim Clark | 40+ | Low-Key | 2011 | 2 | |
18 | 23:50 | 119.231 | Joe Lemire | 65+ | Mystic Ramblers | 2014 | 2 | |
19 | 23:52 | 122.940 | Steve Peck | 45+ | Silicon Valley Triathlon | 2011 | 2 | |
20 | 23:53 | 118.981 | Shahram Moatazedi | 40+ | LGBRC | 2014 | 2 | |
21 | 23:58 | 118.567 | Joe Karbowski | 35+ | Team Ryan Powell | 2014 | 2 | |
22 | 24:00 | 118.403 | Robert Easley | 45+ | Sr's & Mr's of No Mercy | 2014 | 2 | |
23 | 24:10 | 121.414 | James Porter | 3 | Western Wheelers | 2011 | 2 | |
24 | 24:14 | 121.080 | Rich Hill | 45+ | LGBRC | 2011 | 2 | |
25 | 24:16 | 120.913 | Tom Gardin | 45+ | | 2011 | 2 | |
26 | 24:17 | 120.830 | Bill Brier | 45+ | Team Fremont FFBC p/b Chipotle | 2011 | 2 | |
27 | 24:23 | 122.898 | Justin Lucke | Vegan | Google | 2007 | 8 | |
28 | 24:27 | 120.007 | Mark Edwards | 50+ | Bike Trip/Symantec | 2011 | 2 | |
29 | 24:31 | 115.908 | Andy Crews | 40+ | Diablo | 2014 | 2 | |
30 | 24:37 | 119.194 | Bennett Chi Lee | 45+/Ponytail | Speedy Bees | 2011 | 2 | |
31 | 24:37 | 115.437 | Jason Kangas | 35+ | Team ARP | 2014 | 2 | |
32 | 24:38 | 121.651 | Thomas Novikoff | 2 | Cambio | 2007 | 8 | |
33 | 24:44 | 120.801 | Tyler Heerwagen | NA | Olympic Club | 1995 | 12 | |
34 | 24:45 | 114.815 | Rob Nast | 50+ | Plus 3 | 2014 | 2 | |
35 | 24:46 | 118.472 | Christian Paquet | | Doogie | 2011 | 2 | |
36 | 24:54 | 120.348 | Dominic Giampaolo | | Alto Velo | 2007 | 8 | |
37 | 24:54 | 117.838 | Clark M. Natwick | 50+ | Pen Velo/Pomodoro | 2011 | 2 | |
38 | 24:56 | 117.680 | Chris Furgiuele | 35+ | Dolce Vita Cycling | 2011 | 2 | |
39 | 24:59 | 117.445 | Justin Lucke | Plant Based | LGBRC | 2011 | 2 | |
40 | 24:59 | 119.632 | Daniel Connelly | 4 | Stanford/Wheelsmith | 1995 | 12 | |
41 | 25:03 | 113.440 | Giel De Nijs | 1 | Squadra SF | 2014 | 2 | |
42 | 25:05 | 119.468 | Ramon Alarcon | 35+ | San Jose Bike Club | 2007 | 8 | |
43 | 25:07 | 119.310 | Geoff Drake | 45+ | Bike Trip/Symantec | 2007 | 8 | |
43 | 25:07 | 119.310 | Mark Edwards | 45+ | Bike Trip/Symantec | 2007 | 8 | |
45 | 25:11 | 112.839 | Daryl Spano | 45+ | The Brown Zone | 2014 | 2 | |
46 | 25:14 | 116.281 | Nils Tikkanen | Honey Badger | Bike Trip/Symantec | 2011 | 2 | |
47 | 25:15 | 118.680 | Brian Edwards | 25+ | Hell Riders | 2007 | 8 | |
48 | 25:16 | 116.128 | Andy Crews | 40+ | Diablo | 2011 | 2 | |
49 | 25:20 | 118.289 | Daniel Connelly | 3 | TNT | 2007 | 8 | |
50 | 25:20 | 115.822 | Joe Sullivan | 35+ | San Jose Bike Club | 2011 | 2 | |
51 | 25:20 | 112.171 | Brandon Smith | 25+ | Team CVC | 2014 | 2 | |
52 | 25:21 | 112.097 | Glen Kinion | 50+ | Sr's & Mr's of No Mercy | 2014 | 2 | |
53 | 25:26 | 117.824 | Greg McQuaid | 35+ | Western Wheelers | 2007 | 8 | |
54 | 25:28 | 115.216 | David Nader | 40+ | Pen Velo/Pomodoro | 2011 | 2 | |
55 | 25:31 | 117.440 | Tom Gardin | 35+ | | 2007 | 8 | |
56 | 25:35 | 111.075 | Travis Retzer | 30+ | Team CVC | 2014 | 2 | |
57 | 25:36 | 114.616 | Tick Houk | 50+ | The Brown Zone | 2011 | 2 | |
58 | 25:40 | 114.318 | Dan Perry | 40+ | Bike Trip/Symantec | 2011 | 2 | |
59 | 25:40 | 110.714 | Lindsey Furtado | 30+ | Team CVC | 2014 | 2 | |
60 | 25:52 | 115.851 | Rich Hill | 40+ | LGBRC | 2007 | 8 | |
61 | 25:52 | 109.858 | Klaus Fleischmann | 45+ | Pen Velo/Pomodoro | 2014 | 2 | |
62 | 25:56 | 109.576 | Jeff Botelho | 45+ | CA Technologies | 2014 | 2 | |
63 | 25:58 | 112.997 | Paul McKenzie | 55+ | Marc Pro - Strava | 2011 | 2 | |
64 | 26:04 | 112.564 | Michael Barnes | | | 2011 | 2 | |
65 | 26:06 | 108.876 | Rich Hill | 45+ | LGBRC | 2014 | 2 | |
66 | 26:08 | 112.277 | J.D. Daniels | 35+ | Eden Bicycles | 2011 | 2 | |
67 | 26:12 | 111.991 | Jim Langley | 55+ | Bike Trip/Symantec | 2011 | 2 | |
68 | 26:16 | 108.185 | Scott Krahn | 30+ | LGBRC | 2014 | 2 | |
69 | 26:17 | 108.117 | Patrick Konsor | 25+ | Unattached | 2014 | 2 | |
70 | 26:20 | 111.424 | McLovin | 1 | The Brown Zone | 2011 | 2 | |
71 | 26:21 | 107.843 | Mark King | 45+ | Equipe Flamme Rouge | 2014 | 2 | |
72 | 26:23 | 113.582 | Dan Hicklin | 4 | LGBRC | 2007 | 8 | |
73 | 26:26 | 113.367 | Jim Langley | 50+ | Bike Trip/Symantec | 2007 | 8 | |
74 | 26:29 | 110.793 | Martin Hyland | 55+ | Western Wheelers | 2011 | 2 | |
75 | 26:30 | 107.233 | Jim Perreira | 45+ | Team Bici | 2014 | 2 | |
76 | 26:34 | 106.964 | Jason Hopkins | 40+ | Team CVC | 2014 | 2 | |
77 | 26:36 | 106.830 | Alex Poloziouk | 35+ | CAT 6 | 2014 | 2 | |
78 | 26:37 | 106.763 | BIll Harkola | 55+ | Pen Velo/Pomodoro | 2014 | 2 | |
79 | 26:38 | 106.696 | Christopher Elbo | 35+ | Squadra SF | 2014 | 2 | |
80 | 26:40 | 106.562 | Danny Froeming | 50+ | Sr's & Mr's of No Mercy | 2014 | 2 | |
81 | 26:42 | 109.894 | Dai Sieh | Robusto | The Brown Zone | 2011 | 2 | |
82 | 26:42 | 106.429 | Christian Paquet | 55+ | Doogie | 2014 | 2 | |
83 | 26:43 | 106.363 | Robert Lojek | 35+ | Google | 2014 | 2 | |
84 | 26:49 | 111.746 | James Badia | | Alto Velo | 2007 | 8 | |
85 | 26:51 | 111.608 | DJ Novotney | 30+ | | 2007 | 8 | |
86 | 26:52 | 111.538 | David Kelly | 30+ | Alto Velo | 2007 | 8 | |
87 | 26:54 | 105.638 | Kevin Comerford | 35+ | Sr's & Mr's of No Mercy | 2014 | 2 | |
88 | 26:58 | 108.807 | Bill Dvorak | 55+ | | 2011 | 2 | |
88 | 26:58 | 108.807 | Mark Debbage | 40+ | | 2011 | 2 | |
90 | 27:02 | 110.851 | Peter Cazalet | | Alto Velo | 2007 | 8 | |
91 | 27:05 | 110.646 | Lucas Pereira | 5 | Google | 2007 | 8 | |
91 | 27:05 | 110.646 | Joerg Heilig | 35+ | Google | 2007 | 8 | |
91 | 27:05 | 110.646 | Michael Gonia | 40+ | Republic of Anaerobia | 2007 | 8 | |
94 | 27:05 | 108.338 | Ronald Brunner | Low-Key | The Brown Zone | 2011 | 2 | |
95 | 27:06 | 110.578 | James Porter | Out Of Shape Dads | Western Wheelers | 2007 | 8 | |
96 | 27:09 | 108.072 | Adam Brinkman | 30+ | Dirkless | 2011 | 2 | |
97 | 27:11 | 107.940 | Alexander Komlik | 45+ | San Jose Bike Club | 2011 | 2 | |
98 | 27:12 | 110.172 | Chris Heisterkamp | Male | Google | 2007 | 8 | |
99 | 27:13 | 104.409 | Dave Rossow | 45+ | LuxVue-SunPower | 2014 | 2 | |
100 | 27:17 | 107.544 | TOM FERREIRA | 45+ | Eden Bicycles | 2011 | 2 | |
101 | 27:18 | 104.090 | Phil Clark | 30+ | Google | 2014 | 2 | |
102 | 27:18 | 109.476 | Lance Waltjen | Any | Delta Velo | 1995 | 12 | |
103 | 27:21 | 109.567 | Jeff Botelho | 45+ | TFSF | 2007 | 8 | |
104 | 27:22 | 107.217 | Dean Larson | 45+ | The Brown Zone | 2011 | 2 | |
105 | 27:25 | 108.989 | Kevin Winterfield | 3 | Alto Velo | 1995 | 12 | |
106 | 27:26 | 106.956 | Rob Cosaro | 50+ | Doogie | 2011 | 2 | |
107 | 27:33 | 108.772 | Jeff Farnsworth | 50+ | San Jose Bike Club | 2007 | 8 | |
108 | 27:33 | 106.503 | Bruce Gardner | 40+ | Sr's & Mr's of No Mercy | 2011 | 2 | |
109 | 27:34 | 108.706 | Scott Martin | 50+ | Bike Trip/Symantec | 2007 | 8 | |
110 | 27:34 | 106.439 | Peter Mehlitz | Too-Old-To-Count | | 2011 | 2 | |
111 | 27:35 | 108.640 | Ian Sowden | | | 2007 | 8 | |
112 | 27:35 | 103.021 | George Lillig | Make It To The Top | CA Technologies | 2014 | 2 | |
113 | 27:37 | 106.246 | Takanobu seimiya | 40+ | Nikon Cycling Club | 2011 | 2 | |
114 | 27:37 | 102.897 | Roland Freund | 55+ | | 2014 | 2 | |
115 | 27:39 | 102.773 | West Kurihara | 55+ | Team Fremont FFBC p/b Chipotle | 2014 | 2 | |
116 | 27:40 | 108.313 | Harvey Wong | 35+ | Friends of Janet | 2007 | 8 | |
117 | 27:40 | 106.054 | Russ McCrary | 50+ | Sr's & Mr's of No Mercy | 2011 | 2 | |
118 | 27:43 | 105.863 | Paul Marshall | 35+ | Quadzilla Racing | 2011 | 2 | |
119 | 27:56 | 105.042 | George Janour | 40+ | Bike Trip/Symantec | 2011 | 2 | |
120 | 27:57 | 104.979 | Scott Martin | 50+ | Bike Trip/Symantec | 2011 | 2 | |
121 | 28:00 | 107.024 | Crist Clark | 35+ | Alto Velo | 2007 | 8 | |
122 | 28:07 | 106.580 | Martin Hyland | 50+ | Western Wheelers | 2007 | 8 | |
123 | 28:08 | 104.295 | Phil Theodore | 45+ | Will Ride For Chocolate | 2011 | 2 | |
124 | 28:11 | 104.110 | Matt Wocasek | 45+ | Bike Trip/Symantec | 2011 | 2 | |
125 | 28:13 | 105.905 | Richard Herms | 35+ | Team Adventure | 1995 | 12 | |
126 | 28:17 | 100.471 | Theo Goguely | Cat Off-Season | Diablo | 2014 | 2 | |
127 | 28:18 | 103.681 | David Vrane | 45+ | Sr's & Mr's of No Mercy | 2011 | 2 | |
128 | 28:19 | 105.827 | Christian Paquet | 50+ | Doogie | 2007 | 8 | |
129 | 28:20 | 103.559 | Alan Weatherall | | San Jose Bike Club | 2011 | 2 | |
130 | 28:21 | 100.235 | Will Von Kaenel | 55+ | LGBRC | 2014 | 2 | |
131 | 28:22 | 100.176 | David Fisch | 55+ Cat 4 | Cycleholics | 2014 | 2 | |
132 | 28:23 | 105.578 | Joe Platin | 45+ | Bike Trip/Symantec | 2007 | 8 | |
133 | 28:23 | 100.117 | Peter Hamilton | 3 | The Brown Zone | 2014 | 2 | |
134 | 28:27 | 99.883 | Peter Ingram | 55+ | Steely Man | 2014 | 2 | |
135 | 28:28 | 99.824 | Geoffrey Bower | 30+ | DASH | 2014 | 2 | |
136 | 28:37 | 104.434 | Ernest Schimmerling | 1st Race Ever | Team Ibuprofen | 1995 | 12 | |
137 | 28:38 | 104.657 | Bill Lloyd | 1 | Six Fifty | 2007 | 8 | |
138 | 28:40 | 102.355 | Shance Ordell | 35+ 123 | Western Wheelers | 2011 | 2 | |
139 | 28:40 | 99.128 | Chris Mickelsen | 55+ | chris mickelsen | 2014 | 2 | |
140 | 28:45 | 98.841 | Ryan Powell | 35+ | Team Joe Karbowski | 2014 | 2 | |
141 | 28:46 | 101.999 | Thomas Rabedeau | 50+ | SLACer | 2011 | 2 | |
142 | 28:47 | 101.940 | Naoto Sato | 45+ | | 2011 | 2 | |
143 | 28:47 | 98.726 | Ramon Periquet | 50+ | Team CVC | 2014 | 2 | |
144 | 28:48 | 104.051 | Luke Burton | 5 | LGBRC | 2007 | 8 | |
145 | 28:52 | 101.645 | Ron Abidog | 40+ | | 2011 | 2 | |
146 | 28:54 | 103.691 | Christopher Bosch | 5 Wannabee | Google | 2007 | 8 | |
147 | 28:58 | 103.452 | Tim Sullivan | 40+ | | 2007 | 8 | |
148 | 29:01 | 101.120 | Jens Weber | 30+ | Doogie | 2011 | 2 | |
149 | 29:05 | 97.708 | Bruno Acklin | 50+ | Clagnuts | 2014 | 2 | |
150 | 29:08 | 100.715 | Will von Kaenel | 50+ | LGBRC | 2011 | 2 | |
151 | 29:11 | 102.684 | Bryan Canali | | | 2007 | 8 | |
152 | 29:11 | 100.543 | Stephen Berg | 30+ | Western Wheelers | 2011 | 2 | |
152 | 29:11 | 100.543 | Vince Cummings | 50+ | Alberto's Steak House | 2011 | 2 | |
154 | 29:14 | 102.509 | Rand Hill | 35+ | Apple | 2007 | 8 | |
155 | 29:16 | 102.392 | Bill Preucel | 45+ | Friends of Janet | 2007 | 8 | |
156 | 29:16 | 97.096 | Thomas Preisler | 55+ | San Jose Bike Club | 2014 | 2 | |
157 | 29:18 | 100.142 | Mike Urbina | 50+ | Alberto's Steak House | 2011 | 2 | |
158 | 29:22 | 96.765 | Andrew Fitzhugh | 50+ | | 2014 | 2 | |
158 | 29:22 | 96.765 | Martin Hyland | 55+ | Team Diable | 2014 | 2 | |
160 | 29:23 | 99.858 | Carlos Reyes | 20+ | | 2011 | 2 | |
161 | 29:27 | 96.491 | Reid Griggs | 30+ | Team Griggs | 2014 | 2 | |
162 | 29:28 | 99.576 | Donald Lee | 40+ | | 2011 | 2 | |
163 | 29:29 | 101.639 | Steven Woo | 4 | LGBRC | 2007 | 8 | |
164 | 29:30 | 101.297 | Mike Wilder | 40+ | San Jose Bike Club | 1995 | 12 | |
165 | 29:31 | 99.407 | Joe Fabris | 50+ | Plus 3 | 2011 | 2 | |
166 | 29:34 | 101.088 | Valery Axelrod | 35+ | Western Wheelers | 1995 | 12 | |
167 | 29:38 | 95.894 | Ilya Moskovko | 25+ | the campbell crew | 2014 | 2 | |
168 | 29:40 | 98.904 | Marco Boldt | 30+ | | 2011 | 2 | |
169 | 29:41 | 95.733 | Sam Beal | 60+ | Chain Reaction | 2014 | 2 | |
170 | 29:44 | 95.572 | Bart Niechwiej | 35+ | Google | 2014 | 2 | |
171 | 29:45 | 100.728 | Peter Tapscott | 50+ | AV: Old Guys Finish | 2007 | 8 | |
172 | 29:47 | 100.616 | Dan Talayco | 40+ | Two Wheel Tango | 2007 | 8 | |
173 | 29:50 | 100.447 | Mike Williams | | Friends of Janet | 2007 | 8 | |
174 | 29:53 | 100.000 | Dan Kallewaard | NA | Fremont Freewheeler | 1995 | 12 | |
175 | 29:54 | 100.223 | Kevin Fetterman | 40+ | Sunburnt DJ | 2007 | 8 | |
176 | 29:55 | 98.078 | Mark LaForge | 50+ | SSL Cycling Club | 2011 | 2 | |
177 | 29:58 | 100.000 | Patrick Kenny | | Google | 2007 | 8 | |
177 | 29:58 | 100.000 | Francis Cebedo | 5 | RoadBikeReview | 2007 | 8 | |
179 | 29:59 | 97.860 | Brent Bertsch | 30+ | San Jose Bike Club | 2011 | 2 | |
180 | 30:01 | 99.555 | Mark Anderson | 5 | Alto Velo | 1995 | 12 | |
181 | 30:05 | 99.612 | Dean Larson | 40+ | Team Dino | 2007 | 8 | |
182 | 30:06 | 97.481 | Carl Butler | 55+ | Sr's & Mr's of No Mercy | 2011 | 2 | |
183 | 30:09 | 94.251 | Mihai R. | 35+ | Google | 2014 | 2 | |
184 | 30:15 | 99.063 | Brian Schmitz | 4 | Friends of Janet | 2007 | 8 | |
185 | 30:15 | 96.997 | Jeff Shute | 30+ | Google | 2011 | 2 | |
186 | 30:15 | 93.939 | Tim Irvine | 40+ | LGBRC | 2014 | 2 | |
187 | 30:16 | 93.888 | Bruce Downs | 55+ | Team CVC | 2014 | 2 | |
188 | 30:17 | 98.954 | Michael Wright | 50+ | SRI | 2007 | 8 | |
189 | 30:19 | 98.846 | Eric Hamilton | 50+ | MO-DV | 2007 | 8 | |
190 | 30:19 | 96.784 | George Bonanto | 30+ | Google | 2011 | 2 | |
190 | 30:19 | 96.784 | Justin Leong | Junior | San Jose Bike Club | 2011 | 2 | |
192 | 30:23 | 98.629 | Gary Griffin | 55+ | Team Santa Cruz | 2007 | 8 | |
193 | 30:23 | 98.361 | Bob McDermand | 50+ | San Jose Bike Club | 1995 | 12 | |
194 | 30:27 | 96.360 | MichaelsJ. Andalora | 55+ | | 2011 | 2 | |
195 | 30:28 | 93.271 | Sam Burnett | Just For The View At The Top | Google | 2014 | 2 | |
196 | 30:29 | 93.220 | Peter Cathcart | 50+ | San Jose Bike Club | 2014 | 2 | |
197 | 30:31 | 96.150 | Franz Kelsch | 60+ | Alberto's Steak House | 2011 | 2 | |
198 | 30:33 | 98.091 | Sean Broeder | 35+ | Silicon Valley Triathlon | 2007 | 8 | |
199 | 30:38 | 97.824 | Rob Boyer | 50+ | LGBRC | 2007 | 8 | |
200 | 30:38 | 95.783 | Brandon Iles | 25+ | Google | 2011 | 2 | |
200 | 30:38 | 95.783 | Philip Clark | 25+ | Google | 2011 | 2 | |
202 | 30:38 | 92.764 | Kevin Kennedy | | CA Technologies | 2014 | 2 | |
203 | 30:39 | 95.731 | Peter Smith | 55+ | | 2011 | 2 | |
204 | 30:41 | 97.664 | Steve Blair | 50+ | Friends of Janet | 2007 | 8 | |
205 | 30:41 | 95.627 | Vinay Ravuri | | Georgia Tech | 2011 | 2 | |
206 | 30:42 | 95.575 | Nic Brummell | 50+ | Atlas | 2011 | 2 | |
207 | 30:46 | 92.362 | Scott Violet | 40+ | Google | 2014 | 2 | |
208 | 30:49 | 92.212 | Vincent Cummings | 55+ | NightRiders | 2014 | 2 | |
209 | 30:50 | 97.189 | Michael Czepiel | 20+ | Apple | 2007 | 8 | |
210 | 30:52 | 97.084 | Dan Rohrer | | Leafy Joe | 2007 | 8 | |
211 | 30:57 | 96.823 | Paul Melville | 55+ | Doogie | 2007 | 8 | |
212 | 30:57 | 91.815 | Frank Paysen | 50+ | Chain Reaction | 2014 | 2 | |
213 | 31:00 | 96.667 | Joshua Hadley | | Republic of Anaerobia | 2007 | 8 | |
214 | 31:07 | 96.304 | Tom Workman | 40+ | STVC | 2007 | 8 | |
215 | 31:10 | 91.176 | Brian Ward | 40+ | Zombie Raccoon | 2014 | 2 | |
216 | 31:13 | 95.765 | Brad Baldwin | NA | Fremont Freewheeler | 1995 | 12 | |
217 | 31:14 | 90.982 | Greg Thomas | 45+ | DASH | 2014 | 2 | |
218 | 31:15 | 90.933 | Han Wen | 45+ | Grumpy Old Men (GOM) | 2014 | 2 | |
219 | 31:20 | 95.638 | Robert Ballard | | Grizzly Peak Cyclists | 2007 | 8 | |
220 | 31:22 | 90.595 | Liam Sherlock | Junior | IdentityMind | 2014 | 2 | |
221 | 31:23 | 95.486 | Michael Kirkpatrick | 4 | SRI | 2007 | 8 | |
222 | 31:23 | 93.494 | Roger Helmers | 55+ | Central Valley Velo | 2011 | 2 | |
223 | 31:25 | 95.385 | Matt Beebe | | Alto Velo | 2007 | 8 | |
224 | 31:31 | 93.099 | Tim Irvine | 40+ | LGBRC | 2011 | 2 | |
225 | 31:35 | 94.637 | Richard Bone | 28 Yr Old Eng | Western Wheelers | 1995 | 12 | |
226 | 31:37 | 92.804 | jonathan walden | 45+ | | 2011 | 2 | |
227 | 31:38 | 92.756 | Riley Auten | Junior | | 2011 | 2 | |
228 | 31:48 | 92.269 | Jeffrey Opp | 30+ | Doogie | 2011 | 2 | |
229 | 31:52 | 93.815 | John Alafouzos | 40+ | Team Adventure | 1995 | 12 | |
230 | 31:53 | 93.988 | Matt Rodnick | Recreational | | 2007 | 8 | |
231 | 32:04 | 93.451 | Derek Mau | | RoadBikeReview | 2007 | 8 | |
232 | 32:04 | 91.502 | Richard Contreras | 50+ | Team Rhus | 2011 | 2 | |
233 | 32:05 | 91.455 | Jonathan Sek | 55+ | Cat 2 | 2011 | 2 | |
233 | 32:05 | 91.455 | Tom Driscoll | 55+ | Western Wheelers | 2011 | 2 | |
235 | 32:07 | 93.306 | Sean Wayman | 5 | LGBRC | 2007 | 8 | |
236 | 32:08 | 88.434 | Nicholas Brummell | 50+ Slower Than A Turkey | Atlas | 2014 | 2 | |
237 | 32:12 | 88.251 | Larry Klein | 50+ | Grumpy Old Men (GOM) | 2014 | 2 | |
237 | 32:12 | 88.251 | Jeremy Scott | 40+ | Scott | 2014 | 2 | |
239 | 32:17 | 90.888 | Bruno Tourette | 35+ | Palo Verde Velo | 2011 | 2 | |
240 | 32:19 | 87.932 | Scott Byer | 45+ | Google | 2014 | 2 | |
241 | 32:22 | 92.585 | Pete Jollymour | 6 | | 2007 | 8 | |
242 | 32:38 | 91.828 | Calvin Do | 35+ | Skinny slow guys | 2007 | 8 | |
243 | 32:42 | 91.641 | Michael Kim | 45+ | | 2007 | 8 | |
244 | 32:45 | 91.501 | Vinay Ravuri | Beginner | Georgia Tech | 2007 | 8 | |
245 | 32:46 | 89.547 | Jon Degenhardt | 50+ | ACTC | 2011 | 2 | |
246 | 32:46 | 86.724 | Gilles Denoyer | 40+ | Scott | 2014 | 2 | |
247 | 32:51 | 91.012 | Ted Sternberg | Economists | Team Ibuprofen | 1995 | 12 | |
248 | 32:55 | 91.038 | Mark King | 4 | Fremont Freewheelers | 2007 | 8 | |
249 | 32:55 | 89.139 | Paul Melville | 60+ | Doogie | 2011 | 2 | |
250 | 32:58 | 86.198 | Kristofer McQueen | 40+ | Diablo | 2014 | 2 | |
251 | 33:04 | 90.625 | Keith Devlin | 60+ | Western Wheelers | 2007 | 8 | |
252 | 33:04 | 88.735 | Thomas Preisler | 55+ | LGBRC | 2011 | 2 | |
253 | 33:12 | 88.379 | Trey Sloan | 40+ | | 2011 | 2 | |
254 | 33:14 | 85.507 | Kevin Smith | 50+ | LGBRC | 2014 | 2 | |
255 | 33:16 | 88.201 | Russ Reynolds | 40+ | Plus 3 | 2011 | 2 | |
256 | 33:25 | 87.805 | Andre Gueziec | 45+ | Palo Verde Velo | 2011 | 2 | |
257 | 33:29 | 87.631 | Jim Williams | 60+ | Alberto's Steak House | 2011 | 2 | |
258 | 33:38 | 84.490 | Walter Wang | 40+ | PBCC | 2014 | 2 | |
259 | 33:39 | 87.197 | Ryan Powell | 35+ | Team Joe Karbowski | 2011 | 2 | |
260 | 33:41 | 87.110 | Ed Miller | 70+ | SLACer | 2011 | 2 | |
261 | 33:46 | 84.156 | Pritpal Singh | 40+ | KOVARUS | 2014 | 2 | L |
262 | 33:52 | 83.907 | Adam Tow | Infinity | Grumpy Old Men (GOM) | 2014 | 2 | |
263 | 33:57 | 86.426 | Thyna Mao | 35+ | | 2011 | 2 | |
264 | 33:59 | 87.968 | Jonathan Martinez | 35+ | Team Adventure | 1995 | 12 | |
265 | 34:01 | 83.537 | Richard Contreras | 55+ | rhus | 2014 | 2 | |
266 | 34:09 | 83.211 | Koushik Sampath | 25+ | LGBRC | 2014 | 2 | |
267 | 34:22 | 85.378 | John D Kastel | 45+ | Death Valley | 2011 | 2 | |
268 | 34:28 | 82.447 | Chuck Griggs | 60+ | Team Griggs | 2014 | 2 | |
269 | 34:31 | 82.327 | Ray Smith | 55+ | Team CVC | 2014 | 2 | |
270 | 34:38 | 84.721 | Craig Peters | 40+ | Tradewinds Cycling Team | 2011 | 2 | |
271 | 34:41 | 84.599 | Craig Stevens | 35+ | Go Blue! | 2011 | 2 | |
272 | 34:54 | 84.074 | Brian Birkeland | 45+ | Alameda Velo | 2011 | 2 | |
273 | 34:57 | 85.742 | Ryan P.C. Gibson | | Google | 2007 | 8 | |
273 | 34:57 | 85.742 | Bruce Swanson | 45+ | Leafy Joe | 2007 | 8 | |
275 | 35:01 | 81.152 | Brandon Iles | 30+ | DASH | 2014 | 2 | |
276 | 35:05 | 83.634 | Jan Berka | 45+ | Twin 6 | 2011 | 2 | |
277 | 35:05 | 85.217 | Jeff Lawrence | None | Reno Wheelmen | 1995 | 12 | |
278 | 35:23 | 82.925 | Greg Finley | 30+ | | 2011 | 2 | |
279 | 35:24 | 80.273 | Kevin Colagiovanni | 30+ | Team Dud | 2014 | 2 | |
280 | 35:26 | 84.363 | Andy Payne | NA | Fremont Freewheeler | 1995 | 12 | |
281 | 35:29 | 84.453 | Guy Coté | 35+ | | 2007 | 8 | |
282 | 35:29 | 84.226 | Joseph Maurer | 40+ | Good Times | 1995 | 12 | |
283 | 35:37 | 84.137 | Steve Sprang | 30+ | Apple | 2007 | 8 | |
284 | 35:39 | 84.058 | Bogdan Florea | 35+ | | 2007 | 8 | |
285 | 35:46 | 82.036 | Kevin Colagiovanni | 25+ | Team DUD | 2011 | 2 | |
286 | 35:49 | 79.339 | Tom Jakaby | 55+ | Buycell | 2014 | 2 | |
287 | 36:01 | 78.899 | Kley Cardona | 50+ | | 2014 | 2 | |
288 | 36:02 | 83.164 | Ed Noskowski | 45+ | Leafy Joe | 2007 | 8 | |
