Low-Key Hillclimbs Aggregate Results: Tunitas Creek Road
generated Fri Nov 4 10:34:15 PDT 2016
|
Results are listed here from the Low-Key archives, sorted by time for each climb. Some years start and/or finish time differ slightly, such as
with Kings Mt Road where after 1995 the start moved from Entrance Way to Greer.
Results are ranked by time first, score second.
Score is calculated using a simple percent-of-median-speed
formula, with time adjustments for division. These scores will generally differ from those calculated in the results for that particular year, since
the scoring scheme has evolved. Tandems are split between 1998, when they were counted as single participants, and other years, when the individual
riders have been counted separately
Results for Men
rank | time | score | rider | cat | team | year | week | code |
1 | 35:22 | 128.841 | Eric Albrecht | 35+ | Menlo Velo | 1997 | 6 | |
2 | 35:39 | 127.817 | Michael Podgorski | Master 4 | TnT | 1997 | 6 | |
3 | 36:34 | 124.613 | Kevin Fox | 35+ | Alto Velo | 1997 | 6 | |
4 | 37:42 | 120.866 | Tracy Colwell | USCF 2 | Team Colwell | 1997 | 6 | |
5 | 37:43 | 120.813 | Glenn Chadwick | USCF 4 | Alto Velo | 1997 | 6 | |
6 | 37:53 | 120.282 | Tim Clark | USCF 3 | Team Tim | 1997 | 6 | |
7 | 37:58 | 120.018 | Jay Plater | USCF 5 | BFD | 1997 | 6 | |
8 | 38:05 | 119.650 | Todd Studenicka | USCF 4 | San Jose Bike Club | 1997 | 6 | |
9 | 38:25 | 118.612 | Kevin Winterfield | USCF 2 | Low-Key | 1997 | 6 | |
10 | 38:38 | 117.947 | Chris Oliver | 25+ | Mimosa | 1997 | 6 | |
10 | 38:38 | 117.947 | Rich Herms | 35+ | | 1997 | 6 | |
12 | 38:39 | 117.896 | Chris Preas | Public | TnT | 1997 | 6 | |
13 | 38:51 | 117.289 | Bill Peete | 45+ | Bike Trip/Symantec | 1997 | 6 | |
14 | 39:00 | 116.838 | W. Willis Su | USCF 5 | TnT | 1997 | 6 | |
15 | 39:34 | 115.164 | Paul DeBacker | Public | | 1997 | 6 | |
16 | 40:07 | 113.585 | Mark Anderson | USCF 4 | | 1997 | 6 | |
17 | 40:08 | 113.538 | Ron Lebard | 45+ | Alto Velo | 1997 | 6 | |
18 | 40:22 | 112.882 | Tom Gardin | None | | 1997 | 6 | |
19 | 40:25 | 112.742 | Gordan Good | USCF 3 | Alto Velo | 1997 | 6 | |
20 | 40:46 | 111.774 | Bill Bushnell | Public | TnT | 1997 | 6 | |
21 | 40:48 | 111.683 | Eric Nitschke | 18-19 | Team Quattro Assi | 1997 | 6 | |
22 | 41:26 | 109.976 | Roy Johnson | USCF 3 | DC Velo | 1997 | 6 | |
23 | 41:36 | 109.535 | William Menchine | | | 1997 | 6 | |
24 | 41:39 | 109.404 | David Snyder | | Pedersen | 1997 | 6 | |
25 | 42:00 | 108.492 | Paul Mircik | Public | TnT | 1997 | 6 | |
26 | 42:01 | 108.449 | Karl W. Jesse | None | Keepers | 1997 | 6 | |
27 | 42:26 | 107.384 | Frank McGorman | 35+ | Mimosa | 1997 | 6 | |
28 | 43:12 | 105.478 | Woody Smith | MTB | ME | 1997 | 6 | |
29 | 43:14 | 105.397 | Sam Beal | 45+ | | 1997 | 6 | |
30 | 43:18 | 105.235 | Jack Ulstad | 35+ | New Vision | 1997 | 6 | |
31 | 43:25 | 104.952 | Michael Carrasco | 25+ | TnT | 1997 | 6 | |
32 | 43:38 | 104.431 | Michael Joe | | | 1997 | 6 | |
33 | 43:50 | 103.954 | Greg Dougald | 35+ | | 1997 | 6 | |
34 | 43:51 | 103.915 | Dean Larson | 25+ | | 1997 | 6 | |
35 | 43:53 | 103.836 | Daniel Law | 25+ | | 1997 | 6 | |
36 | 44:23 | 102.666 | Mac Imacseng | None | | 1997 | 6 | |
37 | 44:36 | 102.167 | Chris Boitnott | | | 1997 | 6 | |
37 | 44:36 | 102.167 | Mark Rodemaker | 45+ | | 1997 | 6 | |
37 | 44:36 | 102.167 | James Baloun | 35+ | | 1997 | 6 | |
40 | 44:40 | 102.015 | Tom Truong | USCF 5 | | 1997 | 6 | |
40 | 44:40 | 102.015 | Bob McDermand | 55+ | San Jose Bike Club | 1997 | 6 | |
42 | 45:27 | 100.257 | David Vasquez | 35+ | DFL | 1997 | 6 | |
43 | 45:29 | 100.183 | Colin Wright | 35+ | | 1997 | 6 | |
44 | 45:34 | 100.000 | Doug Balunis | Public | | 1997 | 6 | |
45 | 45:35 | 99.963 | rider_901 | None | | 1997 | 6 | |
46 | 46:11 | 98.665 | Brian Mulroe | None | One | 1997 | 6 | |
46 | 46:11 | 98.665 | Nicholas Leavy | 20+ | | 1997 | 6 | |
48 | 46:18 | 98.416 | Jim Patterson | 180lb+ | Western Wheelers | 1997 | 6 | |
49 | 46:28 | 98.063 | John Carlson | USCF 5 | | 1997 | 6 | |
50 | 46:48 | 97.365 | Dan Siehl | | | 1997 | 6 | |
51 | 46:50 | 97.295 | Bob Mangewala | 25+ | TnT | 1997 | 6 | |
52 | 47:04 | 96.813 | Bill Grasberger | 35+ | | 1997 | 6 | |
53 | 47:20 | 96.268 | Scott Mucci | USCF 5 | Alto Velo | 1997 | 6 | |
54 | 47:23 | 96.166 | Jim McCoy | 55+ | Alto Velo | 1997 | 6 | |
55 | 47:50 | 95.261 | John Zents | 25+ | | 1997 | 6 | |
56 | 47:57 | 95.030 | Michael Royer | MTB | | 1997 | 6 | |
57 | 48:20 | 94.276 | Gary Green | | | 1997 | 6 | |
58 | 49:00 | 92.993 | David Kamp | | | 1997 | 6 | |
59 | 49:07 | 92.772 | John Stark | Very Old | | 1997 | 6 | |
60 | 49:18 | 92.427 | Patrick Croteau | 35+ | Mimosa | 1997 | 6 | |
61 | 49:24 | 92.240 | Allen Price | 45+ | | 1997 | 6 | |
62 | 49:28 | 92.116 | Sebastian Maurer | H.C | Pere Et Fils | 1997 | 6 | |
63 | 50:24 | 90.410 | Bill Ekstrom | 45+ | | 1997 | 6 | |
64 | 50:25 | 90.380 | Vivio Gidaz | None | | 1997 | 6 | |
65 | 50:27 | 90.320 | Rodrigo Rubiano | None | | 1997 | 6 | |
66 | 50:59 | 89.376 | Dick Robinson | 45+ | TnT | 1997 | 6 | |
67 | 51:00 | 89.346 | Garett Lau | USCF 5 | LGBRC | 1997 | 6 | |
68 | 51:41 | 88.165 | Matt Flynn | | | 1997 | 6 | |
69 | 53:16 | 85.544 | John Vogel | 45+ | TnT | 1997 | 6 | |
70 | 53:27 | 85.251 | Joseph Maurer | H.C | Pere Et Fils | 1997 | 6 | |
71 | 54:00 | 84.383 | Tom Romano | None | | 1997 | 6 | |
72 | 55:03 | 82.773 | Lee Moncton | None | Nvidia | 1997 | 6 | |
73 | 55:06 | 82.698 | Fred Butts | 55+ | TnT | 1997 | 6 | |
74 | 55:14 | 82.498 | rider_902 | None | | 1997 | 6 | |
75 | 56:45 | 80.294 | Stephen Morris | 45+ | | 1997 | 6 | |
76 | 58:20 | 78.114 | Gordon Hunter | 45+ | | 1997 | 6 | |
77 | 59:33 | 76.518 | Richard Mattuews | | | 1997 | 6 | |
78 | 61:08 | 74.537 | James Collier | None | | 1997 | 6 | |
79 | 61:11 | 74.476 | Bill Bowers | 65+ | Toad CC | 1997 | 6 | |
80 | 62:25 | 73.004 | Norman Roth | 55+ | | 1997 | 6 | |
81 | 68:22 | 66.650 | Mike Schultz | Burly | | 1997 | 6 | |
82 | 69:09 | 65.895 | Wayne Westgate | 45+ | | 1997 | 6 | |
83 | 74:14 | 61.383 | Stuart Gannes | 45+ | | 1997 | 6 | |
84 | 74:19 | 61.314 | Tim Peoples | 25+ | | 1997 | 6 | |
Results for Women
rank | time | score | rider | cat | team | year | week | code |
1 | 41:40 | 131.918 | Ann Farley | | Alto Velo | 1997 | 6 | |
2 | 44:28 | 123.611 | Tanya Wolff | | | 1997 | 6 | |
3 | 46:28 | 118.291 | Julie Schwab | | | 1997 | 6 | |
4 | 47:23 | 116.002 | Caroline Stronck | USCF W4 | Alto Velo | 1997 | 6 | |
5 | 49:09 | 111.833 | Janet Ekstrom | Wpublic | | 1997 | 6 | |
6 | 49:23 | 111.304 | Andrea Ivan | 35+ | | 1997 | 6 | |
7 | 49:29 | 111.079 | Tanya Kotowski | | | 1997 | 6 | |
8 | 50:09 | 109.603 | Phyllis Olrich | 45+ | Alto Velo | 1997 | 6 | |
9 | 51:55 | 105.873 | Cornezia Fletcher | Wpublic | BFD | 1997 | 6 | |
10 | 52:54 | 103.905 | Joy Shaffer | 35+ | LGBRC | 1997 | 6 | |
11 | 53:15 | 103.222 | Lynne Truong | 35+ | | 1997 | 6 | |
12 | 55:04 | 99.817 | Kathy Podgorski | 35+ | TnT | 1997 | 6 | |
13 | 55:05 | 99.787 | Lisa Curran | USCF W4 | Alto Velo | 1997 | 6 | |
14 | 55:45 | 98.593 | Kim Natzel | Wpublic | | 1997 | 6 | |
15 | 57:02 | 96.375 | Nancy Beer | 25+ | | 1997 | 6 | |
16 | 57:57 | 94.850 | Jill Gianettoni | | Alto Velo | 1997 | 6 | |
17 | 58:18 | 94.281 | Lori Patterson | 35+ | | 1997 | 6 | |
18 | 59:30 | 92.380 | Judith Butts | 45+ | TnT | 1997 | 6 | |
19 | 59:45 | 91.993 | Emerald Canery | 55+ | | 1997 | 6 | |
20 | 60:35 | 90.728 | Roxanne Robinson | Women Handicapp | TnT | 1997 | 6 | |
21 | 64:04 | 85.795 | Julia Jung-Ames | 35+ | TnT | 1997 | 6 | |
22 | 65:36 | 83.789 | Angela Lam | 25+ | | 1997 | 6 | |
23 | 70:34 | 77.892 | Donna Mattuews | | | 1997 | 6 | |
Results for Tandem
rank | time | score | rider | cat | team | year | week | code |
1 | 46:29 | 98.028 | Liz Borra | Mixed Tandem | LGBRC | 1997 | 6 | |
1 | 46:29 | 98.028 | Mike Jensen | Mixed Tandem | LGBRC | 1997 | 6 | |