Photos
Main Album (please share your photos if you have them)
Report
Welcome back, climbers! Low Key season is here at last.
Great turnout for the first week of the season, including a very solid turnout for the group ride/mass start! We all suffered together in the heat. Times were a bit slower as a result, but still a great day on the mountain.
- Closest Women's finish: Mariah Ramirez edged out Lee D by just 3s.
- Closest Men's finish: Matin Massoudi and Trevor Collet tied!
- Best new team name: Wil and the Gibblets!
- Most aero: full disc wheel for the win!
Results
LKHC KOM record: 23:29 (Erik Levinsohn, 2025) | LKHC QOM record: 29:06 (Katheryn Curi, 2022)
Individual
Female
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Orthja Efinger | Alto Velo | 36:54 | 88.8 | 1 |
| Haley Holan | 38:22 | 87.09 | 2 | |
| Melinda Lu | Grizzly Peak Cyclists | 38:28 | 86.98 | 3 |
| Suzanne Farrell | 39:41 | 85.63 | 4 | |
| Mai Meow | Climb ToT | 40:34 | 84.7 | 5 |
| Heather Peck | Los Gatos Bicycle Racing Club (LGBRC) | 43:07 | 82.15 | 6 |
| Andrea Cherniak | Murder Hornets | 43:31 | 81.77 | 7 |
| Yvonne Walbroehl | Pen Velo Racing / Summit Bicycles | 44:08 | 81.2 | 8 |
| Teri Gane | WEDU NorCal / CVC | 44:22 | 80.99 | 9 |
| janene o | Murder Hornets | 44:54 | 80.51 | 10 |
| Natalie T | Alto Velo | 45:26 | 80.03 | 11 |
| Kate Bergeron | Los Gatos Bicycle Racing Club (LGBRC) | 45:35 | 79.9 | 12 |
| Dagmar Beyerlein | 48:29 | 77.47 | 13 | |
| Jennifer MacGougan | Partners in Climb | 50:00 | 76.29 | 14 |
| Christina J | 51:32 | 75.15 | 15 | |
| Amy Segeren | Partners in Climb | 56:46 | 71.6 | 16 |
| Mariah Ramirez | 58:42 | 70.41 | 17 | |
| Lee D | Partners in Climb | 58:45 | 70.38 | 18 |
| Annamarie Marsh Louie | Partners in Climb | 1:05:49 | 66.49 | 19 |
| Gowri G | Partners in Climb | 1:08:02 | 65.4 | 20 |
| Irene Chow | Partners in Climb | 1:08:24 | 65.23 | 21 |
| Diana Garbarino | Silicon Valley Triathlon Club | 1:08:52 | 65.0 | 22 |
| Stella Hackell | Low-Key | 1:14:08 | 62.65 | 23 |
| Kat Chen | Partners in Climb | 1:28:00 | 57.5 | 24 |
| Meredith Forster | Partners in Climb | 1:31:28 | 56.4 | 25 |
Male
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Brad L | TMG | 25:55 | 95.19 | 1 |
| Andrew Ernst | Alto Velo | 25:56 | 95.16 | 2 |
| Hoss Hayati | Alto Velo | 27:57 | 91.66 | 3 |
| Wil Gibb | Wil and the Gibblets | 28:55 | 90.12 | 4 |
| Donald Hersam | Speedblock Terun Cycling | 29:02 | 89.94 | 5 |
| Chris Peck | Everyday Heroes Real Estate | 29:11 | 89.7 | 6 |
| Chris Ritchie | TMG | 29:12 | 89.68 | 7 |
| Matin Massoudi | Alto Velo | 29:30 | 89.22 | 8 |
| Trevor Collet | 29:30 | 89.22 | 9 | |
| Charlie Stahl | 29:55 | 88.6 | 10 | |
| Nat Green | TMG | 29:56 | 88.57 | 11 |
| Phillip Maier | pagemilling.com | 30:08 | 88.28 | 12 |
| Kevin Kauffman | Wil and the Gibblets | 30:27 | 87.82 | 13 |
| Adam Beliveau | Wil and the Gibblets | 30:28 | 87.79 | 14 |
| Dan Pannell | WEDU NorCal / CVC | 30:48 | 87.32 | 15 |
| Charlie Kline | Stanford | 30:52 | 87.22 | 16 |
| Jack Lund | Wil and the Gibblets | 31:08 | 86.85 | 17 |
| David Chang | WGMR | 32:24 | 85.13 | 18 |
| Bill Laddish | WEDU NorCal / CVC | 32:24 | 85.13 | 19 |
| Matthew Kramer | 32:28 | 85.05 | 20 | |
| Ian Francisco | 33:00 | 84.36 | 21 | |
| Jamey Slaton Ⓥ | Murder Hornets | 33:01 | 84.34 | 22 |
| David Collet | 33:26 | 83.81 | 23 | |
| Peter Blaustein | TMG | 33:29 | 83.75 | 24 |
| Hannon Ayer | Alto Velo | 33:31 | 83.7 | 25 |
| Shai Traister | Alto Velo | 33:32 | 83.68 | 26 |
| Dmitry Anoshin | San Jose Bicycle Club | 33:33 | 83.66 | 27 |
| Connor Mackey | Foothill Fridays | 34:05 | 83.01 | 28 |
| Christopher Bonilla | Speedblock Terun Cycling | 34:23 | 82.64 | 29 |
| Simon Bernal | 34:32 | 82.46 | 30 | |
| Oliver King | pagemilling.com | 34:33 | 82.44 | 31 |
| Allan Sherlock | Everyday Heroes Real Estate | 34:34 | 82.42 | 32 |
| Harold Reimer | Alto Velo | 34:55 | 82.01 | 33 |
| Wim Michiels | Team Roku | 34:57 | 81.97 | 34 |
| Ismail Jorio | 34:58 | 81.95 | 35 | |
| Derrick Chan | 35:05 | 81.81 | 36 | |
| Ryan Fisher | pagemilling.com | 35:20 | 81.52 | 37 |
| Jeff Kmetec | pagemilling.com | 35:28 | 81.37 | 38 |
| Eliot Hertenstein | Stanford | 35:56 | 80.84 | 39 |
| Bala Seward | Team Saucy Pancakes | 35:56 | 80.84 | 40 |
| Michael Ruth | Foothill Fridays | 36:02 | 80.73 | 41 |
| Torsten Fink | WEDU NorCal / CVC | 36:08 | 80.62 | 42 |
| Sam Zilberman | 36:09 | 80.6 | 43 | |
| Rama Roberts | Pen Velo Racing / Summit Bicycles | 36:17 | 80.45 | 44 |
| Travis Robinett | 37:02 | 79.63 | 45 | |
| Nils Tikkanen | Camo cats | 37:05 | 79.58 | 46 |
| Jeremy McCulloch | 37:07 | 79.54 | 47 | |
| Vinson Fan | 37:19 | 79.33 | 48 | |
| James Robinson | pagemilling.com | 37:26 | 79.2 | 49 |
| Jeremy Huang | Stanford | 37:38 | 78.99 | 50 |
| Péter Borosán | pagemilling.com | 37:40 | 78.96 | 51 |
| Austin Walton | Anything You Can Do, We Can Do It Slower | 37:40 | 78.96 | 52 |
| Christian Paquet | 37:40 | 78.96 | 53 | |
| Dirk Manders | WEDU NorCal / CVC | 37:44 | 78.89 | 54 |
| Marco Soldano | WGMR | 37:51 | 78.77 | 55 |
| Chris Kirmse | Foothill Fridays | 37:55 | 78.7 | 56 |
| Paul Isaac | San Jose Bicycle Club | 37:57 | 78.66 | 57 |
| Sam Leistiko | Foothill Fridays | 37:58 | 78.65 | 58 |
| Andrew Hsu | Pen Velo Racing / Summit Bicycles | 38:04 | 78.54 | 59 |
| Jona Sandico | WEDU NorCal / CVC | 38:16 | 78.34 | 60 |
| Hrvoje Torbasinovic | Team Roku | 38:32 | 78.07 | 61 |
| Andrey Okhlopkov | 38:44 | 77.86 | 62 | |
| Karl Etzel | WGMR | 38:52 | 77.73 | 63 |
| Tony Jin | 38:56 | 77.66 | 64 | |
| Steve U.. | 39:00 | 77.6 | 65 | |
| Alex Ho | Foothill Fridays | 39:01 | 77.58 | 66 |
| aoao | Climb ToT | 39:05 | 77.51 | 67 |
| Dustin Cook | WEDU NorCal / CVC | 39:22 | 77.24 | 68 |
| Ross Tinline | Pen Velo Racing / Summit Bicycles | 39:25 | 77.19 | 69 |
| Markús Diehl | 39:34 | 77.04 | 70 | |
| Colin Haubrich | Foothill Fridays | 39:39 | 76.96 | 71 |
| Dave Gane | WEDU NorCal / CVC | 39:46 | 76.85 | 72 |
| Eric Sheets | WEDU NorCal / CVC | 39:55 | 76.7 | 73 |
| Justin Eatinger | 40:05 | 76.54 | 74 | |
| Doug MacPherson | Pen Velo Racing / Summit Bicycles | 40:07 | 76.51 | 75 |
| sidhartha mathai | Team Roku | 40:24 | 76.24 | 76 |
| Robert Ballard | Grizzly Peak Cyclists | 40:29 | 76.16 | 77 |
| Matthew Durand | Murder Hornets | 40:31 | 76.13 | 78 |
| Dwayne Badua | Mezzytrash Club | 40:31 | 76.13 | 79 |
| Rich Espiritu | 40:53 | 75.79 | 80 | |
| Matt Kesselring | WGMR | 40:55 | 75.76 | 81 |
| Ramon Periquet | WEDU NorCal / CVC | 41:09 | 75.54 | 82 |
| Todd S | Team Roku | 41:23 | 75.33 | 83 |
| Kevin Gong | Team Roku | 41:30 | 75.22 | 84 |
| Mihai R. | Murder Hornets | 41:35 | 75.15 | 85 |
| Gaurav Duggal | Foothill Fridays | 41:45 | 75.0 | 86 |
| Ken Liew | Foothill Fridays | 41:46 | 74.98 | 87 |
| Philip Richardi | 42:03 | 74.73 | 88 | |
| Jon Degenhardt | Alto Velo | 42:12 | 74.6 | 89 |
| Eric johnsen | Foothill Fridays | 42:45 | 74.12 | 90 |
| Tony Sarathchandra | Alto Velo | 42:47 | 74.09 | 91 |
| Marshall Jackson | 43:31 | 73.46 | 92 | |
| Menko Johnson | Pen Velo Racing / Summit Bicycles | 43:46 | 73.25 | 93 |
| Brandon Reese | 43:49 | 73.21 | 94 | |
| Robert Ragno | Alto Velo | 43:51 | 73.18 | 95 |
| Richard Herms | 44:01 | 73.04 | 96 | |
| Jorge Chang | 44:11 | 72.9 | 97 | |
| Matt McNamara | Pen Velo Racing / Summit Bicycles | 44:33 | 72.6 | 98 |
| Matt Hall | Anything You Can Do, We Can Do It Slower | 44:39 | 72.52 | 99 |
| Bryan Katis | WGMR | 45:11 | 72.09 | 100 |
| Stephen Fong | GOM | 45:12 | 72.08 | 101 |
| Ashutosh Tadkase | Foothill Fridays | 45:16 | 72.03 | 102 |
| Don Bergstedt | 45:18 | 72.0 | 103 | |
| Greg Saylor | Anything You Can Do, We Can Do It Slower | 45:29 | 71.85 | 104 |
| Ryan Feng | Foothill Fridays | 46:12 | 71.29 | 105 |
| Greg Scales | Murder Hornets | 46:14 | 71.27 | 106 |
| Dan Rutherford | Foothill Fridays | 46:47 | 70.85 | 107 |
| Francisco Candalija | 48:06 | 69.87 | 108 | |
| Peter Steiner | Pen Velo Racing / Summit Bicycles | 48:32 | 69.56 | 109 |
| Michael Muhler | Alto Velo | 48:35 | 69.52 | 110 |
| Derek Gurney | 48:49 | 69.36 | 111 | |
| Fred E Stamm | Pen Velo Racing / Summit Bicycles | 49:16 | 69.04 | 112 |
| Ronald Ng | pagemilling.com | 49:20 | 68.99 | 113 |
| Mehdi Moradi | pagemilling.com | 49:21 | 68.98 | 114 |
| Kley Cardona | 50:08 | 68.44 | 115 | |
| Nayan P | 50:42 | 68.06 | 116 | |
| Philip Mallory | pagemilling.com | 50:42 | 68.06 | 117 |
| Siddhartha Banerjee | 51:01 | 67.85 | 118 | |
| David Reidy | Foothill Fridays | 51:14 | 67.7 | 119 |
| Richard Tasker | Foothill Fridays | 51:38 | 67.44 | 120 |
| Frank Paysen | Low-Key | 51:41 | 67.41 | 121 |
| Jeffery Deslich | 52:25 | 66.93 | 122 | |
| Howon L | 52:36 | 66.82 | 123 | |
| Bruce Roberts | Western Wheelers | 53:15 | 66.41 | 124 |
| rik sagar | Team Roku | 53:28 | 66.27 | 125 |
| Zhou Jiang | 53:48 | 66.07 | 126 | |
| Rehan Alam | 54:35 | 65.59 | 127 | |
| Jonathan Lewis | Alto Velo | 54:49 | 65.45 | 128 |
| Ben Chant | Pen Velo Racing / Summit Bicycles | 56:54 | 64.24 | 129 |
| Alon Albert | 58:06 | 63.58 | 130 | |
| Shane Ruggieri | WEDU NorCal / CVC | 58:53 | 63.15 | 131 |
| Frank Drobot | Team Djament | 59:39 | 62.74 | 132 |
| Tim Hepner | 1:00:09 | 62.48 | 133 | |
| John dB | 1:04:36 | 60.29 | 134 | |
| Ornob Aronnok | 1:10:12 | 57.84 | 135 | |
| Sabbir Yousuf | 1:10:36 | 57.67 | 136 | |
| Eric Hanson | pagemilling.com | 1:11:01 | 57.5 | 137 |
| Warren | I can do anything slower than you 🎵 | 1:16:16 | 55.49 | 138 |
| Quazi H | 1:24:24 | 52.75 | 139 |
Age group
F 29 and under
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Mai Meow | Climb ToT | 40:34 | 84.7 | 1 |
F 30 - 34
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Haley Holan | 38:22 | 87.09 | 1 | |
| Natalie T | Alto Velo | 45:26 | 80.03 | 2 |
| Mariah Ramirez | 58:42 | 70.41 | 3 |
F 35 - 39
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Orthja Efinger | Alto Velo | 36:54 | 88.8 | 1 |
| Melinda Lu | Grizzly Peak Cyclists | 38:28 | 86.98 | 2 |
| Suzanne Farrell | 39:41 | 85.63 | 3 | |
| Christina J | 51:32 | 75.15 | 4 |
F 40 - 44
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Kat Chen | Partners in Climb | 1:28:00 | 57.5 | 1 |
F 45 - 49
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Jennifer MacGougan | Partners in Climb | 50:00 | 76.29 | 1 |
| Amy Segeren | Partners in Climb | 56:46 | 71.6 | 2 |
| Meredith Forster | Partners in Climb | 1:31:28 | 56.4 | 3 |
F 50 - 54
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| janene o | Murder Hornets | 44:54 | 80.51 | 1 |
| Gowri G | Partners in Climb | 1:08:02 | 65.4 | 2 |
F 55 - 59
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Heather Peck | Los Gatos Bicycle Racing Club (LGBRC) | 43:07 | 82.15 | 1 |
| Andrea Cherniak | Murder Hornets | 43:31 | 81.77 | 2 |
| Kate Bergeron | Los Gatos Bicycle Racing Club (LGBRC) | 45:35 | 79.9 | 3 |
| Annamarie Marsh Louie | Partners in Climb | 1:05:49 | 66.49 | 4 |
| Irene Chow | Partners in Climb | 1:08:24 | 65.23 | 5 |
| Diana Garbarino | Silicon Valley Triathlon Club | 1:08:52 | 65.0 | 6 |
F 60 - 64
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Dagmar Beyerlein | 48:29 | 77.47 | 1 | |
| Stella Hackell | Low-Key | 1:14:08 | 62.65 | 2 |
F 65 - 69
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Yvonne Walbroehl | Pen Velo Racing / Summit Bicycles | 44:08 | 81.2 | 1 |
| Teri Gane | WEDU NorCal / CVC | 44:22 | 80.99 | 2 |
| Lee D | Partners in Climb | 58:45 | 70.38 | 3 |
F 70 and over
| Rider | Team | Time | Score | Place |
|---|
M 29 and under
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Matin Massoudi | Alto Velo | 29:30 | 89.22 | 1 |
| Trevor Collet | 29:30 | 89.22 | 2 | |
| Kevin Kauffman | Wil and the Gibblets | 30:27 | 87.82 | 3 |
| Adam Beliveau | Wil and the Gibblets | 30:28 | 87.79 | 4 |
| Charlie Kline | Stanford | 30:52 | 87.22 | 5 |
| Connor Mackey | Foothill Fridays | 34:05 | 83.01 | 6 |
| Christopher Bonilla | Speedblock Terun Cycling | 34:23 | 82.64 | 7 |
| Derrick Chan | 35:05 | 81.81 | 8 | |
| Ryan Fisher | pagemilling.com | 35:20 | 81.52 | 9 |
| Eliot Hertenstein | Stanford | 35:56 | 80.84 | 10 |
| Sam Zilberman | 36:09 | 80.6 | 11 | |
| Jeremy McCulloch | 37:07 | 79.54 | 12 | |
| Jeremy Huang | Stanford | 37:38 | 78.99 | 13 |
| Sam Leistiko | Foothill Fridays | 37:58 | 78.65 | 14 |
| aoao | Climb ToT | 39:05 | 77.51 | 15 |
| Markús Diehl | 39:34 | 77.04 | 16 | |
| Rich Espiritu | 40:53 | 75.79 | 17 | |
| Matt Kesselring | WGMR | 40:55 | 75.76 | 18 |
| Ryan Feng | Foothill Fridays | 46:12 | 71.29 | 19 |
| Ornob Aronnok | 1:10:12 | 57.84 | 20 |
M 30 - 34
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Andrew Ernst | Alto Velo | 25:56 | 95.16 | 1 |
| Wil Gibb | Wil and the Gibblets | 28:55 | 90.12 | 2 |
| Donald Hersam | Speedblock Terun Cycling | 29:02 | 89.94 | 3 |
| Charlie Stahl | 29:55 | 88.6 | 4 | |
| Phillip Maier | pagemilling.com | 30:08 | 88.28 | 5 |
| Jack Lund | Wil and the Gibblets | 31:08 | 86.85 | 6 |
| Hannon Ayer | Alto Velo | 33:31 | 83.7 | 7 |
| Simon Bernal | 34:32 | 82.46 | 8 | |
| Vinson Fan | 37:19 | 79.33 | 9 | |
| Jona Sandico | WEDU NorCal / CVC | 38:16 | 78.34 | 10 |
| Tony Jin | 38:56 | 77.66 | 11 | |
| Dwayne Badua | Mezzytrash Club | 40:31 | 76.13 | 12 |
| Ashutosh Tadkase | Foothill Fridays | 45:16 | 72.03 | 13 |
| Howon L | 52:36 | 66.82 | 14 |
M 35 - 39
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Brad L | TMG | 25:55 | 95.19 | 1 |
| Chris Ritchie | TMG | 29:12 | 89.68 | 2 |
| Dmitry Anoshin | San Jose Bicycle Club | 33:33 | 83.66 | 3 |
| Andrey Okhlopkov | 38:44 | 77.86 | 4 | |
| Gaurav Duggal | Foothill Fridays | 41:45 | 75.0 | 5 |
| Robert Ragno | Alto Velo | 43:51 | 73.18 | 6 |
| Greg Saylor | Anything You Can Do, We Can Do It Slower | 45:29 | 71.85 | 7 |
| Philip Mallory | pagemilling.com | 50:42 | 68.06 | 8 |
| Zhou Jiang | 53:48 | 66.07 | 9 | |
| Rehan Alam | 54:35 | 65.59 | 10 |
M 40 - 44
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Nat Green | TMG | 29:56 | 88.57 | 1 |
| Dan Pannell | WEDU NorCal / CVC | 30:48 | 87.32 | 2 |
| Peter Blaustein | TMG | 33:29 | 83.75 | 3 |
| Oliver King | pagemilling.com | 34:33 | 82.44 | 4 |
| Ismail Jorio | 34:58 | 81.95 | 5 | |
| Bala Seward | Team Saucy Pancakes | 35:56 | 80.84 | 6 |
| Travis Robinett | 37:02 | 79.63 | 7 | |
| James Robinson | pagemilling.com | 37:26 | 79.2 | 8 |
| Péter Borosán | pagemilling.com | 37:40 | 78.96 | 9 |
| Austin Walton | Anything You Can Do, We Can Do It Slower | 37:40 | 78.96 | 10 |
| Hrvoje Torbasinovic | Team Roku | 38:32 | 78.07 | 11 |
| Dustin Cook | WEDU NorCal / CVC | 39:22 | 77.24 | 12 |
| Ken Liew | Foothill Fridays | 41:46 | 74.98 | 13 |
| Philip Richardi | 42:03 | 74.73 | 14 | |
| Nayan P | 50:42 | 68.06 | 15 | |
| Jonathan Lewis | Alto Velo | 54:49 | 65.45 | 16 |
| Sabbir Yousuf | 1:10:36 | 57.67 | 17 | |
| Quazi H | 1:24:24 | 52.75 | 18 |
M 45 - 49
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Hoss Hayati | Alto Velo | 27:57 | 91.66 | 1 |
| David Chang | WGMR | 32:24 | 85.13 | 2 |
| Ian Francisco | 33:00 | 84.36 | 3 | |
| Michael Ruth | Foothill Fridays | 36:02 | 80.73 | 4 |
| Nils Tikkanen | Camo cats | 37:05 | 79.58 | 5 |
| Matthew Durand | Murder Hornets | 40:31 | 76.13 | 6 |
| Mihai R. | Murder Hornets | 41:35 | 75.15 | 7 |
| Brandon Reese | 43:49 | 73.21 | 8 | |
| Matt Hall | Anything You Can Do, We Can Do It Slower | 44:39 | 72.52 | 9 |
| Francisco Candalija | 48:06 | 69.87 | 10 | |
| Mehdi Moradi | pagemilling.com | 49:21 | 68.98 | 11 |
| Siddhartha Banerjee | 51:01 | 67.85 | 12 | |
| Tim Hepner | 1:00:09 | 62.48 | 13 | |
| Eric Hanson | pagemilling.com | 1:11:01 | 57.5 | 14 |
M 50 - 54
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Jamey Slaton Ⓥ | Murder Hornets | 33:01 | 84.34 | 1 |
| Shai Traister | Alto Velo | 33:32 | 83.68 | 2 |
| Wim Michiels | Team Roku | 34:57 | 81.97 | 3 |
| Rama Roberts | Pen Velo Racing / Summit Bicycles | 36:17 | 80.45 | 4 |
| Chris Kirmse | Foothill Fridays | 37:55 | 78.7 | 5 |
| Karl Etzel | WGMR | 38:52 | 77.73 | 6 |
| Colin Haubrich | Foothill Fridays | 39:39 | 76.96 | 7 |
| sidhartha mathai | Team Roku | 40:24 | 76.24 | 8 |
| Eric johnsen | Foothill Fridays | 42:45 | 74.12 | 9 |
| Tony Sarathchandra | Alto Velo | 42:47 | 74.09 | 10 |
| Menko Johnson | Pen Velo Racing / Summit Bicycles | 43:46 | 73.25 | 11 |
| Jorge Chang | 44:11 | 72.9 | 12 | |
| Dan Rutherford | Foothill Fridays | 46:47 | 70.85 | 13 |
| Michael Muhler | Alto Velo | 48:35 | 69.52 | 14 |
| David Reidy | Foothill Fridays | 51:14 | 67.7 | 15 |
| Richard Tasker | Foothill Fridays | 51:38 | 67.44 | 16 |
| John dB | 1:04:36 | 60.29 | 17 |
M 55 - 59
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Chris Peck | Everyday Heroes Real Estate | 29:11 | 89.7 | 1 |
| Bill Laddish | WEDU NorCal / CVC | 32:24 | 85.13 | 2 |
| Matthew Kramer | 32:28 | 85.05 | 3 | |
| David Collet | 33:26 | 83.81 | 4 | |
| Allan Sherlock | Everyday Heroes Real Estate | 34:34 | 82.42 | 5 |
| Torsten Fink | WEDU NorCal / CVC | 36:08 | 80.62 | 6 |
| Dirk Manders | WEDU NorCal / CVC | 37:44 | 78.89 | 7 |
| Marco Soldano | WGMR | 37:51 | 78.77 | 8 |
| Paul Isaac | San Jose Bicycle Club | 37:57 | 78.66 | 9 |
| Andrew Hsu | Pen Velo Racing / Summit Bicycles | 38:04 | 78.54 | 10 |
| Steve U.. | 39:00 | 77.6 | 11 | |
| Alex Ho | Foothill Fridays | 39:01 | 77.58 | 12 |
| Eric Sheets | WEDU NorCal / CVC | 39:55 | 76.7 | 13 |
| Doug MacPherson | Pen Velo Racing / Summit Bicycles | 40:07 | 76.51 | 14 |
| Robert Ballard | Grizzly Peak Cyclists | 40:29 | 76.16 | 15 |
| Todd S | Team Roku | 41:23 | 75.33 | 16 |
| Kevin Gong | Team Roku | 41:30 | 75.22 | 17 |
| Matt McNamara | Pen Velo Racing / Summit Bicycles | 44:33 | 72.6 | 18 |
| Bryan Katis | WGMR | 45:11 | 72.09 | 19 |
| Stephen Fong | GOM | 45:12 | 72.08 | 20 |
| Greg Scales | Murder Hornets | 46:14 | 71.27 | 21 |
| Derek Gurney | 48:49 | 69.36 | 22 | |
| rik sagar | Team Roku | 53:28 | 66.27 | 23 |
| Shane Ruggieri | WEDU NorCal / CVC | 58:53 | 63.15 | 24 |
| Warren | I can do anything slower than you 🎵 | 1:16:16 | 55.49 | 25 |
M 60 - 64
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Ross Tinline | Pen Velo Racing / Summit Bicycles | 39:25 | 77.19 | 1 |
| Justin Eatinger | 40:05 | 76.54 | 2 | |
| Ramon Periquet | WEDU NorCal / CVC | 41:09 | 75.54 | 3 |
| Marshall Jackson | 43:31 | 73.46 | 4 | |
| Don Bergstedt | 45:18 | 72.0 | 5 | |
| Ronald Ng | pagemilling.com | 49:20 | 68.99 | 6 |
| Ben Chant | Pen Velo Racing / Summit Bicycles | 56:54 | 64.24 | 7 |
| Alon Albert | 58:06 | 63.58 | 8 |
M 65 - 69
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Harold Reimer | Alto Velo | 34:55 | 82.01 | 1 |
| Jeff Kmetec | pagemilling.com | 35:28 | 81.37 | 2 |
| Christian Paquet | 37:40 | 78.96 | 3 | |
| Dave Gane | WEDU NorCal / CVC | 39:46 | 76.85 | 4 |
| Jon Degenhardt | Alto Velo | 42:12 | 74.6 | 5 |
| Richard Herms | 44:01 | 73.04 | 6 | |
| Kley Cardona | 50:08 | 68.44 | 7 | |
| Frank Paysen | Low-Key | 51:41 | 67.41 | 8 |
| Jeffery Deslich | 52:25 | 66.93 | 9 |
M 70 and over
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Peter Steiner | Pen Velo Racing / Summit Bicycles | 48:32 | 69.56 | 1 |
| Fred E Stamm | Pen Velo Racing / Summit Bicycles | 49:16 | 69.04 | 2 |
| Bruce Roberts | Western Wheelers | 53:15 | 66.41 | 3 |
| Frank Drobot | Team Djament | 59:39 | 62.74 | 4 |
Teams
| Team | Rider 1 | Rider 2 | Rider 3 | Total Score | Place |
|---|---|---|---|---|---|
| Alto Velo | 95.16 (Andrew Ernst) | 91.66 (Hoss Hayati) | 89.22 (Matin Massoudi) | 276.04 | 1 |
| TMG | 95.19 (Brad L) | 89.68 (Chris Ritchie) | 88.57 (Nat Green) | 273.44 | 2 |
| Wil and the Gibblets | 90.12 (Wil Gibb) | 87.82 (Kevin Kauffman) | 87.79 (Adam Beliveau) | 265.73 | 3 |
| WEDU NorCal / CVC | 87.32 (Dan Pannell) | 85.13 (Bill Laddish) | 80.99 (Teri Gane) | 253.44 | 4 |
| pagemilling.com | 88.28 (Phillip Maier) | 82.44 (Oliver King) | 81.52 (Ryan Fisher) | 252.24 | 5 |
| Stanford | 87.22 (Charlie Kline) | 80.84 (Eliot Hertenstein) | 78.99 (Jeremy Huang) | 247.05 | 6 |
| Murder Hornets | 84.34 (Jamey Slaton Ⓥ) | 81.77 (Andrea Cherniak) | 80.51 (janene o) | 246.62 | 7 |
| Foothill Fridays | 83.01 (Connor Mackey) | 80.73 (Michael Ruth) | 78.7 (Chris Kirmse) | 242.44 | 8 |
| WGMR | 85.13 (David Chang) | 78.77 (Marco Soldano) | 77.73 (Karl Etzel) | 241.63 | 9 |
| Pen Velo Racing / Summit Bicycles | 81.2 (Yvonne Walbroehl) | 80.45 (Rama Roberts) | 78.54 (Andrew Hsu) | 240.19 | 10 |
| Team Roku | 81.97 (Wim Michiels) | 78.07 (Hrvoje Torbasinovic) | 76.24 (sidhartha mathai) | 236.28 | 11 |
| Anything You Can Do, We Can Do It Slower | 78.96 (Austin Walton) | 72.52 (Matt Hall) | 71.85 (Greg Saylor) | 223.33 | 12 |
| Partners in Climb | 76.29 (Jennifer MacGougan) | 71.6 (Amy Segeren) | 70.38 (Lee D) | 218.27 | 13 |
| Speedblock Terun Cycling | 89.94 (Donald Hersam) | 82.64 (Christopher Bonilla) | 172.58 | 14 | |
| Everyday Heroes Real Estate | 89.7 (Chris Peck) | 82.42 (Allan Sherlock) | 172.12 | 15 | |
| Grizzly Peak Cyclists | 86.98 (Melinda Lu) | 76.16 (Robert Ballard) | 163.14 | 16 | |
| San Jose Bicycle Club | 83.66 (Dmitry Anoshin) | 78.66 (Paul Isaac) | 162.32 | 17 | |
| Climb ToT | 84.7 (Mai Meow) | 77.51 (aoao) | 162.21 | 18 | |
| Los Gatos Bicycle Racing Club (LGBRC) | 82.15 (Heather Peck) | 79.9 (Kate Bergeron) | 162.05 | 19 | |
| Low-Key | 67.41 (Frank Paysen) | 62.65 (Stella Hackell) | 130.06 | 20 | |
| Team Saucy Pancakes | 80.84 (Bala Seward) | 80.84 | 21 | ||
| Camo cats | 79.58 (Nils Tikkanen) | 79.58 | 22 | ||
| Mezzytrash Club | 76.13 (Dwayne Badua) | 76.13 | 23 | ||
| GOM | 72.08 (Stephen Fong) | 72.08 | 24 | ||
| Western Wheelers | 66.41 (Bruce Roberts) | 66.41 | 25 | ||
| Silicon Valley Triathlon Club | 65.0 (Diana Garbarino) | 65.0 | 26 | ||
| Team Djament | 62.74 (Frank Drobot) | 62.74 | 27 | ||
| 57.67 (Sabbir Yousuf) | 57.67 | 28 | |||
| I can do anything slower than you 🎵 | 55.49 (Warren) | 55.49 | 29 |