Photos
Main Album (please share your photos if you have them)
Report
Another beautiful weekend for climbing, with much cooler temperatures this time. The group ride on Saturday was about 30 strong, with some joining in at the Bike Hut. Grizzly Peak Cyclists had a big showing on Sunday, welcome!!
- Andrew Ernst set a new KOM record: 11:04!
- 18 male and 2 female riders surpassed the previous LKHC records
- Most improved: Quazi H, up 24.62 points from last week (52.75 → 77.37).
- Tons of ties!
- Best team kit: Foothill Fridays
Results
LKHC KOM record: 12:30 (Chris Peck, 2017) | LKHC QOM record: 14:04 (Jen Tavé, 2024)
Individual
Female
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Louise Thomas | Alto Velo | 13:09 | 103.43 | 1 |
| Steph Hart | Alto Velo | 13:36 | 101.7 | 2 |
| Orthja Efinger | Alto Velo | 14:15 | 99.35 | 3 |
| Haley Holan | 14:32 | 98.38 | 4 | |
| Suzanne Farrell | 15:15 | 96.04 | 5 | |
| Mai Meow | Climb ToT | 15:36 | 94.96 | 6 |
| Heather Peck | Los Gatos Bicycle Racing Club (LGBRC) | 15:57 | 93.91 | 7 |
| Melinda Lu | Grizzly Peak Cyclists | 16:04 | 93.57 | 8 |
| Kaela Lee | Grizzly Peak Cyclists | 16:34 | 92.15 | 9 |
| Kate Bergeron | Los Gatos Bicycle Racing Club (LGBRC) | 16:45 | 91.64 | 10 |
| Yvonne Walbroehl | Pen Velo Racing / Summit Bicycles | 17:22 | 90.0 | 11 |
| Teri Gane | WEDU NorCal / CVC | 17:22 | 90.0 | 12 |
| Jennifer MacGougan | Partners in Climb | 17:32 | 89.57 | 13 |
| Natalie T | Alto Velo | 17:37 | 89.36 | 14 |
| Mariah Ramirez | 19:05 | 85.86 | 15 | |
| Lee D | Partners in Climb | 20:03 | 83.76 | 16 |
| Katherine Burke | Partners in Climb | 22:14 | 79.54 | 17 |
| Amy Segeren | Partners in Climb | 22:22 | 79.3 | 18 |
| Aishwarya Prem Renu | 23:24 | 77.53 | 19 | |
| Stella Hackell | 24:10 | 76.29 | 20 | |
| Gowri G | Partners in Climb | 24:41 | 75.49 | 21 |
| Kat Chen | Partners in Climb | 28:36 | 70.13 | 22 |
| Meredith Forster | Partners in Climb | 30:59 | 67.38 | 23 |
| Molly Wolfe | Partners in Climb | 31:11 | 67.16 | 24 |
Male
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Andrew Ernst | Alto Velo | 11:04 | 106.28 | 1 |
| Dan McGarry | 11:21 | 104.94 | 2 | |
| Wil Gibb | Wil and the Gibblets | 11:31 | 104.18 | 3 |
| Hoss Hayati | Alto Velo | 11:32 | 104.11 | 4 |
| Chris Ritchie | TMG | 11:46 | 103.07 | 5 |
| Brad L | TMG | 11:58 | 102.2 | 6 |
| Trevor Collet | 12:04 | 101.78 | 7 | |
| Sam Moskal | Wil and the Gibblets | 12:13 | 101.15 | 8 |
| Nat Green | TMG | 12:14 | 101.08 | 9 |
| the Chris Evans | TMG | 12:15 | 101.02 | 10 |
| Charlie Kline | Stanford | 12:16 | 100.95 | 11 |
| Charlie Stahl | 12:16 | 100.95 | 12 | |
| Jack Lund | Wil and the Gibblets | 12:18 | 100.81 | 13 |
| Adam Beliveau | Wil and the Gibblets | 12:27 | 100.2 | 14 |
| Dan Pannell | WEDU NorCal / CVC | 12:28 | 100.13 | 15 |
| Peter Blaustein | TMG | 12:28 | 100.13 | 16 |
| David Collet | 12:33 | 99.8 | 17 | |
| Jamey Slaton Ⓥ | Murder Hornets | 12:46 | 98.95 | 18 |
| Phillip Maier | pagemilling.com | 12:47 | 98.89 | 19 |
| Derrick Chan | 12:47 | 98.89 | 20 | |
| David Chang | WGMR | 12:52 | 98.56 | 21 |
| Rama Roberts | Pen Velo Racing / Summit Bicycles | 12:58 | 98.18 | 22 |
| Bill Laddish | WEDU NorCal / CVC | 13:04 | 97.81 | 23 |
| Sam Zilberman | 13:17 | 97.01 | 24 | |
| Salvatore Talarico | San Jose Bicycle Club | 13:19 | 96.89 | 25 |
| Bala Seward | Team Saucy Pancakes | 13:20 | 96.82 | 26 |
| Ismail Jorio | 13:22 | 96.7 | 27 | |
| Christopher Bonilla | Speedblock Terun Cycling | 13:23 | 96.64 | 28 |
| Scott Gammon | 13:33 | 96.05 | 29 | |
| Ben Yee | Dolce Vita Cycling | 13:35 | 95.93 | 30 |
| Eliot Hertenstein | Stanford | 13:37 | 95.81 | 31 |
| Dmitry Anoshin | San Jose Bicycle Club | 13:39 | 95.69 | 32 |
| Oliver King | pagemilling.com | 13:39 | 95.69 | 33 |
| Allan Sherlock | Everyday Heroes Real Estate | 13:47 | 95.23 | 34 |
| Ryan Fisher | pagemilling.com | 14:02 | 94.38 | 35 |
| Michael Ruth | Foothill Fridays | 14:07 | 94.1 | 36 |
| Jeff Kmetec | pagemilling.com | 14:10 | 93.93 | 37 |
| Connor Mackey | Foothill Fridays | 14:10 | 93.93 | 38 |
| Simon Bernal | 14:11 | 93.88 | 39 | |
| Torsten Fink | WEDU NorCal / CVC | 14:11 | 93.88 | 40 |
| Harold Reimer | Alto Velo | 14:16 | 93.6 | 41 |
| Shai Traister | Alto Velo | 14:18 | 93.49 | 42 |
| Dave Gane | WEDU NorCal / CVC | 14:19 | 93.44 | 43 |
| Benjamin Munt | 14:27 | 93.01 | 44 | |
| Jeremy Huang | Stanford | 14:34 | 92.63 | 45 |
| Travis Robinett | 14:35 | 92.58 | 46 | |
| aoao | Climb ToT | 14:36 | 92.53 | 47 |
| Rich Renati | WGMR | 14:41 | 92.27 | 48 |
| Jona Sandico | WEDU NorCal / CVC | 14:51 | 91.75 | 49 |
| Matt Kesselring | WGMR | 14:52 | 91.7 | 50 |
| George Lee | 14:54 | 91.59 | 51 | |
| Péter Borosán | pagemilling.com | 14:55 | 91.54 | 52 |
| Alex Ho | Foothill Fridays | 15:01 | 91.24 | 53 |
| Karl Etzel | WGMR | 15:02 | 91.19 | 54 |
| Dwayne Badua | Mezzytrash Club | 15:06 | 90.98 | 55 |
| Patrick Whitesel | WGMR | 15:06 | 90.98 | 56 |
| David Domonoske | Alto Velo | 15:07 | 90.93 | 57 |
| Doug MacPherson | Pen Velo Racing / Summit Bicycles | 15:07 | 90.93 | 58 |
| Dustin Cook | WEDU NorCal / CVC | 15:09 | 90.83 | 59 |
| Mihai R. | Murder Hornets | 15:16 | 90.49 | 60 |
| Sam Leistiko | Foothill Fridays | 15:18 | 90.39 | 61 |
| Eric Sheets | WEDU NorCal / CVC | 15:29 | 89.85 | 62 |
| Christian Paquet | 15:29 | 89.85 | 63 | |
| Michael Crager | Alto Velo | 15:30 | 89.8 | 64 |
| Andrey Okhlopkov | 15:31 | 89.75 | 65 | |
| Marco Soldano | WGMR | 15:32 | 89.71 | 66 |
| Robert Ragno | Alto Velo | 15:38 | 89.42 | 67 |
| Austin Walton | Anything You Can Do, We Can Do It Slower | 15:39 | 89.37 | 68 |
| Jeff Farnsworth | Murder Hornets | 15:41 | 89.28 | 69 |
| Chris Kirmse | Foothill Fridays | 15:46 | 89.04 | 70 |
| Rich Espiritu | 15:51 | 88.81 | 71 | |
| Tony Jin | 15:51 | 88.81 | 72 | |
| Kevin Gong | Team Roku | 15:52 | 88.76 | 73 |
| Markús Diehl | 15:54 | 88.67 | 74 | |
| Todd S | Team Roku | 15:54 | 88.67 | 75 |
| Lucas Pereira | pagemilling.com | 15:59 | 88.43 | 76 |
| Hrvoje Torbasinovic | Team Roku | 16:04 | 88.2 | 77 |
| Derek Gurney | 16:06 | 88.11 | 78 | |
| Jorge Chang | 16:07 | 88.07 | 79 | |
| Nate Williams | Pen Velo Racing / Summit Bicycles | 16:15 | 87.71 | 80 |
| Genti Cuni | Team Roku | 16:20 | 87.48 | 81 |
| Robert Ballard | Grizzly Peak Cyclists | 16:28 | 87.13 | 82 |
| Ted Ognibene | Grizzly Peak Cyclists | 16:42 | 86.52 | 83 |
| Kevin Comerford | 16:42 | 86.52 | 84 | |
| Tony Sarathchandra | Alto Velo | 16:48 | 86.26 | 85 |
| sidhartha mathai | Team Roku | 16:52 | 86.09 | 86 |
| Thomas Hertenstein | Carbonspoke | 17:07 | 85.46 | 87 |
| Jon Degenhardt | Alto Velo | 17:22 | 84.84 | 88 |
| Matt Hall | Anything You Can Do, We Can Do It Slower | 17:39 | 84.16 | 89 |
| Stephen Fong | GOM | 17:46 | 83.88 | 90 |
| Marshall Jackson | 18:14 | 82.8 | 91 | |
| Tony Perez | Grizzly Peak Cyclists | 18:15 | 82.76 | 92 |
| Jonathan Lewis | Alto Velo | 18:21 | 82.53 | 93 |
| Dan Rutherford | Foothill Fridays | 18:21 | 82.53 | 94 |
| Zachary Williams | 18:25 | 82.39 | 95 | |
| John Phua | Peninsula Velo | 18:36 | 81.98 | 96 |
| Ashutosh Tadkase | Foothill Fridays | 18:37 | 81.94 | 97 |
| Mehdi Moradi | pagemilling.com | 18:39 | 81.87 | 98 |
| Peter Steiner | Pen Velo Racing / Summit Bicycles | 18:47 | 81.58 | 99 |
| Alberto Perez | Grizzly Peak Cyclists | 18:49 | 81.5 | 100 |
| Vinson Fan | 18:58 | 81.18 | 101 | |
| Rehan Alam | 19:06 | 80.9 | 102 | |
| Alex Lai | Team Roku | 19:16 | 80.55 | 103 |
| Frank Paysen | Low-Key | 19:20 | 80.41 | 104 |
| Steve U.. | 19:33 | 79.96 | 105 | |
| Ben Chant | Pen Velo Racing / Summit Bicycles | 19:52 | 79.32 | 106 |
| Quazi H | 20:53 | 77.37 | 107 | |
| Sabbir Yousuf | 21:18 | 76.61 | 108 | |
| Ornob Aronnok | 21:59 | 75.41 | 109 | |
| Kley Cardona | 24:07 | 71.99 | 110 | |
| Warren | I can do anything slower than you 🎵 | 24:41 | 71.16 | 111 |
| Howon L | 24:56 | 70.81 | 112 | |
| Sheldon Rothenberg | 27:21 | 67.6 | 113 | |
| Tim Hepner | 28:21 | 66.4 | 114 |
Age group
F 29 and under
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Mai Meow | Climb ToT | 15:36 | 94.96 | 1 |
| Kaela Lee | Grizzly Peak Cyclists | 16:34 | 92.15 | 2 |
F 30 - 34
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Louise Thomas | Alto Velo | 13:09 | 103.43 | 1 |
| Steph Hart | Alto Velo | 13:36 | 101.7 | 2 |
| Haley Holan | 14:32 | 98.38 | 3 | |
| Natalie T | Alto Velo | 17:37 | 89.36 | 4 |
| Mariah Ramirez | 19:05 | 85.86 | 5 | |
| Aishwarya Prem Renu | 23:24 | 77.53 | 6 |
F 35 - 39
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Orthja Efinger | Alto Velo | 14:15 | 99.35 | 1 |
| Suzanne Farrell | 15:15 | 96.04 | 2 | |
| Melinda Lu | Grizzly Peak Cyclists | 16:04 | 93.57 | 3 |
F 40 - 44
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Kat Chen | Partners in Climb | 28:36 | 70.13 | 1 |
F 45 - 49
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Jennifer MacGougan | Partners in Climb | 17:32 | 89.57 | 1 |
| Amy Segeren | Partners in Climb | 22:22 | 79.3 | 2 |
| Meredith Forster | Partners in Climb | 30:59 | 67.38 | 3 |
F 50 - 54
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Gowri G | Partners in Climb | 24:41 | 75.49 | 1 |
F 55 - 59
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Heather Peck | Los Gatos Bicycle Racing Club (LGBRC) | 15:57 | 93.91 | 1 |
| Kate Bergeron | Los Gatos Bicycle Racing Club (LGBRC) | 16:45 | 91.64 | 2 |
F 60 - 64
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Stella Hackell | 24:10 | 76.29 | 1 |
F 65 - 69
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Yvonne Walbroehl | Pen Velo Racing / Summit Bicycles | 17:22 | 90.0 | 1 |
| Teri Gane | WEDU NorCal / CVC | 17:22 | 90.0 | 2 |
| Lee D | Partners in Climb | 20:03 | 83.76 | 3 |
| Katherine Burke | Partners in Climb | 22:14 | 79.54 | 4 |
| Molly Wolfe | Partners in Climb | 31:11 | 67.16 | 5 |
F 70 and over
| Rider | Team | Time | Score | Place |
|---|
M 29 and under
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Trevor Collet | 12:04 | 101.78 | 1 | |
| Charlie Kline | Stanford | 12:16 | 100.95 | 2 |
| Adam Beliveau | Wil and the Gibblets | 12:27 | 100.2 | 3 |
| Derrick Chan | 12:47 | 98.89 | 4 | |
| Sam Zilberman | 13:17 | 97.01 | 5 | |
| Christopher Bonilla | Speedblock Terun Cycling | 13:23 | 96.64 | 6 |
| Eliot Hertenstein | Stanford | 13:37 | 95.81 | 7 |
| Ryan Fisher | pagemilling.com | 14:02 | 94.38 | 8 |
| Connor Mackey | Foothill Fridays | 14:10 | 93.93 | 9 |
| Benjamin Munt | 14:27 | 93.01 | 10 | |
| Jeremy Huang | Stanford | 14:34 | 92.63 | 11 |
| aoao | Climb ToT | 14:36 | 92.53 | 12 |
| Matt Kesselring | WGMR | 14:52 | 91.7 | 13 |
| Patrick Whitesel | WGMR | 15:06 | 90.98 | 14 |
| David Domonoske | Alto Velo | 15:07 | 90.93 | 15 |
| Sam Leistiko | Foothill Fridays | 15:18 | 90.39 | 16 |
| Rich Espiritu | 15:51 | 88.81 | 17 | |
| Markús Diehl | 15:54 | 88.67 | 18 | |
| Ornob Aronnok | 21:59 | 75.41 | 19 |
M 30 - 34
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Andrew Ernst | Alto Velo | 11:04 | 106.28 | 1 |
| Wil Gibb | Wil and the Gibblets | 11:31 | 104.18 | 2 |
| Sam Moskal | Wil and the Gibblets | 12:13 | 101.15 | 3 |
| Charlie Stahl | 12:16 | 100.95 | 4 | |
| Jack Lund | Wil and the Gibblets | 12:18 | 100.81 | 5 |
| Phillip Maier | pagemilling.com | 12:47 | 98.89 | 6 |
| Simon Bernal | 14:11 | 93.88 | 7 | |
| Jona Sandico | WEDU NorCal / CVC | 14:51 | 91.75 | 8 |
| Dwayne Badua | Mezzytrash Club | 15:06 | 90.98 | 9 |
| Tony Jin | 15:51 | 88.81 | 10 | |
| Ashutosh Tadkase | Foothill Fridays | 18:37 | 81.94 | 11 |
| Vinson Fan | 18:58 | 81.18 | 12 | |
| Howon L | 24:56 | 70.81 | 13 |
M 35 - 39
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Chris Ritchie | TMG | 11:46 | 103.07 | 1 |
| Brad L | TMG | 11:58 | 102.2 | 2 |
| Dmitry Anoshin | San Jose Bicycle Club | 13:39 | 95.69 | 3 |
| Andrey Okhlopkov | 15:31 | 89.75 | 4 | |
| Robert Ragno | Alto Velo | 15:38 | 89.42 | 5 |
| Rehan Alam | 19:06 | 80.9 | 6 |
M 40 - 44
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Nat Green | TMG | 12:14 | 101.08 | 1 |
| Dan Pannell | WEDU NorCal / CVC | 12:28 | 100.13 | 2 |
| Peter Blaustein | TMG | 12:28 | 100.13 | 3 |
| Salvatore Talarico | San Jose Bicycle Club | 13:19 | 96.89 | 4 |
| Bala Seward | Team Saucy Pancakes | 13:20 | 96.82 | 5 |
| Ismail Jorio | 13:22 | 96.7 | 6 | |
| Scott Gammon | 13:33 | 96.05 | 7 | |
| Oliver King | pagemilling.com | 13:39 | 95.69 | 8 |
| Travis Robinett | 14:35 | 92.58 | 9 | |
| Péter Borosán | pagemilling.com | 14:55 | 91.54 | 10 |
| Dustin Cook | WEDU NorCal / CVC | 15:09 | 90.83 | 11 |
| Austin Walton | Anything You Can Do, We Can Do It Slower | 15:39 | 89.37 | 12 |
| Hrvoje Torbasinovic | Team Roku | 16:04 | 88.2 | 13 |
| Jonathan Lewis | Alto Velo | 18:21 | 82.53 | 14 |
| Zachary Williams | 18:25 | 82.39 | 15 | |
| Quazi H | 20:53 | 77.37 | 16 | |
| Sabbir Yousuf | 21:18 | 76.61 | 17 |
M 45 - 49
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Dan McGarry | 11:21 | 104.94 | 1 | |
| Hoss Hayati | Alto Velo | 11:32 | 104.11 | 2 |
| the Chris Evans | TMG | 12:15 | 101.02 | 3 |
| David Chang | WGMR | 12:52 | 98.56 | 4 |
| Michael Ruth | Foothill Fridays | 14:07 | 94.1 | 5 |
| George Lee | 14:54 | 91.59 | 6 | |
| Mihai R. | Murder Hornets | 15:16 | 90.49 | 7 |
| Genti Cuni | Team Roku | 16:20 | 87.48 | 8 |
| Kevin Comerford | 16:42 | 86.52 | 9 | |
| Matt Hall | Anything You Can Do, We Can Do It Slower | 17:39 | 84.16 | 10 |
| Mehdi Moradi | pagemilling.com | 18:39 | 81.87 | 11 |
| Alex Lai | Team Roku | 19:16 | 80.55 | 12 |
| Tim Hepner | 28:21 | 66.4 | 13 |
M 50 - 54
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Jamey Slaton Ⓥ | Murder Hornets | 12:46 | 98.95 | 1 |
| Rama Roberts | Pen Velo Racing / Summit Bicycles | 12:58 | 98.18 | 2 |
| Ben Yee | Dolce Vita Cycling | 13:35 | 95.93 | 3 |
| Shai Traister | Alto Velo | 14:18 | 93.49 | 4 |
| Karl Etzel | WGMR | 15:02 | 91.19 | 5 |
| Chris Kirmse | Foothill Fridays | 15:46 | 89.04 | 6 |
| Lucas Pereira | pagemilling.com | 15:59 | 88.43 | 7 |
| Jorge Chang | 16:07 | 88.07 | 8 | |
| Nate Williams | Pen Velo Racing / Summit Bicycles | 16:15 | 87.71 | 9 |
| Tony Sarathchandra | Alto Velo | 16:48 | 86.26 | 10 |
| sidhartha mathai | Team Roku | 16:52 | 86.09 | 11 |
| Thomas Hertenstein | Carbonspoke | 17:07 | 85.46 | 12 |
| Dan Rutherford | Foothill Fridays | 18:21 | 82.53 | 13 |
M 55 - 59
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| David Collet | 12:33 | 99.8 | 1 | |
| Bill Laddish | WEDU NorCal / CVC | 13:04 | 97.81 | 2 |
| Allan Sherlock | Everyday Heroes Real Estate | 13:47 | 95.23 | 3 |
| Torsten Fink | WEDU NorCal / CVC | 14:11 | 93.88 | 4 |
| Alex Ho | Foothill Fridays | 15:01 | 91.24 | 5 |
| Doug MacPherson | Pen Velo Racing / Summit Bicycles | 15:07 | 90.93 | 6 |
| Eric Sheets | WEDU NorCal / CVC | 15:29 | 89.85 | 7 |
| Marco Soldano | WGMR | 15:32 | 89.71 | 8 |
| Kevin Gong | Team Roku | 15:52 | 88.76 | 9 |
| Todd S | Team Roku | 15:54 | 88.67 | 10 |
| Derek Gurney | 16:06 | 88.11 | 11 | |
| Robert Ballard | Grizzly Peak Cyclists | 16:28 | 87.13 | 12 |
| Stephen Fong | GOM | 17:46 | 83.88 | 13 |
| Tony Perez | Grizzly Peak Cyclists | 18:15 | 82.76 | 14 |
| Steve U.. | 19:33 | 79.96 | 15 | |
| Warren | I can do anything slower than you 🎵 | 24:41 | 71.16 | 16 |
M 60 - 64
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Rich Renati | WGMR | 14:41 | 92.27 | 1 |
| Ted Ognibene | Grizzly Peak Cyclists | 16:42 | 86.52 | 2 |
| Marshall Jackson | 18:14 | 82.8 | 3 | |
| John Phua | Peninsula Velo | 18:36 | 81.98 | 4 |
| Alberto Perez | Grizzly Peak Cyclists | 18:49 | 81.5 | 5 |
| Ben Chant | Pen Velo Racing / Summit Bicycles | 19:52 | 79.32 | 6 |
M 65 - 69
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Jeff Kmetec | pagemilling.com | 14:10 | 93.93 | 1 |
| Harold Reimer | Alto Velo | 14:16 | 93.6 | 2 |
| Dave Gane | WEDU NorCal / CVC | 14:19 | 93.44 | 3 |
| Christian Paquet | 15:29 | 89.85 | 4 | |
| Jeff Farnsworth | Murder Hornets | 15:41 | 89.28 | 5 |
| Jon Degenhardt | Alto Velo | 17:22 | 84.84 | 6 |
| Frank Paysen | Low-Key | 19:20 | 80.41 | 7 |
| Kley Cardona | 24:07 | 71.99 | 8 |
M 70 and over
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Michael Crager | Alto Velo | 15:30 | 89.8 | 1 |
| Peter Steiner | Pen Velo Racing / Summit Bicycles | 18:47 | 81.58 | 2 |
| Sheldon Rothenberg | 27:21 | 67.6 | 3 |
Teams
| Team | Rider 1 | Rider 2 | Rider 3 | Total Score | Place |
|---|---|---|---|---|---|
| Alto Velo | 106.28 (Andrew Ernst) | 104.11 (Hoss Hayati) | 103.43 (Louise Thomas) | 313.82 | 1 |
| TMG | 103.07 (Chris Ritchie) | 102.2 (Brad L) | 101.08 (Nat Green) | 306.35 | 2 |
| Wil and the Gibblets | 104.18 (Wil Gibb) | 101.15 (Sam Moskal) | 100.81 (Jack Lund) | 306.14 | 3 |
| WEDU NorCal / CVC | 100.13 (Dan Pannell) | 97.81 (Bill Laddish) | 93.88 (Torsten Fink) | 291.82 | 4 |
| Stanford | 100.95 (Charlie Kline) | 95.81 (Eliot Hertenstein) | 92.63 (Jeremy Huang) | 289.39 | 5 |
| pagemilling.com | 98.89 (Phillip Maier) | 95.69 (Oliver King) | 94.38 (Ryan Fisher) | 288.96 | 6 |
| WGMR | 98.56 (David Chang) | 92.27 (Rich Renati) | 91.7 (Matt Kesselring) | 282.53 | 7 |
| Foothill Fridays | 94.1 (Michael Ruth) | 93.93 (Connor Mackey) | 91.24 (Alex Ho) | 279.27 | 8 |
| Pen Velo Racing / Summit Bicycles | 98.18 (Rama Roberts) | 90.93 (Doug MacPherson) | 90.0 (Yvonne Walbroehl) | 279.11 | 9 |
| Murder Hornets | 98.95 (Jamey Slaton Ⓥ) | 90.49 (Mihai R.) | 89.28 (Jeff Farnsworth) | 278.72 | 10 |
| Grizzly Peak Cyclists | 93.57 (Melinda Lu) | 92.15 (Kaela Lee) | 87.13 (Robert Ballard) | 272.85 | 11 |
| Team Roku | 88.76 (Kevin Gong) | 88.67 (Todd S) | 88.2 (Hrvoje Torbasinovic) | 265.63 | 12 |
| Partners in Climb | 89.57 (Jennifer MacGougan) | 83.76 (Lee D) | 79.54 (Katherine Burke) | 252.87 | 13 |
| San Jose Bicycle Club | 96.89 (Salvatore Talarico) | 95.69 (Dmitry Anoshin) | 192.58 | 14 | |
| Climb ToT | 94.96 (Mai Meow) | 92.53 (aoao) | 187.49 | 15 | |
| Los Gatos Bicycle Racing Club (LGBRC) | 93.91 (Heather Peck) | 91.64 (Kate Bergeron) | 185.55 | 16 | |
| Anything You Can Do, We Can Do It Slower | 89.37 (Austin Walton) | 84.16 (Matt Hall) | 173.53 | 17 | |
| Team Saucy Pancakes | 96.82 (Bala Seward) | 96.82 | 18 | ||
| Speedblock Terun Cycling | 96.64 (Christopher Bonilla) | 96.64 | 19 | ||
| Dolce Vita Cycling | 95.93 (Ben Yee) | 95.93 | 20 | ||
| Everyday Heroes Real Estate | 95.23 (Allan Sherlock) | 95.23 | 21 | ||
| Mezzytrash Club | 90.98 (Dwayne Badua) | 90.98 | 22 | ||
| Carbonspoke | 85.46 (Thomas Hertenstein) | 85.46 | 23 | ||
| GOM | 83.88 (Stephen Fong) | 83.88 | 24 | ||
| Peninsula Velo | 81.98 (John Phua) | 81.98 | 25 | ||
| Low-Key | 80.41 (Frank Paysen) | 80.41 | 26 | ||
| 76.61 (Sabbir Yousuf) | 76.61 | 27 | |||
| I can do anything slower than you 🎵 | 71.16 (Warren) | 71.16 | 28 |