Photos
Main Album (please share your photos if you have them)
Report
Well, it seems like summer has maybe overstayed its welcome. Over 100 brave climbers overcame the heat and made it up our dirt climb this year! I saw everything from road bike to full suspension. Was that a unicycle I spotted descending while we were climbing, or was I hallucinating?
Hopefully there weren't too many scrapes and bruises out there. I witness a couple small wipeouts and heard of a few more, but hopefully we all made it up and back in one piece!
Looks like both of the records still remain, but just barely! Louise was just a few seconds off the women's records, and Andrew, Dan, Wil, and Brad all came very close to Chris'2020 time. Also, interestingly, it looks like most scored higher on El Sereno than Montebello!
- Closest Women's finish: Heather Peck edged out Suzanne Farrell by just 7s.
- Closest Men's finish: Dmitry Anoshin and Bala Seward tied!
- Most underbiked: Derrick smashed it on his rim brake all-road with 28s(?). I hear he had to sprint past a full suspension MTB at the finish...don't see that every day!
Results
LKHC KOM record: 20:03 (Justin Peck, 2020) | LKHC QOM record: 26:53 (Joy Franco, 2020)
Individual
Female
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Louise Thomas | Alto Velo | 27:03 | 99.69 | 1 |
| Heather Peck | Los Gatos Bicycle Racing Club (LGBRC) | 29:07 | 96.09 | 2 |
| Suzanne Farrell | 29:14 | 95.9 | 3 | |
| Steph Hart | Alto Velo | 30:42 | 93.58 | 4 |
| Haley Holan | 32:27 | 91.02 | 5 | |
| Kate Bergeron | Los Gatos Bicycle Racing Club (LGBRC) | 33:44 | 89.27 | 6 |
| Teri Gane | WEDU NorCal / CVC | 35:15 | 87.33 | 7 |
| Yvonne Walbroehl | Pen Velo Racing / Summit Bicycles | 35:30 | 87.02 | 8 |
| Jennifer MacGougan | Partners in Climb | 36:28 | 85.86 | 9 |
| Mai Meow | Climb ToT | 37:18 | 84.9 | 10 |
| Christina J | 39:06 | 82.92 | 11 | |
| Jules Mitchell | 48:21 | 74.57 | 12 | |
| Dagmar Beyerlein | 51:08 | 72.51 | 13 | |
| Aishwarya Prem Renu | 1:15:01 | 59.86 | 14 | |
| Stella Hackell | Low-Key | 1:24:19 | 56.47 | 15 |
Male
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Andrew Ernst | Alto Velo | 20:12 | 99.63 | 1 |
| Dan McGarry | 20:16 | 99.46 | 2 | |
| Wil Gibb | Wil and the Gibblets | 20:19 | 99.34 | 3 |
| Brad L | TMG | 20:25 | 99.1 | 4 |
| Chris Peck | Everyday Heroes Real Estate | 21:28 | 96.64 | 5 |
| Chris Ritchie | TMG | 22:04 | 95.32 | 6 |
| David Collet | 22:34 | 94.26 | 7 | |
| Dan Pannell | WEDU NorCal / CVC | 22:57 | 93.47 | 8 |
| Trevor Collet | 23:29 | 92.4 | 9 | |
| Phillip Maier | pagemilling.com | 23:56 | 91.53 | 10 |
| Donald Hersam | WGMR | 24:03 | 91.31 | 11 |
| Nat Green | TMG | 24:06 | 91.21 | 12 |
| Adam Beliveau | Wil and the Gibblets | 24:15 | 90.93 | 13 |
| Dmitry Anoshin | San Jose Bicycle Club | 24:57 | 89.64 | 14 |
| Bala Seward | Team Saucy Pancakes | 24:57 | 89.64 | 15 |
| Wim Michiels | Team Roku | 25:00 | 89.55 | 16 |
| Salvatore Talarico | San Jose Bicycle Club | 25:06 | 89.38 | 17 |
| Rick Cotter | FDT | 25:18 | 89.02 | 18 |
| Jossimar Vasquez | 25:33 | 88.59 | 19 | |
| Mark Hlady | Foothill Fridays | 26:07 | 87.62 | 20 |
| Shai Traister | Alto Velo | 26:21 | 87.23 | 21 |
| Jamey Slaton Ⓥ | Murder Hornets | 26:37 | 86.79 | 22 |
| Andrey Okhlopkov | 26:57 | 86.25 | 23 | |
| Michael Ruth | Foothill Fridays | 27:10 | 85.91 | 24 |
| Oliver King | pagemilling.com | 27:12 | 85.86 | 25 |
| Zony Chen | 27:27 | 85.46 | 26 | |
| Rama Roberts | Pen Velo Racing / Summit Bicycles | 27:44 | 85.03 | 27 |
| Jack Lund | Wil and the Gibblets | 27:56 | 84.72 | 28 |
| Travis Robinett | 28:05 | 84.5 | 29 | |
| Matt Kesselring | WGMR | 28:10 | 84.37 | 30 |
| Derrick Chan | 28:11 | 84.35 | 31 | |
| David Chang | WGMR | 28:20 | 84.12 | 32 |
| Nils Tikkanen | Camo cats | 28:26 | 83.97 | 33 |
| Allan Sherlock | Everyday Heroes Real Estate | 28:46 | 83.49 | 34 |
| Ross McLaughlin | 28:54 | 83.29 | 35 | |
| Alex Ho | Foothill Fridays | 28:57 | 83.22 | 36 |
| Harry Mitchell | Foothill Fridays | 29:27 | 82.51 | 37 |
| Hayes Morehouse | 29:39 | 82.23 | 38 | |
| Dave Gane | WEDU NorCal / CVC | 29:44 | 82.12 | 39 |
| Philip Richardi | 29:53 | 81.91 | 40 | |
| Matthew Durand | Murder Hornets | 29:57 | 81.82 | 41 |
| sidhartha mathai | Team Roku | 30:01 | 81.73 | 42 |
| Patrick Whitesel | WGMR | 30:05 | 81.64 | 43 |
| Marco Soldano | WGMR | 30:14 | 81.44 | 44 |
| Ismail Jorio | 30:21 | 81.28 | 45 | |
| Jeff Farnsworth | Murder Hornets | 30:23 | 81.23 | 46 |
| Kevin Comerford | 30:32 | 81.03 | 47 | |
| Dustin Cook | WEDU NorCal / CVC | 30:48 | 80.68 | 48 |
| Eric Sheets | WEDU NorCal / CVC | 30:57 | 80.49 | 49 |
| Ben Cota | WGMR | 30:58 | 80.47 | 50 |
| Péter Borosán | pagemilling.com | 31:00 | 80.42 | 51 |
| Servaes Tholen | Foothill Fridays | 31:07 | 80.27 | 52 |
| Lucas Pereira | pagemilling.com | 31:08 | 80.25 | 53 |
| Dwayne Badua | Mezzytrash Club | 31:09 | 80.23 | 54 |
| George Lee | 31:15 | 80.1 | 55 | |
| Todd S | Team Roku | 31:32 | 79.74 | 56 |
| Eric johnsen | Foothill Fridays | 31:57 | 79.22 | 57 |
| Benjamin Munt | 32:00 | 79.16 | 58 | |
| Colin Haubrich | Foothill Fridays | 32:06 | 79.03 | 59 |
| Jeff Kmetec | pagemilling.com | 32:11 | 78.93 | 60 |
| Kris Rausch | Foothill Fridays | 32:31 | 78.52 | 61 |
| Yossimar Vásquez | 32:45 | 78.24 | 62 | |
| Genti Cuni | Team Roku | 32:52 | 78.11 | 63 |
| Bruce Roberts | Western Wheelers | 34:03 | 76.74 | 64 |
| Derek Gurney | 34:19 | 76.44 | 65 | |
| Richard Tasker | Foothill Fridays | 34:26 | 76.31 | 66 |
| Markús Diehl | 34:38 | 76.09 | 67 | |
| Jeong Kim | WGMR | 34:51 | 75.85 | 68 |
| Rich Espiritu | 35:37 | 75.03 | 69 | |
| Austin Walton | Anything You Can Do, We Can Do It Slower | 35:52 | 74.77 | 70 |
| Vinson Fan | 36:04 | 74.56 | 71 | |
| Michael Muhler | Alto Velo | 36:11 | 74.44 | 72 |
| Jorge Chang | 37:05 | 73.53 | 73 | |
| aoao | Climb ToT | 38:02 | 72.61 | 74 |
| Matt McNamara | Pen Velo Racing / Summit Bicycles | 38:21 | 72.31 | 75 |
| Paul Isaac | San Jose Bicycle Club | 38:36 | 72.07 | 76 |
| Kley Cardona | 39:11 | 71.53 | 77 | |
| Zach Guenin | WGMR | 41:46 | 69.29 | 78 |
| Matt Hall | Anything You Can Do, We Can Do It Slower | 43:54 | 67.58 | 79 |
| Stephen Fong | GOM | 45:53 | 66.1 | 80 |
| Tony Sarathchandra | Alto Velo | 47:10 | 65.2 | 81 |
| Frank Paysen | Low-Key | 48:43 | 64.15 | 82 |
| Mehdi Moradi | pagemilling.com | 48:51 | 64.07 | 83 |
| Warren | I can do anything slower than you 🎵 | 48:55 | 64.02 | 84 |
| Philip Mallory | pagemilling.com | 50:27 | 63.04 | 85 |
| Howon L | 50:49 | 62.81 | 86 | |
| Sabbir Yousuf | 51:07 | 62.63 | 87 | |
| Jonathan Lewis | Alto Velo | 54:10 | 60.84 | 88 |
| Ornob Aronnok | 54:47 | 60.5 | 89 | |
| Quazi H | 1:00:24 | 57.62 | 90 |
Age group
F 29 and under
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Mai Meow | Climb ToT | 37:18 | 84.9 | 1 |
| Jules Mitchell | 48:21 | 74.57 | 2 |
F 30 - 34
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Louise Thomas | Alto Velo | 27:03 | 99.69 | 1 |
| Steph Hart | Alto Velo | 30:42 | 93.58 | 2 |
| Haley Holan | 32:27 | 91.02 | 3 | |
| Aishwarya Prem Renu | 1:15:01 | 59.86 | 4 |
F 35 - 39
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Suzanne Farrell | 29:14 | 95.9 | 1 | |
| Christina J | 39:06 | 82.92 | 2 |
F 40 - 44
| Rider | Team | Time | Score | Place |
|---|
F 45 - 49
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Jennifer MacGougan | Partners in Climb | 36:28 | 85.86 | 1 |
F 50 - 54
| Rider | Team | Time | Score | Place |
|---|
F 55 - 59
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Heather Peck | Los Gatos Bicycle Racing Club (LGBRC) | 29:07 | 96.09 | 1 |
| Kate Bergeron | Los Gatos Bicycle Racing Club (LGBRC) | 33:44 | 89.27 | 2 |
F 60 - 64
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Dagmar Beyerlein | 51:08 | 72.51 | 1 | |
| Stella Hackell | Low-Key | 1:24:19 | 56.47 | 2 |
F 65 - 69
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Teri Gane | WEDU NorCal / CVC | 35:15 | 87.33 | 1 |
| Yvonne Walbroehl | Pen Velo Racing / Summit Bicycles | 35:30 | 87.02 | 2 |
F 70 and over
| Rider | Team | Time | Score | Place |
|---|
M 29 and under
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Trevor Collet | 23:29 | 92.4 | 1 | |
| Adam Beliveau | Wil and the Gibblets | 24:15 | 90.93 | 2 |
| Matt Kesselring | WGMR | 28:10 | 84.37 | 3 |
| Derrick Chan | 28:11 | 84.35 | 4 | |
| Patrick Whitesel | WGMR | 30:05 | 81.64 | 5 |
| Benjamin Munt | 32:00 | 79.16 | 6 | |
| Yossimar Vásquez | 32:45 | 78.24 | 7 | |
| Markús Diehl | 34:38 | 76.09 | 8 | |
| Rich Espiritu | 35:37 | 75.03 | 9 | |
| aoao | Climb ToT | 38:02 | 72.61 | 10 |
| Ornob Aronnok | 54:47 | 60.5 | 11 |
M 30 - 34
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Andrew Ernst | Alto Velo | 20:12 | 99.63 | 1 |
| Wil Gibb | Wil and the Gibblets | 20:19 | 99.34 | 2 |
| Phillip Maier | pagemilling.com | 23:56 | 91.53 | 3 |
| Donald Hersam | WGMR | 24:03 | 91.31 | 4 |
| Jack Lund | Wil and the Gibblets | 27:56 | 84.72 | 5 |
| Ross McLaughlin | 28:54 | 83.29 | 6 | |
| Harry Mitchell | Foothill Fridays | 29:27 | 82.51 | 7 |
| Dwayne Badua | Mezzytrash Club | 31:09 | 80.23 | 8 |
| Vinson Fan | 36:04 | 74.56 | 9 | |
| Zach Guenin | WGMR | 41:46 | 69.29 | 10 |
| Howon L | 50:49 | 62.81 | 11 |
M 35 - 39
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Brad L | TMG | 20:25 | 99.1 | 1 |
| Chris Ritchie | TMG | 22:04 | 95.32 | 2 |
| Dmitry Anoshin | San Jose Bicycle Club | 24:57 | 89.64 | 3 |
| Andrey Okhlopkov | 26:57 | 86.25 | 4 | |
| Philip Mallory | pagemilling.com | 50:27 | 63.04 | 5 |
M 40 - 44
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Dan Pannell | WEDU NorCal / CVC | 22:57 | 93.47 | 1 |
| Nat Green | TMG | 24:06 | 91.21 | 2 |
| Bala Seward | Team Saucy Pancakes | 24:57 | 89.64 | 3 |
| Salvatore Talarico | San Jose Bicycle Club | 25:06 | 89.38 | 4 |
| Jossimar Vasquez | 25:33 | 88.59 | 5 | |
| Oliver King | pagemilling.com | 27:12 | 85.86 | 6 |
| Travis Robinett | 28:05 | 84.5 | 7 | |
| Philip Richardi | 29:53 | 81.91 | 8 | |
| Ismail Jorio | 30:21 | 81.28 | 9 | |
| Dustin Cook | WEDU NorCal / CVC | 30:48 | 80.68 | 10 |
| Péter Borosán | pagemilling.com | 31:00 | 80.42 | 11 |
| Austin Walton | Anything You Can Do, We Can Do It Slower | 35:52 | 74.77 | 12 |
| Sabbir Yousuf | 51:07 | 62.63 | 13 | |
| Jonathan Lewis | Alto Velo | 54:10 | 60.84 | 14 |
| Quazi H | 1:00:24 | 57.62 | 15 |
M 45 - 49
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Dan McGarry | 20:16 | 99.46 | 1 | |
| Michael Ruth | Foothill Fridays | 27:10 | 85.91 | 2 |
| David Chang | WGMR | 28:20 | 84.12 | 3 |
| Nils Tikkanen | Camo cats | 28:26 | 83.97 | 4 |
| Matthew Durand | Murder Hornets | 29:57 | 81.82 | 5 |
| Kevin Comerford | 30:32 | 81.03 | 6 | |
| George Lee | 31:15 | 80.1 | 7 | |
| Genti Cuni | Team Roku | 32:52 | 78.11 | 8 |
| Matt Hall | Anything You Can Do, We Can Do It Slower | 43:54 | 67.58 | 9 |
| Mehdi Moradi | pagemilling.com | 48:51 | 64.07 | 10 |
M 50 - 54
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Wim Michiels | Team Roku | 25:00 | 89.55 | 1 |
| Shai Traister | Alto Velo | 26:21 | 87.23 | 2 |
| Jamey Slaton Ⓥ | Murder Hornets | 26:37 | 86.79 | 3 |
| Zony Chen | 27:27 | 85.46 | 4 | |
| Rama Roberts | Pen Velo Racing / Summit Bicycles | 27:44 | 85.03 | 5 |
| Hayes Morehouse | 29:39 | 82.23 | 6 | |
| sidhartha mathai | Team Roku | 30:01 | 81.73 | 7 |
| Lucas Pereira | pagemilling.com | 31:08 | 80.25 | 8 |
| Eric johnsen | Foothill Fridays | 31:57 | 79.22 | 9 |
| Colin Haubrich | Foothill Fridays | 32:06 | 79.03 | 10 |
| Richard Tasker | Foothill Fridays | 34:26 | 76.31 | 11 |
| Jeong Kim | WGMR | 34:51 | 75.85 | 12 |
| Michael Muhler | Alto Velo | 36:11 | 74.44 | 13 |
| Jorge Chang | 37:05 | 73.53 | 14 | |
| Tony Sarathchandra | Alto Velo | 47:10 | 65.2 | 15 |
M 55 - 59
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Chris Peck | Everyday Heroes Real Estate | 21:28 | 96.64 | 1 |
| David Collet | 22:34 | 94.26 | 2 | |
| Rick Cotter | FDT | 25:18 | 89.02 | 3 |
| Mark Hlady | Foothill Fridays | 26:07 | 87.62 | 4 |
| Allan Sherlock | Everyday Heroes Real Estate | 28:46 | 83.49 | 5 |
| Alex Ho | Foothill Fridays | 28:57 | 83.22 | 6 |
| Marco Soldano | WGMR | 30:14 | 81.44 | 7 |
| Eric Sheets | WEDU NorCal / CVC | 30:57 | 80.49 | 8 |
| Ben Cota | WGMR | 30:58 | 80.47 | 9 |
| Servaes Tholen | Foothill Fridays | 31:07 | 80.27 | 10 |
| Todd S | Team Roku | 31:32 | 79.74 | 11 |
| Kris Rausch | Foothill Fridays | 32:31 | 78.52 | 12 |
| Derek Gurney | 34:19 | 76.44 | 13 | |
| Matt McNamara | Pen Velo Racing / Summit Bicycles | 38:21 | 72.31 | 14 |
| Paul Isaac | San Jose Bicycle Club | 38:36 | 72.07 | 15 |
| Stephen Fong | GOM | 45:53 | 66.1 | 16 |
| Warren | I can do anything slower than you 🎵 | 48:55 | 64.02 | 17 |
M 60 - 64
| Rider | Team | Time | Score | Place |
|---|
M 65 - 69
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Dave Gane | WEDU NorCal / CVC | 29:44 | 82.12 | 1 |
| Jeff Farnsworth | Murder Hornets | 30:23 | 81.23 | 2 |
| Jeff Kmetec | pagemilling.com | 32:11 | 78.93 | 3 |
| Kley Cardona | 39:11 | 71.53 | 4 | |
| Frank Paysen | Low-Key | 48:43 | 64.15 | 5 |
M 70 and over
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Bruce Roberts | Western Wheelers | 34:03 | 76.74 | 1 |
Teams
| Team | Rider 1 | Rider 2 | Rider 3 | Total Score | Place |
|---|---|---|---|---|---|
| Alto Velo | 99.69 (Louise Thomas) | 99.63 (Andrew Ernst) | 93.58 (Steph Hart) | 292.9 | 1 |
| TMG | 99.1 (Brad L) | 95.32 (Chris Ritchie) | 91.21 (Nat Green) | 285.63 | 2 |
| Wil and the Gibblets | 99.34 (Wil Gibb) | 90.93 (Adam Beliveau) | 84.72 (Jack Lund) | 274.99 | 3 |
| WEDU NorCal / CVC | 93.47 (Dan Pannell) | 87.33 (Teri Gane) | 82.12 (Dave Gane) | 262.92 | 4 |
| WGMR | 91.31 (Donald Hersam) | 84.37 (Matt Kesselring) | 84.12 (David Chang) | 259.8 | 5 |
| pagemilling.com | 91.53 (Phillip Maier) | 85.86 (Oliver King) | 80.42 (Péter Borosán) | 257.81 | 6 |
| Foothill Fridays | 87.62 (Mark Hlady) | 85.91 (Michael Ruth) | 83.22 (Alex Ho) | 256.75 | 7 |
| San Jose Bicycle Club | 89.64 (Dmitry Anoshin) | 89.38 (Salvatore Talarico) | 72.07 (Paul Isaac) | 251.09 | 8 |
| Team Roku | 89.55 (Wim Michiels) | 81.73 (sidhartha mathai) | 79.74 (Todd S) | 251.02 | 9 |
| Murder Hornets | 86.79 (Jamey Slaton Ⓥ) | 81.82 (Matthew Durand) | 81.23 (Jeff Farnsworth) | 249.84 | 10 |
| Pen Velo Racing / Summit Bicycles | 87.02 (Yvonne Walbroehl) | 85.03 (Rama Roberts) | 72.31 (Matt McNamara) | 244.36 | 11 |
| Los Gatos Bicycle Racing Club (LGBRC) | 96.09 (Heather Peck) | 89.27 (Kate Bergeron) | 185.36 | 12 | |
| Everyday Heroes Real Estate | 96.64 (Chris Peck) | 83.49 (Allan Sherlock) | 180.13 | 13 | |
| Climb ToT | 84.9 (Mai Meow) | 72.61 (aoao) | 157.51 | 14 | |
| Anything You Can Do, We Can Do It Slower | 74.77 (Austin Walton) | 67.58 (Matt Hall) | 142.35 | 15 | |
| Low-Key | 64.15 (Frank Paysen) | 56.47 (Stella Hackell) | 120.62 | 16 | |
| Team Saucy Pancakes | 89.64 (Bala Seward) | 89.64 | 17 | ||
| FDT | 89.02 (Rick Cotter) | 89.02 | 18 | ||
| Partners in Climb | 85.86 (Jennifer MacGougan) | 85.86 | 19 | ||
| Camo cats | 83.97 (Nils Tikkanen) | 83.97 | 20 | ||
| Mezzytrash Club | 80.23 (Dwayne Badua) | 80.23 | 21 | ||
| Western Wheelers | 76.74 (Bruce Roberts) | 76.74 | 22 | ||
| GOM | 66.1 (Stephen Fong) | 66.1 | 23 | ||
| I can do anything slower than you 🎵 | 64.02 (Warren) | 64.02 | 24 | ||
| 62.63 (Sabbir Yousuf) | 62.63 | 25 |