Photos
Main Album (please share your photos if you have them)
Report
Yet another gorgeous weekend, though rain was threatening at times. The 3 disparate starting groups miraculously managed to arrive at the base of the climb around the same time so we could all push off together. I was happy to hear that so many people hadn't done the climb from BoFax before (and that they enjoyed it). Afterwards, the Fairfax group enjoyed some beers and brats at Gestalt Haus before heading home to deal with trick-or-treaters.
With the top 3 weeks currently counting in the overall results, Mai Meow has jumped up two spots to 5th in the overall women's, and Teri Gane has jumped all the way up from 10th to 7th.
On the men's side, the battle for 3rd through 6th is very close, with Chris Ritchie moving up past Hoss Hayati this week for 3rd.
Looking at the teams competition, TMG had a good week and moved ahead of pagemilling.com to battle for 4th. Team "Anything You Can Do, We Can Do It Slower" has been moving up the ranks despite their innocent team name, jumping up just this week from 13th to 11th.
Finally, we still have a strong 28 members of the 100% club, keep it going!!!
- Louise Thomas set a new LKHC QOM record: 53:39!
- Most improved: Dagmar Beyerlein, up 4.05 points from last week (84.26 → 88.31).
- Closest Women's finish: Natalie T edged out Jules Mitchell by just 22s.
- Closest Men's finish: Tony Sarathchandra and Luis Bardales tied! So did Kevin Gong and Chris Kirmse!
- Best pain face: Bala Seward!

Results
LKHC KOM record: 43:05 (Hanns Detlefsen, 2016) | LKHC QOM record: 58:27 (Janet Gardner, 2016)
Individual
Female
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Louise Thomas | Alto Velo | 53:39 | 104.38 | 1 |
| Haley Holan | 1:02:23 | 96.8 | 2 | |
| Mai Meow | Climb ToT | 1:04:49 | 94.96 | 3 |
| Suzanne Farrell | 1:07:59 | 92.72 | 4 | |
| Andrea Cherniak | Murder Hornets | 1:08:31 | 92.36 | 5 |
| Teri Gane | WEDU NorCal / CVC | 1:10:53 | 90.81 | 6 |
| Kaela Lee | Grizzly Peak Cyclists | 1:13:37 | 89.11 | 7 |
| Dagmar Beyerlein | 1:14:57 | 88.31 | 8 | |
| Michelle Martin de Bustamante | 1:19:56 | 85.51 | 9 | |
| Natalie T | Alto Velo | 1:20:54 | 85.0 | 10 |
| Jules Mitchell | 1:21:16 | 84.81 | 11 | |
| Aishwarya Prem Renu | 1:40:06 | 76.41 | 12 |
Male
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Andrew Ernst | Alto Velo | 44:40 | 98.21 | 1 |
| Brad L | TMG | 45:05 | 97.76 | 2 |
| Matin Massoudi | Alto Velo | 45:45 | 97.04 | 3 |
| Wil Gibb | Wil and the Gibblets | 46:21 | 96.41 | 4 |
| Phillip Maier | pagemilling.com | 46:51 | 95.9 | 5 |
| Dan McGarry | 47:25 | 95.32 | 6 | |
| Trevor Collet | 47:27 | 95.29 | 7 | |
| Chris Ritchie | TMG | 47:54 | 94.84 | 8 |
| Mac | Alto Velo | 47:58 | 94.77 | 9 |
| Jeremy Besmer | Alto Velo | 48:23 | 94.36 | 10 |
| Hoss Hayati | Alto Velo | 48:34 | 94.19 | 11 |
| Donald Hersam | WGMR | 49:08 | 93.64 | 12 |
| Charlie Stahl | 49:57 | 92.87 | 13 | |
| Dan Pannell | WEDU NorCal / CVC | 50:06 | 92.73 | 14 |
| Bill Laddish | WEDU NorCal / CVC | 51:01 | 91.9 | 15 |
| Peter Blaustein | TMG | 51:25 | 91.54 | 16 |
| Adam Beliveau | Wil and the Gibblets | 52:01 | 91.01 | 17 |
| Kevin Kauffman | Wil and the Gibblets | 52:44 | 90.39 | 18 |
| Dmitry Anoshin | San Jose Bicycle Club | 52:51 | 90.29 | 19 |
| Rhys French | 53:39 | 89.61 | 20 | |
| David Collet | 53:43 | 89.56 | 21 | |
| Zachary Redlin | Stanford | 54:35 | 88.84 | 22 |
| Shai Traister | Alto Velo | 55:04 | 88.45 | 23 |
| Benjamin Munt | 55:51 | 87.83 | 24 | |
| Simon Bernal | 56:03 | 87.67 | 25 | |
| Spencer McGehee | Foothill Fridays | 56:29 | 87.34 | 26 |
| Wim Michiels | Team Roku | 56:54 | 87.02 | 27 |
| Richard Red | Alto Velo | 57:04 | 86.89 | 28 |
| Casildo Romero | Murder Hornets | 57:20 | 86.69 | 29 |
| Oliver King | pagemilling.com | 57:23 | 86.65 | 30 |
| Ryan Fisher | pagemilling.com | 57:32 | 86.54 | 31 |
| Dirk Manders | WEDU NorCal / CVC | 57:59 | 86.2 | 32 |
| Michael Ruth | Foothill Fridays | 58:03 | 86.15 | 33 |
| Connor Mackey | Foothill Fridays | 58:04 | 86.14 | 34 |
| Harry Mitchell | Foothill Fridays | 58:11 | 86.05 | 35 |
| Torsten Fink | WEDU NorCal / CVC | 58:12 | 86.04 | 36 |
| Harold Reimer | Alto Velo | 58:13 | 86.03 | 37 |
| Sam Leistiko | Foothill Fridays | 59:17 | 85.25 | 38 |
| George Lee | 59:37 | 85.01 | 39 | |
| Bala Seward | Team Saucy Pancakes | 59:52 | 84.83 | 40 |
| aoao | Climb ToT | 1:00:24 | 84.46 | 41 |
| Kevin Comerford | 1:00:37 | 84.31 | 42 | |
| Rama Roberts | Pen Velo Racing / Summit Bicycles | 1:00:57 | 84.08 | 43 |
| Andrey Okhlopkov | 1:02:47 | 82.84 | 44 | |
| Travis Robinett | 1:03:07 | 82.62 | 45 | |
| Paul Isaac | Murder Hornets | 1:03:14 | 82.54 | 46 |
| Dustin Cook | WEDU NorCal / CVC | 1:03:57 | 82.08 | 47 |
| Dave Gane | WEDU NorCal / CVC | 1:04:03 | 82.02 | 48 |
| Michael Muhler | Alto Velo | 1:04:15 | 81.89 | 49 |
| Colin Haubrich | Foothill Fridays | 1:04:48 | 81.54 | 50 |
| Eric johnsen | Foothill Fridays | 1:05:33 | 81.07 | 51 |
| Karl Etzel | WGMR | 1:05:50 | 80.9 | 52 |
| Kevin Gong | Team Roku | 1:05:56 | 80.84 | 53 |
| Chris Kirmse | Foothill Fridays | 1:05:56 | 80.84 | 54 |
| Gaurav Duggal | Foothill Fridays | 1:06:14 | 80.65 | 55 |
| Austin Walton | Anything You Can Do, We Can Do It Slower | 1:06:35 | 80.44 | 56 |
| Péter Borosán | pagemilling.com | 1:06:47 | 80.32 | 57 |
| sidhartha mathai | Team Roku | 1:06:58 | 80.21 | 58 |
| Mihai R. | Murder Hornets | 1:07:20 | 79.99 | 59 |
| Matt McNamara | Pen Velo Racing / Summit Bicycles | 1:07:29 | 79.9 | 60 |
| Dwayne Badua | Mezzytrash Club | 1:08:15 | 79.45 | 61 |
| Servaes Tholen | Foothill Fridays | 1:08:29 | 79.32 | 62 |
| Todd S | Team Roku | 1:08:42 | 79.19 | 63 |
| Tony Sarathchandra | Alto Velo | 1:09:15 | 78.88 | 64 |
| Luis Bardales | Murder Hornets | 1:09:15 | 78.88 | 65 |
| Eliot Hertenstein | Stanford | 1:10:05 | 78.41 | 66 |
| Eric Sheets | WEDU NorCal / CVC | 1:10:11 | 78.35 | 67 |
| Jeff Kmetec | pagemilling.com | 1:10:59 | 77.91 | 68 |
| Greg Scales | Murder Hornets | 1:11:41 | 77.53 | 69 |
| Lucas Pereira | pagemilling.com | 1:11:45 | 77.49 | 70 |
| Greg Saylor | Anything You Can Do, We Can Do It Slower | 1:11:54 | 77.41 | 71 |
| Ashutosh Tadkase | Foothill Fridays | 1:11:55 | 77.4 | 72 |
| Stephen Fong | GOM | 1:13:44 | 76.44 | 73 |
| Richard Tasker | Foothill Fridays | 1:14:18 | 76.15 | 74 |
| Dan Rutherford | Foothill Fridays | 1:14:39 | 75.97 | 75 |
| Derek Gurney | 1:16:48 | 74.9 | 76 | |
| Matt Hall | Anything You Can Do, We Can Do It Slower | 1:16:56 | 74.83 | 77 |
| David Deggeller | Foothill Fridays | 1:17:37 | 74.5 | 78 |
| Thomas Hertenstein | Carbonspoke | 1:20:06 | 73.34 | 79 |
| Vinson Fan | 1:20:55 | 72.97 | 80 | |
| Warren | I can do anything slower than you 🎵 | 1:43:02 | 64.66 | 81 |
| Howon L | 1:46:41 | 63.55 | 82 | |
| Jerome Thomere | 1:55:14 | 61.15 | 83 |
Age group
F 29 and under
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Mai Meow | Climb ToT | 1:04:49 | 94.96 | 1 |
| Kaela Lee | Grizzly Peak Cyclists | 1:13:37 | 89.11 | 2 |
| Jules Mitchell | 1:21:16 | 84.81 | 3 |
F 30 - 34
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Louise Thomas | Alto Velo | 53:39 | 104.38 | 1 |
| Haley Holan | 1:02:23 | 96.8 | 2 | |
| Natalie T | Alto Velo | 1:20:54 | 85.0 | 3 |
| Aishwarya Prem Renu | 1:40:06 | 76.41 | 4 |
F 35 - 39
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Suzanne Farrell | 1:07:59 | 92.72 | 1 | |
| Michelle Martin de Bustamante | 1:19:56 | 85.51 | 2 |
F 40 - 44
| Rider | Team | Time | Score | Place |
|---|
F 45 - 49
| Rider | Team | Time | Score | Place |
|---|
F 50 - 54
| Rider | Team | Time | Score | Place |
|---|
F 55 - 59
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Andrea Cherniak | Murder Hornets | 1:08:31 | 92.36 | 1 |
F 60 - 64
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Dagmar Beyerlein | 1:14:57 | 88.31 | 1 |
F 65 - 69
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Teri Gane | WEDU NorCal / CVC | 1:10:53 | 90.81 | 1 |
F 70 and over
| Rider | Team | Time | Score | Place |
|---|
M 29 and under
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Matin Massoudi | Alto Velo | 45:45 | 97.04 | 1 |
| Trevor Collet | 47:27 | 95.29 | 2 | |
| Adam Beliveau | Wil and the Gibblets | 52:01 | 91.01 | 3 |
| Kevin Kauffman | Wil and the Gibblets | 52:44 | 90.39 | 4 |
| Rhys French | 53:39 | 89.61 | 5 | |
| Zachary Redlin | Stanford | 54:35 | 88.84 | 6 |
| Benjamin Munt | 55:51 | 87.83 | 7 | |
| Spencer McGehee | Foothill Fridays | 56:29 | 87.34 | 8 |
| Richard Red | Alto Velo | 57:04 | 86.89 | 9 |
| Ryan Fisher | pagemilling.com | 57:32 | 86.54 | 10 |
| Connor Mackey | Foothill Fridays | 58:04 | 86.14 | 11 |
| Sam Leistiko | Foothill Fridays | 59:17 | 85.25 | 12 |
| aoao | Climb ToT | 1:00:24 | 84.46 | 13 |
| Eliot Hertenstein | Stanford | 1:10:05 | 78.41 | 14 |
M 30 - 34
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Andrew Ernst | Alto Velo | 44:40 | 98.21 | 1 |
| Wil Gibb | Wil and the Gibblets | 46:21 | 96.41 | 2 |
| Phillip Maier | pagemilling.com | 46:51 | 95.9 | 3 |
| Donald Hersam | WGMR | 49:08 | 93.64 | 4 |
| Charlie Stahl | 49:57 | 92.87 | 5 | |
| Simon Bernal | 56:03 | 87.67 | 6 | |
| Harry Mitchell | Foothill Fridays | 58:11 | 86.05 | 7 |
| Dwayne Badua | Mezzytrash Club | 1:08:15 | 79.45 | 8 |
| Ashutosh Tadkase | Foothill Fridays | 1:11:55 | 77.4 | 9 |
| Vinson Fan | 1:20:55 | 72.97 | 10 | |
| Howon L | 1:46:41 | 63.55 | 11 |
M 35 - 39
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Brad L | TMG | 45:05 | 97.76 | 1 |
| Chris Ritchie | TMG | 47:54 | 94.84 | 2 |
| Mac | Alto Velo | 47:58 | 94.77 | 3 |
| Jeremy Besmer | Alto Velo | 48:23 | 94.36 | 4 |
| Dmitry Anoshin | San Jose Bicycle Club | 52:51 | 90.29 | 5 |
| Andrey Okhlopkov | 1:02:47 | 82.84 | 6 | |
| Gaurav Duggal | Foothill Fridays | 1:06:14 | 80.65 | 7 |
| Greg Saylor | Anything You Can Do, We Can Do It Slower | 1:11:54 | 77.41 | 8 |
M 40 - 44
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Dan Pannell | WEDU NorCal / CVC | 50:06 | 92.73 | 1 |
| Peter Blaustein | TMG | 51:25 | 91.54 | 2 |
| Oliver King | pagemilling.com | 57:23 | 86.65 | 3 |
| Bala Seward | Team Saucy Pancakes | 59:52 | 84.83 | 4 |
| Travis Robinett | 1:03:07 | 82.62 | 5 | |
| Dustin Cook | WEDU NorCal / CVC | 1:03:57 | 82.08 | 6 |
| Austin Walton | Anything You Can Do, We Can Do It Slower | 1:06:35 | 80.44 | 7 |
| Péter Borosán | pagemilling.com | 1:06:47 | 80.32 | 8 |
M 45 - 49
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Dan McGarry | 47:25 | 95.32 | 1 | |
| Hoss Hayati | Alto Velo | 48:34 | 94.19 | 2 |
| Michael Ruth | Foothill Fridays | 58:03 | 86.15 | 3 |
| George Lee | 59:37 | 85.01 | 4 | |
| Kevin Comerford | 1:00:37 | 84.31 | 5 | |
| Mihai R. | Murder Hornets | 1:07:20 | 79.99 | 6 |
| Matt Hall | Anything You Can Do, We Can Do It Slower | 1:16:56 | 74.83 | 7 |
M 50 - 54
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Shai Traister | Alto Velo | 55:04 | 88.45 | 1 |
| Wim Michiels | Team Roku | 56:54 | 87.02 | 2 |
| Rama Roberts | Pen Velo Racing / Summit Bicycles | 1:00:57 | 84.08 | 3 |
| Michael Muhler | Alto Velo | 1:04:15 | 81.89 | 4 |
| Colin Haubrich | Foothill Fridays | 1:04:48 | 81.54 | 5 |
| Eric johnsen | Foothill Fridays | 1:05:33 | 81.07 | 6 |
| Karl Etzel | WGMR | 1:05:50 | 80.9 | 7 |
| Chris Kirmse | Foothill Fridays | 1:05:56 | 80.84 | 8 |
| sidhartha mathai | Team Roku | 1:06:58 | 80.21 | 9 |
| Tony Sarathchandra | Alto Velo | 1:09:15 | 78.88 | 10 |
| Lucas Pereira | pagemilling.com | 1:11:45 | 77.49 | 11 |
| Richard Tasker | Foothill Fridays | 1:14:18 | 76.15 | 12 |
| Dan Rutherford | Foothill Fridays | 1:14:39 | 75.97 | 13 |
| David Deggeller | Foothill Fridays | 1:17:37 | 74.5 | 14 |
| Thomas Hertenstein | Carbonspoke | 1:20:06 | 73.34 | 15 |
M 55 - 59
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Bill Laddish | WEDU NorCal / CVC | 51:01 | 91.9 | 1 |
| David Collet | 53:43 | 89.56 | 2 | |
| Casildo Romero | Murder Hornets | 57:20 | 86.69 | 3 |
| Dirk Manders | WEDU NorCal / CVC | 57:59 | 86.2 | 4 |
| Torsten Fink | WEDU NorCal / CVC | 58:12 | 86.04 | 5 |
| Paul Isaac | Murder Hornets | 1:03:14 | 82.54 | 6 |
| Kevin Gong | Team Roku | 1:05:56 | 80.84 | 7 |
| Matt McNamara | Pen Velo Racing / Summit Bicycles | 1:07:29 | 79.9 | 8 |
| Servaes Tholen | Foothill Fridays | 1:08:29 | 79.32 | 9 |
| Todd S | Team Roku | 1:08:42 | 79.19 | 10 |
| Luis Bardales | Murder Hornets | 1:09:15 | 78.88 | 11 |
| Eric Sheets | WEDU NorCal / CVC | 1:10:11 | 78.35 | 12 |
| Greg Scales | Murder Hornets | 1:11:41 | 77.53 | 13 |
| Stephen Fong | GOM | 1:13:44 | 76.44 | 14 |
| Derek Gurney | 1:16:48 | 74.9 | 15 | |
| Warren | I can do anything slower than you 🎵 | 1:43:02 | 64.66 | 16 |
M 60 - 64
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Jerome Thomere | 1:55:14 | 61.15 | 1 |
M 65 - 69
| Rider | Team | Time | Score | Place |
|---|---|---|---|---|
| Harold Reimer | Alto Velo | 58:13 | 86.03 | 1 |
| Dave Gane | WEDU NorCal / CVC | 1:04:03 | 82.02 | 2 |
| Jeff Kmetec | pagemilling.com | 1:10:59 | 77.91 | 3 |
M 70 and over
| Rider | Team | Time | Score | Place |
|---|
Teams
| Team | Rider 1 | Rider 2 | Rider 3 | Total Score | Place |
|---|---|---|---|---|---|
| Alto Velo | 104.38 (Louise Thomas) | 98.21 (Andrew Ernst) | 97.04 (Matin Massoudi) | 299.63 | 1 |
| TMG | 97.76 (Brad L) | 94.84 (Chris Ritchie) | 91.54 (Peter Blaustein) | 284.14 | 2 |
| Wil and the Gibblets | 96.41 (Wil Gibb) | 91.01 (Adam Beliveau) | 90.39 (Kevin Kauffman) | 277.81 | 3 |
| WEDU NorCal / CVC | 92.73 (Dan Pannell) | 91.9 (Bill Laddish) | 90.81 (Teri Gane) | 275.44 | 4 |
| pagemilling.com | 95.9 (Phillip Maier) | 86.65 (Oliver King) | 86.54 (Ryan Fisher) | 269.09 | 5 |
| Murder Hornets | 92.36 (Andrea Cherniak) | 86.69 (Casildo Romero) | 82.54 (Paul Isaac) | 261.59 | 6 |
| Foothill Fridays | 87.34 (Spencer McGehee) | 86.15 (Michael Ruth) | 86.14 (Connor Mackey) | 259.63 | 7 |
| Team Roku | 87.02 (Wim Michiels) | 80.84 (Kevin Gong) | 80.21 (sidhartha mathai) | 248.07 | 8 |
| Anything You Can Do, We Can Do It Slower | 80.44 (Austin Walton) | 77.41 (Greg Saylor) | 74.83 (Matt Hall) | 232.68 | 9 |
| Climb ToT | 94.96 (Mai Meow) | 84.46 (aoao) | 179.42 | 10 | |
| WGMR | 93.64 (Donald Hersam) | 80.9 (Karl Etzel) | 174.54 | 11 | |
| Stanford | 88.84 (Zachary Redlin) | 78.41 (Eliot Hertenstein) | 167.25 | 12 | |
| Pen Velo Racing / Summit Bicycles | 84.08 (Rama Roberts) | 79.9 (Matt McNamara) | 163.98 | 13 | |
| San Jose Bicycle Club | 90.29 (Dmitry Anoshin) | 90.29 | 14 | ||
| Grizzly Peak Cyclists | 89.11 (Kaela Lee) | 89.11 | 15 | ||
| Team Saucy Pancakes | 84.83 (Bala Seward) | 84.83 | 16 | ||
| Mezzytrash Club | 79.45 (Dwayne Badua) | 79.45 | 17 | ||
| GOM | 76.44 (Stephen Fong) | 76.44 | 18 | ||
| Carbonspoke | 73.34 (Thomas Hertenstein) | 73.34 | 19 | ||
| I can do anything slower than you 🎵 | 64.66 (Warren) | 64.66 | 20 |