| overview | volunteers | week1 | week2 | week3 | week4 | week5 | week6 | week7 | overall |
1998 Low-Key Hillclimbs
Week 5 Results: Quimby Road
31 Oct 1998

Go back to main page.

First Low-Key Trike in History! (photo: Randy Nelson)

The Action

A picture-perfect day for climbing! Thanks to all who were there.

Thanks to coordinator Kevin Winterfield, with help from Tracy Colwell, Max Lien, Randy Nelson, and Todd Studenicka for making today's climb possible!

Results

Mixed Tandem

pl  #   rider                      team                        category          time       mph  fph score
1   625 John Serafin/Lisa Antonino Bikeaholics                 Mixed Tandem      34:28     7.83 3395 100.00
2   593 Tom Lawrence/Sarah Beaver  Bikeaholics                 Mixed Tandem      37:40     7.17 3106  91.50
3   301 Mike Jensen/Liz Borra      Bikeaholics                 Mixed Tandem      37:40     7.17 3106  91.50

Tricycle

pl  #   rider                      team                        category          time       mph  fph score
1   578 Joe Lansing                TNT                         Trike             47:00     5.74 2489 100.00

Men

pl  #   rider                      team                        category          time       mph  fph score
1   98  Tracy Colwell              Team Colwell                Men               24:18    11.11 4815 100.00
2   465 Tim Clark                  Team Newborn                3                 26:56    10.02 4344  90.22
3   453 Eric Albrecht              JAH LOVE/Menlo Velo         4                 27:20     9.88 4280  88.90
4   615 Jeff Emery                                             5                 27:30     9.82 4255  88.36
5   608 Curt Ferguson              TNT                                           27:32     9.81 4249  88.26
6   240 Eric Nitschke              SJSU                        Punk              27:50     9.70 4204  87.31
7   643 Troy Soares                TRH Racing                  5                 27:56     9.67 4189  86.99
8   525 Bryan Buck                 Buck Racing                 Mountain Bike     28:00     9.64 4179  86.79
9   502 Robert Murillo                                                           28:35     9.45 4093  85.01
10  299 Chris Oliver               Team Mimosa                                   28:40     9.42 4081  84.77
11  212 Scott Martin               Team Bike Trip              40+               28:54     9.34 4048  84.08
12  664 Jeremy Smith               San Jose Bike Club          3                 28:56     9.33 4044  83.99
13  139 Mike Podgorski             TNT                         35+               29:04     9.29 4025  83.60
14  127 Chris Preas                TNT                         Public            29:06     9.28 4021  83.51
15  46  Richard Herms              Team Adventure              35+               29:15     9.23 4000  83.08
16  276 Tom Gardin                 HLBC                                          29:32     9.14 3962  82.28
17  683 Jackson Stewart            LGBRC                       2                 29:38     9.11 3948  82.00
18  164 Ron LeBard                 Alto Velo/MDR               50+               29:50     9.05 3922  81.45
19  43  Bill Bushnell              TNT                                           29:58     9.01 3904  81.09
20  684 Roy Skinner                LGBRC                       4                 30:02     8.99 3896  80.91
21  357 David George                                                             30:08     8.96 3883  80.64
22  669 Bob Parker                 Republic of Anaerobia                         31:00     8.71 3774  78.39
23  83  Giorgio Cosentino          TNT                         Public            31:06     8.68 3762  78.14
24  630 Nigel White                Bikeaholics                                   31:17     8.63 3740  77.68
25  648 Hal Stanley                                                              31:45     8.50 3685  76.54
26  149 Ken Straub                 Bikaholics                  1                 31:52     8.47 3672  76.26
27  624 Phil Brotherton            San Jose Bike Club                            31:53     8.47 3670  76.22
28  281 Bill Peete                 Team Bike Trip              45+               32:20     8.35 3619  75.15
29  209 David Snyder               Pedersen                    Vintage Concept   32:24     8.33 3611  75.00
30  513 Michael Joe                Bikaholics                                    32:29     8.31 3602  74.81
31  337 Greg Dougald               Alto Velo/MDR               35+               32:50     8.22 3563  74.01
32  306 Dean Larson                Team Dino                   35+               32:55     8.20 3554  73.82
33  358 Daniel Law                                                               32:56     8.20 3553  73.79
34  385 Ted Rees                                               50+               34:04     7.93 3434  71.33
35  93  Bob McDermand              San Jose Bike Club                            34:12     7.89 3421  71.05
36  677 Mark Slavonia                                          4                 35:05     7.70 3335  69.26
37  665 Zach Walker                LGBRC                       3                 35:13     7.67 3322  69.00
38  340 Frank McGorman             Team Mimosa                                   35:48     7.54 3268  67.88
39  266 Bill Grasberger                                                          36:00     7.50 3250  67.50
40  469 Craig Robertson                                                          36:09     7.47 3237  67.22
41  221 Bill Moore                 Team Pasture                40+               36:18     7.44 3223  66.94
42  91  Robert Schott              Republic of Anaerobia       40+               36:40     7.36 3191  66.27
43  597 Stephen Fong                                                             37:17     7.24 3138  65.18
44  627 Paolo Piacentini                                                         38:00     7.11 3079  63.95
45  581 Steven Smith                                           Klysdale          38:04     7.09 3074  63.84
46  356 Sebastian Maurer           Pere Et Fils                NC                38:10     7.07 3066  63.67
47  682 Ron Brunner                Commuter                                      38:18     7.05 3055  63.45
48  319 Tim Irvine                 SJSU                        Low               38:49     6.96 3014  62.60
49  344 Michael Carrasco           Team Miguel                                   38:50     6.95 3013  62.58
50  470 Allen Price                                                              40:14     6.71 2908  60.40
51  261 Wayne Westgate             Team Pasture                                  40:47     6.62 2869  59.58
52  447 Nick Leavy                                                               42:00     6.43 2786  57.86
53  443 Bill Ekstrom               Dad Daughter Dynamic Duo                      42:12     6.40 2773  57.58
54  481 Frank Smoot                Turbo Snails                                  42:18     6.38 2766  57.45
55  575 Bryn Dole                  Team Internet               Former Cat 5      42:35     6.34 2748  57.06
56  635 Christoph Schuba           Team Internet                                 42:39     6.33 2743  56.98
57  79  Randy Nelson               Team Pasture                40+               43:26     6.22 2694  55.95
58  64  Stephen Morris             Team Adventure              Open              43:38     6.19 2681  55.69
59  618 Albert Li                  Republic of Anaerobia       5                 44:00     6.14 2659  55.23
60  355 Joseph Maurer              Pere Et Fils                HC                44:47     6.03 2613  54.26
61  686 Rich Brunner                                                             45:15     5.97 2586  53.70
62  247 Fred Butts                 TNT                         50+               45:24     5.95 2577  53.52
63  628 Leo Menestrina             Alto Velo/MDR               5                 45:52     5.89 2551  52.98
64  681 Mark Banke                 Too Tall and Too Slow                         46:51     5.76 2497  51.87
65  620 Chuck Blancarte                                                          48:44     5.54 2401  49.86
66  662 Don Low                    Team Miguel                                   50:27     5.35 2319  48.17
67  675 Jim Lang                                                                 52:26     5.15 2231  46.34
68  685 Scott Seligman             Special Circumstances                         53:50     5.02 2173  45.14

Women

pl  #   rider                      team                        category          time       mph  fph score
1   444 Janet Ekstrom              Dad Daughter Dynamic Duo                      34:05     7.92 3433 100.00
2   457 Cornelia Fletcher          JAH LOVE/Menlo Velo                           34:34     7.81 3385  98.60
3   100 Phyllis Olrich             Alto Velo/MDR               45+               34:50     7.75 3359  97.85
4   587 Lorna Toyota               Bikeaholics                                   40:25     6.68 2895  84.33
5   611 Carla Cosentino            TNT                         Public            41:03     6.58 2850  83.03
6   305 Nancy Beer                 Team Dino                   25-29             41:20     6.53 2831  82.46
7   352 Christie Hunter            Team Miguel                                   42:29     6.36 2754  80.23
8   577 Meg Geherd                                                               44:07     6.12 2652  77.26
9   248 Judith Butts               TNT                                           45:38     5.92 2564  74.69
10  616 Sheryl Weinman                                                           48:16     5.59 2424  70.61
11  679 Jane Wang                                                                50:04     5.39 2337  68.08
12  277 Kathy Podgorski            TNT                                           53:50     5.02 2173  63.31
13  676 Catherine Slavonia                                     Women Unlicensed  53:50     5.02 2173  63.31

Team Rankings

pl  team                           score scoring
1   Bikeaholics                   191.50 (John Serafin/Lisa Antonino, Tom Lawrence/Sarah Beaver)
2   TNT                           188.26 (Joe Lansing, Curt Ferguson)
3   JAH LOVE/Menlo Velo           187.50 (Cornelia Fletcher, Eric Albrecht)
4   Alto Velo/MDR                 179.30 (Phyllis Olrich, Ron LeBard)
5   LGBRC                         162.91 (Jackson Stewart, Roy Skinner)
6   San Jose Bike Club            160.20 (Jeremy Smith, Phil Brotherton)
7   Team Bike Trip                159.24 (Scott Martin, Bill Peete)
8   Dad Daughter Dynamic Duo      157.58 (Janet Ekstrom, Bill Ekstrom)
9   Team Dino                     156.28 (Nancy Beer, Dean Larson)
10  Team Mimosa                   152.64 (Chris Oliver, Frank McGorman)
11  Bikaholics                    151.06 (Ken Straub, Michael Joe)
12  SJSU                          149.91 (Eric Nitschke, Tim Irvine)
13  Republic of Anaerobia         144.66 (Bob Parker, Robert Schott)
14  Team Miguel                   142.80 (Christie Hunter, Michael Carrasco)
15  Team Adventure                138.77 (Richard Herms, Stephen Morris)
16  Team Pasture                  126.53 (Bill Moore, Wayne Westgate)
17  Pere Et Fils                  117.93 (Sebastian Maurer, Joseph Maurer)
18  Team Internet                 114.04 (Bryn Dole, Christoph Schuba)
19  Team Colwell                  100.00 (Tracy Colwell)
20  Team Newborn                   90.22 (Tim Clark)
21  TRH Racing                     86.99 (Troy Soares)
22  Buck Racing                    86.79 (Bryan Buck)
23  HLBC                           82.28 (Tom Gardin)
24  Pedersen                       75.00 (David Snyder)
25  Commuter                       63.45 (Ron Brunner)
26  Turbo Snails                   57.45 (Frank Smoot)
27  Too Tall and Too Slow          51.87 (Mark Banke)
28  Special Circumstances          45.14 (Scott Seligman)

Dan Connelly