| overview | volunteers | week1 | week2 | week3 | week4 | week5 | week6 | week7 | overall |
1998 Low-Key Hillclimbs
Week 7 Results: Mt Hamilton
14 Nov 1998

Go back to main page.

The Action

Due to a motorcycle accident blocking the course, the climb had to be paused for approximately twenty minutes. Riders were restarted in the order and with the gaps with which they arrived. Posted times represent the sum of the first and second split times.

And when the dust cleared, it was Eric Albrecht who took the top position among the men with a solid time of under 1:16. His teammate Cornelia Fletcher held off Laura Stern to repeat her week 1 victory.

Thanks to coordinator Kevin Winterfield, with help from Tracy Colwell, Tom Gardin, Jon Geary, and Randy Nelson for making today's climb possible!

Results

Recumbent

pl  #   rider                      team                        category          time       mph  fph score
1   715 Don Kinell                                             Recumbent         203:44    5.42 1296 100.00

Mixed Tandem

pl  #   rider                      team                        category          time       mph  fph score
1   625 John Serafin/Lisa Antonino Bikeaholics                 Mixed Tandem      96:37    11.43 2732 100.00
2   593 Tom Lawrence/Sarah Beaver  Bikeaholics                 Mixed Tandem      103:25   10.68 2552  93.42
3   713 Mike Towbridge/Janine Rood LGBRC                       Mixed Tandem      120:53    9.13 2183  79.93

Tricycle

pl  #   rider                      team                        category          time       mph  fph score
1   578 Joe Lansing                TNT                         Trike             132:31    8.33 1992 100.00
2   688 Joseph Venimiglia          Purphekt                    Trike             243:00    4.54 1086  54.53

Men

pl  #   rider                      team                        category          time       mph  fph score
1   453 Eric Albrecht              JAH LOVE/Menlo Velo         4                 75:58    14.53 3474 100.00
2   664 Jeremy Smith               San Jose Bike Club          3                 76:39    14.40 3443  99.11
3   608 Curt Ferguson              TNT                                           79:24    13.90 3324  95.68
4   700 John Geary                 HEAT.NET                    1                 79:43    13.85 3311  95.30
5   643 Troy Soares                TRH Racing                  5                 80:27    13.72 3281  94.43
6   357 David George                                                             80:44    13.67 3269  94.10
7   633 Andrew Verhalen                                                          81:18    13.58 3246  93.44
8   212 Scott Martin               Team Bike Trip              40+               81:40    13.52 3232  93.02
9   525 Bryan Buck                 Buck Racing                 Mountain Bike     82:42    13.35 3192  91.86
10  70  Todd Studenicka            San Jose Bike Club          4                 83:12    13.27 3172  91.31
11  239 Daryl Spano                San Jose Bike Club          5                 83:19    13.25 3168  91.18
12  43  Bill Bushnell              TNT                                           84:32    13.06 3122  89.87
13  164 Ron LeBard                 Alto Velo/MDR               50+               85:07    12.97 3101  89.25
14  502 Robert Murillo                                                           85:07    12.97 3101  89.25
15  337 Greg Dougald               Alto Velo/MDR               35+               85:08    12.97 3100  89.23
16  46  Richard Herms              Team Adventure              35+               85:09    12.97 3100  89.22
17  465 Tim Clark                  Team Newborn                3                 85:25    12.92 3090  88.94
18  630 Nigel White                Bikeaholics                                   85:30    12.91 3087  88.85
19  624 Phil Brotherton            San Jose Bike Club                            85:36    12.90 3083  88.75
20  276 Tom Gardin                 HLBC                                          86:04    12.83 3067  88.26
21  702 Martin Mollat                                                            87:55    12.56 3002  86.41
22  669 Bob Parker                 Republic of Anaerobia                         88:49    12.43 2972  85.53
23  590 Don Anderson               Alto Velo/MDR               Climbing Impaired 89:18    12.36 2956  85.07
24  209 David Snyder               Pedersen                    Vintage Concept   89:42    12.31 2942  84.69
25  513 Michael Joe                Bikaholics                                    90:32    12.19 2915  83.91
26  385 Ted Rees                                               50+               91:04    12.12 2898  83.42
27  689 Steven Wu                                              4                 91:17    12.09 2891  83.22
28  607 Scott Frake                                                              91:21    12.09 2889  83.16
29  703 Kenneth Holloway           Bikeaholics                                   91:35    12.05 2882  82.95
30  306 Dean Larson                Team Dino                   35+               91:54    12.01 2872  82.66
31  193 Michael Wilder                                         4                 92:07    11.98 2865  82.47
32  666 James Haugner              Alto Velo/MDR                                 94:00    11.74 2808  80.82
33  648 Hal Stanley                                                              94:40    11.66 2788  80.25
34  658 Daniel Law                                                               95:17    11.59 2770  79.73
35  281 Bill Peete                 Team Bike Trip              45+               95:27    11.57 2765  79.59
36  701 Chris Allard               Homegrown                   Doo Be Doo Wah    96:26    11.45 2737  78.78
37  581 Steven Smith                                           Klysdale          96:57    11.39 2722  78.36
38  644 Dean Hoornaert                                                           97:41    11.30 2702  77.77
39  12  Ed Miller                                              55+               97:45    11.29 2700  77.72
40  710 Eric Bean                                              20-24             97:58    11.27 2694  77.54
41  275 Colin Wright                                                             98:42    11.19 2674  76.97
42  627 Paolo Piacentini                                                         99:19    11.12 2658  76.49
43  706 Guy Neenan                 ACTC                                          99:28    11.10 2654  76.37
44  517 Dan Siehl                  TNT                         Old Guys          99:34    11.09 2651  76.30
45  652 David Hung                 JAH LOVE/Menlo Velo                           100:30   10.99 2626  75.59
46  221 Bill Moore                 Team Pasture                40+               101:20   10.89 2605  74.97
47  93  Bob McDermand              San Jose Bike Club                            101:27   10.88 2602  74.88
48  77  Mac Imacseng                                                             103:32   10.66 2549  73.37
49  481 Frank Smoot                Turbo Snails                                  103:46   10.64 2544  73.21
50  697 Graham Smith                                           30+               104:06   10.61 2535  72.97
51  344 Michael Carrasco           Team Miguel                                   104:08   10.60 2535  72.95
52  677 Mark Slavonia                                          4                 104:29   10.57 2526  72.71
53  718 Grant Stewart              Team Miguel                                   104:46   10.54 2519  72.51
54  124 Bob Foulhaber                                                            105:11   10.50 2509  72.22
55  597 Stephen Fong                                                             106:01   10.41 2490  71.66
56  322 Tom Romano                 Has Beens that Never Were   35+               106:01   10.41 2490  71.66
57  470 Allen Price                                                              106:39   10.35 2475  71.23
58  575 Bryn Dole                  Team Internet               Former Cat 5      108:16   10.20 2438  70.17
59  690 Curt Simon                 Marin Cyclists              45+               109:45   10.06 2405  69.22
60  716 Greg Gretz                                             30+               109:46   10.06 2405  69.21
61  635 Christoph Schuba           Team Internet                                 110:02   10.03 2399  69.04
62  698 Dick Fulton                Team Pasture                50+               112:04    9.85 2355  67.79
63  618 Albert Li                  Republic of Anaerobia       5                 112:14    9.84 2352  67.69
64  651 Felix Wong                 JAH LOVE/Menlo Velo         Beyond Category   113:19    9.74 2329  67.04
65  636 Derek Eukel                                                              115:43    9.54 2281  65.65
66  261 Wayne Westgate             Team Pasture                                  116:48    9.45 2260  65.04
67  355 Joseph Maurer              Pere Et Fils                HC                116:51    9.45 2259  65.01
68  356 Sebastian Maurer           Pere Et Fils                NC                118:46    9.30 2222  63.96
69  714 Patrick Hoggard            Team Despacio               25-29             120:21    9.17 2193  63.12
70  64  Stephen Morris             Team Adventure              Open              120:26    9.17 2192  63.08
71  628 Leo Menestrina             Alto Velo/MDR               5                 124:57    8.84 2112  60.80
72  681 Mark Banke                 Too Tall and Too Slow                         130:00    8.49 2030  58.44
73  645 Don Taylor                                                               135:19    8.16 1951  56.14
74  585 Tim Maltoni                                                              140:06    7.88 1884  54.22
75  632 Harvey Koozer              Turbo Snails                Couch Potato      210:54    5.23 1251  36.02

Women

pl  #   rider                      team                        category          time       mph  fph score
1   457 Cornelia Fletcher          JAH LOVE/Menlo Velo                           88:47    12.43 2973 100.00
2   667 Laura Stern                                                              89:27    12.34 2951  99.25
3   100 Phyllis Olrich             Alto Velo/MDR               45+               101:10   10.91 2609  87.76
4   699 Diane Hayford              HEAT NET                    35+               101:51   10.84 2591  87.17
5   679 Jane Wang                                                                110:49    9.96 2382  80.12
6   352 Christie Hunter            Team Miguel                                   117:02    9.43 2255  75.86
7   305 Nancy Beer                 Team Dino                   25-29             117:31    9.39 2246  75.55

Team Rankings

pl  team                           score scoring
1   JAH LOVE/Menlo Velo           200.00 (Eric Albrecht, Cornelia Fletcher)
2   TNT                           195.68 (Joe Lansing, Curt Ferguson)
3   Bikeaholics                   193.42 (John Serafin/Lisa Antonino, Tom Lawrence/Sarah Beaver)
4   San Jose Bike Club            190.41 (Jeremy Smith, Todd Studenicka)
5   Alto Velo/MDR                 178.48 (Ron LeBard, Greg Dougald)
6   Team Bike Trip                172.61 (Scott Martin, Bill Peete)
7   Team Dino                     158.21 (Dean Larson, Nancy Beer)
8   Republic of Anaerobia         153.22 (Bob Parker, Albert Li)
9   Team Adventure                152.29 (Richard Herms, Stephen Morris)
10  Team Miguel                   148.81 (Christie Hunter, Michael Carrasco)
11  Team Pasture                  142.75 (Bill Moore, Dick Fulton)
12  Team Internet                 139.21 (Bryn Dole, Christoph Schuba)
13  Pere Et Fils                  128.98 (Joseph Maurer, Sebastian Maurer)
14  Turbo Snails                  109.23 (Frank Smoot, Harvey Koozer)
15  HEAT.NET                       95.30 (John Geary)
16  TRH Racing                     94.43 (Troy Soares)
17  Buck Racing                    91.86 (Bryan Buck)
18  Team Newborn                   88.94 (Tim Clark)
19  HLBC                           88.26 (Tom Gardin)
20  HEAT NET                       87.17 (Diane Hayford)
21  Pedersen                       84.69 (David Snyder)
22  Bikaholics                     83.91 (Michael Joe)
23  LGBRC                          79.93 (Mike Towbridge/Janine Rood)
24  Homegrown                      78.78 (Chris Allard)
25  ACTC                           76.37 (Guy Neenan)
26  Has Beens that Never Were      71.66 (Tom Romano)
27  Marin Cyclists                 69.22 (Curt Simon)
28  Team Despacio                  63.12 (Patrick Hoggard)
29  Too Tall and Too Slow          58.44 (Mark Banke)
30  Purphekt                       54.53 (Joseph Venimiglia)

Dan Connelly