| index | Overview | Clubs and Categories | Rider Feedback | NCNCA | weather |

New : | Series T-shirt | San Bruno Hill Climb | other Low-Key events |

Low-Key HillClimb Results: Overall

Low-Key HillClimb Series Results:
Overall Score Tabulation

Women's rankings follow general individual listing.
Team scores follow individual scores.
Scoring scheme follows team score listing.
Some analysis of week-by-week results to account for differences in fastest-rider's performance was done, with adjusted rider scores. [New!]
Regression to predict every rider's times on each of the climbs! [New!]

Overall Ranked Scores


name                club                  category            sex #  week01 week02 week03 week04 week05 week06 week07 week08 week09 week10 week11 week12 net

Connelly,Dan        Stanford/Wheelsmith   4                   m   10 099.25 100.00 097.27 100.00      0 100.00 100.00      0 100.00 100.00 100.00 099.03 600
Winterfield,Kevin   Alto_Velo/ALEVE       3                   m   8  096.6* 096.6* 091.66      0      0 095.18 094.34 099.63      0      0 097.31 090.22 579.685
Wilkinson,Jim       Team_Adventure        35+                 m   7       0      0      0      0 094.86 093.22 088.50 094.40 091.37 090.72 092.33      0 556.896
Waltjen,Lance       Delta_Velo            Any                 m   7       0      0 089.21 087.71 095.89      0 089.58      0 086.65 086.03      0 090.63 539.669
Herms,Richard       Team_Adventure        35+                 m   9       0 088.40      0 086.83 087.48 085.94      0 094.46 084.08 088.09 089.71 087.67 535.806

Gatch,Rod           San_Jose_Bicycle_Club 44+                 m   10 084.28 085.93 085.73      0 093.67 090.92 088.59 088.90 086.48 078.10 085.91      0 534.493
Anderson,Mark       Alto_Velo/ALEVE       5                   m   9       0 081.76 084.66 084.03      0 086.07 085.09 084.04      0      0 086.23 082.41 510.126
Miller,Ed           unattached            55+                 m   11 078.48 080.58 082.92 081.73 087.12 084.95 083.89 086.61 081.49 078.95 083.62      0 509.11
Alafouzos,John      Team_Adventure        40+                 m   12 071.25 078.44 079.85 080.78 085.05 080.88 079.54 080.76 078.98 077.71 085.25 077.66 492.556
McDermand,Bob       San_Jose_Bicycle_Club 50+                 m   9  078.55 077.73 079.96      0 082.91      0 079.71      0 080.99 082.19 084.45 081.42 491.925

Benishin,Liz        Alto_Velo/ALEVE       3                   w   10      0      0 078.95 076.96 080.56 080.94 080.18 083.37 077.27 078.72 082.41 078.03 486.404
Smith,Wayne         Alto_Velo/ALEVE       4                   m   9       0      0 078.58 072.92 082.44 079.48 080.04 076.13 072.96 073.08 084.03      0 480.697
Bone,Richard        Western_Wheelers      28_yr_old_Eng       m   10 069.63 075.86      0 074.70 082.74      0 078.34 079.17 073.75 068.71 082.74 078.34 477.197
Leary,Brendan       Alto_Velo/ALEVE       5                   m   6  077.90 078.11 079.79 078.29 079.83      0 078.31      0      0      0      0      0 472.227
Fisher,David        Alto_Velo/ALEVE       5                   m   6  073.52 075.42 072.62 075.18 078.00      0 078.09      0      0      0      0      0 452.826

Hurkmans,Henry      Fremont_Freewheeler   4                   m   6       0 069.74 076.67 073.90      0      0 070.09      0      0 066.79 079.34      0 436.522
Maurer,Joseph       Good_Times            44+                 m   7       0 070.23      0 068.92 077.12      0 073.45      0      0 067.02 072.04 069.72 431.479
Pereira,Lucas       unattached            200+_(gross_wt)     m   6       0      0 066.80 059.61 069.53 070.97 069.08 067.21      0      0      0      0 403.194
Rodamaker,Mark      Alto_Velo/ALEVE       Grandfather         m   5  077.41 078.82 080.73      0 080.87      0 080.95      0      0      0      0      0 398.79
Butts,Fred          Team_FRED             53                  m   7  057.02      0      0 063.89 064.57      0 061.76 063.69      0 058.46      0 059.35 371.714

Hutchinson,Marcia   Alto_Velo/ALEVE       3                   w   5  066.67      0 066.39 065.91 069.63      0 067.10      0      0      0      0      0 335.694
Wilder,Mike         San_Jose_Bicycle_Club 40+                 m   4       0 079.64      0      0 085.37      0      0      0      0      0 086.30 083.85 335.163
Martinez,Jonathan   Team_Adventure        35+                 m   4       0      0      0      0      0 077.94      0 080.30      0 077.26      0 072.82 308.323
Petroski,Pete       Western_Wheelers      Beyond              m   4  072.61 074.51      0 074.70 076.53      0      0      0      0      0      0      0 298.343
Barmettler,Bart     Alto_Velo/ALEVE       40+                 m   3       0      0      0      0      0      0      0 098.88      0 091.56 095.00      0 285.432

Fox,Kevin           Alto_Velo/ALEVE       35+                 m   3  092.43      0      0      0      0      0 092.4* 092.4*      0      0      0      0 277.297
Wong,Leo            unattached            5                   m   3       0 083.93      0      0      0      0 088.14 086.57      0      0      0      0 258.631
Axelrod,Valery      Western_Wheelers      35                  m   3       0 084.53 088.02      0      0      0      0      0      0      0      0 083.68 256.232
McCleary,Tom        Colored_Spokes        Married,_1_Dog      m   3  082.57      0 083.27      0 089.27      0      0      0      0      0      0      0 255.108
Schatzman,John      Alto_Velo/ALEVE       4                   m   3       0      0      0      0      0      0 085.62      0 082.85 082.06      0      0 250.535

Blair,Steve         Alto_Velo/ALEVE       40+                 m   3  080.85 083.17      0 083.69      0      0      0      0      0      0      0      0 247.719
Fulton,Dick         unattached            Old_bike,_old_body  m   3       0      0      0 080.40 082.26      0 080.48      0      0      0      0      0 243.136
Paulsen,Anne        Western_Wheelers      None                w   4       0      0 061.30 059.82      0      0 061.96      0 051.99      0      0      0 235.066
Curran,Lisa         Alto_Velo/ALEVE       4                   w   3       0      0      0      0      0      0 073.20 072.71      0      0      0 072.79 218.702
Reddy,Achut         Alto_Velo/ALEVE       4                   m   3       0 070.73 071.78 075.51      0      0      0      0      0      0      0      0 218.016

Lawrence,Jeff       Reno_Wheelmen         None                m   3  070.43      0      0      0      0      0      0 075.47      0      0      0 070.54 216.439
Herms,Cheryl        Team_Adventure        35+                 w   3       0 069.44      0      0      0      0      0      0      0 072.28      0 072.93 214.655
Kurreck,Tim         Alto_Velo/ALEVE       34                  m   2  100.00      0 100.00      0      0      0      0      0      0      0      0      0 200
Hopping,Damien      unattached            None                m   3       0      0      0 077.13 052.43      0 069.76      0      0      0      0      0 199.322
Heerwagen,Tyler     Olympic_Club          None                m   2       0      0      0      0      0      0      0      0 093.61      0      0 100.00 193.609

Kitta,Geo           Penn_Velo             Masters_1/2         m   2       0 095.71 092.24      0      0      0      0      0      0      0      0      0 187.952
Willin,Jamie        Olympic_Club          35+                 m   2  090.48 096.64      0      0      0      0      0      0      0      0      0      0 187.118
Maurer,Sebastean    Good_Times            None                m   3       0      0      0      0      0      0      0      0      0 063.93 063.48 059.66 187.066
Saenz,Alfred        Valley_Cyclery        3                   m   2  090.00      0 089.25      0      0      0      0      0      0      0      0      0 179.249
Bunting,George      unattached            Granny              m   3  059.60 059.90 058.59      0      0      0      0      0      0      0      0      0 178.095

Titel,Barbara       unattached            Granny              w   3  058.70 059.90 058.91      0      0      0      0      0      0      0      0      0 177.512
Studenicka,Todd     unattached            4                   m   2       0      0      0      0      0      0 085.31 089.23      0      0      0      0 174.545
Lafayette,Andre     unattached            None                m   2       0      0      0      0 088.84      0 084.45      0      0      0      0      0 173.294
Bell,Jeff           Alto_Velo/ALEVE       Mas_4               m   2       0      0      0 086.33      0 086.3*      0      0      0      0      0      0 172.659
Heerwagen,Belinda   Mako                  None                w   2       0      0      0      0      0      0      0      0 082.48      0      0 086.22 168.698

Emmel,John          Team_FRED             Late                m   2  079.98      0      0      0      0      0 082.56      0      0      0      0      0 162.539
McGorman,Frank      Bergmeisters_Bicycl   Bikes_and_Brewsters m   2       0      0 077.18 083.03      0      0      0      0      0      0      0      0 160.21
Blake,Susie         unattached            Medium/fast         w   2  081.12      0 077.68      0      0      0      0      0      0      0      0      0 158.798
Haughey,Jim         Western_Wheelers      Self-employed       m   2  075.43 077.31      0      0      0      0      0      0      0      0      0      0 152.744
Clem,Mark           Santa_Clara_Universit Overweight          m   2  070.08 074.21      0      0      0      0      0      0      0      0      0      0 144.294

McGill,Mary         LMHH                  None                w   2  064.02      0 074.77      0      0      0      0      0      0      0      0      0 138.789
Baker,James         Alto_Velo/ALEVE       Family_Men          m   2  069.46 067.69      0      0      0      0      0      0      0      0      0      0 137.15
Carry,Mark          Alto_Velo/ALEVE       Best_Actor          m   2       0 064.65      0      0      0      0      0 069.97      0      0      0      0 134.621
Caragio,Mark        MAPEI_CLAS            200+                m   2  051.77      0 068.27      0      0      0      0      0      0      0      0      0 120.039
Duffy,Phil          Valley_Spokesmen      4                   m   1       0      0      0      0 100.00      0      0      0      0      0      0      0 100

Ott,Chris           Big_C                 Big_C               m   1       0      0      0      0      0      0      0 100.00      0      0      0      0 100
Hawley,Lorin        Apple/VeloXS          Mas_4               m   1       0      0      0 097.66      0      0      0      0      0      0      0      0 97.657
Hertenstein,Tom     Stanford/Wheelsmith   4                   m   1       0 097.15      0      0      0      0      0      0      0      0      0      0 97.1493
Deal,Steve          unattached            Athletic/Diabetic   m   1       0      0 096.32      0      0      0      0      0      0      0      0      0 96.3242
Hsu,Brian           unattached            5                   m   1       0      0      0      0 095.73      0      0      0      0      0      0      0 95.7277

Womer,David         Alto_Velo/ALEVE       3                   m   1  095.58      0      0      0      0      0      0      0      0      0      0      0 95.5841
Gloli,Jim           Valley_Spokesmen      None                m   1       0      0      0      0 095.46      0      0      0      0      0      0      0 95.4558
"Anders,Brad"       Alto_Velo/ALEVE       Overworked          m   1       0 094.39      0      0      0      0      0      0      0      0      0      0 94.3878
Lillard,James       West_Coast            3_(Jr)              m   1       0      0      0 093.54      0      0      0      0      0      0      0      0 93.5368
Hanles,Mike         unattached            None                m   1       0      0      0      0      0      0      0 092.03      0      0      0      0 92.0312

Cutts,Christopher   unattached            None                m   1       0      0      0      0 091.96      0      0      0      0      0      0      0 91.9562
Liddle,Marshall     Cyclismo              None                m   1       0      0      0      0      0      0      0 091.91      0      0      0      0 91.9088
Anderson,Don        unattached            40+                 m   1       0      0      0      0      0      0      0 091.01      0      0      0      0 91.01
Bergstend,Don       Team_Extreme          30+                 m   1  090.57      0      0      0      0      0      0      0      0      0      0      0 90.572
Stern,Laura         unattached            W                   w   1  089.91      0      0      0      0      0      0      0      0      0      0      0 89.9054

Liou,Chris          unattached            None                m   1  089.30      0      0      0      0      0      0      0      0      0      0      0 89.295
Johnson,Kelly       Alto_Velo/ALEVE       Old_?art            m   1       0 088.34      0      0      0      0      0      0      0      0      0      0 88.3356
Lafferty,Greg       GCC                   Family_Men          m   1  088.24      0      0      0      0      0      0      0      0      0      0      0 88.2353
Wiley,John          Gunn                  Huh?                m   1       0      0 088.02      0      0      0      0      0      0      0      0      0 88.021
Chase,Geoff         Team_Valley           Flu_like_symptoms   m   1       0 087.74      0      0      0      0      0      0      0      0      0      0 87.7371

Crockett,Richard    Apple/VeloXS          45+                 m   1       0      0      0 087.49      0      0      0      0      0      0      0      0 87.4895
Hogan,Seana         Alto_Velo/ALEVE       RAAMster            w   1       0      0      0      0      0      0      0 087.19      0      0      0      0 87.1892
Shigamoto,Kiyoshi   Team_FRED             None                m   1       0      0      0      0      0      0      0 087.05      0      0      0      0 87.048
Kolek,Robert        Alto_Velo/ALEVE       4                   m   1       0      0 086.90      0      0      0      0      0      0      0      0      0 86.8957
Endo,Jeff           unattached            None                m   1  086.49      0      0      0      0      0      0      0      0      0      0      0 86.4947

Schimmerling,Ernest Team_Ibuprofen        1st_race_ever       m   1       0      0      0      0      0      0      0      0      0      0      0 086.45 86.4512
Vigil,Pete          unattached            None                m   1       0      0      0      0      0      0      0      0 085.97      0      0      0 85.9712
Zaharis,Tom         TNT                   None                m   1       0      0      0      0      0      0      0 085.22      0      0      0      0 85.2237
Sialm,Philippe      unattached            Visitor_from_Europe m   1       0 084.97      0      0      0      0      0      0      0      0      0      0 84.9738
Linford,Gary        Alto_Velo/ALEVE       None                m   1  084.15      0      0      0      0      0      0      0      0      0      0      0 84.1535

Kallewaard,Dan      Fremont_Freewheeler   None                m   1       0      0      0      0      0      0      0      0      0      0      0 082.78 82.7809
O'Hara,Tim          Fremont_Freewheeler   None                m   1       0      0      0      0      0      0      0      0      0      0      0 082.52 82.5247
Straub,Ken          Western_Wheelers      Late                m   1       0      0      0      0      0      0 081.75      0      0      0      0      0 81.7484
Bloom,Greg          unattached            None                m   1       0      0      0      0      0      0      0      0 081.05      0      0      0 81.0508
Hargrove,Val        Bergmeisters_Bicycl   Bikes_and_Brewsters m   1       0      0      0 080.78      0      0      0      0      0      0      0      0 80.7752

Shiff,Michael       unattached            None                m   1       0      0      0      0      0      0      0 080.16      0      0      0      0 80.1557
Sheetz,Chris        unattached            None                m   1       0      0      0      0      0      0      0      0 079.58      0      0      0 79.585
Baldwin,Brad        Fremont_Freewheeler   None                m   1       0      0      0      0      0      0      0      0      0      0      0 079.28 79.2751
Loyd,Steve          unattached            None                m   1       0      0      0      0      0      0      0 079.22      0      0      0      0 79.224
Richards,John       unattached            None                m   1       0      0      0      0      0      0      0      0      0      0 078.99      0 78.9894

Brenninger,Paul     unattached            None                m   1       0      0      0      0      0      0      0      0      0      0 078.01      0 78.0106
Bayner,Alex         unattached            None                m   1       0      0      0      0      0      0      0 077.59      0      0      0      0 77.5854
Hetchings,Matt      unattached            None                m   1       0      0      0      0      0      0      0      0      0      0 077.07      0 77.0697
Capitolo,Greg       unattached            5                   m   1       0      0 077.05      0      0      0      0      0      0      0      0      0 77.0457
Farmer,Dana         unattached            None                w   1       0      0      0      0      0      0      0 076.75      0      0      0      0 76.7486

Nix,Mark            Team_FRED             Idiot               m   1       0      0      0 076.62      0      0      0      0      0      0      0      0 76.6176
Blake,John          unattached            Men                 m   1  076.48      0      0      0      0      0      0      0      0      0      0      0 76.4758
Elgart,Linda        Alto_Velo/ALEVE       Women_almost_40     w   1       0 076.31      0      0      0      0      0      0      0      0      0      0 76.3111
McCleary,Jackie     unattached            None                w   1  075.97      0      0      0      0      0      0      0      0      0      0      0 75.9662
McKnight,Keith      Cosmic_Bike_Buddies   5                   m   1       0      0      0      0      0      0      0      0 075.48      0      0      0 75.4757

Sternberg,Ted       Team_Ibuprofen        Economists          m   1       0      0      0      0      0      0      0      0      0      0      0 075.34 75.3404
Morales,Rodolfo     unattached            None                m   1       0      0      0      0      0      0 075.06      0      0      0      0      0 75.0587
Schaub,Darlene      unattached            None                w   1       0      0      0      0      0      0      0 074.75      0      0      0      0 74.7451
McKinley,Paul       GAN                   NAHH                m   1  073.93      0      0      0      0      0      0      0      0      0      0      0 73.93
Schaub,Bill         unattached            None                m   1       0      0      0      0      0      0      0 073.92      0      0      0      0 73.923

Johnson,Kim         CycloVets             4                   w   1       0      0      0      0      0      0      0 071.96      0      0      0      0 71.9554
Sewill,Rick         Apple/VeloXS          4                   m   1       0      0      0 071.62      0      0      0      0      0      0      0      0 71.6151
Gellin,Gary         Team_Hermes           Runner              m   1       0      0      0 070.93      0      0      0      0      0      0      0      0 70.9326
Tedder,Ron          unattached            Old_bike,_old_body  m   1       0      0      0 070.45      0      0      0      0      0      0      0      0 70.453
Payne,Andy          Fremont_Freewheeler   None                m   1       0      0      0      0      0      0      0      0      0      0      0 069.84 69.8362

Heney,Kevin         unattached            43+                 m   1       0      0      0 069.47      0      0      0      0      0      0      0      0 69.4667
Davis,Darrel        unattached            48                  m   1       0      0 069.22      0      0      0      0      0      0      0      0      0 69.2234
Ziegler,Dave        Western_Wheelers      Aged                m   1       0      0 069.14      0      0      0      0      0      0      0      0      0 69.1354
Mansour,Dean        Alto_Velo/ALEVE       Bionic              m   1       0      0      0 069.10      0      0      0      0      0      0      0      0 69.0981
Chency,Brittain     unattached            5                   m   1       0 068.52      0      0      0      0      0      0      0      0      0      0 68.5185

Baker,Tom           Sytax                 5                   m   1       0 067.66      0      0      0      0      0      0      0      0      0      0 67.6594
Cawthorn,Brian      Team_FRED             None                m   1       0      0      0      0 065.85      0      0      0      0      0      0      0 65.8503
Keene,Charles       unattached            None                m   1       0      0      0      0      0      0      0      0      0      0 065.68      0 65.6826
Sokolsky,Larry      unattached            None                m   1       0      0      0      0      0      0      0      0 064.33      0      0      0 64.3321
Gilbert,Rory        unattached            Even_more_at_the_Bo m   1  063.43      0      0      0      0      0      0      0      0      0      0      0 63.4273

Viksne/Caltagirone  unattached            Mixed_Tandem        b   1       0 062.77      0      0      0      0      0      0      0      0      0      0 62.7727
Sonck,Stef          unattached            Philosophers        m   1       0 062.14      0      0      0      0      0      0      0      0      0      0 62.1401
Thorpe,Crystal      Western_Wheelers      Philosophers        w   1       0 061.90      0      0      0      0      0      0      0      0      0      0 61.9025
Kaplan,Jonathan     Western_Wheelers      Philosophers        m   1       0 060.12      0      0      0      0      0      0      0      0      0      0 60.1207
Casseres,David      unattached            Old_?art            m   1       0 059.90      0      0      0      0      0      0      0      0      0      0 59.8982

Watson,Sterling     Western_Wheelers      <50_miles_per_week  m   1       0 059.90      0      0      0      0      0      0      0      0      0      0 59.8982
Hogg,Andrew         unattached            Way_at_the_Bottom   m   1  059.77      0      0      0      0      0      0      0      0      0      0      0 59.7693
Everman,Tom         unattached            Family_Men          m   1  058.62      0      0      0      0      0      0      0      0      0      0      0 58.6219
Burwald,Matt        Cactus                None                m   1  051.77      0      0      0      0      0      0      0      0      0      0      0 51.7711
Haas,Diane          unattached            Not_sure            w   1  051.77      0      0      0      0      0      0      0      0      0      0      0 51.7711

Eaton,Jim           Western_Wheelers      None                m   1       0      0 051.39      0      0      0      0      0      0      0      0      0 51.3941
Kinell,Don          Cosmic_Bike_Buddies   Recumbent           m   1       0      0      0      0      0      0      0 042.43      0      0      0      0 42.4288
Cownery,John        Western_Wheelers      Aged                m   1       0      0 041.46      0      0      0      0      0      0      0      0      0 41.4602
Mansperger,Bill     unattached            None                m   1       0      0 041.46      0      0      0      0      0      0      0      0      0 41.4602
Spiegel,Carolyn     Western_Wheelers      All_of_the_above    w   1       0      0 041.46      0      0      0      0      0      0      0      0      0 41.4602

Fernandez,Rouel     Cosmic_Bike_Buddies   Recumbent           m   1       0      0      0      0      0      0      0 041.34      0      0      0      0 41.3413

Note: Bold scores contributed to net score.


Jump back to top of page.

Overall Ranked Scores: Women


name              club             category         sex #  week01 week02 week03 week04 week05 week06 week07 week08 week09 week10 week11 week12 net

Benishin,Liz      Alto_Velo/ALEVE  3                w   10      0      0 078.95 076.96 080.56 080.94 080.18 083.37 077.27 078.72 082.41 078.03 486.404
Hutchinson,Marcia Alto_Velo/ALEVE  3                w   5  066.67      0 066.39 065.91 069.63      0 067.10      0      0      0      0      0 335.694
Paulsen,Anne      Western_Wheelers None             w   4       0      0 061.30 059.82      0      0 061.96      0 051.99      0      0      0 235.066
Curran,Lisa       Alto_Velo/ALEVE  4                w   3       0      0      0      0      0      0 073.20 072.71      0      0      0 072.79 218.702
Herms,Cheryl      Team_Adventure   35+              w   3       0 069.44      0      0      0      0      0      0      0 072.28      0 072.93 214.655

Titel,Barbara     unattached       Granny           w   3  058.70 059.90 058.91      0      0      0      0      0      0      0      0      0 177.512
Heerwagen,Belinda Mako             None             w   2       0      0      0      0      0      0      0      0 082.48      0      0 086.22 168.698
Blake,Susie       unattached       Medium/fast      w   2  081.12      0 077.68      0      0      0      0      0      0      0      0      0 158.798
McGill,Mary       LMHH             None             w   2  064.02      0 074.77      0      0      0      0      0      0      0      0      0 138.789
Stern,Laura       unattached       W                w   1  089.91      0      0      0      0      0      0      0      0      0      0      0 89.9054

Hogan,Seana       Alto_Velo/ALEVE  RAAMster         w   1       0      0      0      0      0      0      0 087.19      0      0      0      0 87.1892
Farmer,Dana       unattached       None             w   1       0      0      0      0      0      0      0 076.75      0      0      0      0 76.7486
Elgart,Linda      Alto_Velo/ALEVE  Women_almost_40  w   1       0 076.31      0      0      0      0      0      0      0      0      0      0 76.3111
McCleary,Jackie   unattached       None             w   1  075.97      0      0      0      0      0      0      0      0      0      0      0 75.9662
Schaub,Darlene    unattached       None             w   1       0      0      0      0      0      0      0 074.75      0      0      0      0 74.7451

Johnson,Kim       CycloVets        4                w   1       0      0      0      0      0      0      0 071.96      0      0      0      0 71.9554
Thorpe,Crystal    Western_Wheelers Philosophers     w   1       0 061.90      0      0      0      0      0      0      0      0      0      0 61.9025
Haas,Diane        unattached       Not_sure         w   1  051.77      0      0      0      0      0      0      0      0      0      0      0 51.7711
Spiegel,Carolyn   Western_Wheelers All_of_the_above w   1       0      0 041.46      0      0      0      0      0      0      0      0      0 41.4602

Note: Bold scores contributed to net score.


Jump back to top of page.

Team Rankings

club                    # week01 week02 week03 week04 week05 week06 week07 week08 week09 week10 week11 week12     net
Alto_Velo/ALEVE        91 196.60 190.99 191.66 170.36 163.31 181.48 186.74 198.51 160.12 173.62 192.31 172.63 2178.33
Team_Adventure         35  71.25 166.84  79.85 167.61 182.34 179.16 168.04 188.86 175.45 178.81 182.04 165.33 1905.58
San_Jose_Bicycle_Club  23 162.83 165.57 165.69      0 179.04  90.92 168.30  88.90 167.47 160.29 172.21 165.27 1686.49
Western_Wheelers       31 148.04 161.84 157.16 149.40 159.27      0 160.09  79.17 125.74  68.71  82.74 162.02 1454.18
Stanford/Wheelsmith    11  99.25 197.15  97.27 100.00      0 100.00 100.00      0 100.00 100.00 100.00  99.03 1092.70
Team_FRED              12 137.00      0      0 140.51 130.42      0 144.32 150.74      0  58.46      0  59.35  820.80
Good_Times             10      0  70.23      0  68.92  77.12      0  73.45      0      0 130.95 135.52 129.38  685.57
Delta_Velo              7      0      0  89.21  87.71  95.89      0  89.58      0  86.65  86.03      0  90.63  625.70
Fremont_Freewheeler    10      0  69.74  76.67  73.90      0      0  70.09      0      0  66.79  79.34 165.30  601.83
Olympic_Club            4  90.48  96.64      0      0      0      0      0      0  93.61      0      0 100.00  380.73
Colored_Spokes          3  82.57      0  83.27      0  89.27      0      0      0      0      0      0      0  255.11
Bergmeisters_Bicycl     3      0      0  77.18 163.81      0      0      0      0      0      0      0      0  240.99
Reno_Wheelmen           3  70.43      0      0      0      0      0      0  75.47      0      0      0  70.54  216.44
Valley_Spokesmen        2      0      0      0      0 195.46      0      0      0      0      0      0      0  195.46
Penn_Velo               2      0  95.71  92.24      0      0      0      0      0      0      0      0      0  187.95
Apple/VeloXS            3      0      0      0 185.15      0      0      0      0      0      0      0      0  185.15
Valley_Cyclery          2  90.00      0  89.25      0      0      0      0      0      0      0      0      0  179.25
Mako                    2      0      0      0      0      0      0      0      0  82.48      0      0  86.22  168.70
Team_Ibuprofen          2      0      0      0      0      0      0      0      0      0      0      0 161.79  161.79
Cosmic_Bike_Buddies     3      0      0      0      0      0      0      0  83.77  75.48      0      0      0  159.25
Santa_Clara_Universit   2  70.08  74.21      0      0      0      0      0      0      0      0      0      0  144.29
LMHH                    2  64.02      0  74.77      0      0      0      0      0      0      0      0      0  138.79
MAPEI_CLAS              2  51.77      0  68.27      0      0      0      0      0      0      0      0      0  120.04
Big_C                   1      0      0      0      0      0      0      0 100.00      0      0      0      0  100.00
West_Coast              1      0      0      0  93.54      0      0      0      0      0      0      0      0   93.54
Cyclismo                1      0      0      0      0      0      0      0  91.91      0      0      0      0   91.91
Team_Extreme            1  90.57      0      0      0      0      0      0      0      0      0      0      0   90.57
GCC                     1  88.24      0      0      0      0      0      0      0      0      0      0      0   88.24
Gunn                    1      0      0  88.02      0      0      0      0      0      0      0      0      0   88.02
Team_Valley             1      0  87.74      0      0      0      0      0      0      0      0      0      0   87.74
TNT                     1      0      0      0      0      0      0      0  85.22      0      0      0      0   85.22
GAN                     1  73.93      0      0      0      0      0      0      0      0      0      0      0   73.93
CycloVets               1      0      0      0      0      0      0      0  71.96      0      0      0      0   71.96
Team_Hermes             1      0      0      0  70.93      0      0      0      0      0      0      0      0   70.93
Sytax                   1      0  67.66      0      0      0      0      0      0      0      0      0      0   67.66
Cactus                  1  51.77      0      0      0      0      0      0      0      0      0      0      0   51.77


Jump back to top of page.
Scoring Scheme
Points for a stage are a percentage of the fastest rider's speed. Non-participation in a stage counts as zero points.

Net points are the sum of the top n scores for a rider, where n is half the number of stages held to date, rounded down.

The score for a ride coordinator on a stage he leads is calculated as an average of his scores for other stages. If an individual rode in r and coordinated c stages, the number of stages averaged to yield the score for the coordinated stages is n minus the lesser of c and n/2 (rounded down).

If two riders are tied on the sum of their top n stages, the tie is broken by summing their top n+m stages, where m is the smallest postive integer which will break the tie.

Team scores are the sum of the scores of the top two finishers for the team in a given week. The net score for a team is the sum of its scores over all weeks.