| Index | Week1 | Week2 | Week3 | Week4 | Week5 |
| Week6 | Week7 | Week8 | Week9 | WeekX | Overall |

Result: Montebello (wk 1)

Jump back to main page

Weekly Results : Female

Fastest time = 00:33:20 (Allison Buxton)

place # rider team cat time %speed
1 279 Allison Buxton CycleCraft USCF W3 00:33:20 100.00
2 110 Laura Stern Western Wheelers W35-45 00:34:06 97.75
3 172 Kristen Neubauer TnT USCF W4 00:35:48 93.11
4 118 Julie Colwell Team Colwell USCF W4 00:36:16 91.91
5 300 Liz Borra Los Gatos BRC Mixed Tandem 00:38:50 66.09
6 379 Mary Caragio MMC none 00:39:19 84.78
7 150 Lisa Antonio Bikeaholics W35-45 00:40:48 81.70
8 274 Sarah Beaver Bikeaholics Mixed Tandem 00:41:17 62.17
9 278 Mickey Weinberg TnT W35-45 00:41:24 80.52
10 323 Carol Clark none 00:42:45 77.97
11 308 Janine Rood Los Gatos BRC Mixed Tandem 00:43:40 58.78
12 285 Suzanne Kwong San Jose Bicycle Club W35-45 00:45:01 74.05
13 258 Emerald Canery W55-65 00:45:13 73.72
14 406 Kathy Martin W45-55 00:45:22 73.48
15 250 Elizabeth West AV USCF W4 00:45:26 73.37
16 383 Sherri Mulroe One none 00:45:30 73.26
17 284 Kim Natzel Wpublic 00:45:37 73.07
18 305 Nancy Beer W25-35 00:45:38 73.05
19 277 Kathy Podgorski TnT W35-45 00:45:46 72.83
20 353 Jen Corliss AV USCF W4 00:46:20 71.94
21 352 Christie Hunter Wpublic 00:48:14 69.11
22 312 Joy Shaffer Los Gatos BRC W35-45 00:48:45 68.38
23 248 Judith Butts TnT W45-55 00:52:00 64.10
24 408 Angela Lam W25-35 00:53:34 62.23
25 80 Roxanne Robinson TnT Women Handicapped 00:55:00 60.61
26 314 Anna Chiang Mickey W25-35 01:23:56 39.71
27 268 Janelle Casey W25-35 01:47:46 30.93
28 10 Lisa Curran AV USCF W4 * *
29 58 Pat Baenen AV fried * *


Weekly Results : Male

Fastest time = 00:25:40 (Tracy Colwell)

place # rider team cat time %speed
1 98 Tracy Colwell Team Colwell USCF 2 00:25:40 100.00
2 162 Michael Denardi AV none 00:26:18 97.59
3 427 Craig Schommer Los Gatos BRC none 00:26:58 95.18
4 139 Michael Podgorski TnT Master 4 00:27:38 92.88
5 423 Kevin Fox AV 35-45 00:29:29 87.05
6 113 Scott Reinhardt CycleCraft USCF 4 00:29:39 86.57
7 127 Chris Preas TnT public 00:30:20 84.62
8 124 Bob Faulhaber public 00:30:24 84.43
9 276 Tom Gardin none 00:30:31 84.11
10 237 Scott Dattalo AV 25-35 00:30:40 83.70
11 299 Chris Oliver Mimosa 25-35 00:30:42 83.60
12 298 W. Willis Su TnT USCF 5 00:31:00 82.80
13 70 Todd Studenicka San Jose Bicycle Club USCF 4 00:31:03 82.66
14 318 Allen Satterlee San Jose Bicycle Club USCF 3 00:31:08 82.44
15 269 Ron Larken public 00:31:10 82.35
16 281 Bill Peete Bicycle Trip 45-55 00:31:12 82.26
17 148 Ted Jaworski CycleCraft USCF 5 00:31:15 82.13
18 302 Paul DeBacker public 00:31:29 81.52
19 280 William C. Nowlin CycleCraft Too Big To Climb 00:31:47 80.76
20 267 Michael Videll USCF 5 00:32:00 80.21
21 256 Ron Lebard AV 45-55 00:32:06 79.96
22 292 Tom McCleary GE 25-35 00:32:11 79.75
23 425 Jeff Lauterman Begin 00:32:11 79.75
24 321 Karl W. Jesse Keepers none 00:32:19 79.42
25 303 Patrick Goebel TnT Small 00:32:23 79.26
26 392 Michael Underwood TnT USCF 4 00:32:25 79.18
27 88 Leo Wong 25-35 00:32:35 78.77
28 255 Noah Armstrong San Jose Bicycle Club USCF 3 00:32:37 78.69
29 291 Roy Johnson DC Velo USCF 3 00:32:39 78.61
30 46 Rich Herms 35-45 00:32:40 78.57
31 240 Eric Nitschke Team Quattro Assi 18-19 00:32:45 78.37
32 209 David Snyder Pedersen 00:32:49 78.21
33 77 Mac Imacseng none 00:33:01 77.74
34 357 David George 35-45 00:33:19 77.04
35 22 Mark Chung ISOYA 25-35 00:33:21 76.96
36 326 Greg Hyde AV M123 00:33:29 76.66
37 340 Frank McGorman Mimosa 35-45 00:33:31 76.58
38 324 Christian Wiedmann AV USCF 4 sprinter 00:33:34 76.46
39 272 Michael Zampogna Kiwi USCF 4 00:33:45 76.05
40 244 Bob Mangewala TnT 25-35 00:33:58 75.56
41 265 Stephen P. Miller Tabasco 35-45 00:34:00 75.49
42 197 Doug Simpkinson AV USCF 5 00:34:02 75.42
43 261 Wayne Westgate 45-55 00:34:14 74.98
44 360 Carlos DeJesus USCF 5 00:34:14 74.98
45 61 Steve Blair AV none 00:34:27 74.50
46 405 Volker Forstmeyer 35-45 00:34:33 74.29
47 238 Sam Beal 45-55 00:34:36 74.18
48 245 Troy Strenstrom 25-35 00:34:42 73.97
49 306 Dean Larson 25-35 00:34:55 73.51
50 295 Woody Smith ME MTB 00:35:11 72.95
51 112 Hal Stanley Old Guys 48 00:35:12 72.92
52 12 Ed Miller 55-65 00:35:14 72.85
53 316 Jack Ulstad New Vision 35-45 00:35:34 72.16
54 33 Jim Pravetz CycleCraft 35-45 00:35:35 72.13
55 149 Ken Straub Bikeaholics public 00:35:37 72.06
56 271 Wade Bastien USCF 5 00:35:38 72.03
57 393 Gordon Sandbach AV 55-65 00:35:39 72.00
58 249 Rudy Morales 45-55 00:35:41 71.93
59 222 Al Williams AV USCF 3 00:35:50 71.63
60 338 Keith Yarwood 35-45 00:35:57 71.40
61 114 Richard Anderson none 00:36:01 71.26
62 253 Paul Melville 45-55 00:36:10 70.97
63 339 Mark Stout 35-45 00:36:10 70.97
64 426 Pat Ryan none 00:36:10 70.97
65 275 Colin Wright 35-45 00:36:19 70.67
66 260 Kyle Howden 20-24 00:36:23 70.55
67 311 Johnathan Claman 25-35 00:36:27 70.42
68 337 Greg Dougald 35-45 00:36:28 70.38
69 386 John Franklin High Altitude USCF 4 00:36:29 70.35
70 388 John Delarios Western Wheelers 45-55 00:36:36 70.13
71 344 Michael Carrasco TnT 25-35 00:36:40 70.00
72 239 Darrel Spano 25-35 00:36:44 69.87
73 156 Larry Bolander TnT 45-55 00:36:56 69.49
74 53 Luther Pugh Mako 35-45 00:37:05 69.21
75 293 John Blake 25-35 00:37:16 68.87
76 297 John Davies 35-45 00:37:29 68.47
77 283 Mario Chamorro public 00:37:34 68.32
78 384 David Greenwood Geron none 00:37:40 68.14
79 330 Alfonso Valdes Gato none 00:37:49 67.87
80 341 Bill Hanson Eclipse 35-45 00:37:50 67.84
81 133 Chris Crawford TnT USCF 5 00:38:17 67.04
82 358 Joey Horowitz Team Shrine MTB 00:38:21 66.93
83 350 Doug Balunis public 00:38:33 66.58
84 254 Patrick Croteau Mimosa 35-45 00:38:35 66.52
85 203 Jim Patterson Western Wheelers 180lb+ 00:38:38 66.44
86 290 Bob Fox Sunnyvale-Cupertino CC 35-45 00:38:49 66.12
87 301 Mike Jensen Los Gatos BRC Mixed Tandem 00:38:50 66.09
88 93 Bob McDermand San Jose Bicycle Club 55-65 00:39:02 65.76
89 79 Randy Nelson Big C 35-45 00:39:09 65.56
90 242 Karl Knelp Bikeaholics 35-45 00:39:15 65.39
91 329 Vivio Gidaz none 00:39:37 64.79
92 382 Brian Mulroe One none 00:39:38 64.76
93 122 Millo Feuzi TnT 190lb+ 00:39:39 64.73
94 319 Tim Irvine SJSU none 00:39:44 64.60
95 310 Frank Hubbard NA public 00:39:53 64.35
96 294 Scott Mucci AV USCF 5 00:39:57 64.25
97 241 Gary Kanuch 25-35 00:40:01 64.14
98 322 Tom Romano none 00:40:14 63.79
99 38 Gary Herman TnT 45-55 00:40:23 63.56
100 30 Mike (Maynard) Harding Bikeaholics 00:40:42 63.06
101 389 Bill Johnson none 00:40:43 63.04
102 327 Todd Schmidt public 00:40:52 62.81
103 69 Tom Lawrence Bikeaholics Mixed Tandem 00:41:17 62.17
104 207 Steve Cody 45-55 00:41:24 62.00
105 385 Ted Rees Digital Papyrus 45-55 00:41:45 61.48
106 343 Grant Haidinyak Mad Cow Cyclists 25-35 00:42:02 61.06
107 328 Chris Hughes Primal public 00:42:32 60.34
108 266 Bill Grasberger 35-45 00:42:37 60.23
109 287 Gilbert Yresti 35-45 00:42:42 60.11
110 76 Garett Lau Los Gatos BRC USCF 5 00:42:54 59.83
111 289 Bruyer Pascal 25-35 00:43:00 59.69
112 356 Sebastian Maurer Pere Et Fils H.C. 00:43:18 59.28
113 152 Mike Trowbridge Los Gatos BRC Mixed Tandem 00:43:40 58.78
114 85 Dick Robinson TnT 45-55 00:43:46 58.64
115 307 Richard Streckler 35-45 00:44:21 57.87
116 243 Paul Perkins TnT 25-35 00:44:24 57.81
117 359 Mark Clems Envison XL 00:44:25 57.79
118 424 Alvin Miller 35-45 00:45:06 56.91
119 56 John Vogel TnT 45-55 00:45:27 56.47
120 320 Lee Moncton Nvidia none 00:45:32 56.37
121 381 Fred Marquavelt TeamFred none 00:45:34 56.33
122 247 Fred Butts TnT 55-65 00:46:08 55.64
123 355 Joseph Maurer Pere Et Fils H.C. 00:46:59 54.63
124 273 Jim Rocca 45-55 00:47:12 54.38
125 259 Stuart Gannes 45-55 00:47:16 54.30
126 64 Stephen Morris 45-55 00:47:43 53.79
127 351 David Gray Here For The Workout 00:48:00 53.47
128 380 Mark Caragio AV 35-45 00:48:40 52.74
129 387 Jerry Barrack Western Wheelers 55-65 00:48:42 52.70
130 391 Rodrigo Rubiano none 00:49:15 52.12
131 257 Bob Mueller 45-55 00:49:23 51.97
132 282 Mark Tanaka 25-35 00:49:29 51.87
133 286 Gordon Hunter 45-55 00:50:23 50.94
134 246 Ray Rodriguez 25-35 00:52:09 49.22
135 264 Ray Juanez George's Radiator 55-65 00:52:26 48.95
136 251 Mike Schultz burly 00:54:36 47.01
137 304 Bill Bowers Toad CC 65-75 00:54:39 46.97
138 313 Ken Yau 35-45 00:55:17 46.43
139 390 James Collier none 00:57:38 44.53
140 296 Norman Roth 55-65 00:58:41 43.74
141 252 Donald Craig 45-55 00:59:56 42.83
142 14 Royel Fernandez recumbent 01:00:36 42.35
143 15 Don Kimnell Cosmic B. Buddies recumbent 01:03:27 40.45
144 354 Tim Peoples 25-35 01:03:54 40.17
145 315 Russell Kuo Mickey 35-45 01:14:47 34.32
146 288 Alan Anetsky 55-65 01:21:10 31.62
147 325 John Atkins First Timer 01:23:09 30.87
148 407 Gerry Haney 45-55 01:40:00 25.67
149 270 Bob Gobbell Master 5 - -
150 378 Brett Glah Incyte none - -
151 309 Dan Gallagher 35-45 - -
152 0 Kevin Winterfield Low-Key USCF 2 * *
153 1 Daniel Connelly TnT USCF 4 * *
154 55 Jim McCoy AV 45-55 * *
155 394 Mr. Underwood TnT public * *


Weekly Results : Teams

place team finishers score
1 Team Colwell 2 191.91
2 CycleCraft 5 186.57
3 TnT 22 185.99
4 AV 17 184.64
5 Western Wheelers 4 167.88
6 San Jose Bicycle Club 5 165.1
7 Los Gatos BRC 7 163.56
8 Mimosa 3 160.18
9 Bikeaholics 6 153.76
10 One 2 138.02
11 Pere Et Fils 2 113.91
12 MMC 1 84.78
13 Bicycle Trip 1 82.26
14 GE 1 79.75
15 Keepers 1 79.42
16 DC Velo 1 78.61
17 Team Quattro Assi 1 78.37
18 Pedersen 1 78.21
19 ISOYA 1 76.96
20 Kiwi 1 76.05
21 Tabasco 1 75.49
22 Mickey 2 74.03
23 ME 1 72.95
24 New Vision 1 72.16
25 High Altitude 1 70.35
26 Mako 1 69.21
27 Geron 1 68.14
28 Gato 1 67.87
29 Eclipse 1 67.84
30 Team Shrine 1 66.93
31 Sunnyvale-Cupertino CC 1 66.12
32 Big C 1 65.56
33 SJSU 1 64.6
34 NA 1 64.35
35 Digital Papyrus 1 61.48
36 Mad Cow Cyclists 1 61.06
37 Primal 1 60.34
38 Envison 1 57.79
39 Nvidia 1 56.37
40 TeamFred 1 56.33
41 George's Radiator 1 48.95
42 Toad CC 1 46.97
43 Cosmic B. Buddies 1 40.45


Weekly Results : Teams (Male only)

place team finishers score
1 AV 13 184.64
2 TnT 17 177.5
3 CycleCraft 4 168.7
4 San Jose Bicycle Club 4 165.1
5 Los Gatos BRC 4 161.27
6 Mimosa 3 160.18
7 Bikeaholics 4 137.45
8 Western Wheelers 3 136.57
9 Pere Et Fils 2 113.91
10 Team Colwell 1 100
11 Bicycle Trip 1 82.26
12 GE 1 79.75
13 Keepers 1 79.42
14 DC Velo 1 78.61
15 Team Quattro Assi 1 78.37
16 Pedersen 1 78.21
17 ISOYA 1 76.96
18 Kiwi 1 76.05
19 Tabasco 1 75.49
20 ME 1 72.95
21 New Vision 1 72.16
22 High Altitude 1 70.35
23 Mako 1 69.21
24 Geron 1 68.14
25 Gato 1 67.87
26 Eclipse 1 67.84
27 Team Shrine 1 66.93
28 Sunnyvale-Cupertino CC 1 66.12
29 Big C 1 65.56
30 One 1 64.76
31 SJSU 1 64.6
32 NA 1 64.35
33 Digital Papyrus 1 61.48
34 Mad Cow Cyclists 1 61.06
35 Primal 1 60.34
36 Envison 1 57.79
37 Nvidia 1 56.37
38 TeamFred 1 56.33
39 George's Radiator 1 48.95
40 Toad CC 1 46.97
41 Cosmic B. Buddies 1 40.45
42 Mickey 1 34.32


Weekly Results : Teams (Female only)

place team finishers score
1 TnT 5 173.63
2 AV 4 145.31
3 Bikeaholics 2 143.87
4 Los Gatos BRC 3 134.47
5 CycleCraft 1 100
6 Western Wheelers 1 97.75
7 Team Colwell 1 91.91
8 MMC 1 84.78
9 San Jose Bicycle Club 1 74.05
10 One 1 73.26
11 Mickey 1 39.71


Low-Key Events