The Road goes ever on and on Down from the door where it began. Now far ahead the Road has gone, And I must follow, if I can, Pursuing it with eager feet, Until it joins some larger way Where many paths and errands meet. And whither then? I cannot say. JRR Tolkein |
Green Eggs and Old La Honda
(ode to Mark Anderson)
Not on a switchback
Not with a heart attack
Not on a hot day
Not with a breakaway
It will not beat you here or there.
It will not beat you anywhere.
Dr. Winterfield
Distance: | 3.37 miles (5.46 km) |
Climbing: | 1290 feet (393 m) |
Mean Grade: | 7.2% |
Steepest Kilometer: | 8.5% (km 2.35 to 3.35) |
Steepest 500 meters: | 9.0% (km 2.57 to 3.57) |
Shallowest Kilometer: | 6.2% (km 1.35 to 2.35) |
Shallowest 500 meters: | 5.7% (km 3.27 to 3.77) |
Also Used: | 1995 week 4 1996 week X |
Format: | mass start |
Start: | Bridge near base of Old La Honda Road (intersection with Portola Valley Road) | Parking: | Not at the start, please. Parking is available in Woodside on Hwy 84 at the Woodside School. |
Directions: | Check out the interactive Yahoo map! |
Finish: | stop sign 5 meters from intersection with Skyline Blvd |
Reg Time: | 10:00 am to 10:20 am |
Start Time: | 10:30 am |
Fee: | nada |
Weather: | Click here for local forecasts |
Map: | Click on map for expanded view |
Profile: | Click on profile for Lucas Pereira's Old La Honda page. |
All data, and photograph of Mountain Charlie Road, taken from the multi-talented Lucas Pereira