| Index | Week1 | Week2 | Week3 | Week4 | Week5 |
| Week6 | Week7 | Week8 | Week9 | WeekX | Overall |

Result: Mt Diablo (wk 3)

Jump back to main page

Weekly Results : Women

Fastest time = 1:06:54 (Harris,Holly)

place # rider team cat time %speed
1 199 Harris,Holly USCF W4 1:06:54 100.00
2 118 Julie Colwell Team Colwell USCF W4 1:07:29 99.14
3 438 Caroline Stronck AV USCF W4 1:09:36 96.12
4 457 Cornezia Fletcher BFD Wpublic 1:10:20 95.12
5 444 Janet Ekstrom Wpublic 1:11:29 93.59
6 462 Andrea Ivan W35-45 1:15:56 88.10
7 383 Sherri Mulroe One none 1:19:21 84.31
8 459 Sarah Beaver Bikeaholics Wpublic 1:23:41 79.94
9 258 Emerald Canery W55-65 1:25:11 78.54
10 458 Lynne Truong W35-45 1:25:26 78.31
11 305 Nancy Beer W25-35 1:25:36 78.15
12 312 Joy Shaffer Los Gatos BRC W35-45 1:29:00 75.17
13 445 Lara Lawrence W25-35 1:29:08 75.06
14 142 Colwell,Judy Team Colwell rides with bear 1:30:03 74.29
15 248 Judith Butts TnT W45-55 1:33:02 71.91
16 460 Lori Patterson W35-45 1:33:55 71.23
17 80 Roxanne Robinson TnT Women Handicapp 1:47:07 62.46
18 408 Angela Lam W25-35 1:47:24 62.29
19 314 Anna Chiang Mickey W25-35 2:11:04 51.04


Weekly Results : Men

Fastest time = 0:48:04 (Tracy Colwell)

place # rider team cat time %speed
1 98 Tracy Colwell Team Colwell USCF 2 0:48:04 100.00
2 162 Michael Denardi AV none 0:48:04 100.00
3 453 Eric Albrecht Menlo Velo 35-45 0:50:02 96.07
4 423 Kevin Fox AV 35-45 0:53:24 90.01
5 70 Todd Studenicka San Jose Bicycle Club USCF 4 0:55:48 86.14
6 442 Philip Duffy Valley Spokesmen public 0:55:51 86.06
7 454 Jay Plater BFD USCF 5 0:56:18 85.38
8 127 Chris Preas TnT public 0:56:24 85.22
9 91 Schott,Rob USCF 4 0:56:40 84.82
10 291 Roy Johnson DC Velo USCF 3 0:57:30 83.59
11 276 Tom Gardin none 0:58:20 82.40
12 198 Gellin,Gary USCF 3 0:58:49 81.72
13 298 W. Willis Su TnT USCF 5 0:58:56 81.56
14 448 Peter Krulevitch Valley Spokesmen public 0:59:33 80.72
15 22 Mark Chung ISOYA 25-35 1:00:36 79.32
16 46 Rich Herms Adventure/Chain Reaction 35-45 1:00:38 79.27
17 321 Karl W. Jesse Keepers none 1:00:42 79.19
18 240 Eric Nitschke 18-19 1:00:45 79.12
19 209 David Snyder Pedersen Vintage/EXP 1:00:51 78.99
20 437 David Lieisz 25-35 1:02:11 77.30
21 77 Mac Imacseng none 1:02:21 77.09
22 149 Ken Straub Bikeaholics public 1:02:48 76.54
23 461 West Kurihara Fremont Freewheelers BC 35-45 1:02:49 76.52
24 12 Ed Miller 55-65 1:03:12 76.05
25 436 Daniel Law 25-35 1:03:36 75.58
26 214 Mircik,Paul TnT public 1:03:39 75.52
27 306 Dean Larson 25-35 1:03:49 75.32
28 238 Sam Beal 45-55 1:03:54 75.22
29 61 Steve Blair AV none 1:03:57 75.16
30 434 Rory Macleod Quack 35-45 1:04:16 74.79
31 260 Kyle Howden 20-24 1:04:40 74.33
32 302 Paul DeBacker public 1:05:11 73.74
33 337 Greg Dougald 35-45 1:05:15 73.67
34 197 Doug Simpkinson AV USCF 5 1:05:16 73.65
35 213 Zaharis,Tom TnT public 1:05:20 73.57
36 344 Michael Carrasco TnT 25-35 1:06:07 72.70
37 339 Mark Stout 35-45 1:06:36 72.17
38 114 Richard Anderson Adventure/Chain Reaction none 1:06:40 72.10
39 450 James Baloun 35-45 1:07:02 71.71
40 275 Colin Wright 35-45 1:07:08 71.60
41 253 Paul Melville 45-55 1:07:09 71.58
42 193 Wilder,Michael USCF 4 1:07:15 71.47
43 283 Mario Chamorro public 1:07:25 71.30
44 294 Scott Mucci AV USCF 5 1:07:27 71.26
45 449 Michael Burns 25-35 1:08:04 70.62
46 295 Woody Smith ME MTB 1:08:32 70.14
47 93 Bob McDermand San Jose Bicycle Club 55-65 1:08:40 70.00
48 156 Larry Bolander TnT 45-55 1:08:50 69.83
49 350 Doug Balunis public 1:09:12 69.46
50 388 John Delarios Western Wheelers 45-55 1:10:44 67.95
51 319 Tim Irvine SJSU none 1:11:02 67.67
52 463 Iwan Tjioe Fremont Freewheelers BC USCF 4 1:11:16 67.45
53 447 Nicholas Leavy 20-24 1:11:34 67.16
54 109 Martinez,Jonathan public 1:12:01 66.74
55 435 Chris Bailey 25-35 1:12:20 66.45
56 327 Todd Schmidt public 1:12:49 66.01
57 382 Brian Mulroe One none 1:13:10 65.69
58 456 Ron Castia 25-35 1:13:25 65.47
59 464 Tom Lawrence Bikeaholics Ride-To-Start 1:13:35 65.32
60 121 Hardy,Robert MTB 1:14:03 64.91
61 203 Jim Patterson Western Wheelers 180lb+ 1:14:09 64.82
62 266 Bill Grasberger 35-45 1:14:40 64.38
63 385 Ted Rees Digital Papyrus 45-55 1:14:56 64.15
64 122 Millo Feuzi TnT 190lb+ 1:15:25 63.73
65 356 Sebastian Maurer Pere Et Fils H.C. 1:17:14 62.24
66 322 Tom Romano none 1:17:23 62.12
67 441 Rod Howden 25-35 1:17:30 62.02
68 38 Gary Herman TnT 45-55 1:17:34 61.97
69 443 Bill Ekstrom 45-55 1:17:40 61.89
70 79 Randy Nelson Big C 35-45 1:18:09 61.51
71 261 Wayne Westgate 45-55 1:20:20 59.83
72 320 Lee Moncton Nvidia none 1:21:31 58.97
73 247 Fred Butts TnT 55-65 1:23:58 57.24
74 56 John Vogel TnT 45-55 1:24:05 57.17
75 355 Joseph Maurer Pere Et Fils H.C. 1:25:07 56.47
76 391 Rodrigo Rubiano Adventure/Chain Reaction none 1:27:20 55.04
77 315 Russell Kuo Mickey 35-45 1:28:50 54.11
78 282 Mark Tanaka 25-35 1:30:42 53.00
79 428 Don Taylor 45-55 1:32:25 52.01
80 354 Tim Peoples 25-35 1:32:32 51.95
81 393 Gordon Sandbach AV 55-65 1:32:40 51.87
82 455 Greg Condon 45-55 1:33:50 51.23
83 446 Eric Hansotte 25-35 1:34:26 50.90
84 451 Angel Gauvido public 1:38:38 48.73
85 390 James Collier none 1:39:13 48.45
86 452 Mylo Stenstrom 55-65 1:44:10 46.14
87 304 Bill Bowers Toad CC 65-75 1:45:24 45.60
88 251 Mike Schultz Adventure/Chain Reaction burly 1:48:18 44.38
89 85 Dick Robinson TnT 45-55 DNS -


Weekly Results : Teams

place # team finishers score
1 TC Team Colwell 3 199.14
2 AV AV 7 196.12
3 BFD BFD 2 180.49
4 TNT TnT 12 166.79
5 VS Valley Spokesmen 2 166.78
6 BA Bikeaholics 3 156.48
7 SJ San Jose Bicycle Club 2 156.14
8 ADV Adventure/Chain Reaction 4 151.37
9 ON One 2 150.00
10 FF Fremont Freewheelers BC 2 143.97
11 WW Western Wheelers 2 132.78
12 PER Pere Et Fils 2 118.71
13 MIC Mickey 2 105.15
14 MV Menlo Velo 1 96.07
15 DC DC Velo 1 83.59
16 IS ISOYA 1 79.32
17 KE Keepers 1 79.19
18 PE Pedersen 1 78.99
19 LG Los Gatos BRC 1 75.17
20 QK Quack 1 74.79
21 ME ME 1 70.14
22 SJS SJSU 1 67.67
23 DI Digital Papyrus 1 64.15
24 BC Big C 1 61.51
25 NI Nvidia 1 58.97
26 TO Toad CC 1 45.60


Weekly Results : Teams, Women only

place # team finishers score
1 TC Team Colwell 2 173.43
2 TNT TnT 2 134.36
3 AV AV 1 96.12
4 BFD BFD 1 95.12
5 ON One 1 84.31
6 BA Bikeaholics 1 79.94
7 LG Los Gatos BRC 1 75.17
8 MIC Mickey 1 51.04


Weekly Results : Teams, Men only

place # team finishers score
1 AV AV 6 190.01
2 TNT TnT 10 166.79
3 VS Valley Spokesmen 2 166.78
4 SJ San Jose Bicycle Club 2 156.14
5 ADV Adventure/Chain Reaction 4 151.37
6 FF Fremont Freewheelers BC 2 143.97
7 BA Bikeaholics 2 141.86
8 WW Western Wheelers 2 132.78
9 PER Pere Et Fils 2 118.71
10 TC Team Colwell 1 100.00
11 MV Menlo Velo 1 96.07
12 BFD BFD 1 85.38
13 DC DC Velo 1 83.59
14 IS ISOYA 1 79.32
15 KE Keepers 1 79.19
16 PE Pedersen 1 78.99
17 QK Quack 1 74.79
18 ME ME 1 70.14
19 SJS SJSU 1 67.67
20 ON One 1 65.69
21 DI Digital Papyrus 1 64.15
22 BC Big C 1 61.51
23 NI Nvidia 1 58.97
24 MIC Mickey 1 54.11
25 TO Toad CC 1 45.60


Low-Key Events