| Index | Week1 | Week2 | Week3 | Week4 | Week5 |
| Week6 | Week7 | Week8 | Week9 | WeekX | Overall |

Result: San Gregorio (wk 4)

Jump back to main page

Weekly Results : Women

Fastest time = 0:56:12 (Julie Colwell)

place # rider team cat time %speed
1 300 Liz Borra Los Gatos BRC Mixed Tandem 0:55:45 81.11
2 118 Julie Colwell Team Colwell USCF W4 0:56:12 100.00
3 150 Lisa Antonino Bikeaholics W35-45 0:58:39 95.82
4 457 Cornezia Fletcher BFD Wpublic 0:59:17 94.80
5 379 Mary Caragio MMC none 1:01:46 90.99
6 278 Mickey Weinberg TnT W35-45 1:02:22 90.11
7 100 Olrich,Phyllis AV W45-55 1:04:40 86.91
8 462 Andrea Ivan W35-45 1:04:57 86.53
9 10 Curran,Lisa Low-Key USCF W4 1:05:05 86.35
10 312 Joy Shaffer Los Gatos BRC W35-45 1:06:36 84.38
11 352 Christie Hunter Wpublic 1:07:11 83.65
12 248 Judith Butts TnT W45-55 1:11:43 78.36
13 383 Sherri Mulroe One none 1:11:46 78.31
14 258 Emerald Canery W55-65 1:12:03 78.00
15 284 Kim Natzel Wpublic 1:12:28 77.55
16 142 Colwell,Judy Team Colwell rides with bear 1:12:57 77.04
17 80 Roxanne Robinson TnT Women Handicapp 1:15:19 74.62
18 408 Angela Lam W25-35 1:16:49 73.16
19 314 Anna Chiang Mickey W25-35 1:37:15 57.79
20 444 Janet Ekstrom Dad/Daughter Dynamic Duo Wpublic DNF -
21 438 Caroline Stronck AV USCF W4 * *
22 458 Lynne Truong W35-45 * *


Weekly Results : Men

Fastest time = 0:45:13 (Michael Podgorski)

place # rider team cat time %speed
1 139 Michael Podgorski TnT Master 4 0:45:13 100.00
2 162 Michael Denardi AV none 0:45:36 99.16
3 98 Tracy Colwell Team Colwell USCF 2 0:46:07 98.05
4 453 Eric Albrecht Menlo Velo 35-45 0:46:31 97.21
5 423 Kevin Fox AV 35-45 0:47:33 95.09
6 465 Clark,Tim Team Tim USCF 3 0:49:58 90.49
7 302 Paul DeBacker public 0:50:13 90.04
8 91 Schott,Rob AV USCF 4 0:50:25 89.69
9 281 Bill Peete Bicycle Trip 45-55 0:50:45 89.10
10 46 Rich Herms Adventure/Chain Reaction 35-45 0:50:59 88.69
11 454 Jay Plater BFD USCF 5 0:51:12 88.31
12 70 Todd Studenicka San Jose Bicycle Club USCF 4 0:51:32 87.74
13 298 W. Willis Su TnT USCF 5 0:51:48 87.29
14 43 Bushnell,Bill TnT public 0:51:52 87.18
15 213 Zaharis,Tom TnT public 0:52:13 86.59
16 291 Roy Johnson DC Velo USCF 3 0:52:15 86.54
17 478 Meikle,Bob - 0:52:21 86.37
18 214 Mircik,Paul TnT public 0:52:24 86.29
19 480 Bence,Neil 20-24 0:52:31 86.10
20 276 Tom Gardin none 0:52:44 85.75
21 149 Ken Straub Bikeaholics public 0:53:07 85.13
22 0 Winterfield,Kevin Low-Key USCF 2 0:53:07 85.13
23 256 Ron Lebard AV 45-55 0:53:20 84.78
24 344 Michael Carrasco TnT 25-35 0:53:33 84.44
25 265 Stephen P. Miller Tabasco 35-45 0:53:45 84.12
26 255 Noah Armstrong San Jose Bicycle Club USCF 3 0:53:55 83.86
27 471 Heller,Pete AV Wheel Suckers 0:53:55 83.86
28 12 Ed Miller 55-65 0:54:04 83.63
29 437 David Lieisz 25-35 0:54:07 83.55
30 112 Hal Stanley Old Guys 48 0:54:16 83.32
31 48 Rodemaker,Mark 45-55 0:54:56 82.31
32 99 Long,Richard USCF 4 0:55:00 82.21
33 450 James Baloun 35-45 0:55:03 82.14
34 238 Sam Beal 45-55 0:55:08 82.01
35 260 Kyle Howden 20-24 0:55:17 81.79
36 306 Dean Larson 25-35 0:55:27 81.54
37 295 Woody Smith ME MTB 0:55:28 81.52
38 240 Eric Nitschke Team Quattro Assi 18-19 0:55:30 81.47
39 77 Mac Imacseng none 0:55:37 81.30
40 209 David Snyder Pedersen Vintage/EXP 0:55:43 81.15
41 301 Mike Jensen Los Gatos BRC Mixed Tandem 0:55:45 81.11
42 294 Scott Mucci AV USCF 5 0:55:52 80.94
43 83 Cosentino,Giorgio TnT public 0:56:00 80.74
44 469 Robertson,Craig Bikeaholics 35-45 0:56:01 80.72
45 430 Fabien Okonski USCF 4 0:56:04 80.65
46 156 Larry Bolander TnT 45-55 0:56:26 80.12
47 93 Bob McDermand San Jose Bicycle Club 55-65 0:56:31 80.01
48 253 Paul Melville 45-55 0:56:36 79.89
49 475 Parker,Brian 18-19 0:56:43 79.72
50 55 McCoy,Jim AV 55-65 0:57:07 79.17
51 483 Weiler,Chris - 0:57:10 79.10
52 467 Truong,Tom USCF 5 0:57:23 78.80
53 447 Nicholas Leavy 20-24 0:57:56 78.05
54 6 Good,Gordan AV USCF 3 0:58:05 77.85
55 477 Emmel,John - 0:58:11 77.71
56 385 Ted Rees Digital Papyrus 45-55 0:58:17 77.58
57 203 Jim Patterson Western Wheelers 180lb+ 0:58:18 77.56
58 350 Doug Balunis public 0:58:35 77.18
59 275 Colin Wright 35-45 0:58:38 77.12
60 197 Doug Simpkinson AV USCF 5 0:58:54 76.77
61 38 Gary Herman TnT 45-55 0:59:14 76.34
62 463 Iwan Tjioe Fremont Freewheelers BC USCF 4 0:59:15 76.32
63 382 Brian Mulroe One none 0:59:38 75.82
64 85 Dick Robinson TnT 45-55 0:59:47 75.63
65 266 Bill Grasberger 35-45 1:01:03 74.06
66 474 MacKinlay,Paul - 1:01:40 73.32
67 441 Rod Howden 25-35 1:01:45 73.23
68 473 Stark,John Very Old 1:01:49 73.15
69 470 Price,Allen 45-55 1:02:09 72.75
70 380 Mark Caragio AV 35-45 1:02:45 72.06
71 391 Rodrigo Rubiano Adventure/Chain Reaction none 1:02:49 71.98
72 472 Gong,Kevin - 1:03:35 71.11
73 56 John Vogel TnT 45-55 1:04:20 70.28
74 476 Martin,Adam AV - 1:04:22 70.25
75 356 Sebastian Maurer Pere Et Fils H.C. 1:04:53 69.69
76 443 Bill Ekstrom Dad/Daughter Dynamic Duo 45-55 1:05:34 68.96
77 468 Armstrong,Glenn San Jose Bicycle Club Old Farts 1:06:03 68.46
78 247 Fred Butts TnT 55-65 1:06:48 67.69
79 355 Joseph Maurer Pere Et Fils H.C. 1:07:27 67.04
80 482 Weaver,Michael - 1:08:37 65.90
81 481 Smoot,Frank - 1:08:51 65.67
82 393 Gordon Sandbach AV 55-65 1:09:19 65.23
83 455 Greg Condon 45-55 1:09:41 64.89
84 321 Karl W. Jesse Keepers none 1:10:27 64.18
85 315 Russell Kuo Mickey 35-45 1:10:37 64.03
86 390 James Collier none 1:13:24 61.60
87 428 Don Taylor 45-55 1:13:53 61.20
88 304 Bill Bowers Toad CC 65-75 1:20:50 55.94
89 466 Low,Kwan USCF 5 1:27:17 51.80
90 479 Schott,Conor AV 0-10 1:54:52 39.36
91 9 Smith,Wayne fried * *
92 175 Burnett,Damien none * *


Weekly Results : Teams

place # team finishers score
1 TC Team Colwell 3 198.05
2 AV AV 15 194.25
3 TNT TnT 15 190.11
4 BFD BFD 2 183.11
5 BA Bikeaholics 3 180.95
6 SJ San Jose Bicycle Club 4 171.61
7 LK Low-Key 2 171.48
8 LG Los Gatos BRC 3 165.49
9 ADV Adventure/Chain Reaction 2 160.67
10 ON One 2 154.13
11 PER Pere Et Fils 2 136.73
12 MIC Mickey 2 121.82
13 MV Menlo Velo 1 97.21
14 MM MMC 1 90.99
15 TT Team Tim 1 90.49
16 BT Bicycle Trip 1 89.10
17 DC DC Velo 1 86.54
18 TA Tabasco 1 84.12
19 ME ME 1 81.52
20 TQA Team Quattro Assi 1 81.47
21 PE Pedersen 1 81.15
22 DI Digital Papyrus 1 77.58
23 WW Western Wheelers 1 77.56
24 FF Fremont Freewheelers BC 1 76.32
25 DDD Dad/Daughter Dynamic Duo 1 68.96
26 KE Keepers 1 64.18
27 TO Toad CC 1 55.94


Weekly Results : Teams, Women only

place # team finishers score
1 AV AV 2 180.71
2 TC Team Colwell 2 177.04
3 TNT TnT 3 168.48
4 LG Los Gatos BRC 2 165.49
5 BA Bikeaholics 1 95.82
6 BFD BFD 1 94.80
7 MM MMC 1 90.99
8 LK Low-Key 1 86.35
9 ON One 1 78.31
10 MIC Mickey 1 57.79


Weekly Results : Teams, Men only

place # team finishers score
1 AV AV 13 194.25
2 TNT TnT 12 187.29
3 SJ San Jose Bicycle Club 4 171.61
4 BA Bikeaholics 2 165.85
5 ADV Adventure/Chain Reaction 2 160.67
6 PER Pere Et Fils 2 136.73
7 TC Team Colwell 1 98.05
8 MV Menlo Velo 1 97.21
9 TT Team Tim 1 90.49
10 BT Bicycle Trip 1 89.10
11 BFD BFD 1 88.31
12 DC DC Velo 1 86.54
13 LK Low-Key 1 85.13
14 TA Tabasco 1 84.12
15 ME ME 1 81.52
16 TQA Team Quattro Assi 1 81.47
17 PE Pedersen 1 81.15
18 LG Los Gatos BRC 1 81.11
19 DI Digital Papyrus 1 77.58
20 WW Western Wheelers 1 77.56
21 FF Fremont Freewheelers BC 1 76.32
22 ON One 1 75.82
23 DDD Dad/Daughter Dynamic Duo 1 68.96
24 KE Keepers 1 64.18
25 MIC Mickey 1 64.03
26 TO Toad CC 1 55.94


Low-Key Events