| Index | Week1 | Week2 | Week3 | Week4 | Week5 |
| Week6 | Week7 | Week8 | Week9 | WeekX | Overall |

Result: Soda Springs Rd (wk 5)

Jump back to main page

Weekly Results : Women

Fastest time = 00:40:53 (Julie Colwell)

place # rider team cat time %speed
1 118 Julie Colwell Team Colwell USCF W4 00:40:53 100.00
2 457 Cornezia Fletcher BFD Wpublic 00:43:14 94.56
3 438 Caroline Stronck AV USCF W4 00:43:35 93.80
4 444 Janet Ekstrom Dad/Daughter Dynamic Duo Wpublic 00:43:39 93.66
5 300 Liz Borra Los Gatos BRC Mixed Tandem 00:45:07 66.61
6 462 Andrea Ivan W35-45 00:46:02 88.81
7 100 Olrich,Phyllis AV W45-55 00:47:58 85.23
8 383 Sherri Mulroe One none 00:49:10 83.15
9 458 Lynne Truong W35-45 00:49:50 82.04
10 494 Palmer,Linda ROMP public 00:50:32 80.90
11 284 Kim Natzel Wpublic 00:52:39 77.65
12 10 Curran,Lisa Low-Key USCF W4 00:53:14 76.80
13 258 Emerald Canery W55-65 00:53:15 76.78
14 312 Joy Shaffer Los Gatos BRC W35-45 00:53:22 76.61
15 305 Nancy Beer W25-35 00:54:42 74.74
16 80 Roxanne Robinson TnT Women Handicapp 00:55:54 73.14
17 248 Judith Butts TnT W45-55 00:56:55 71.83
18 408 Angela Lam W25-35 01:03:50 64.05


Weekly Results : Men

Fastest time = 00:30:03 (Tracy Colwell)

place # rider team cat time %speed
1 98 Tracy Colwell Team Colwell USCF 2 00:30:03 100.00
2 427 Craig Schommer Los Gatos BRC none 00:31:28 95.50
3 453 Eric Albrecht Menlo Velo 35-45 00:31:38 94.99
4 485 Matthews,Michael 25-35 00:32:39 92.04
5 465 Clark,Tim Team Tim USCF 3 00:33:41 89.21
6 423 Kevin Fox AV 35-45 00:34:00 88.38
7 496 Brock,Dickie Armadillo Willys MTB 00:34:51 86.23
8 70 Todd Studenicka San Jose Bicycle Club USCF 4 00:34:51 86.23
9 127 Chris Preas TnT public 00:35:17 85.17
10 276 Tom Gardin none 00:35:34 84.49
11 487 Coats,James 25-35 00:35:54 83.70
12 499 Hoose,Jody 35-45 00:36:04 83.32
13 91 Schott,Rob AV USCF 4 00:36:10 83.09
14 302 Paul DeBacker public 00:36:19 82.74
15 256 Ron Lebard AV 45-55 00:36:22 82.63
16 0 Winterfield,Kevin Low-Key USCF 2 00:36:24 82.55
17 298 W. Willis Su TnT USCF 5 00:36:30 82.33
18 281 Bill Peete Bicycle Trip 45-55 00:36:43 81.84
19 240 Eric Nitschke Team Quattro Assi 18-19 00:36:54 81.44
20 490 Fravel,Brian Chapel Hill Spinners 25-35 00:37:14 80.71
21 454 Jay Plater BFD USCF 5 00:37:33 80.03
22 209 David Snyder Pedersen Vintage/EXP 00:38:16 78.53
23 321 Karl W. Jesse Keepers none 00:38:20 78.39
24 502 Murillo,Robert 35-45 00:38:34 77.92
25 471 Heller,Pete AV Wheel Suckers 00:38:52 77.32
26 83 Cosentino,Giorgio TnT public 00:38:54 77.25
27 498 Aparisi,Jimmy CycleCraft 25-35 00:38:57 77.15
28 222 Al Williams AV USCF 3 00:39:01 77.02
29 77 Mac Imacseng none 00:39:05 76.89
30 112 Hal Stanley Old Guys 48 00:39:13 76.63
31 214 Mircik,Paul TnT public 00:39:19 76.43
32 486 Valadez,Steve MTB 00:39:25 76.24
33 291 Roy Johnson DC Velo USCF 3 00:39:26 76.20
34 440 Mike Wilder public 00:39:30 76.08
35 340 Frank McGorman Mimosa 35-45 00:39:31 76.04
36 316 Jack Ulstad New Vision 35-45 00:39:35 75.92
37 306 Dean Larson 25-35 00:40:24 74.38
38 480 Bence,Neil 20-24 00:40:30 74.20
39 12 Ed Miller 55-65 00:40:31 74.17
40 238 Sam Beal 45-55 00:40:35 74.05
41 253 Paul Melville 45-55 00:41:00 73.29
42 337 Greg Dougald 35-45 00:41:07 73.08
43 260 Kyle Howden 20-24 00:41:10 73.00
44 265 Stephen P. Miller Tabasco 35-45 00:41:17 72.79
45 55 McCoy,Jim AV 55-65 00:41:21 72.67
46 275 Colin Wright 35-45 00:41:25 72.56
47 339 Mark Stout 35-45 00:41:28 72.47
48 93 Bob McDermand San Jose Bicycle Club 55-65 00:41:50 71.83
49 501 Larsen,Shawn MTB 00:42:13 71.18
50 319 Tim Irvine SJSU none 00:42:32 70.65
51 500 Vasquez,David DFL 35-45 00:43:01 69.86
52 488 Johnston,Mark 25-35 00:43:02 69.83
53 350 Doug Balunis public 00:43:06 69.72
54 385 Ted Rees Digital Papyrus 45-55 00:44:06 68.14
55 435 Chris Bailey 25-35 00:44:07 68.11
56 132 Anderson,Mark USCF 4 00:44:24 67.68
57 382 Brian Mulroe One none 00:44:25 67.65
58 503 Cleveland,Kenny Campus Bicycles 25-35 00:44:38 67.33
59 301 Mike Jensen Los Gatos BRC Mixed Tandem 00:45:07 66.61
60 492 Fish,Greg Tabasco 25-35 00:45:15 66.41
61 203 Jim Patterson Western Wheelers 180lb+ 00:45:17 66.36
62 266 Bill Grasberger 35-45 00:45:21 66.26
63 109 Martinez,Jonathan public 00:45:27 66.12
64 299 Chris Oliver Mimosa 25-35 00:45:32 66.00
65 356 Sebastian Maurer Pere Et Fils H.C. 00:45:36 65.90
66 322 Tom Romano none 00:45:39 65.83
67 44 Maslen,Thomas public 00:46:16 64.95
68 473 Stark,John Very Old 00:46:55 64.05
69 358 Joey Horowitz Team Shrine MTB 00:47:24 63.40
70 443 Bill Ekstrom Dad/Daughter Dynamic Duo 45-55 00:47:40 63.04
71 470 Price,Allen 45-55 00:47:59 62.63
72 495 Keating,Bill MTB 00:48:10 62.39
73 504 Zents,John 25-35 00:48:40 61.75
74 447 Nicholas Leavy 20-24 00:49:05 61.22
75 481 Smoot,Frank - 00:49:19 60.93
76 320 Lee Moncton Nvidia none 00:50:21 59.68
77 85 Dick Robinson TnT 45-55 00:50:31 59.49
78 261 Wayne Westgate 45-55 00:50:48 59.15
79 391 Rodrigo Rubiano Adventure/Chain Reaction none 00:51:27 58.41
80 355 Joseph Maurer Pere Et Fils H.C. 00:52:14 57.53
81 429 Carlo Franciotti 12-15 00:52:47 56.93
82 455 Greg Condon 45-55 00:53:33 56.12
83 247 Fred Butts TnT 55-65 00:53:44 55.92
84 491 Royer,Michael MTB 00:54:30 55.14
85 489 Gretz,Greg 25-35 00:55:43 53.93
86 304 Bill Bowers Toad CC 65-75 00:56:48 52.90
87 56 John Vogel TnT 45-55 00:57:25 52.34
88 428 Don Taylor 45-55 00:57:31 52.25
89 497 Mason,Dave 45-55 00:59:31 50.49
90 390 James Collier none 00:59:54 50.17
91 354 Tim Peoples 25-35 01:02:09 48.35
92 64 Stephen Morris Adventure/Chain Reaction 45-55 01:02:22 48.18
93 466 Low,Kwan USCF 5 01:13:07 41.10
94 493 Fox,Elliott 12-15 01:17:20 38.86
95 479 Schott,Conor AV 0-10 01:33:30 32.14
96 24 Alafouzos,John public * *
97 46 Rich Herms Adventure/Chain Reaction 35-45 * *
98 114 Richard Anderson Adventure/Chain Reaction none * *


Weekly Results : Teams

place # team finishers score
1 TC Team Colwell 2 200.00
2 AV AV 9 182.19
3 BFD BFD 2 174.59
4 LG Los Gatos BRC 4 172.11
5 TNT TnT 9 167.50
6 LK Low-Key 2 159.36
7 SJ San Jose Bicycle Club 2 158.06
8 DDD Dad/Daughter Dynamic Duo 2 156.70
9 ADV Adventure/Chain Reaction 4 156.53
10 ON One 2 150.81
11 MI Mimosa 2 142.04
12 TA Tabasco 2 139.20
13 PER Pere Et Fils 2 123.43
14 MV Menlo Velo 1 94.99
15 TT Team Tim 1 89.21
16 AW Armadillo Willys 1 86.23
17 BT Bicycle Trip 1 81.84
18 TQA Team Quattro Assi 1 81.44
19 RP ROMP 1 80.90
20 CHS Chapel Hill Spinners 1 80.71
21 PE Pedersen 1 78.53
22 KE Keepers 1 78.39
23 CC CycleCraft 1 77.15
24 DC DC Velo 1 76.20
25 NE New Vision 1 75.92
26 SJS SJSU 1 70.65
27 DFL DFL 1 69.86
28 DI Digital Papyrus 1 68.14
29 CMB Campus Bicycles 1 67.33
30 WW Western Wheelers 1 66.36
31 TE Team Shrine 1 63.40
32 NI Nvidia 1 59.68
33 TO Toad CC 1 52.90


Weekly Results : Teams, Women only

place # team finishers score
1 AV AV 2 179.04
2 TNT TnT 2 144.97
3 LG Los Gatos BRC 2 143.21
4 TC Team Colwell 1 100.00
5 BFD BFD 1 94.56
6 DDD Dad/Daughter Dynamic Duo 1 93.66
7 ON One 1 83.15
8 RP ROMP 1 80.90
9 LK Low-Key 1 76.80


Weekly Results : Teams, Men only

place # team finishers score
1 AV AV 7 171.47
2 TNT TnT 7 167.50
3 LG Los Gatos BRC 2 162.10
4 SJ San Jose Bicycle Club 2 158.06
5 ADV Adventure/Chain Reaction 4 156.53
6 MI Mimosa 2 142.04
7 TA Tabasco 2 139.20
8 PER Pere Et Fils 2 123.43
9 TC Team Colwell 1 100.00
10 MV Menlo Velo 1 94.99
11 TT Team Tim 1 89.21
12 AW Armadillo Willys 1 86.23
13 LK Low-Key 1 82.55
14 BT Bicycle Trip 1 81.84
15 TQA Team Quattro Assi 1 81.44
16 CHS Chapel Hill Spinners 1 80.71
17 BFD BFD 1 80.03
18 PE Pedersen 1 78.53
19 KE Keepers 1 78.39
20 CC CycleCraft 1 77.15
21 DC DC Velo 1 76.20
22 NE New Vision 1 75.92
23 SJS SJSU 1 70.65
24 DFL DFL 1 69.86
25 DI Digital Papyrus 1 68.14
26 ON One 1 67.65
27 CMB Campus Bicycles 1 67.33
28 WW Western Wheelers 1 66.36
29 TE Team Shrine 1 63.40
30 DDD Dad/Daughter Dynamic Duo 1 63.04
31 NI Nvidia 1 59.68
32 TO Toad CC 1 52.90


Low-Key Events