| Index | Week1 | Week2 | Week3 | Week4 | Week5 |
| Week6 | Week7 | Week8 | Week9 | WeekX | Overall |

Result: Mt. Hamilton (wk 9)

Jump back to main page

Weekly Results : Female

Fastest time = 01:22:21 (Laura Mullin)

place # rider team cat time %speed
1 550 Laura Mullin Los Gatos BRC USCF W3 01:22:21 100.00
2 457 Cornezia Fletcher BFD Wpublic 01:35:13 86.49
3 118 Julie Colwell Team Colwell USCF W4 01:40:00 82.35
4 438 Caroline Stronck AV USCF W4 01:41:47 80.91
5 561 Fiona Sander W25-35 01:43:28 79.59
6 444 Janet Ekstrom Wpublic 01:44:32 78.78
7 569 Jennie Barnett Vintage/MTB 01:45:03 78.39
8 300 Liz Borra Los Gatos BRC Mixed Tandem 01:47:25 67.99
9 150 Lisa Antonino Bikeaholics W35-45 01:47:38 76.51
10 312 Joy Shaffer Los Gatos BRC W35-45 01:47:40 76.49
11 100 Phyllis Olrich AV W45-55 01:47:52 76.34
12 540 Wendy Ward 01:52:32 73.18
13 458 Lynne Truong W35-45 01:53:56 72.28
14 10 Lisa Curran Low-Key USCF W4 01:57:38 70.01
15 383 Sherri Mulroe One none 02:00:04 68.59
16 258 Emerald Canery W55-65 02:05:36 65.57
17 544 Heather Bristol Team Colwell Wpublic 02:06:50 64.93
18 460 Lori Patterson W35-45 02:10:19 63.19
19 80 Roxanne Robinson TnT Women Handicapp 02:16:38 60.27
20 248 Judith Butts TnT W45-55 02:22:15 57.89
21 408 Angela Lam W25-35 02:22:48 57.67
22 539 Lisa Roche Western Wheelers W35-45 02:26:51 56.08
23 142 Judy Colwell Team Colwell rides with bear * *
24 353 Jen Corliss AV USCF W4 * *


Weekly Results : Male

Fastest time = 01:13:02 (Tracy Colwell)

place # rider team cat time %speed
1 98 Tracy Colwell Team Colwell USCF 2 01:13:02 100.00
2 453 Eric Albrecht Menlo Velo 35-45 01:13:08 99.86
3 533 Matt Dubbersly 01:17:23 94.38
4 476 Adam Martin AV - 01:17:24 94.36
5 541 Jackson Stewart USCF 3 01:17:26 94.32
6 423 Kevin Fox AV 35-45 01:17:27 94.30
7 531 Troy Soares 01:17:28 94.28
8 70 Todd Studenicka San Jose Bicycle Club USCF 4 01:20:53 90.29
9 46 Rich Herms 35-45 01:21:05 90.07
10 454 Jay Plater BFD USCF 5 01:21:41 89.41
11 127 Chris Preas TnT public 01:21:41 89.41
12 299 Chris Oliver Mimosa 25-35 01:23:05 87.90
13 91 Rob Schott AV USCF 4 01:23:11 87.80
14 281 Bill Peete Bicycle Trip 45-55 01:23:38 87.33
15 0 Kevin Winterfield Low-Key USCF 2 01:25:01 85.90
16 538 Joe Digiovanni Bandera 25-35 01:25:28 85.45
17 563 Daniel O'Reilly Kendall-Jackson Master 4 01:25:40 85.25
18 530 Bob Ifflander USCF 4 01:25:46 85.15
19 276 Tom Gardin none 01:25:53 85.04
20 537 John Viksne 45-55 01:26:04 84.86
21 302 Paul DeBacker public 01:26:29 84.45
22 237 Scott Dattalo AV 25-35 01:26:47 84.16
23 132 Mark Anderson USCF 4 01:27:38 83.34
24 298 W. Willis Su TnT USCF 5 01:28:12 82.80
25 240 Eric Nitschke Team Quattro Assi 18-19 01:28:34 82.46
26 527 Zac Walker Los Gatos BRC USCF 4 01:29:24 81.69
27 256 Ron Lebard AV 45-55 01:29:45 81.37
28 465 Tim Clark Team Tim USCF 3 01:30:21 80.83
29 526 Conrad Essen 01:30:25 80.77
30 149 Ken Straub Bikeaholics public 01:30:56 80.32
31 440 Mike Wilder public 01:31:39 79.69
32 367 rider_367 01:31:42 79.64
33 525 Bryan Buck 01:31:47 79.57
34 222 Al Williams AV USCF 3 01:32:43 78.77
35 536 Michael Myers AV No Thanks 01:32:45 78.74
36 238 Sam Beal 45-55 01:32:48 78.70
37 114 Richard Anderson none 01:32:52 78.64
38 567 Ruedi Brunner 25-35 01:32:57 78.57
39 566 Russell Clays AV Clydesdale 01:33:56 77.75
40 275 Colin Wright 35-45 01:34:04 77.64
41 77 Mac Imacseng none 01:34:07 77.60
42 542 Simon Pearson Mimosa 25-35 01:34:14 77.50
43 340 Frank McGorman Mimosa 35-45 01:34:30 77.28
44 209 David Snyder Pedersen 01:36:31 75.67
45 513 Michael Joe - 01:36:48 75.45
46 337 Greg Dougald 35-45 01:37:34 74.85
47 501 Shawn Larsen MTB 01:38:34 74.10
48 450 James Baloun 35-45 01:39:32 73.38
49 253 Paul Melville 45-55 01:39:34 73.35
50 197 Doug Simpkinson AV USCF 5 01:39:49 73.17
51 12 Ed Miller 55-65 01:39:53 73.12
52 291 Roy Johnson DC Velo USCF 3 01:41:20 72.07
53 93 Bob McDermand San Jose Bicycle Club 55-65 01:41:45 71.78
54 294 Scott Mucci AV USCF 5 01:41:49 71.73
55 447 Nicholas Leavy 20-24 01:42:12 71.46
56 565 Tom Baker 35-45 01:42:16 71.41
57 507 Gary Green - 01:42:18 71.39
58 382 Brian Mulroe One none 01:42:32 71.23
59 543 Darin Huseby DC Velo 25-35 01:42:43 71.10
60 321 Karl W. Jesse Keepers none 01:43:35 70.51
61 203 Jim Patterson Western Wheelers 180lb+ 01:43:48 70.36
62 553 rider_553 01:44:54 69.62
63 53 Luther Pugh Mako 35-45 01:45:47 69.04
64 76 Garett Lau Los Gatos BRC USCF 5 01:46:02 68.88
65 301 Mike Jensen Los Gatos BRC Mixed Tandem 01:47:25 67.99
66 564 Guy Neenan ACTC 45-55 01:47:46 67.77
67 500 David Vasquez DFL 35-45 01:48:08 67.54
68 570 Nicholas Kleaman-Keller 01:49:17 66.83
69 356 Sebastian Maurer Pere Et Fils H.C. 01:51:06 65.74
70 495 Bill Keating MTB 01:51:20 65.60
71 560 Andy Coro TRI 35-45 01:52:03 65.18
72 109 Jonathan Martinez public 01:53:42 64.23
73 266 Bill Grasberger 35-45 01:54:20 63.88
74 443 Bill Ekstrom 45-55 01:54:27 63.81
75 515 Matt Flynn - 01:54:56 63.54
76 64 Stephen Morris 45-55 01:56:17 62.81
77 470 Allen Price 45-55 01:59:25 61.16
78 552 Eric Johnson 35-45 02:00:15 60.73
79 441 Rod Howden 25-35 02:00:47 60.47
80 355 Joseph Maurer Pere Et Fils H.C. 02:02:22 59.68
81 481 Frank Smoot - 02:03:08 59.31
82 85 Dick Robinson TnT 45-55 02:03:09 59.30
83 247 Fred Butts TnT 55-65 02:03:12 59.28
84 286 Gordon Hunter 45-55 02:09:36 56.35
85 390 James Collier none 02:10:02 56.17
86 56 John Vogel TnT 45-55 02:11:00 55.75
87 547 Robert Ralph 02:13:49 54.58
88 466 Kwan Low USCF 5 02:14:39 54.24
89 549 David Baltaar 25-35 02:17:43 53.03
90 548 Simon Morris 25-35 02:18:39 52.67
91 391 Rodrigo Rubiano none 02:18:48 52.62
92 296 Norman Roth 55-65 02:24:30 50.54
93 546 Peter DeAlba 45-55 02:25:56 50.05
94 493 Elliott Fox 12-15 02:46:58 43.74
95 55 Jim McCoy AV 55-65 * *


Weekly Results : Teams

place team finishers score
1 AV 14 188.66
2 Pere Et Fils 2 182.84
3 Team Colwell 4 182.35
4 Los Gatos BRC 6 181.69
5 BFD 2 175.9
6 TnT 7 172.21
7 Mimosa 3 165.4
8 San Jose Bicycle Club 2 162.07
9 Bikeaholics 2 156.83
10 Low-Key 2 155.91
11 DC Velo 2 143.17
12 One 2 139.82
13 Western Wheelers 2 126.44
14 Menlo Velo 1 99.86
15 Bicycle Trip 1 87.33
16 Bandera 1 85.45
17 Kendall-Jackson 1 85.25
18 Team Quattro Assi 1 82.46
19 Team Tim 1 80.83
20 Pedersen 1 75.67
21 Keepers 1 70.51
22 Mako 1 69.04
23 ACTC 1 67.77
24 DFL 1 67.54
25 TRI 1 65.18


Weekly Results : Teams (Male only)

place team finishers score
1 AV 11 188.66
2 Pere Et Fils 2 182.84
3 TnT 5 172.21
4 Mimosa 3 165.4
5 San Jose Bicycle Club 2 162.07
6 Los Gatos BRC 3 150.57
7 DC Velo 2 143.17
8 Team Colwell 1 100
9 Menlo Velo 1 99.86
10 BFD 1 89.41
11 Bicycle Trip 1 87.33
12 Low-Key 1 85.9
13 Bandera 1 85.45
14 Kendall-Jackson 1 85.25
15 Team Quattro Assi 1 82.46
16 Team Tim 1 80.83
17 Bikeaholics 1 80.32
18 Pedersen 1 75.67
19 One 1 71.23
20 Keepers 1 70.51
21 Western Wheelers 1 70.36
22 Mako 1 69.04
23 ACTC 1 67.77
24 DFL 1 67.54
25 TRI 1 65.18


Weekly Results : Teams (Female only)

place team finishers score
1 Los Gatos BRC 3 176.49
2 AV 3 157.25
3 Team Colwell 3 147.28
4 TnT 2 118.16
5 BFD 1 86.49
6 Bikeaholics 1 76.51
7 Low-Key 1 70.01
8 One 1 68.59
9 Western Wheelers 1 56.08


Low-Key Events