![]() |
Jennie Phillips finishes first for the women (Rich Hill) |
And so it begins! Another great season-opener as Low-Key returns to Montebello to open the 2016 season!
And what a day it was! On-going road work on Montebello Road turned into an almost non-issue as riders navigated the sections of rough pavement without much issue. Special thanks to our course marshal Carol Ordemann for flagging the start of the dicey bits, and for course markers Michael Knighten and Bob Scott for chalk-spraying before the start.
But it was a smoking fast day on the climb today as Bill Bushnell led everyone home on his hyrbid electric with 18:08, equaling his 2013 time, and the third best hybrid-electric climb on Montebello in Low-Key history. Then among the human-powered riders, Nicholas Wallace led the human-powered riders in, breaking the elite 25 minute barrier, equal to Nick Bax's 24:49 from 2014. Todd Markelz was a smokin' fast 25:10 in second place, the third-best Low-Key time on record. Third place went to Kevin Metcalfe, recently crowned national hillclimb champion in his age group with his win on Pike's Peak. So it was a super-competitive Low-Key men's podium on Montebello Road today.
We had an impressive 18 women come out for today's fun, led by Sisters and Misters rock star Jennie Phillips, with Helen Casabona second and Marty Scott a strong third.
But despite these fantastic results, perhaps the most surprising result today was Aidan McNeil's fantastic 7th place in the men's division. Aiden showed he's one to watch in weeks ahead with a powerful sprint showing he had fuel left in the tank at the top of this challenging climb. David Kalcic, Chase King, and Skyler Colwell also put in impressive finishes in the junior division, filling in a super-solid turnout for the young guys.
In the team competition, it was newb team Easy Riders with a solid W, followed by traditional Low-Key powerhouses Sisters and Misters and LGBRC. San Jose was just out of the top 3.
Super thanks to our crack finish line volunteers who helped make this Low-Key go really smoothly, and thanks to our riders for shouting your numbers clearly at the finish today. Low-Key 2016 is off to an amazing start.
KOM special mention qualifiers indicated with orange background.
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 121 | Jennie Phillips | Sr's & Mr's of No Mercy | 50+ | 33:16 | 9.56 | 3499 | 122.34 |
2 | 30 | Helen Casabona | Pen Velo/Pomodoro | 55+ | 33:27 | 9.51 | 3480 | 121.67 |
3 | 138 | Marty Scott | LGBRC | Just Make It To The Top | 33:55 | 9.37 | 3430 | 119.92 |
4 | 8 | Janet Gardner | Sr's & Mr's of No Mercy | 45+ | 34:14 | 9.29 | 3400 | 118.85 |
5 | 48 | Daniela Deschamps | Stanford University | First Race Ever Going To Try To Push It Though | 35:09 | 9.05 | 3311 | 115.71 |
6 | 23 | Shaena Berlin | Easy Riders | 2 | 35:36 | 8.93 | 3269 | 114.22 |
7 | 116 | Heather Peck | CCAP | 45+ | 36:21 | 8.75 | 3201 | 111.82 |
8 | 17 | Lynn Sestak | LGBRC | 55+ | 36:37 | 8.68 | 3179 | 111.02 |
9 | 47 | Bonnie Denoyer | LGBRC | 45+ | 37:23 | 8.51 | 3114 | 108.72 |
10 | 49 | Amee Devani | N/A | 30+ | 39:00 | 8.15 | 2984 | 104.14 |
11 | 162 | Jennifer Wilson | Easy Riders | 3 | 40:57 | 7.76 | 2841 | 99.11 |
12 | 39 | Julie Colwell | Team Colwell | 20 Yr LKHC Elder | 41:18 | 7.70 | 2817 | 98.27 |
13 | 102 | Kitty Metcalfe | Hammering for Howard | 55+ | 41:55 | 7.58 | 2776 | 96.81 |
14 | 137 | Laura Schuster | Self | 4 | 42:02 | 7.56 | 2768 | 96.54 |
15 | 79 | Eileen Hidayetoglu | N/A | 30+ | 44:21 | 7.17 | 2624 | 91.45 |
16 | 166 | Dan Zhang | Team Cycling Panda | Just Make It To The Top | 46:14 | 6.88 | 2517 | 87.68 |
17 | 174 | Yuwen Wu | Team Cycling Panda | 47:00 | 6.77 | 2476 | 86.24 | |
18 | 60 | Laura Egley | Dos Egleys | 50+ | 50:23 | 6.31 | 2310 | 80.39 |
100 point reference time for division Women = 40:36
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 157 | Nicholas Wallace | Cycle Sport | 20+ | 24:59 | 12.73 | 4658 | 135.19 |
2 | 96 | Todd Markelz | Easy Riders | 35+ | 25:10 | 12.63 | 4624 | 134.17 |
3 | 101 | Kevin Metcalfe | Hammering for Howard | 1 | 26:25 | 12.03 | 4405 | 127.75 |
4 | 133 | Kirk Scheibelhut | Easy Riders | 25+ | 26:39 | 11.93 | 4365 | 126.60 |
5 | 63 | Christopher Evans | Easy Riders | 1 | 26:41 | 11.91 | 4360 | 126.44 |
6 | 115 | Chris Peck | CCAP | 45+ | 26:46 | 11.88 | 4348 | 126.08 |
7 | 98 | Aidan McNeil | Low-Key | Jr | 26:48 | 11.86 | 4342 | 125.89 |
8 | 147 | Joseph Sullivan | San Jose Bike Club | 35+ | 27:33 | 11.54 | 4223 | 122.41 |
9 | 78 | Blaise Hamel | Easy Riders | 2 | 27:50 | 11.42 | 4181 | 121.18 |
10 | 90 | Bill Laddish | Team CVC | 45+ | 28:08 | 11.30 | 4137 | 119.89 |
11 | 72 | Scott Gammon | Legendary | 6 | 28:11 | 11.28 | 4128 | 119.63 |
12 | 52 | Paul Dixon | Hoge Hoge | 35+ | 28:15 | 11.25 | 4118 | 119.35 |
13 | 122 | Alex Poloziouk | Kovarus | 40+ | 28:24 | 11.20 | 4098 | 118.76 |
14 | 37 | David Collet | Easy Riders | 45+ | 28:28 | 11.17 | 4088 | 118.45 |
15 | 43 | Tracy Colwell | Team Colwell | 2 Masters | 28:35 | 11.12 | 4072 | 117.99 |
16 | 56 | Robert Easley | Sr's & Mr's of No Mercy | 50+ | 28:38 | 11.10 | 4064 | 117.76 |
17 | 33 | Dave Cherne | Alto Velo | 50+ | 28:45 | 11.06 | 4048 | 117.30 |
18 | 34 | Eric Chodoroff | Sr's & Mr's of No Mercy | 25+ | 28:49 | 11.03 | 4038 | 116.98 |
19 | 144 | Daryl Spano | San Jose Bike Club | 50+ | 29:05 | 10.93 | 4001 | 115.91 |
20 | 28 | Michael Busha | Diablo | 35+ | 29:05 | 10.93 | 4000 | 115.88 |
21 | 107 | Shahram Moatazedi | LGBRC | 40+ | 29:14 | 10.88 | 3981 | 115.33 |
22 | 84 | David Kalcic | Rock Lobster | Junior | 29:17 | 10.85 | 3973 | 115.09 |
23 | 172 | Chase King | Team Swift | Junior | 29:36 | 10.74 | 3931 | 113.86 |
24 | 134 | Eric Schmidt | Executive Chairmans | 30:11 | 10.53 | 3856 | 111.66 | |
25 | 50 | Tom Dillon | 45+ | 30:14 | 10.52 | 3849 | 111.47 | |
26 | 16 | Joe Fant | LGBRC | 55+ | 30:19 | 10.49 | 3839 | 111.16 |
27 | 58 | Eric Edem | Edemame | Wave 2 | 30:29 | 10.43 | 3818 | 110.56 |
28 | 99 | Kevin Mchugh | Coretechs Cycling Team | 45+ | 30:37 | 10.39 | 3802 | 110.07 |
29 | 67 | Klaus Fleischmann | Quadzilla Racing | 45+ | 30:37 | 10.38 | 3801 | 110.04 |
30 | 120 | Jim Perreira | Mt. Madonna Maulers | 50+ | 30:43 | 10.35 | 3788 | 109.66 |
31 | 89 | Scott Krahn | LGBRC | 35+ | 31:01 | 10.25 | 3753 | 108.63 |
32 | 45 | Andrew Crews | Diablo | 45+ | 31:14 | 10.18 | 3725 | 107.83 |
33 | 100 | Twain Mein | Team Sheeper | 50+ | 31:16 | 10.17 | 3722 | 107.73 |
34 | 91 | John Lem | Kovarus | Fixed Gear | 31:17 | 10.16 | 3719 | 107.65 |
35 | 103 | Dave Miller | Stanford Cycling | Elite 4 | 31:20 | 10.15 | 3714 | 107.51 |
36 | 146 | Todd Studenicka | San Jose Bike Club | 45+ | 31:42 | 10.03 | 3671 | 106.25 |
37 | 76 | Lyubomir Grigorov | Zoca p/b De Rossa | 5 | 32:07 | 9.90 | 3623 | 104.83 |
38 | 128 | Hal Rooney | LGBRC | 55+ | 32:10 | 9.89 | 3619 | 104.71 |
39 | 20 | Bruno Acklin | Clagnuts | 55+ | 32:30 | 9.78 | 3581 | 103.61 |
40 | 92 | Mike Leung | Team Fremont FFBC p/b Chipotle | 4 | 32:30 | 9.78 | 3581 | 103.59 |
41 | 126 | James Rainbow | Pen Velo/Pomodoro | 40+ | 32:38 | 9.74 | 3567 | 103.19 |
42 | 68 | Joseph Fong | Team CVC | 4 | 32:39 | 9.74 | 3565 | 103.13 |
43 | 136 | Brian Schuster | Easy Riders | 2 | 32:42 | 9.72 | 3559 | 102.97 |
44 | 83 | Joseph Junio | solo | 4 | 32:50 | 9.68 | 3544 | 102.52 |
45 | 88 | Alexander Komlik | San Jose Bike Club | Photo-Bag Handicap | 33:36 | 9.46 | 3464 | 100.19 |
46 | 95 | Yukon M | San Jose Bike Club | 45+ | 33:41 | 9.44 | 3456 | 99.94 |
47 | 159 | Brian Watson | 30+ | 33:45 | 9.42 | 3448 | 99.72 | |
48 | 148 | Andy Sutterfield | San Jose State University | 25+ | 33:52 | 9.39 | 3437 | 99.39 |
49 | 80 | Tick Houk | Buy Cell | 55+ | 33:58 | 9.36 | 3426 | 99.06 |
50 | 73 | Bruce Gardner | Sr's & Mr's of No Mercy | 45+ | 34:07 | 9.32 | 3412 | 98.65 |
51 | 155 | Roman Verchikov | LGBRC | 30+ | 34:07 | 9.32 | 3410 | 98.61 |
52 | 140 | Dai Sieh | The Brown Zone | Second Wind | 34:09 | 9.31 | 3407 | 98.53 |
53 | 127 | Doug Reynolds | NightRiders | 65+ | 34:19 | 9.26 | 3391 | 98.04 |
54 | 18 | Giles Douglas | 3 | 34:20 | 9.26 | 3390 | 98.02 | |
55 | 125 | Bill Preucel | Clagnuts | 5 | 34:20 | 9.26 | 3389 | 97.99 |
56 | 97 | Paul McKenzie | Sr's & Mr's of No Mercy | 60+ | 34:25 | 9.24 | 3382 | 97.78 |
57 | 135 | Florian Schneider | CK Aarhus | 35+ | 34:48 | 9.14 | 3345 | 96.69 |
58 | 119 | Ramon Periquet | Team CVC | Getting Old Guy | 35:01 | 9.08 | 3324 | 96.08 |
59 | 65 | Brian Fitzgerald | LGBRC | 50+ | 35:12 | 9.03 | 3306 | 95.55 |
60 | 82 | Steve Johnson | LGBRC | Just Make It To The Top | 35:29 | 8.96 | 3280 | 94.79 |
61 | 29 | Scott Byer | 50+ | 35:43 | 8.90 | 3259 | 94.18 | |
62 | 117 | Justin Peck | CCAP | Juniors Rule! | 35:49 | 8.88 | 3249 | 93.90 |
63 | 149 | Gregory Szczuko | SJBC. | 35+ | 36:11 | 8.79 | 3217 | 92.96 |
64 | 21 | Nigel Allen | Oso | 40+ | 36:18 | 8.76 | 3206 | 92.63 |
65 | 108 | Ilya Moskovko | campbell Bike club | 30+ | 36:19 | 8.75 | 3204 | 92.57 |
66 | 86 | Larry Klein | Grumpy Old Men (GOM) | 55+ | 36:23 | 8.74 | 3199 | 92.43 |
67 | 12 | Will von Kaenel | LGBRC | 55+ | 36:32 | 8.70 | 3185 | 92.02 |
68 | 160 | Alan Weatherall | San Jose Bike Club | 50+ | 36:59 | 8.60 | 3147 | 90.91 |
69 | 51 | Nathaniel Dixon | Easy Riders | I Work A Lot | 37:14 | 8.54 | 3125 | 90.28 |
70 | 145 | Randall Stafford | Meet-up Mid-Peninsula Bicycling Group | 55+ | 37:19 | 8.52 | 3118 | 90.08 |
71 | 114 | Dan Pankratz | LGBRC | 40+ | 37:36 | 8.45 | 3095 | 89.38 |
72 | 106 | Dennis Mitsch | Unattached | 40+ | 37:38 | 8.45 | 3092 | 89.30 |
73 | 154 | Wyles Vance | Race to Space | Just Make It To The Top | 37:55 | 8.38 | 3069 | 88.63 |
74 | 61 | Christoph Erben | LGBRC | Happy Thanksgiving | 38:00 | 8.37 | 3062 | 88.43 |
75 | 143 | Jon Snyder | Race to Space | 50+ | 38:06 | 8.34 | 3054 | 88.20 |
76 | 31 | Ed Casey | HurlMan | 60+ | 38:24 | 8.28 | 3030 | 87.50 |
77 | 81 | Tim Irvine | LGBRC | 40+ | 38:33 | 8.25 | 3019 | 87.16 |
78 | 59 | Fred Egley | Dos Egleys | 50+ | 38:58 | 8.16 | 2987 | 86.22 |
79 | 131 | Robert Sare | Stanford intramural Bike club | 25+ | 39:42 | 8.01 | 2931 | 84.61 |
80 | 69 | Stephen Fong | Grumpy Old Men (GOM) | Slow Cat | 39:46 | 8.00 | 2927 | 84.48 |
81 | 66 | Andrew Fitzhugh | Stanford Cycling | 50+ | 40:05 | 7.93 | 2903 | 83.79 |
82 | 158 | Brian Ward | Grumpy Old Men (GOM) | 40+ | 40:07 | 7.92 | 2900 | 83.71 |
83 | 87 | Terrance Kloeckl | Team TK | 55+ | 40:24 | 7.87 | 2881 | 83.14 |
84 | 77 | Nathan Hall-Snyder | Race to Space | Just Make It To The Top | 40:28 | 7.86 | 2876 | 83.01 |
85 | 27 | Nicholas Brummell | Atlas | 55+ | 40:33 | 7.84 | 2870 | 82.81 |
86 | 129 | Adem Rudin | Race to Space | Make It To All The Tops | 41:04 | 7.74 | 2834 | 81.76 |
87 | 57 | Brian Edem | Edemame | 55+ | 41:24 | 7.68 | 2811 | 81.10 |
88 | 41 | Skyler Colwell | Team Colwell | Junior | 42:13 | 7.53 | 2756 | 79.51 |
89 | 55 | Frank Drobot | Team Djament | 65+ Over The Hill And Overweight | 42:14 | 7.53 | 2755 | 79.47 |
90 | 22 | Gabriel Beddingfield | Nest | 40+ | 42:30 | 7.48 | 2738 | 78.97 |
91 | 62 | Jed Estep | 4 | 42:33 | 7.47 | 2735 | 78.89 | |
92 | 74 | Nathan Golshan | Race to Space | 5 | 42:37 | 7.46 | 2731 | 78.76 |
93 | 139 | ARUN SHARMA | LGBRC | 43:55 | 7.24 | 2650 | 76.41 | |
94 | 152 | Adam Tow | Grumpy Old Men (GOM) | 40+ | 43:55 | 7.24 | 2650 | 76.39 |
95 | 142 | Kevin Smith | LGBRC | 55+ | 44:24 | 7.16 | 2621 | 75.55 |
96 | 94 | Mark Lyttle | Diablo | 45+ | 44:49 | 7.09 | 2597 | 74.84 |
97 | 53 | Pierre Doussiere | Clagnuts | 55+ | 45:05 | 7.05 | 2581 | 74.40 |
98 | 104 | Ed Miller | SLACer | 75+ | 45:48 | 6.94 | 2541 | 73.21 |
99 | 151 | Jerome Thomere | Different Spokes San Francisco | 50+ | 47:38 | 6.67 | 2443 | 70.36 |
100 | 46 | Tom Culbertson | Slow Pokes | Slow And Slower | 48:59 | 6.49 | 2376 | 68.42 |
101 | 111 | Robert Navasca | Iglesia | 45+ | 51:35 | 6.16 | 2256 | 64.92 |
102 | 85 | Samsidin Kamis | Slow And Steady | 51:49 | 6.14 | 2246 | 64.63 | |
103 | 24 | Sachin Bhatia | Team U4IK | 35+ | 51:59 | 6.12 | 2239 | 64.43 |
104 | 165 | Chris Zeitler | Race to Space | Just Make It To The Top | 63:37 | 5.00 | 1829 | 52.51 |
100 point reference time for division Men = 33:39
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 6 | Bill Bushnell | Low-Key | 18:08 | 17.53 | 6417 | 107.93 |
100 point reference time for division Hybrid Electric = 19:33
pl | team | score | riders |
---|---|---|---|
1 | Easy Riders | 387.21 | Todd Markelz, Kirk Scheibelhut, Christopher Evans, Blaise Hamel, David Collet, Brian Schuster, Shaena Berlin, Nathaniel Dixon, Jennifer Wilson |
2 | Sr's & Mr's of No Mercy | 358.94 | Robert Easley, Eric Chodoroff, Jennie Phillips, Bruce Gardner, Janet Gardner, Paul McKenzie |
3 | LGBRC | 346.41 | Shahram Moatazedi, Joe Fant, Scott Krahn, Hal Rooney, Marty Scott, Roman Verchikov, Brian Fitzgerald, Steve Johnson, Will von Kaenel, Lynn Sestak, Bonnie Denoyer, Dan Pankratz, Christoph Erben, Tim Irvine, ARUN SHARMA, Kevin Smith |
4 | San Jose Bike Club | 344.58 | Joseph Sullivan, Daryl Spano, Todd Studenicka, Alexander Komlik, Yukon M, Alan Weatherall |
5 | CCAP | 331.80 | Chris Peck, Justin Peck, Heather Peck |
6 | 321.14 | Eric Schmidt, Tom Dillon, Giles Douglas, Scott Byer, Jed Estep | |
7 | Team CVC | 319.09 | Bill Laddish, Joseph Fong, Ramon Periquet |
8 | Diablo | 298.55 | Michael Busha, Andrew Crews, Mark Lyttle |
9 | Team Colwell | 295.76 | Tracy Colwell, Julie Colwell, Skyler Colwell |
10 | Clagnuts | 276.00 | Bruno Acklin, Bill Preucel, Pierre Doussiere |
11 | Grumpy Old Men (GOM) | 260.63 | Larry Klein, Stephen Fong, Brian Ward, Adam Tow |
12 | Race to Space | 259.83 | Wyles Vance, Jon Snyder, Nathan Hall-Snyder, Adem Rudin, Nathan Golshan, Chris Zeitler |
13 | Low-Key | 233.83 | Bill Bushnell, Aidan McNeil |
14 | Kovarus | 226.41 | Alex Poloziouk, John Lem |
15 | Pen Velo/Pomodoro | 224.85 | James Rainbow, Helen Casabona |
16 | Hammering for Howard | 224.56 | Kevin Metcalfe, Kitty Metcalfe |
17 | N/A | 195.59 | Amee Devani, Eileen Hidayetoglu |
18 | Edemame | 191.66 | Eric Edem, Brian Edem |
19 | Stanford Cycling | 191.30 | Dave Miller, Andrew Fitzhugh |
20 | Team Cycling Panda | 173.92 | Dan Zhang, Yuwen Wu |
21 | Dos Egleys | 166.62 | Fred Egley, Laura Egley |
22 | Cycle Sport | 135.19 | Nicholas Wallace |
23 | Legendary | 119.63 | Scott Gammon |
24 | Hoge Hoge | 119.35 | Paul Dixon |
25 | Alto Velo | 117.30 | Dave Cherne |
26 | Stanford University | 115.71 | Daniela Deschamps |
27 | Rock Lobster | 115.09 | David Kalcic |
28 | Team Swift | 113.86 | Chase King |
29 | Coretechs Cycling Team | 110.07 | Kevin Mchugh |
30 | Quadzilla Racing | 110.04 | Klaus Fleischmann |
31 | Mt. Madonna Maulers | 109.66 | Jim Perreira |
32 | Team Sheeper | 107.73 | Twain Mein |
33 | Zoca p/b De Rossa | 104.83 | Lyubomir Grigorov |
34 | Team Fremont FFBC p/b Chipotle | 103.59 | Mike Leung |
35 | solo | 102.52 | Joseph Junio |
36 | San Jose State University | 99.39 | Andy Sutterfield |
37 | Buy Cell | 99.06 | Tick Houk |
38 | The Brown Zone | 98.53 | Dai Sieh |
39 | NightRiders | 98.04 | Doug Reynolds |
40 | CK Aarhus | 96.69 | Florian Schneider |
41 | Self | 96.54 | Laura Schuster |
42 | SJBC. | 92.96 | Gregory Szczuko |
43 | Oso | 92.63 | Nigel Allen |
44 | campbell Bike club | 92.57 | Ilya Moskovko |
45 | Meet-up Mid-Peninsula Bicycling Group | 90.08 | Randall Stafford |
46 | Unattached | 89.30 | Dennis Mitsch |
47 | HurlMan | 87.50 | Ed Casey |
48 | Stanford intramural Bike club | 84.61 | Robert Sare |
49 | Team TK | 83.14 | Terrance Kloeckl |
50 | Atlas | 82.81 | Nicholas Brummell |
51 | Team Djament | 79.47 | Frank Drobot |
52 | Nest | 78.97 | Gabriel Beddingfield |
53 | SLACer | 73.21 | Ed Miller |
54 | Different Spokes San Francisco | 70.36 | Jerome Thomere |
55 | Slow Pokes | 68.42 | Tom Culbertson |
56 | Iglesia | 64.92 | Robert Navasca |
57 | Team U4IK | 64.43 | Sachin Bhatia |