Road work from the week before proved to be a non-issue as Highway 9 was in excellent condition for Low-Key 2016 week 2. Add in the perfect weather, the spectacular organization of Lynn and Joe, and it was another perfect week of Low-Key goodness.
Low-Key was honored today with Ned Overend, clearly one of the most accomplished bike racers in US history, riding his Specialized Venge. And he proved that Specialized "aero is everything" machine isn't such a dog on the climbs either with his strong second place, a result which produced the best male age-adjusted score in Low-Key history. Todd Markhelz, who launched the group 1-splitting attack only a mile into the race, won, with Nick Wallace third and Hanns Detlefsen, rumoured to have been sequestered in monastary, emerged to score a super-strong fourth. It was really a packed field in group 1 this week. Todd's time blew away the existing Hwy 9 Low-Key record: it was smokin' fast out there this morning.
Among the women it was another super-strong turnout; 2016 is a strong women's year for Low-Key. The top woman today was Jenny Phillips, followed by Marty Scott and Katie Quinn.
In the runner's division we had a big turnout of two as Dan Connelly, and Adam Tow started the climb together, leaving soon after group 1. Dan set out at a solid but clearly unsustainable pace, but after the first 3, flatter kilometers, progressively faded until crossing the finish line in a truly sorry state. By that point, Adam had overtaken him, running a smartly paced effort for the win, Adam's first in a long Low-Key history. Dan was overheard muttering semi-coherently about "his cold" and "not having been able to eat dinner last night", but at Low-Key excuses are neither given nor accepted. It was Adam carrying the day and Adam now leads the overall rankings in the running division, with Dan in last place.
In hybrid electric it was Bill Bushnell once again taking the victory with an excellent showing, proving his installation of a direct drive motor this year hasn't hurt his hill-climbing prowess at all.
Easy Riders continued their domination of the team rankings, with Sisters and Misters second and LGBRC third.
KOM special mention qualifiers indicated with orange background.
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 121 | Jennie Phillips | Sr's & Mr's of No Mercy | 50+ | 37:01 | 10.81 | 3449 | 122.10 |
2 | 138 | Marty Scott | LGBRC | Just Make It To The Top | 37:11 | 10.76 | 3434 | 121.57 |
3 | 239 | Katie Quinn | Easy Riders | 30- | 37:16 | 10.74 | 3426 | 121.31 |
4 | 8 | Janet Gardner | Sr's & Mr's of No Mercy | 45+ | 37:59 | 10.54 | 3361 | 119.08 |
5 | 242 | Sarah Schroer | Sr's & Mr's of No Mercy | 40+ | 41:35 | 9.62 | 3070 | 109.03 |
6 | 226 | Anna Janas | Stanford Cycling | Katie's Domestique ;) | 43:24 | 9.22 | 2942 | 104.58 |
7 | 49 | Amee Devani | Stanford University | 30+ | 43:26 | 9.21 | 2940 | 104.51 |
8 | 102 | Kitty Metcalfe | Hammering for Howard | 55+ | 45:20 | 8.83 | 2816 | 100.24 |
9 | 39 | Julie Colwell | Team Colwell | 20 Yr LKHC Elder | 46:05 | 8.68 | 2771 | 98.65 |
10 | 137 | Laura Schuster | Self | 4 | 46:15 | 8.65 | 2761 | 98.30 |
11 | 162 | Jennifer Wilson | Easy Riders | 3 | 46:30 | 8.61 | 2746 | 97.79 |
12 | 245 | Theresa Storm | San Jose Bike Club | First Time Just Seeing What Happens:-) | 49:45 | 8.04 | 2566 | 91.57 |
13 | 116 | Heather Peck | CCAP | 45+ | 52:02 | 7.69 | 2454 | 87.65 |
14 | 60 | Laura Egley | Dos Egleys | 50+ | 56:21 | 7.10 | 2266 | 81.11 |
15 | 223 | Christine Holmes | Low-Key | 50+ | 62:10 | 6.44 | 2054 | 73.71 |
100 point reference time for division Women = 45:26
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 96 | Todd Markelz | Easy Riders | 35+ | 28:16 | 14.16 | 4517 | 132.27 |
2 | 233 | Ned Overend | Specialized | 1 | 28:22 | 14.11 | 4501 | 131.82 |
3 | 157 | Nicholas Wallace | Easy Riders | 20+ | 28:40 | 13.96 | 4454 | 130.47 |
4 | 254 | Hanns Detlefsen | Sr's & Mr's of No Mercy | 40+ | 28:42 | 13.94 | 4449 | 130.32 |
5 | 52 | Paul Dixon | Hoge Hoge | 35+ | 28:47 | 13.90 | 4436 | 129.96 |
6 | 63 | Christopher Evans | Easy Riders | 1 | 29:35 | 13.53 | 4316 | 126.53 |
7 | 237 | Stefano Profumo | Lange Twins | 35+ Cat 1 | 29:49 | 13.42 | 4282 | 125.57 |
8 | 101 | Kevin Metcalfe | Hammering for Howard | 1 | 29:51 | 13.41 | 4277 | 125.43 |
9 | 115 | Chris Peck | CCAP | 45+ | 30:23 | 13.17 | 4202 | 123.29 |
10 | 43 | Tracy Colwell | Team Colwell | 2 Masters | 30:40 | 13.05 | 4163 | 122.18 |
11 | 147 | Joseph Sullivan | San Jose Bike Club | 35+ | 30:45 | 13.01 | 4152 | 121.86 |
12 | 90 | Bill Laddish | Team CVC | 45+ | 30:55 | 12.94 | 4130 | 121.22 |
13 | 72 | Scott Gammon | Legendary | 6 | 30:57 | 12.93 | 4125 | 121.09 |
14 | 133 | Kirk Scheibelhut | Easy Riders | 25+ | 31:03 | 12.89 | 4112 | 120.71 |
15 | 204 | Matt Bridge | Yorkshire Tourist | 30+ | 31:16 | 12.80 | 4084 | 119.90 |
16 | 37 | David Collet | Easy Riders | 45+ | 31:19 | 12.78 | 4077 | 119.71 |
17 | 93 | Bradley Lovegren | Easy Riders | 25+ | 31:59 | 12.51 | 3992 | 117.28 |
18 | 122 | Alex Poloziouk | Kovarus | 40+ | 32:00 | 12.51 | 3990 | 117.22 |
19 | 107 | Shahram Moatazedi | LGBRC | 40+ | 32:06 | 12.47 | 3978 | 116.87 |
20 | 144 | Daryl Spano | San Jose Bike Club | 50+ | 32:07 | 12.46 | 3976 | 116.81 |
21 | 207 | Paul Castonguay | Team DNA | 50+ | 32:08 | 12.45 | 3973 | 116.75 |
22 | 205 | Adam Bry | Skydio | 30+ | 32:48 | 12.20 | 3893 | 114.44 |
23 | 220 | Wesley Ford | Race to Space | 25+ | 33:07 | 12.08 | 3855 | 113.37 |
24 | 217 | Paul Famiglietti | Fenwick & West | 2 | 33:39 | 11.89 | 3794 | 111.62 |
25 | 161 | Alex Williams | LGBRC | 4 | 33:46 | 11.85 | 3781 | 111.25 |
26 | 247 | Nils Tikkanen | Crazy Cat Man | 34:12 | 11.70 | 3733 | 109.88 | |
27 | 172 | Chase King | Chase King | Junior | 34:18 | 11.67 | 3722 | 109.56 |
28 | 120 | Jim Perreira | Mt. Madonna Maulers | 50+ | 34:19 | 11.66 | 3721 | 109.51 |
29 | 45 | Andrew Crews | Diablo | 45+ | 34:24 | 11.63 | 3712 | 109.25 |
30 | 92 | Mike Leung | Team Fremont FFBC p/b Chipotle | 4 | 34:29 | 11.61 | 3703 | 109.00 |
31 | 67 | Klaus Fleischmann | Quadzilla Racing | 45+ | 34:32 | 11.59 | 3697 | 108.84 |
32 | 128 | Hal Rooney | LGBRC | 55+ | 34:58 | 11.45 | 3651 | 107.53 |
33 | 89 | Scott Krahn | LGBRC | 35+ | 35:06 | 11.40 | 3638 | 107.13 |
34 | 252 | Matthew Whitby | Menlo Velo | Cafe Racer | 35:23 | 11.31 | 3608 | 106.30 |
35 | 228 | Jordan Kestler | Milk Prospectors | I Used To Race Cat 2 So Whatever The Equivalent Of That Is | 35:30 | 11.27 | 3597 | 105.96 |
36 | 126 | James Rainbow | Pen Velo/Pomodoro | 40+ | 35:33 | 11.26 | 3592 | 105.81 |
37 | 240 | Agustin Rojas-Munoz | Swamis | 45+ | 35:42 | 11.21 | 3576 | 105.38 |
38 | 232 | David Miller | Stanford Cycling | Elite 4 | 35:56 | 11.14 | 3553 | 104.71 |
39 | 136 | Brian Schuster | Easy Riders | 2 | 35:58 | 11.13 | 3550 | 104.62 |
40 | 146 | Todd Studenicka | San Jose Bike Club | 45+ | 36:03 | 11.10 | 3542 | 104.38 |
41 | 248 | Shai Traister | easy going | 40+ | 36:55 | 10.84 | 3459 | 102.00 |
42 | 140 | Dai Sieh | The Brown Zone | Second Wind | 36:59 | 10.82 | 3452 | 101.82 |
43 | 155 | Roman Verchikov | LGBRC | 30+ | 37:05 | 10.79 | 3443 | 101.55 |
44 | 148 | Andy Sutterfield | San Jose State University | 25+ | 37:42 | 10.62 | 3387 | 99.93 |
45 | 58 | Eric Edem | Edemame | Wave 2 | 37:45 | 10.60 | 3382 | 99.80 |
46 | 235 | Frank Paysen | Diablo | 55+ | 37:47 | 10.59 | 3379 | 99.72 |
47 | 206 | Edgar Carvajal | Team CVC | 5 | 37:54 | 10.56 | 3369 | 99.42 |
48 | 230 | John Koslosky | Team CVC | Not A Climber But Pretty Much A 100pt. Guy | 38:20 | 10.44 | 3331 | 98.32 |
49 | 65 | Brian Fitzgerald | LGBRC | 50+ | 38:27 | 10.41 | 3321 | 98.03 |
50 | 127 | Doug Reynolds | NightRiders | 65+ | 38:28 | 10.40 | 3319 | 97.99 |
51 | 246 | Matthew Swartwout | 20+ | 38:50 | 10.31 | 3288 | 97.09 | |
52 | 97 | Paul McKenzie | Sr's & Mr's of No Mercy | 60+ | 38:56 | 10.28 | 3279 | 96.85 |
53 | 149 | Gregory Szczuko | San Jose Bike Club | 35+ | 39:04 | 10.24 | 3268 | 96.53 |
54 | 211 | Marek Dutkiewicz | Diablo | 50+ | 39:20 | 10.17 | 3246 | 95.89 |
55 | 86 | Larry Klein | Grumpy Old Men (GOM) | 55+ | 39:22 | 10.17 | 3243 | 95.81 |
56 | 214 | David Engelbrecht | Summit Chuters | 45+ | 39:28 | 10.14 | 3235 | 95.57 |
57 | 82 | Steve Johnson | LGBRC | Just Make It To The Top | 39:35 | 10.11 | 3226 | 95.30 |
58 | 80 | Tick Houk | Buy Cell | 55+ | 39:42 | 10.08 | 3216 | 95.03 |
59 | 108 | Ilya Moskovko | campbell Bike club | 30+ | 39:47 | 10.06 | 3209 | 94.83 |
60 | 12 | Will von Kaenel | LGBRC | 55+ | 39:49 | 10.05 | 3207 | 94.76 |
61 | 203 | Geoffrey Bower | Dash | 30+ | 40:02 | 10.00 | 3189 | 94.26 |
62 | 106 | Dennis Mitsch | Unattached | 40+ | 40:35 | 9.86 | 3146 | 93.01 |
63 | 21 | Nigel Allen | Oso | 40+ | 40:44 | 9.82 | 3135 | 92.68 |
64 | 225 | Mark James | Team CVC | Kinda Decent Climber But You'd Never Know It From HWY9 Results | 40:52 | 9.79 | 3124 | 92.39 |
64 | 51 | Nathaniel Dixon | Easy Riders | I Work A Lot | 40:52 | 9.79 | 3124 | 92.39 |
66 | 114 | Dan Pankratz | LGBRC | 40+ | 40:57 | 9.77 | 3118 | 92.20 |
67 | 32 | Hui Chen | Team Cycling Panda | Just Make It To The Top | 40:59 | 9.76 | 3115 | 92.13 |
68 | 29 | Scott Byer | 50+ | 41:00 | 9.76 | 3114 | 92.09 | |
69 | 218 | Rick Ferrell | Wheelaway | 55+ | 41:12 | 9.71 | 3099 | 91.66 |
70 | 227 | Rupesh Kapoor | Slightly Old | 41:13 | 9.71 | 3098 | 91.62 | |
71 | 66 | Andrew Fitzhugh | Stanford Cycling | 50+ | 41:20 | 9.68 | 3089 | 91.37 |
72 | 201 | Peter Bailey | 30+ | 41:30 | 9.64 | 3077 | 91.01 | |
73 | 61 | Christoph Erben | LGBRC | Happy Thanksgiving | 41:33 | 9.63 | 3073 | 90.91 |
74 | 145 | Randall Stafford | Stanford Cycling | 55+ | 41:34 | 9.63 | 3072 | 90.87 |
75 | 253 | Ye Zhang | Team Cycling Panda | Just Make It To The Top | 41:35 | 9.62 | 3070 | 90.84 |
76 | 59 | Fred Egley | Dos Egleys | 50+ | 41:58 | 9.54 | 3042 | 90.03 |
77 | 249 | Ted Tsoutis | Team DNA | 35+ | 42:07 | 9.50 | 3032 | 89.72 |
78 | 202 | Dash Bodington | Stanford Cycling | Meow | 42:43 | 9.37 | 2989 | 88.49 |
79 | 69 | Stephen Fong | Grumpy Old Men (GOM) | Slow Cat | 42:56 | 9.32 | 2974 | 88.05 |
79 | 87 | Terrance Kloeckl | Team TK | 55+ | 42:56 | 9.32 | 2974 | 88.05 |
81 | 236 | Kevin Penner | Stanford Cycling | Not Sure Yet | 43:02 | 9.30 | 2967 | 87.85 |
82 | 81 | Tim Irvine | LGBRC | 40+ | 43:12 | 9.26 | 2956 | 87.52 |
83 | 216 | Eric Evitt | Clagnuts | Just Make It To The Top | 44:21 | 9.02 | 2879 | 85.31 |
84 | 158 | Brian Ward | Grumpy Old Men (GOM) | 40+ | 44:42 | 8.95 | 2856 | 84.66 |
85 | 234 | Timothy Owen | Team CVC | Just Make It To The Top | 45:00 | 8.89 | 2837 | 84.11 |
85 | 57 | Brian Edem | Edemame | 55+ | 45:00 | 8.89 | 2837 | 84.11 |
87 | 251 | Han Wen | Grumpy Old Men (GOM) | 45+ | 45:11 | 8.86 | 2826 | 83.78 |
88 | 250 | David Watson | Road Bike | 45:55 | 8.72 | 2781 | 82.48 | |
89 | 224 | Caleb Holtzinger | LGBRC | Cat X | 46:17 | 8.65 | 2759 | 81.84 |
90 | 171 | Bob Scott | Slo Key Milk Rinds | 40+ | 46:28 | 8.61 | 2748 | 81.53 |
91 | 129 | Adem Rudin | Race to Space | Make It To All The Tops | 47:06 | 8.50 | 2711 | 80.46 |
92 | 229 | Michael Knighten | Slo Key Milk Rinds | 40+ | 47:48 | 8.37 | 2671 | 79.31 |
93 | 74 | Nathan Golshan | Race to Space | 5 | 47:54 | 8.35 | 2666 | 79.15 |
94 | 22 | Gabriel Beddingfield | Nest | 40+ | 48:05 | 8.32 | 2655 | 78.86 |
95 | 142 | Kevin Smith | LGBRC | 55+ | 48:35 | 8.24 | 2628 | 78.07 |
96 | 244 | Gregory P Smith | Grumpy Old Men (GOM) | Just Make It To The Top | 49:00 | 8.17 | 2606 | 77.42 |
97 | 46 | Tom Culbertson | Team Capybara | Slow And Slower | 52:15 | 7.66 | 2444 | 72.73 |
98 | 94 | Mark Lyttle | Diablo | 45+ | 52:21 | 7.64 | 2439 | 72.59 |
99 | 111 | Robert Navasca | Iglesia | 45+ | 53:35 | 7.47 | 2383 | 70.97 |
100 | 209 | Sizheng Chen | Team Cycling Panda | 35+ | 54:35 | 7.33 | 2339 | 69.70 |
101 | 139 | ARUN SHARMA | LGBRC | 54:56 | 7.29 | 2324 | 69.27 | |
102 | 84 | David Kalcic | Sr's & Mr's of No Mercy | Junior | 56:11 | 7.12 | 2273 | 67.77 |
103 | 208 | Deepak Chawla | Just Make It To The Top | 60:59 | 6.56 | 2094 | 62.57 | |
104 | 238 | Kiran Punnilathil | Just Make It To The Top | 64:16 | 6.23 | 1987 | 59.46 |
100 point reference time for division Men = 37:40
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 6 | Bill Bushnell | Low-Key | 19:11 | 20.86 | 6656 | 113.71 |
100 point reference time for division Hybrid Electric = 21:53
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 152 | Adam Tow | Grumpy Old Men (GOM) | 40+ | 63:23 | 6.31 | 2014 | 81.26 |
2 | 1 | Dan Connelly | Low-Key | Runner | 67:00 | 5.97 | 1906 | 76.99 |
100 point reference time for division Male Runner = 51:13
pl | team | score | riders |
---|---|---|---|
1 | Easy Riders | 389.28 | Todd Markelz, Nicholas Wallace, Christopher Evans, Kirk Scheibelhut, David Collet, Bradley Lovegren, Brian Schuster, Katie Quinn, Nathaniel Dixon, Jennifer Wilson |
2 | Sr's & Mr's of No Mercy | 371.50 | Hanns Detlefsen, Jennie Phillips, Janet Gardner, Paul McKenzie, Sarah Schroer, David Kalcic |
3 | LGBRC | 349.68 | Shahram Moatazedi, Alex Williams, Hal Rooney, Scott Krahn, Roman Verchikov, Marty Scott, Brian Fitzgerald, Steve Johnson, Will von Kaenel, Dan Pankratz, Christoph Erben, Tim Irvine, Caleb Holtzinger, Kevin Smith, ARUN SHARMA |
4 | San Jose Bike Club | 343.05 | Joseph Sullivan, Daryl Spano, Todd Studenicka, Gregory Szczuko, Theresa Storm |
5 | Team CVC | 318.96 | Bill Laddish, Edgar Carvajal, John Koslosky, Mark James, Timothy Owen |
6 | Diablo | 304.86 | Andrew Crews, Frank Paysen, Marek Dutkiewicz, Mark Lyttle |
7 | Stanford Cycling | 300.67 | David Miller, Andrew Fitzhugh, Randall Stafford, Dash Bodington, Kevin Penner, Anna Janas |
8 | 299.06 | Nils Tikkanen, Matthew Swartwout, Scott Byer, Rupesh Kapoor, Peter Bailey, David Watson, Deepak Chawla, Kiran Punnilathil | |
9 | Race to Space | 272.99 | Wesley Ford, Adem Rudin, Nathan Golshan |
10 | Grumpy Old Men (GOM) | 268.53 | Larry Klein, Stephen Fong, Brian Ward, Han Wen, Gregory P Smith, Adam Tow |
11 | Low-Key | 264.41 | Bill Bushnell, Christine Holmes, Dan Connelly |
12 | Team Cycling Panda | 252.67 | Hui Chen, Ye Zhang, Sizheng Chen |
13 | Hammering for Howard | 225.67 | Kevin Metcalfe, Kitty Metcalfe |
14 | Team Colwell | 220.83 | Tracy Colwell, Julie Colwell |
15 | CCAP | 210.94 | Chris Peck, Heather Peck |
16 | Team DNA | 206.46 | Paul Castonguay, Ted Tsoutis |
17 | Edemame | 183.92 | Eric Edem, Brian Edem |
18 | Dos Egleys | 171.14 | Fred Egley, Laura Egley |
19 | Slo Key Milk Rinds | 160.84 | Bob Scott, Michael Knighten |
20 | Specialized | 131.82 | Ned Overend |
21 | Hoge Hoge | 129.96 | Paul Dixon |
22 | Lange Twins | 125.57 | Stefano Profumo |
23 | Legendary | 121.09 | Scott Gammon |
24 | Yorkshire Tourist | 119.90 | Matt Bridge |
25 | Kovarus | 117.22 | Alex Poloziouk |
26 | Skydio | 114.44 | Adam Bry |
27 | Fenwick & West | 111.62 | Paul Famiglietti |
28 | Chase King | 109.56 | Chase King |
29 | Mt. Madonna Maulers | 109.51 | Jim Perreira |
30 | Team Fremont FFBC p/b Chipotle | 109.00 | Mike Leung |
31 | Quadzilla Racing | 108.84 | Klaus Fleischmann |
32 | Menlo Velo | 106.30 | Matthew Whitby |
33 | Milk Prospectors | 105.96 | Jordan Kestler |
34 | Pen Velo/Pomodoro | 105.81 | James Rainbow |
35 | Swamis | 105.38 | Agustin Rojas-Munoz |
36 | Stanford University | 104.51 | Amee Devani |
37 | easy going | 102.00 | Shai Traister |
38 | The Brown Zone | 101.82 | Dai Sieh |
39 | San Jose State University | 99.93 | Andy Sutterfield |
40 | Self | 98.30 | Laura Schuster |
41 | NightRiders | 97.99 | Doug Reynolds |
42 | Summit Chuters | 95.57 | David Engelbrecht |
43 | Buy Cell | 95.03 | Tick Houk |
44 | campbell Bike club | 94.83 | Ilya Moskovko |
45 | Dash | 94.26 | Geoffrey Bower |
46 | Unattached | 93.01 | Dennis Mitsch |
47 | Oso | 92.68 | Nigel Allen |
48 | Wheelaway | 91.66 | Rick Ferrell |
49 | Team TK | 88.05 | Terrance Kloeckl |
50 | Clagnuts | 85.31 | Eric Evitt |
51 | Nest | 78.86 | Gabriel Beddingfield |
52 | Team Capybara | 72.73 | Tom Culbertson |
53 | Iglesia | 70.97 | Robert Navasca |