previous week
week 2
next week
| volunteers | week1 | week2 | week3 | week4 | week5 | week6 | week6x | week7 | week8 | week9x | overall |

Jump to full results

Age-adjusted Week Results

Women
pl # name team cat time mph fph age-
adjusted
score
1 138 Marty Scott LGBRC Just Make It To The Top 37:11 10.76 3434 148.44
2 121 Jennie Phillips Sr's & Mr's of No Mercy 50+ 37:01 10.81 3449 144.87
3 8 Janet Gardner Sr's & Mr's of No Mercy 45+ 37:59 10.54 3361 134.02
4 102 Kitty Metcalfe Hammering for Howard 55+ 45:20 8.83 2816 124.44
5 239 Katie Quinn Easy Riders 30- 37:16 10.74 3426 121.31
6 242 Sarah Schroer Sr's & Mr's of No Mercy 40+ 41:35 9.62 3070 117.41
7 137 Laura Schuster Self 4 46:15 8.65 2761 111.80
8 245 Theresa Storm San Jose Bike Club First Time Just Seeing What Happens:-) 49:45 8.04 2566 109.43
9 39 Julie Colwell Team Colwell 20 Yr LKHC Elder 46:05 8.68 2771 106.56
10 226 Anna Janas Stanford Cycling Katie's Domestique ;) 43:24 9.22 2942 104.58
11 49 Amee Devani Stanford University 30+ 43:26 9.21 2940 104.51
12 162 Jennifer Wilson Easy Riders 3 46:30 8.61 2746 97.79
13 116 Heather Peck CCAP 45+ 52:02 7.69 2454 95.46
14 60 Laura Egley Dos Egleys 50+ 56:21 7.10 2266 95.31


Men
pl # name team cat time mph fph age-
adjusted
score
1 233 Ned Overend Specialized 1 28:22 14.11 4501 160.51
2 101 Kevin Metcalfe Hammering for Howard 1 29:51 13.41 4277 145.02
3 254 Hanns Detlefsen Sr's & Mr's of No Mercy 40+ 28:42 13.94 4449 137.12
4 96 Todd Markelz Easy Riders 35+ 28:16 14.16 4517 133.67
5 43 Tracy Colwell Team Colwell 2 Masters 30:40 13.05 4163 133.53
6 52 Paul Dixon Hoge Hoge 35+ 28:47 13.90 4436 132.74
7 115 Chris Peck CCAP 45+ 30:23 13.17 4202 131.92
8 90 Bill Laddish Team CVC 45+ 30:55 12.94 4130 131.08
9 207 Paul Castonguay Team DNA 50+ 32:08 12.45 3973 129.60
10 144 Daryl Spano San Jose Bike Club 50+ 32:07 12.46 3976 128.95
11 128 Hal Rooney LGBRC 55+ 34:58 11.45 3651 128.57
12 37 David Collet Easy Riders 45+ 31:19 12.78 4077 128.30
13 237 Stefano Profumo Lange Twins 35+ Cat 1 29:49 13.42 4282 127.61
14 63 Christopher Evans Easy Riders 1 29:35 13.53 4316 126.95
15 127 Doug Reynolds NightRiders 65+ 38:28 10.40 3319 124.87
16 122 Alex Poloziouk Kovarus 40+ 32:00 12.51 3990 121.59
17 72 Scott Gammon Legendary 6 30:57 12.93 4125 121.09
18 133 Kirk Scheibelhut Easy Riders 25+ 31:03 12.89 4112 120.73
19 204 Matt Bridge Yorkshire Tourist 30+ 31:16 12.80 4084 119.90
20 97 Paul McKenzie Sr's & Mr's of No Mercy 60+ 38:56 10.28 3279 118.93
21 67 Klaus Fleischmann Quadzilla Racing 45+ 34:32 11.59 3697 118.46
22 45 Andrew Crews Diablo 45+ 34:24 11.63 3712 117.60
23 93 Bradley Lovegren Easy Riders 25+ 31:59 12.51 3992 117.28
24 235 Frank Paysen Diablo 55+ 37:47 10.59 3379 115.94
25 205 Adam Bry Skydio 30+ 32:48 12.20 3893 114.44
26 146 Todd Studenicka San Jose Bike Club 45+ 36:03 11.10 3542 113.61
27 220 Wesley Ford Race to Space 25+ 33:07 12.08 3855 113.41
28 240 Agustin Rojas-Munoz Swamis 45+ 35:42 11.21 3576 113.06
29 172 Chase King Chase King Junior 34:18 11.67 3722 112.61
30 12 Will von Kaenel LGBRC 55+ 39:49 10.05 3207 112.57
31 65 Brian Fitzgerald LGBRC 50+ 38:27 10.41 3321 112.36
32 217 Paul Famiglietti Fenwick & West 2 33:39 11.89 3794 111.62
33 80 Tick Houk Buy Cell 55+ 39:42 10.08 3216 111.59
34 86 Larry Klein Grumpy Old Men (GOM) 55+ 39:22 10.17 3243 111.39
35 161 Alex Williams LGBRC 4 33:46 11.85 3781 111.25
36 247 Nils Tikkanen Google Crazy Cat Man 34:12 11.70 3733 109.88
37 140 Dai Sieh The Brown Zone Second Wind 36:59 10.82 3452 109.84
38 126 James Rainbow Pen Velo/Pomodoro 40+ 35:33 11.26 3592 109.76
39 211 Marek Dutkiewicz Diablo 50+ 39:20 10.17 3246 109.17
40 92 Mike Leung Team Fremont FFBC p/b Chipotle 4 34:29 11.61 3703 109.00
41 230 John Koslosky Team CVC Not A Climber But Pretty Much A 100pt. Guy 38:20 10.44 3331 107.87
42 145 Randall Stafford Stanford Cycling 55+ 41:34 9.63 3072 107.52
43 82 Steve Johnson LGBRC Just Make It To The Top 39:35 10.11 3226 107.18
44 252 Matthew Whitby Menlo Velo Cafe Racer 35:23 11.31 3608 106.30
45 216 Eric Evitt Clagnuts Just Make It To The Top 44:21 9.02 2879 106.15
46 228 Jordan Kestler Milk Prospectors I Used To Race Cat 2 So Whatever The Equivalent Of That Is 35:30 11.27 3597 105.96
47 248 Shai Traister easy going 40+ 36:55 10.84 3459 105.28
48 232 David Miller Stanford Cycling Elite 4 35:56 11.14 3553 104.73
49 136 Brian Schuster Easy Riders 2 35:58 11.13 3550 104.62
50 66 Andrew Fitzhugh Stanford Cycling 50+ 41:20 9.68 3089 103.42
51 87 Terrance Kloeckl Team TK 55+ 42:56 9.32 2974 102.83
52 214 David Engelbrecht Summit Chuters 45+ 39:28 10.14 3235 102.58
53 59 Fred Egley Dos Egleys 50+ 41:58 9.54 3042 102.46
54 29 Scott Byer Google 50+ 41:00 9.76 3114 101.81
55 155 Roman Verchikov LGBRC 30+ 37:05 10.79 3443 101.55
56 225 Mark James Team CVC Kinda Decent Climber But You'd Never Know It From HWY9 Results 40:52 9.79 3124 100.97
57 206 Edgar Carvajal Team CVC 5 37:54 10.56 3369 100.38
58 148 Andy Sutterfield San Jose State University 25+ 37:42 10.62 3387 99.93
59 58 Eric Edem Edemame Wave 2 37:45 10.60 3382 99.80
60 61 Christoph Erben LGBRC Happy Thanksgiving 41:33 9.63 3073 99.18
61 149 Gregory Szczuko San Jose Bike Club 35+ 39:04 10.24 3268 99.17
62 32 Hui Chen Team Cycling Panda Just Make It To The Top 40:59 9.76 3115 98.83
63 21 Nigel Allen Oso 40+ 40:44 9.82 3135 98.01
64 106 Dennis Mitsch Unattached 40+ 40:35 9.86 3146 97.78
65 227 Rupesh Kapoor Google Slightly Old 41:13 9.71 3098 97.50
66 114 Dan Pankratz LGBRC 40+ 40:57 9.77 3118 96.69
67 108 Ilya Moskovko campbell Bike club 30+ 39:47 10.06 3209 94.83
68 203 Geoffrey Bower Dash 30+ 40:02 10.00 3189 94.26
69 81 Tim Irvine LGBRC 40+ 43:12 9.26 2956 93.55
70 51 Nathaniel Dixon Easy Riders I Work A Lot 40:52 9.79 3124 92.39
71 251 Han Wen Grumpy Old Men (GOM) 45+ 45:11 8.86 2826 91.50
72 201 Peter Bailey Google 30+ 41:30 9.64 3077 91.01
73 142 Kevin Smith LGBRC 55+ 48:35 8.24 2628 90.88
74 253 Ye Zhang Team Cycling Panda Just Make It To The Top 41:35 9.62 3070 90.84
75 249 Ted Tsoutis Team DNA 35+ 42:07 9.50 3032 90.57
76 158 Brian Ward Grumpy Old Men (GOM) 40+ 44:42 8.95 2856 89.39
77 236 Kevin Penner Stanford Cycling Not Sure Yet 43:02 9.30 2967 88.79
78 234 Timothy Owen Team CVC Just Make It To The Top 45:00 8.89 2837 87.52
79 171 Bob Scott Slo Key Milk Rinds 40+ 46:28 8.61 2748 87.38
80 229 Michael Knighten Slo Key Milk Rinds 40+ 47:48 8.37 2671 82.88
81 22 Gabriel Beddingfield Nest 40+ 48:05 8.32 2655 82.57
82 250 David Watson Google Road Bike 45:55 8.72 2781 82.51
83 129 Adem Rudin Race to Space Make It To All The Tops 47:06 8.50 2711 80.46
84 244 Gregory P Smith Grumpy Old Men (GOM) Just Make It To The Top 49:00 8.17 2606 80.30
85 74 Nathan Golshan Race to Space 5 47:54 8.35 2666 79.17
86 46 Tom Culbertson Team Capybara Slow And Slower 52:15 7.66 2444 78.28
87 94 Mark Lyttle Diablo 45+ 52:21 7.64 2439 78.28
88 111 Robert Navasca Iglesia 45+ 53:35 7.47 2383 76.76
89 209 Sizheng Chen Team Cycling Panda 35+ 54:35 7.33 2339 69.82
90 84 David Kalcic Sr's & Mr's of No Mercy Junior 56:11 7.12 2273 69.29
91 139 ARUN SHARMA LGBRC 54:56 7.29 2324 69.27


Hybrid Electric
pl # name team cat time mph fph age-
adjusted
score
1 6 Bill Bushnell Low-Key 19:11 20.86 6656 113.71


Male Runner
pl # name team cat time mph fph age-
adjusted
score
1 1 Dan Connelly Low-Key Runner 67:00 5.97 1906 85.77
2 152 Adam Tow Grumpy Old Men (GOM) 40+ 63:23 6.31 2014 84.29



Teams
pl team age-
adjusted
score
riders
1 Sr's & Mr's of No Mercy 416.01 Hanns Detlefsen, Paul McKenzie, David Kalcic, Sarah Schroer, Janet Gardner, Jennie Phillips
2 LGBRC 389.59 Kevin Smith, Steve Johnson, Dan Pankratz, Brian Fitzgerald, ARUN SHARMA, Christoph Erben, Marty Scott, Will von Kaenel, Tim Irvine, Hal Rooney, Alex Williams, Roman Verchikov
3 Easy Riders 388.92 Kirk Scheibelhut, Christopher Evans, Bradley Lovegren, Brian Schuster, Nathaniel Dixon, Todd Markelz, Jennifer Wilson, David Collet, Katie Quinn
4 San Jose Bike Club 351.99 Todd Studenicka, Theresa Storm, Gregory Szczuko, Daryl Spano
5 Diablo 342.70 Marek Dutkiewicz, Andrew Crews, Mark Lyttle, Frank Paysen
6 Team CVC 339.92 Mark James, Edgar Carvajal, Bill Laddish, Timothy Owen, John Koslosky
7 Stanford Cycling 316.84 Randall Stafford, Andrew Fitzhugh, David Miller, Anna Janas, Kevin Penner
8 Google 309.19 David Watson, Peter Bailey, Rupesh Kapoor, Scott Byer, Nils Tikkanen
9 Grumpy Old Men (GOM) 292.28 Brian Ward, Han Wen, Larry Klein, Adam Tow, Gregory P Smith
10 Race to Space 273.03 Nathan Golshan, Adem Rudin, Wesley Ford
11 Hammering for Howard 269.45 Kevin Metcalfe, Kitty Metcalfe
12 Team Cycling Panda 259.49 Hui Chen, Sizheng Chen, Ye Zhang
13 Team Colwell 240.08 Tracy Colwell, Julie Colwell
14 CCAP 227.39 Chris Peck, Heather Peck
15 Team DNA 220.16 Paul Castonguay, Ted Tsoutis
16 Low-Key 199.49 Dan Connelly, Bill Bushnell
17 Dos Egleys 197.77 Fred Egley, Laura Egley
18 Slo Key Milk Rinds 170.26 Bob Scott, Michael Knighten
19 Specialized 160.51 Ned Overend
20 Hoge Hoge 132.74 Paul Dixon
21 Lange Twins 127.61 Stefano Profumo
22 NightRiders 124.87 Doug Reynolds
23 Kovarus 121.59 Alex Poloziouk
24 Legendary 121.09 Scott Gammon
25 Yorkshire Tourist 119.90 Matt Bridge
26 Quadzilla Racing 118.46 Klaus Fleischmann
27 Skydio 114.44 Adam Bry
28 Swamis 113.06 Agustin Rojas-Munoz
29 Chase King 112.61 Chase King
30 Self 111.80 Laura Schuster
31 Fenwick & West 111.62 Paul Famiglietti
32 Buy Cell 111.59 Tick Houk
33 The Brown Zone 109.84 Dai Sieh
34 Pen Velo/Pomodoro 109.76 James Rainbow
35 Team Fremont FFBC p/b Chipotle 109.00 Mike Leung
36 Menlo Velo 106.30 Matthew Whitby
37 Clagnuts 106.15 Eric Evitt
38 Milk Prospectors 105.96 Jordan Kestler
39 easy going 105.28 Shai Traister
40 Stanford University 104.51 Amee Devani
41 Team TK 102.83 Terrance Kloeckl
42 Summit Chuters 102.58 David Engelbrecht
43 San Jose State University 99.93 Andy Sutterfield
44 Edemame 99.80 Eric Edem
45 Oso 98.01 Nigel Allen
46 Unattached 97.78 Dennis Mitsch
47 campbell Bike club 94.83 Ilya Moskovko
48 Dash 94.26 Geoffrey Bower
49 Nest 82.57 Gabriel Beddingfield
50 Team Capybara 78.28 Tom Culbertson
51 Iglesia 76.76 Robert Navasca