the eyes of Low-Key (Bill Bushnell) |
Week 4 of the 2016 Low-Key Hillclimbs introduced the series, and many of its participants, to a new climb, cleverly curated by coordinators Will and Lynn Von Kaenel. Low-Key has long wanted to visit these hills, on the eastern side of Sunnit, but many of the roads are a bit too short. The solution here was to string together three roads to create a climb longer than would be available otherwise.
A big story of the day was Low-Key absolutely dominating the Strava leaderboard for this climb. In the score table, orange indicates a time which would have KOMed the segment we have which approximates the Low-Key route. Of course the segment differs somewhat from the actual end-points used in our timing, but nevertheless, it's safe to say these roads had never seen anything quite like today's fun before.
To the results: in the team competition it was again Easy Riders over Sisters and Misters with a surprise 3rd place from DNA, a Genentech-based squad. Easy Riders had 5 of the top 6 male finishers today, led by Nicholas Wallace, with Sisters and Misters' Hanns Detlefsen in 2nd. Paul Dixon was third. Easy Riders also had the top woman, Katie Quinn, with Sisters and Misters' Amy Cameron making her 2016 debut with 2nd today. DNA's Kathleen Abadie, in her first Low-Key, and maybe first race ever, was third, her teammate Florence Chardon just one second later.
Bill Bushnell tore up the roads in his hybrid-electric, the fastest of all participants.
Super thanks to our coordinators Will and Lynn Von Kaenel, as well as the super-crack group of volunteers, for another week of Low-Key success!!!
KOM special mention qualifiers indicated with orange background.
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 239 | Katie Quinn | Easy Riders | 30- | 26:09 | 10.78 | 3098 | 124.37 |
2 | 36 | Amy Cameron | Sr's & Mr's of No Mercy | 35+ | 26:22 | 10.70 | 3073 | 123.37 |
3 | 400 | Kathleen Abadie | Team DNA | 20+ | 26:46 | 10.54 | 3027 | 121.58 |
4 | 403 | Florence Chardon | Team DNA | 20+ | 26:47 | 10.53 | 3025 | 121.50 |
5 | 138 | Marty Scott | LGBRC | Just Make It To The Top | 27:02 | 10.43 | 2997 | 120.41 |
6 | 23 | Shaena Berlin | Easy Riders | 2 | 27:08 | 10.39 | 2986 | 119.98 |
7 | 121 | Jennie Phillips | Sr's & Mr's of No Mercy | 50+ | 27:27 | 10.27 | 2951 | 118.63 |
8 | 116 | Heather Peck | CCAP | 45+ | 29:05 | 9.70 | 2786 | 112.13 |
9 | 47 | Bonnie Denoyer | LGBRC | 45+ | 29:19 | 9.62 | 2764 | 111.26 |
10 | 162 | Jennifer Wilson | Easy Riders | 3 | 31:26 | 8.97 | 2577 | 103.95 |
11 | 226 | Anna Janas | Stanford Cycling | Katie's Domestique ;) | 31:43 | 8.89 | 2554 | 103.04 |
12 | 60 | Laura Egley | Dos Egleys | 50+ | 38:25 | 7.34 | 2109 | 85.48 |
13 | 409 | Katie Maass | MIT-West | Have (Type 2) Fun! | 39:40 | 7.11 | 2042 | 82.86 |
100 point reference time for division Women = 32:42
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 157 | Nicholas Wallace | Easy Riders | 20+ | 21:13 | 13.29 | 3819 | 127.01 |
2 | 254 | Hanns Detlefsen | Sr's & Mr's of No Mercy | 40+ | 21:24 | 13.18 | 3786 | 125.95 |
3 | 52 | Paul Dixon | Easy Riders | 35+ | 21:37 | 13.05 | 3748 | 124.72 |
3 | 63 | Christopher Evans | Easy Riders | 1 | 21:37 | 13.05 | 3748 | 124.72 |
5 | 37 | David Collet | Easy Riders | 45+ | 21:55 | 12.87 | 3697 | 123.05 |
6 | 133 | Kirk Scheibelhut | Easy Riders | 25+ | 22:06 | 12.76 | 3666 | 122.06 |
7 | 237 | Stefano Profumo | Lange Twins | 35+ Cat 1 | 22:17 | 12.66 | 3636 | 121.08 |
8 | 115 | Chris Peck | CCAP | 45+ | 22:31 | 12.52 | 3598 | 119.85 |
9 | 412 | Travis Retzer | Slow is the new fast p/b DDA | 2 | 22:44 | 12.40 | 3564 | 118.74 |
10 | 33 | Dave Cherne | San Jose Bike Club | 50+ | 22:46 | 12.39 | 3559 | 118.57 |
10 | 156 | Dennis Wall | Easy Riders | 35+ | 22:46 | 12.39 | 3559 | 118.57 |
12 | 410 | Carl Nielson | Sr's & Mr's of No Mercy | 55+ | 22:49 | 12.36 | 3551 | 118.32 |
13 | 144 | Daryl Spano | San Jose Bike Club | 50+ | 22:52 | 12.33 | 3543 | 118.07 |
14 | 147 | Joseph Sullivan | San Jose Bike Club | 35+ | 23:01 | 12.25 | 3520 | 117.32 |
15 | 207 | Paul Castonguay | Team DNA | 50+ | 23:20 | 12.09 | 3472 | 115.76 |
16 | 56 | Robert Easley | Sr's & Mr's of No Mercy | 50+ | 23:21 | 12.08 | 3470 | 115.68 |
17 | 205 | Adam Bry | Skydio | 30+ | 23:50 | 11.83 | 3399 | 113.40 |
18 | 72 | Scott Gammon | Legendary | 6 | 24:01 | 11.74 | 3373 | 112.55 |
19 | 243 | Shai Simchi | Diablo | 40+ | 24:21 | 11.58 | 3327 | 111.05 |
20 | 172 | Chase King | Chase King | Junior | 24:23 | 11.57 | 3323 | 110.90 |
21 | 120 | Jim Perreira | Mt. Madonna Maulers | 50+ | 24:33 | 11.49 | 3300 | 110.17 |
22 | 84 | David Kalcic | Sr's & Mr's of No Mercy | Junior | 24:34 | 11.48 | 3298 | 110.09 |
22 | 408 | Mike Leung | Team Fremont FFBC p/b Chipotle | 4 | 24:34 | 11.48 | 3298 | 110.09 |
24 | 45 | Andrew Crews | Diablo | 45+ | 24:35 | 11.47 | 3296 | 110.02 |
25 | 247 | Nils Tikkanen | Crazy Cat Man | 24:55 | 11.32 | 3252 | 108.59 | |
26 | 161 | Alex Williams | LGBRC | 4 | 24:59 | 11.29 | 3243 | 108.30 |
27 | 411 | Bruce Pauly | Sr's & Mr's of No Mercy | 55+ | 25:13 | 11.18 | 3213 | 107.33 |
28 | 232 | David Miller | Stanford Cycling | Elite 4 | 25:38 | 11.00 | 3161 | 105.63 |
29 | 128 | Hal Rooney | LGBRC | 55+ | 25:43 | 10.97 | 3150 | 105.29 |
30 | 126 | James Rainbow | Pen Velo/Pomodoro | 40+ | 25:54 | 10.89 | 3128 | 104.57 |
31 | 407 | Jason Kangas | Team ARP | 35+ | 25:55 | 10.88 | 3126 | 104.50 |
32 | 214 | David Engelbrecht | David Engelbrecht | 45+ | 26:22 | 10.70 | 3073 | 102.76 |
33 | 230 | John Koslosky | Team CVC | Not A Climber But Pretty Much A 100pt. Guy | 26:55 | 10.48 | 3010 | 100.71 |
34 | 65 | Brian Fitzgerald | LGBRC | 50+ | 27:08 | 10.39 | 2986 | 99.93 |
35 | 140 | Dai Sieh | The Brown Zone | Second Wind | 27:13 | 10.36 | 2977 | 99.63 |
36 | 246 | Matthew Swartwout | 20+ | 27:19 | 10.32 | 2966 | 99.28 | |
37 | 20 | Bruno Acklin | Clagnuts | 55+ | 27:40 | 10.19 | 2928 | 98.05 |
38 | 108 | Ilya Moskovko | campbell Bike club | 30+ | 27:50 | 10.13 | 2911 | 97.48 |
39 | 106 | Dennis Mitsch | Unattached | 40+ | 28:01 | 10.07 | 2892 | 96.86 |
40 | 235 | Frank Paysen | Diablo | 55+ | 28:02 | 10.06 | 2890 | 96.80 |
41 | 211 | Marek Dutkiewicz | Diablo | 50+ | 28:14 | 9.99 | 2870 | 96.13 |
42 | 127 | Doug Reynolds | NightRiders | 65+ | 28:15 | 9.98 | 2868 | 96.08 |
43 | 117 | Justin Peck | CCAP | Juniors Rule! | 28:23 | 9.94 | 2854 | 95.64 |
44 | 119 | Ramon Periquet | Team CVC | Getting Old Guy | 28:39 | 9.84 | 2828 | 94.77 |
45 | 59 | Fred Egley | Dos Egleys | 50+ | 28:46 | 9.80 | 2816 | 94.40 |
46 | 51 | Nathaniel Dixon | Easy Riders | I Work A Lot | 29:06 | 9.69 | 2784 | 93.34 |
47 | 29 | Scott Byer | 50+ | 29:08 | 9.68 | 2781 | 93.24 | |
48 | 61 | Christoph Erben | LGBRC | Happy Thanksgiving | 29:09 | 9.67 | 2779 | 93.18 |
49 | 86 | Larry Klein | Grumpy Old Men (GOM) | 55+ | 29:45 | 9.48 | 2723 | 91.35 |
50 | 7 | James Porter | Western Wheelers | 45+ | 30:56 | 9.12 | 2619 | 87.94W |
51 | 87 | Terrance Kloeckl | Team TK | 55+ | 31:42 | 8.90 | 2556 | 85.87 |
52 | 27 | Nicholas Brummell | Atlas | 55+ | 31:43 | 8.89 | 2554 | 85.83 |
53 | 124 | Thomas Preisler | LGBRC | 60+ | 31:54 | 8.84 | 2540 | 85.35 |
54 | 404 | Lee Charest | Self | 65+ | 32:03 | 8.80 | 2528 | 84.96 |
55 | 413 | Ed Santos | team harwood | Just Make It To Thew Top | 32:30 | 8.68 | 2493 | 83.81 |
56 | 129 | Adem Rudin | Race to Space | Make It To All The Tops | 32:51 | 8.58 | 2466 | 82.94 |
57 | 21 | Nigel Allen | Oso | 40+ | 32:56 | 8.56 | 2460 | 82.73W |
58 | 401 | Bernard Bell | 55+ | 33:18 | 8.47 | 2433 | 81.85 | |
59 | 55 | Frank Drobot | Team Djament | 65+ Over The Hill And Overweight | 33:39 | 8.38 | 2408 | 81.02 |
60 | 22 | Gabriel Beddingfield | Nest | 40+ | 34:54 | 8.08 | 2321 | 78.19 |
61 | 139 | ARUN SHARMA | LGBRC | 34:55 | 8.08 | 2320 | 78.15 | |
62 | 53 | Pierre Doussiere | Clagnuts | 55+ | 35:19 | 7.98 | 2294 | 77.29 |
63 | 104 | Ed Miller | SLACer | 75+ | 35:58 | 7.84 | 2253 | 75.92 |
64 | 151 | Jerome Thomere | Different Spokes San Francisco | 50+ | 36:43 | 7.68 | 2207 | 74.41 |
65 | 94 | Mark Lyttle | Diablo | 45+ | 36:51 | 7.65 | 2199 | 74.15 |
66 | 62 | Jed Estep | 4 | 37:27 | 7.53 | 2163 | 72.99W | |
67 | 238 | Kiran Punnilathil | Just Make It To The Top | 44:05 | 6.40 | 1838 | 62.26 | |
68 | 402 | Anthony Beron | Stanford Cycling | 5 | 55:16 | 5.10 | 1466 | 49.95M |
100 point reference time for division Men = 27:06
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 6 | Bill Bushnell | Low-Key | 14:44 | 19.14 | 5499 | 106.75 |
100 point reference time for division Hybrid Electric = 15:45
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 152 | Adam Tow | Grumpy Old Men (GOM) | 40+ | 45:43 | 6.17 | 1772 | 101.20 |
2 | 148 | Andy Sutterfield | San Jose State University | 25+ | 54:40 | 5.16 | 1482 | 85.01 |
100 point reference time for division Male Runner = 46:16
pl | team | score | riders |
---|---|---|---|
1 | Easy Riders | 376.44 | Nicholas Wallace, Paul Dixon, Christopher Evans, David Collet, Kirk Scheibelhut, Dennis Wall, Katie Quinn, Shaena Berlin, Nathaniel Dixon, Jennifer Wilson |
2 | Sr's & Mr's of No Mercy | 367.95 | Hanns Detlefsen, Carl Nielson, Robert Easley, David Kalcic, Amy Cameron, Jennie Phillips, Bruce Pauly |
3 | Team DNA | 358.84 | Paul Castonguay, Kathleen Abadie, Florence Chardon |
4 | San Jose Bike Club | 353.95 | Joseph Sullivan, Dave Cherne, Daryl Spano |
5 | LGBRC | 339.97 | Alex Williams, Hal Rooney, Marty Scott, Brian Fitzgerald, Christoph Erben, Bonnie Denoyer, Thomas Preisler, ARUN SHARMA |
6 | CCAP | 327.62 | Chris Peck, Justin Peck, Heather Peck |
7 | Diablo | 317.87 | Shai Simchi, Andrew Crews, Frank Paysen, Marek Dutkiewicz, Mark Lyttle |
8 | 301.10 | Nils Tikkanen, Matthew Swartwout, Scott Byer, Jed Estep, Kiran Punnilathil | |
9 | Stanford Cycling | 258.62 | David Miller, Anna Janas, Anthony Beron |
10 | Team CVC | 195.48 | John Koslosky, Ramon Periquet |
11 | Grumpy Old Men (GOM) | 192.55 | Larry Klein, Adam Tow |
12 | Dos Egleys | 179.88 | Fred Egley, Laura Egley |
13 | Clagnuts | 175.34 | Bruno Acklin, Pierre Doussiere |
14 | Lange Twins | 121.08 | Stefano Profumo |
15 | Slow is the new fast p/b DDA | 118.74 | Travis Retzer |
16 | Skydio | 113.40 | Adam Bry |
17 | Legendary | 112.55 | Scott Gammon |
18 | Chase King | 110.90 | Chase King |
19 | Mt. Madonna Maulers | 110.17 | Jim Perreira |
20 | Team Fremont FFBC p/b Chipotle | 110.09 | Mike Leung |
21 | Low-Key | 106.75 | Bill Bushnell |
22 | Pen Velo/Pomodoro | 104.57 | James Rainbow |
23 | Team ARP | 104.50 | Jason Kangas |
24 | David Engelbrecht | 102.76 | David Engelbrecht |
25 | The Brown Zone | 99.63 | Dai Sieh |
26 | campbell Bike club | 97.48 | Ilya Moskovko |
27 | Unattached | 96.86 | Dennis Mitsch |
28 | NightRiders | 96.08 | Doug Reynolds |
29 | Western Wheelers | 87.94 | James Porter |
30 | Team TK | 85.87 | Terrance Kloeckl |
31 | Atlas | 85.83 | Nicholas Brummell |
32 | San Jose State University | 85.01 | Andy Sutterfield |
33 | Self | 84.96 | Lee Charest |
34 | team harwood | 83.81 | Ed Santos |
35 | Race to Space | 82.94 | Adem Rudin |
36 | MIT-West | 82.86 | Katie Maass |
37 | Oso | 82.73 | Nigel Allen |
38 | Team Djament | 81.02 | Frank Drobot |
39 | Nest | 78.19 | Gabriel Beddingfield |
40 | SLACer | 75.92 | Ed Miller |
41 | Different Spokes San Francisco | 74.41 | Jerome Thomere |