pl | # | name | team | cat | time | mph | fph | age- adjusted score |
---|---|---|---|---|---|---|---|---|
1 | 138 | Marty Scott | LGBRC | Just Make It To The Top | 27:02 | 10.43 | 2997 | 147.08 |
2 | 121 | Jennie Phillips | Sr's & Mr's of No Mercy | 50+ | 27:27 | 10.27 | 2951 | 140.80 |
3 | 36 | Amy Cameron | Sr's & Mr's of No Mercy | 35+ | 26:22 | 10.70 | 3073 | 125.01 |
4 | 239 | Katie Quinn | Easy Riders | 30- | 26:09 | 10.78 | 3098 | 124.37 |
5 | 47 | Bonnie Denoyer | LGBRC | 45+ | 29:19 | 9.62 | 2764 | 122.28 |
6 | 116 | Heather Peck | CCAP | 45+ | 29:05 | 9.70 | 2786 | 122.16 |
7 | 400 | Kathleen Abadie | Team DNA | 20+ | 26:46 | 10.54 | 3027 | 121.58 |
8 | 403 | Florence Chardon | Team DNA | 20+ | 26:47 | 10.53 | 3025 | 121.50 |
9 | 23 | Shaena Berlin | Easy Riders | 2 | 27:08 | 10.39 | 2986 | 119.98 |
10 | 162 | Jennifer Wilson | Easy Riders | 3 | 31:26 | 8.97 | 2577 | 103.95 |
11 | 226 | Anna Janas | Stanford Cycling | Katie's Domestique ;) | 31:43 | 8.89 | 2554 | 103.04 |
12 | 60 | Laura Egley | Dos Egleys | 50+ | 38:25 | 7.34 | 2109 | 100.49 |
13 | 409 | Katie Maass | MIT-West | Have (Type 2) Fun! | 39:40 | 7.11 | 2042 | 82.86 |
pl | # | name | team | cat | time | mph | fph | age- adjusted score |
---|---|---|---|---|---|---|---|---|
1 | 410 | Carl Nielson | Sr's & Mr's of No Mercy | 55+ | 22:49 | 12.36 | 3551 | 138.93 |
2 | 33 | Dave Cherne | San Jose Bike Club | 50+ | 22:46 | 12.39 | 3559 | 135.92 |
3 | 254 | Hanns Detlefsen | Sr's & Mr's of No Mercy | 40+ | 21:24 | 13.18 | 3786 | 132.55 |
4 | 37 | David Collet | Easy Riders | 45+ | 21:55 | 12.87 | 3697 | 131.92 |
5 | 144 | Daryl Spano | San Jose Bike Club | 50+ | 22:52 | 12.33 | 3543 | 130.38 |
6 | 207 | Paul Castonguay | Team DNA | 50+ | 23:20 | 12.09 | 3472 | 128.54 |
7 | 56 | Robert Easley | Sr's & Mr's of No Mercy | 50+ | 23:21 | 12.08 | 3470 | 128.50 |
8 | 115 | Chris Peck | CCAP | 45+ | 22:31 | 12.52 | 3598 | 128.28 |
9 | 411 | Bruce Pauly | Sr's & Mr's of No Mercy | 55+ | 25:13 | 11.18 | 3213 | 127.61 |
10 | 52 | Paul Dixon | Easy Riders | 35+ | 21:37 | 13.05 | 3748 | 127.43 |
11 | 128 | Hal Rooney | LGBRC | 55+ | 25:43 | 10.97 | 3150 | 125.94 |
12 | 63 | Christopher Evans | Easy Riders | 1 | 21:37 | 13.05 | 3748 | 125.14 |
13 | 156 | Dennis Wall | Easy Riders | 35+ | 22:46 | 12.39 | 3559 | 123.49 |
14 | 237 | Stefano Profumo | Lange Twins | 35+ Cat 1 | 22:17 | 12.66 | 3636 | 123.07 |
15 | 127 | Doug Reynolds | NightRiders | 65+ | 28:15 | 9.98 | 2868 | 122.48 |
16 | 133 | Kirk Scheibelhut | Easy Riders | 25+ | 22:06 | 12.76 | 3666 | 122.07 |
17 | 412 | Travis Retzer | Slow is the new fast p/b DDA | 2 | 22:44 | 12.40 | 3564 | 118.74 |
18 | 45 | Andrew Crews | Diablo | 45+ | 24:35 | 11.47 | 3296 | 118.46 |
19 | 243 | Shai Simchi | Diablo | 40+ | 24:21 | 11.58 | 3327 | 115.15 |
20 | 65 | Brian Fitzgerald | LGBRC | 50+ | 27:08 | 10.39 | 2986 | 114.57 |
21 | 20 | Bruno Acklin | Clagnuts | 55+ | 27:40 | 10.19 | 2928 | 114.23 |
22 | 172 | Chase King | Chase King | Junior | 24:23 | 11.57 | 3323 | 113.94 |
23 | 205 | Adam Bry | Skydio | 30+ | 23:50 | 11.83 | 3399 | 113.40 |
24 | 235 | Frank Paysen | Diablo | 55+ | 28:02 | 10.06 | 2890 | 112.58 |
25 | 72 | Scott Gammon | Legendary | 6 | 24:01 | 11.74 | 3373 | 112.55 |
26 | 84 | David Kalcic | Sr's & Mr's of No Mercy | Junior | 24:34 | 11.48 | 3298 | 112.54 |
27 | 230 | John Koslosky | Team CVC | Not A Climber But Pretty Much A 100pt. Guy | 26:55 | 10.48 | 3010 | 110.52 |
28 | 104 | Ed Miller | SLACer | 75+ | 35:58 | 7.84 | 2253 | 110.52 |
29 | 404 | Lee Charest | Self | 65+ | 32:03 | 8.80 | 2528 | 110.44 |
30 | 214 | David Engelbrecht | David Engelbrecht | 45+ | 26:22 | 10.70 | 3073 | 110.33 |
31 | 408 | Mike Leung | Team Fremont FFBC p/b Chipotle | 4 | 24:34 | 11.48 | 3298 | 110.09 |
32 | 211 | Marek Dutkiewicz | Diablo | 50+ | 28:14 | 9.99 | 2870 | 109.48 |
33 | 247 | Nils Tikkanen | Crazy Cat Man | 24:55 | 11.32 | 3252 | 108.59 | |
34 | 126 | James Rainbow | Pen Velo/Pomodoro | 40+ | 25:54 | 10.89 | 3128 | 108.50 |
35 | 119 | Ramon Periquet | Team CVC | Getting Old Guy | 28:39 | 9.84 | 2828 | 108.36 |
36 | 161 | Alex Williams | LGBRC | 4 | 24:59 | 11.29 | 3243 | 108.30 |
37 | 140 | Dai Sieh | The Brown Zone | Second Wind | 27:13 | 10.36 | 2977 | 107.51 |
38 | 59 | Fred Egley | Dos Egleys | 50+ | 28:46 | 9.80 | 2816 | 107.46 |
39 | 86 | Larry Klein | Grumpy Old Men (GOM) | 55+ | 29:45 | 9.48 | 2723 | 106.24 |
40 | 232 | David Miller | Stanford Cycling | Elite 4 | 25:38 | 11.00 | 3161 | 105.65 |
41 | 407 | Jason Kangas | Team ARP | 35+ | 25:55 | 10.88 | 3126 | 105.55 |
42 | 55 | Frank Drobot | Team Djament | 65+ Over The Hill And Overweight | 33:39 | 8.38 | 2408 | 105.19 |
43 | 124 | Thomas Preisler | LGBRC | 60+ | 31:54 | 8.84 | 2540 | 104.43 |
44 | 29 | Scott Byer | 50+ | 29:08 | 9.68 | 2781 | 103.11 | |
45 | 117 | Justin Peck | CCAP | Juniors Rule! | 28:23 | 9.94 | 2854 | 102.45 |
46 | 106 | Dennis Mitsch | Unattached | 40+ | 28:01 | 10.07 | 2892 | 101.85 |
47 | 61 | Christoph Erben | LGBRC | Happy Thanksgiving | 29:09 | 9.67 | 2779 | 101.69 |
48 | 413 | Ed Santos | team harwood | Just Make It To Thew Top | 32:30 | 8.68 | 2493 | 101.51 |
49 | 87 | Terrance Kloeckl | Team TK | 55+ | 31:42 | 8.90 | 2556 | 100.31 |
50 | 27 | Nicholas Brummell | Atlas | 55+ | 31:43 | 8.89 | 2554 | 98.80 |
51 | 108 | Ilya Moskovko | campbell Bike club | 30+ | 27:50 | 10.13 | 2911 | 97.48 |
52 | 7 | James Porter | Western Wheelers | 45+ | 30:56 | 9.12 | 2619 | 95.63W |
53 | 401 | Bernard Bell | 55+ | 33:18 | 8.47 | 2433 | 95.54 | |
54 | 51 | Nathaniel Dixon | Easy Riders | I Work A Lot | 29:06 | 9.69 | 2784 | 93.34 |
55 | 53 | Pierre Doussiere | Clagnuts | 55+ | 35:19 | 7.98 | 2294 | 89.97 |
56 | 21 | Nigel Allen | Oso | 40+ | 32:56 | 8.56 | 2460 | 87.51W |
57 | 151 | Jerome Thomere | Different Spokes San Francisco | 50+ | 36:43 | 7.68 | 2207 | 84.48 |
58 | 129 | Adem Rudin | Race to Space | Make It To All The Tops | 32:51 | 8.58 | 2466 | 82.94 |
59 | 22 | Gabriel Beddingfield | Nest | 40+ | 34:54 | 8.08 | 2321 | 81.89 |
60 | 94 | Mark Lyttle | Diablo | 45+ | 36:51 | 7.65 | 2199 | 79.98 |
61 | 139 | ARUN SHARMA | LGBRC | 34:55 | 8.08 | 2320 | 78.15 | |
62 | 62 | Jed Estep | 4 | 37:27 | 7.53 | 2163 | 73.05W |
pl | # | name | team | cat | time | mph | fph | age- adjusted score |
---|---|---|---|---|---|---|---|---|
1 | 6 | Bill Bushnell | Low-Key | 14:44 | 19.14 | 5499 | 106.75 |
pl | # | name | team | cat | time | mph | fph | age- adjusted score |
---|---|---|---|---|---|---|---|---|
1 | 152 | Adam Tow | Grumpy Old Men (GOM) | 40+ | 45:43 | 6.17 | 1772 | 104.99 |
2 | 148 | Andy Sutterfield | San Jose State University | 25+ | 54:40 | 5.16 | 1482 | 85.01 |
pl | team | age- adjusted score |
riders |
---|---|---|---|
1 | Sr's & Mr's of No Mercy | 412.28 | Robert Easley, Carl Nielson, Bruce Pauly, Amy Cameron, Jennie Phillips, David Kalcic, Hanns Detlefsen |
2 | LGBRC | 395.30 | Thomas Preisler, Hal Rooney, Marty Scott, Alex Williams, Bonnie Denoyer, ARUN SHARMA, Brian Fitzgerald, Christoph Erben |
3 | Easy Riders | 384.49 | David Collet, Shaena Berlin, Jennifer Wilson, Dennis Wall, Nathaniel Dixon, Paul Dixon, Katie Quinn, Kirk Scheibelhut, Christopher Evans |
4 | Team DNA | 371.62 | Florence Chardon, Paul Castonguay, Kathleen Abadie |
5 | CCAP | 352.89 | Heather Peck, Chris Peck, Justin Peck |
6 | Diablo | 346.20 | Shai Simchi, Mark Lyttle, Frank Paysen, Andrew Crews, Marek Dutkiewicz |
7 | 284.75 | Nils Tikkanen, Scott Byer, Jed Estep | |
8 | San Jose Bike Club | 266.30 | Dave Cherne, Daryl Spano |
9 | Team CVC | 218.89 | Ramon Periquet, John Koslosky |
10 | Grumpy Old Men (GOM) | 211.23 | Larry Klein, Adam Tow |
11 | Stanford Cycling | 208.69 | Anna Janas, David Miller |
12 | Dos Egleys | 207.95 | Fred Egley, Laura Egley |
13 | Clagnuts | 204.21 | Bruno Acklin, Pierre Doussiere |
14 | Lange Twins | 123.07 | Stefano Profumo |
15 | NightRiders | 122.48 | Doug Reynolds |
16 | Slow is the new fast p/b DDA | 118.74 | Travis Retzer |
17 | Chase King | 113.94 | Chase King |
18 | Skydio | 113.40 | Adam Bry |
19 | Legendary | 112.55 | Scott Gammon |
20 | SLACer | 110.52 | Ed Miller |
21 | Self | 110.44 | Lee Charest |
22 | David Engelbrecht | 110.33 | David Engelbrecht |
23 | Team Fremont FFBC p/b Chipotle | 110.09 | Mike Leung |
24 | Pen Velo/Pomodoro | 108.50 | James Rainbow |
25 | The Brown Zone | 107.51 | Dai Sieh |
26 | Low-Key | 106.75 | Bill Bushnell |
27 | Team ARP | 105.55 | Jason Kangas |
28 | Team Djament | 105.19 | Frank Drobot |
29 | Unattached | 101.85 | Dennis Mitsch |
30 | team harwood | 101.51 | Ed Santos |
31 | Team TK | 100.31 | Terrance Kloeckl |
32 | Atlas | 98.80 | Nicholas Brummell |
33 | campbell Bike club | 97.48 | Ilya Moskovko |
34 | Western Wheelers | 95.63 | James Porter |
35 | Oso | 87.51 | Nigel Allen |
36 | San Jose State University | 85.01 | Andy Sutterfield |
37 | Different Spokes San Francisco | 84.48 | Jerome Thomere |
38 | Race to Space | 82.94 | Adem Rudin |
39 | MIT-West | 82.86 | Katie Maass |
40 | Nest | 81.89 | Gabriel Beddingfield |