pl | # | name | team | cat | time | mph | fph | age- adjusted score |
---|---|---|---|---|---|---|---|---|
1 | 138 | Marty Scott | LGBRC | Just Make It To The Top | 37:39 | 11.16 | 3187 | 147.31 |
2 | 121 | Jennie Phillips | Sr's & Mr's of No Mercy | 50+ | 36:42 | 11.44 | 3270 | 147.27 |
3 | 8 | Janet Gardner | Sr's & Mr's of No Mercy | 45+ | 39:01 | 10.76 | 3076 | 130.48 |
4 | 403 | Florence Chardon | Team DNA | 20+ | 35:24 | 11.86 | 3390 | 129.09 |
5 | 239 | Katie Quinn | Easy Riders | 30- | 35:24 | 11.86 | 3390 | 129.09 |
6 | 400 | Kathleen Abadie | Team DNA | 20+ | 35:36 | 11.80 | 3371 | 128.28 |
7 | 47 | Bonnie Denoyer | LGBRC | 45+ | 40:13 | 10.44 | 2984 | 123.15 |
8 | 116 | Heather Peck | CCAP | 45+ | 40:18 | 10.42 | 2978 | 121.79 |
9 | 23 | Shaena Berlin | Easy Riders | 2 | 38:45 | 10.84 | 3097 | 116.72 |
10 | 226 | Anna Janas | Stanford Cycling | Katie's Domestique ;) | 44:28 | 9.45 | 2699 | 100.13 |
11 | 706 | Sofia Prokop | SoKathFlo | 20+ | 46:08 | 9.10 | 2601 | 96.11 |
12 | 162 | Jennifer Wilson | Easy Riders | 3 | 46:18 | 9.07 | 2592 | 95.73 |
13 | 603 | Andrea Ivan | Silicon Valley Triathlon | 60+ | 61:05 | 6.88 | 1965 | 90.18 |
pl | # | name | team | cat | time | mph | fph | age- adjusted score |
---|---|---|---|---|---|---|---|---|
1 | 410 | Carl Nielson | Sr's & Mr's of No Mercy | 55+ | 30:23 | 13.82 | 3950 | 145.90 |
2 | 37 | David Collet | Easy Riders | 45+ | 30:22 | 13.83 | 3952 | 133.28 |
3 | 115 | Chris Peck | CCAP | 45+ | 30:21 | 13.84 | 3954 | 133.14 |
4 | 411 | Bruce Pauly | Sr's & Mr's of No Mercy | 55+ | 34:00 | 12.35 | 3529 | 130.35 |
5 | 207 | Paul Castonguay | Team DNA | 50+ | 32:00 | 13.12 | 3750 | 130.23 |
6 | 52 | Paul Dixon | Easy Riders | 35+ | 30:24 | 13.82 | 3947 | 126.86 |
7 | 128 | Hal Rooney | LGBRC | 55+ | 35:05 | 11.97 | 3420 | 126.62 |
8 | 63 | Christopher Evans | Easy Riders | 1 | 30:22 | 13.83 | 3952 | 124.71 |
9 | 309 | Zachary Ulissi | Easy Riders | 2 | 30:17 | 13.87 | 3963 | 124.65 |
10 | 90 | Bill Laddish | Team CVC | 45+ | 32:48 | 12.80 | 3659 | 123.41 |
11 | 127 | Doug Reynolds | NightRiders | 65+ | 39:01 | 10.76 | 3076 | 119.90 |
12 | 20 | Bruno Acklin | Clagnuts | 55+ | 36:01 | 11.66 | 3332 | 119.78 |
13 | 237 | Stefano Profumo | Lange Twins | 35+ Cat 1 | 31:57 | 13.15 | 3756 | 119.41 |
14 | 72 | Scott Gammon | Legendary | 6 | 31:43 | 13.24 | 3783 | 118.39 |
15 | 412 | Travis Retzer | Team CVC | 2 | 31:49 | 13.20 | 3772 | 117.98 |
16 | 217 | Paul Famiglietti | Fenwick & West | 2 | 32:05 | 13.09 | 3740 | 116.88 |
17 | 93 | Bradley Lovegren | Easy Riders | 25+ | 32:12 | 13.04 | 3727 | 116.41 |
18 | 704 | Christian Mickelsen | Tirol | Local | 37:53 | 11.09 | 3168 | 115.85 |
19 | 97 | Paul McKenzie | Sr's & Mr's of No Mercy | 60+ | 38:58 | 10.78 | 3080 | 115.70 |
20 | 172 | Chase King | Team Swift | Junior | 33:31 | 12.53 | 3580 | 114.31 |
21 | 84 | David Kalcic | Sr's & Mr's of No Mercy | Junior | 33:50 | 12.41 | 3547 | 112.56 |
22 | 205 | Adam Bry | Skydio Inc | 30+ | 33:46 | 12.44 | 3554 | 110.41 |
23 | 235 | Frank Paysen | Diablo | 55+ | 38:43 | 10.85 | 3099 | 110.32 |
24 | 247 | Nils Tikkanen | Crazy Cat Man | 33:55 | 12.38 | 3538 | 109.88 | |
25 | 136 | Brian Schuster | Easy Riders | 2 | 33:56 | 12.38 | 3536 | 109.81 |
26 | 12 | Will von Kaenel | LGBRC | 55+ | 39:59 | 10.50 | 3001 | 108.76 |
27 | 240 | Agustin Rojas-Munoz | Swamis | 45+ | 36:41 | 11.45 | 3271 | 108.10 |
28 | 106 | Dennis Mitsch | Unattached | 40+ | 36:16 | 11.58 | 3309 | 107.27 |
29 | 126 | James Rainbow | Pen Velo/Pomodoro | 40+ | 36:17 | 11.58 | 3307 | 105.80 |
30 | 211 | Marek Dutkiewicz | Diablo | 50+ | 39:43 | 10.57 | 3021 | 105.00 |
31 | 248 | Shai Traister | easy going | 40+ | 36:41 | 11.45 | 3271 | 103.99 |
32 | 404 | Lee Charest | Self | 65+ | 45:09 | 9.30 | 2658 | 103.93 |
33 | 606 | Dinh Trinh | Team DNA | 45+ | 39:00 | 10.77 | 3077 | 101.95 |
34 | 117 | Justin Peck | CCAP | Juniors Rule! | 38:59 | 10.77 | 3078 | 100.68 |
35 | 21 | Nigel Allen | Oso | 40+ | 39:14 | 10.71 | 3059 | 98.86 |
36 | 32 | Hui Chen | Team Cycling Panda | Just Make It To The Top | 40:53 | 10.27 | 2935 | 95.79 |
37 | 249 | Ted Tsoutis | Team DNA | 35+ | 40:26 | 10.39 | 2968 | 91.26 |
38 | 227 | Rupesh Kapoor | Slightly Old | 42:44 | 9.83 | 2808 | 90.46 | |
39 | 51 | Nathaniel Dixon | Easy Riders | I Work A Lot | 40:49 | 10.29 | 2940 | 89.39 |
40 | 142 | Kevin Smith | LGBRC | 55+ | 47:30 | 8.84 | 2526 | 87.96 |
41 | 53 | Pierre Doussiere | Clagnuts | 55+ | 47:59 | 8.75 | 2501 | 86.96 |
42 | 94 | Mark Lyttle | Diablo | 45+ | 46:11 | 9.09 | 2598 | 84.06 |
43 | 158 | Brian Ward | Grumpy Old Men (GOM) | 40+ | 45:46 | 9.18 | 2622 | 83.14 |
44 | 507 | David Towey | Race to Space | Type 1.5 Fun | 43:38 | 9.63 | 2750 | 82.99 |
45 | 77 | Nathan Hall-Snyder | Race to Space | Just Make It To The Top | 43:38 | 9.63 | 2750 | 82.99 |
46 | 22 | Gabriel Beddingfield | Nest | 40+ | 47:17 | 8.88 | 2538 | 79.51 |
47 | 129 | Adem Rudin | Race to Space | Make It To All The Tops | 46:51 | 8.96 | 2561 | 76.67 |
pl | # | name | team | cat | time | mph | fph | age- adjusted score |
---|---|---|---|---|---|---|---|---|
1 | 6 | Bill Bushnell | Low-Key | 22:53 | 18.35 | 5244 | 93.03 |
pl | # | name | team | cat | time | mph | fph | age- adjusted score |
---|---|---|---|---|---|---|---|---|
1 | 1 | Dan Connelly | Low-Key | Runner | 63:09 | 6.65 | 1900 | 90.59 |
pl | team | age- adjusted score |
riders |
---|---|---|---|
1 | Sr's & Mr's of No Mercy | 423.65 | Janet Gardner, Paul McKenzie, David Kalcic, Carl Nielson, Bruce Pauly, Jennie Phillips |
2 | LGBRC | 397.08 | Hal Rooney, Marty Scott, Bonnie Denoyer, Will von Kaenel, Kevin Smith |
3 | Easy Riders | 389.23 | Bradley Lovegren, David Collet, Jennifer Wilson, Shaena Berlin, Zachary Ulissi, Christopher Evans, Nathaniel Dixon, Paul Dixon, Katie Quinn, Brian Schuster |
4 | Team DNA | 387.59 | Paul Castonguay, Florence Chardon, Kathleen Abadie, Ted Tsoutis, Dinh Trinh |
5 | CCAP | 355.62 | Heather Peck, Chris Peck, Justin Peck |
6 | Diablo | 299.38 | Marek Dutkiewicz, Mark Lyttle, Frank Paysen |
7 | Race to Space | 242.65 | Adem Rudin, David Towey, Nathan Hall-Snyder |
8 | Team CVC | 241.38 | Travis Retzer, Bill Laddish |
9 | Clagnuts | 206.73 | Bruno Acklin, Pierre Doussiere |
10 | 200.34 | Nils Tikkanen, Rupesh Kapoor | |
11 | Low-Key | 183.62 | Dan Connelly, Bill Bushnell |
12 | NightRiders | 119.90 | Doug Reynolds |
13 | Lange Twins | 119.41 | Stefano Profumo |
14 | Legendary | 118.39 | Scott Gammon |
15 | Fenwick & West | 116.88 | Paul Famiglietti |
16 | Tirol | 115.85 | Christian Mickelsen |
17 | Team Swift | 114.31 | Chase King |
18 | Skydio Inc | 110.41 | Adam Bry |
19 | Swamis | 108.10 | Agustin Rojas-Munoz |
20 | Unattached | 107.27 | Dennis Mitsch |
21 | Pen Velo/Pomodoro | 105.80 | James Rainbow |
22 | easy going | 103.99 | Shai Traister |
23 | Self | 103.93 | Lee Charest |
24 | Stanford Cycling | 100.13 | Anna Janas |
25 | Oso | 98.86 | Nigel Allen |
26 | SoKathFlo | 96.11 | Sofia Prokop |
27 | Team Cycling Panda | 95.79 | Hui Chen |
28 | Silicon Valley Triathlon | 90.18 | Andrea Ivan |
29 | Grumpy Old Men (GOM) | 83.14 | Brian Ward |
30 | Nest | 79.51 | Gabriel Beddingfield |