previous week
week 6
next week
| week1 | week2 | week3 | week4 | week5 | week6 | week7 | week8 | week9 | overall |

07-08 Nov 2020
weekly info

Quimby

Week 6 of the 2020 Ultra Low-Key Hillclimb Series

John Janetzko photo
Dave Miller Finishes( John Janetzko photo )


Special thanks to Edward Miller for proofreading and cross-checking times! And thanks to everyone who contributed photos in the shared Misc Photos album.


Photos

Report

Quimby is tough and unrelenting, as many found out! Both days were windy and cold, but Sunday much more so. Winter has arrived! At least one Hillclimber was forced to turn back by icy rain before even reaching the start.

After five Hillclimbs, three scores count for the Overall this week and next!

Congtaulations to Jamie Yang Pong not only for her win this weekend, but for a 3rd place cup on Strava! A 25:28 minute effort! Great job, Jamie! Jamie is now just a hair behind Robin Betz, who holds top spot in the Overall classification!

John Janetzko of Mike's Bikes Development reaffirmed his top spot in the Men's competition for a 5th week in a row, with a time of just 21:22 minutes! Congratulations John!

And congratulations to Bill Bushnell of Of One in the Hybrid-Electric category, who climbed the hill in 15:09 minutes!

Team CVC had a strong showing this week and took the top spot in the Teams classification, just about catching up with Alto Velo in the Overall.

Results

KOM special mention qualifiers indicated with orange background.

Women
pl # name team cat time date mph fph score
1 55 Jamie Yang Pong 36-40 age grp 0:25:28 11/8/2020 7.66 3942 132.40
2 7 Robin Betz Alto Velo 20-29 0:25:40 11/7/2020 7.6 3911 131.36
3 28 Sue Lin Holt Alto Velo 0:29:00 11/8/2020 6.72 3461 116.26
4 65 Heidi Ott SJBC 0:32:06 11/7/2020 6.07 3127 105.04

100 point reference time for division Women = 0:33:43


Men
pl # name team cat time date mph fph score
1 85 John Janetzko Mike's Bikes Development cat-3 0:21:22 11/7/2020 9.13 4698 130.81
2 13 Yassine Kabouzi No team 45-50 0:22:17 11/7/2020 8.74 4501 125.43
3 18 Rob Whittier Thirsty Bear Racing 45+ 0:22:41 11/7/2020 8.6 4425 123.22
4 54 Bill Laddish Team CVC 50+ 0:22:52 11/8/2020 8.53 4390 122.23
5 88 Kevin Vander Ende Splunk 45+ 0:23:03 11/7/2020 8.46 4355 121.26
6 10 Brandon Smith Team CVC 30-35 0:23:36 11/8/2020 8.26 4253 118.43
7 27 Allan Sherlock 0:23:59 11/7/2020 8.13 4185 116.54
8 100 Max Noda 34 0:24:14 11/7/2020 8.05 4142 115.34
9 49 Dan Pannell 0:24:31 11/7/2020 7.95 4094 114.00
10 74 Shai Traister Squadra Terun 0:24:48 11/8/2020 7.86 4048 112.70
11 122 Michael Fryar 0:25:00 11/7/2020 7.8 4015 111.80
12 105 Keisuke Otsuka Bumper Racing from La Dolce Velo 50-55 0:25:09 11/7/2020 7.75 3991 111.13
13 35 Dave Miller 0:25:30 11/7/2020 7.65 3936 109.61
14 34 James Porter 0:25:57 11/8/2020 7.51 3868 107.71
15 75 Craig Sanders 60+ 0:26:10 11/8/2020 7.45 3836 106.82
16 78 Simon Gog eBay 39-40 0:26:26 11/7/2020 7.38 3797 105.74
17 4 Dino Larson The Brown Zone 55+ 0:26:29 11/8/2020 7.36 3790 105.54
18 30 Alexander Komlik SJBC 55+ 0:26:35 11/7/2020 7.34 3776 105.14
19 56 Ramon Periquet Team CVC 55+ 0:27:44 11/8/2020 7.03 3619 100.78
20 2 Andy Crews Low-Key 50-55 0:27:48 11/7/2020 7.01 3611 100.54
21 77 Michael Ruth 0:27:50 11/8/2020 7.01 3606 100.42
22 86 Allen I 0:28:04 11/7/2020 6.95 3576 99.58
23 60 Cole Anetsberger Team CVC 30-35 0:28:14 11/8/2020 6.91 3555 99.00
24 3 Frank Paysen Low-Key 60+ 0:29:03 11/7/2020 6.71 3455 96.21
25 106 Sean Smith 45+ 0:29:48 11/7/2020 6.54 3368 93.79
26 68 Tim Sullivan Google 55+ 0:29:56 11/7/2020 6.51 3353 93.37
27 119 Pat Callahan Low-Key 50+ 0:30:19 11/8/2020 6.43 3311 92.19
28 52 Kegan Connick 0:30:33 11/7/2020 6.38 3286 91.49
29 39 Stan Lieberman 20-29 0:32:11 11/8/2020 6.06 3119 86.85
30 70 Jon Degenhardt eBay 0:33:21 11/7/2020 5.85 3010 83.81
31 42 Stephen Fong 0:33:26 11/7/2020 5.83 3002 83.60
32 25 Andy Lieberman 50+ 0:34:07 11/8/2020 5.72 2942 81.92
33 121 Charlie Tian 0:36:03 11/7/2020 5.41 2784 77.53
34 17 Matt Albright 100+ kg 0:36:46 11/7/2020 5.3 2730 76.02
35 5 Edward Miller SLACer 80+ 0:37:11 11/8/2020 5.24 2700 75.17
36 48 Ray Smith Team CVC 65+ 0:37:43 11/8/2020 5.17 2661 74.11
37 8 Jerome Thomere DSSF 55-60 0:38:03 11/8/2020 5.12 2638 73.46
38 84 Ali Jangda 0:39:03 11/8/2020 4.99 2571 71.57
39 20 Ali Mirbagheri 40-45 0:40:09 11/7/2020 4.86 2500 69.61
40 19 Dennis M Injured Lantern Rouge 45+ 0:40:11 11/7/2020 4.85 2498 69.56
41 73 Kevin Cearns eBay 0:42:46 11/8/2020 4.56 2347 65.35
42 46 Navdeep Dhanjal 40+ 0:46:12 11/7/2020 4.22 2173 60.50

100 point reference time for division Men = 0:27:57


Hybrid-Electric
pl # name team cat time date mph fph score
1 45 Bill Bushnell Of One E-Bike 0:15:09 11/8/2020 12.87 6626 107.15
2 120 Nina Komlik E-Bike 0:26:42 11/7/2020 7.3 3760 60.80

100 point reference time for division Hybrid-Electric = 0:16:14


Teams
pl team score riders
1 Team CVC 341.44 Cole Anetsberger, Brandon Smith, Ray Smith, Bill Laddish, Ramon Periquet
2 Low-Key 288.94 Frank Paysen, Pat Callahan, Andy Crews
3 eBay 254.90 Jon Degenhardt, Simon Gog, Kevin Cearns
4 Alto Velo 247.62 Robin Betz, Sue Lin Holt
5 SJBC 210.18 Heidi Ott, Alexander Komlik
6 Mike's Bikes Development 130.81 John Janetzko
7 No team 125.34 Yassine Kabouzi
8 Thirsty Bear Racing 123.22 Rob Whittier
9 Splunk 121.26 Kevin Vander Ende
10 Squadra Terun 112.70 Shai Traister
11 Bumper Racing from La Dolce Velo 111.13 Keisuke Otsuka
12 Of One 107.15 Bill Bushnell
13 The Brown Zone 105.54 Dino Larson
14 Google 93.37 Tim Sullivan
15 SLACer 75.17 Edward Miller
16 DSSF 73.46 Jerome Thomere
17 Injured Lantern Rouge 69.56 Dennis M

///