previous week
week 9x
next week
| week1 | week2 | week3 | week4 | week5 | week6 | week7 | week8 |week9 | overall |

19-22 Nov 2020
weekly info

Morrison Canyon

Week 8 of the 2020 Ultra Low-Key Hillclimb Series

John Janetzko
2020 Overall Leader John Janetzko on Morrison Canyon( Photo by Robin Betz )


Special thanks to Edward Miller for proofreading and cross-checking times! And thanks to everyone who contributed photos to the collaborative photo album!


Photos

Report

Morrison is steep, short, and oh so intense! Maybe this topography favors specialists in explosive little climbs? You might expect so, but most of the names are familiar!

Special congratulations to Jamie Yang Pong and Alana O'Mara for their Strava QOMs! I'm honored to be able to use the "special mention" orange for the first time today!

A big congratulations to Alana O'Mara of Alto Velo who stays in contention with her win on Morrison over Jamie Yang Pong not far behind. Jamie is closing in on Leader Robin Betz of Alto Velo, who is still 3 points ahead and only woman in the 100% club!

John Janetzko of Mike's Bikes Developement continues to dominate, this time with a win over newcomer Jack Liu of Stanford Cycling, who makes quite a splash at his debut! Congratulations to John Janetzko! John's almost 10 point lead over second Place Yassine Kabouzi of No team remains unchanged.

In the Teams competition, the women of Alto Velo widen their lead over the men of Team CVC, despite CVC's best efforts.

Results

KOM special mention qualifiers indicated with orange background.

Women
pl # name team cat time date mph fph score
1 92 Alana O'Mara Alto Velo cat 4 0:11:37 11/20/20 8.88 4339 136.59
2 55 Jamie Yang Pong 36-40 age grp 0:12:31 11/20/20 8.25 4027 126.76
3 7 Robin Betz Alto Velo 20-29 0:12:40 11/21/20 8.15 3979 125.26
4 28 Sue Lin Holt Alto Velo 0:14:02 11/22/20 7.35 3591 113.06
5 90 Lily Sanders 0:23:37 11/21/20 4.37 2134 67.18

100 point reference time for division Women = 0:15:52


Men Runners
pl # name team cat time date mph fph score
1 2 Andy Crews Low-Key 50-55 0:18:30 11/19/2020 5.58 2724 71.08

100 point reference time for division Men Runners = 0:13:09


Men
pl # name team cat time date mph fph score
1 85 John Janetzko Mike's Bikes Development cat-3 0:10:33 11/21/20 9.78 4777 124.64
2 137 Jack Liu Stanford Cycling Cat 3 0:10:42 11/22/20 9.64 4710 122.90
3 13 Yassine Kabouzi No team 45-50 0:11:11 11/21/20 9.23 4507 117.59
4 100 Max Noda 34 0:11:13 11/20/20 9.2 4493 117.24
5 49 Dan Pannell 0:11:14 11/19/20 9.19 4487 117.06
6 54 Bill Laddish Team CVC 50+ 0:11:26 11/21/20 9.03 4408 115.01
7 74 Shai Traister Squadra Terun 0:11:45 11/22/20 8.78 4289 111.91
8 75 Craig Sanders 60+ 0:11:49 11/22/20 8.73 4265 111.28
9 105 Keisuke Otsuka Bumper Racing from La Dolce Velo 50-55 0:11:50 11/21/20 8.72 4259 111.13
10 10 Brandon Smith Team CVC 30-35 0:12:07 11/21/20 8.52 4160 108.53
11 26 Bernardo Tapia The Wolfpack/CoreTechs Masters 45+ 0:12:15 11/22/20 8.42 4114 107.35
12 88 Kevin Vander Ende Splunk 45+ 0:12:21 11/20/20 8.36 4081 106.48
13 138 Ying-Yu Ho 0:12:31 11/22/20 8.25 4027 105.06
14 78 Simon Gog eBay 39-40 0:12:33 11/20/20 8.22 4016 104.78
15 35 Dave Miller 0:12:47 11/21/20 8.07 3943 102.87
16 4 Dino Larson The Brown Zone 55+ 0:12:52 11/22/20 8.02 3917 102.20
17 56 Ramon Periquet Team CVC 55+ 0:13:02 11/19/20 7.92 3867 100.90
18 30 Alexander Komlik SJBC 55+ 0:13:07 11/22/20 7.87 3842 100.25
19 58 Xi Lin SJBC 0:13:08 11/22/20 7.86 3838 100.13
20 60 Cole Anetsberger Team CVC 30-35 0:13:10 11/19/20 7.84 3828 99.87
21 86 Allen I 0:13:13 11/22/20 7.81 3813 99.50
22 3 Frank Paysen Low-Key 60+ 0:14:01 11/20/20 7.36 3596 93.82
23 119 Pat Callahan Low-Key 50+ 0:14:21 11/21/20 7.19 3512 91.64
24 68 Tim Sullivan Google 55+ 0:14:46 11/21/20 6.99 3413 89.05
25 33 Jeff Rogers 0:14:52 11/22/20 6.94 3390 88.45
26 39 Stan Lieberman 20-29 0:15:15 11/21/20 6.77 3305 86.23
27 97 Sabbir Yousuf Sanny 0:16:18 11/22/20 6.33 3092 80.67
27 73 Kevin Cearns eBay 0:16:18 11/22/20 6.33 3092 80.67
29 42 Stephen Fong 0:16:24 11/19/20 6.29 3073 80.18
30 25 Andy Lieberman 50+ 0:16:37 11/21/20 6.21 3033 79.14
31 70 Jon Degenhardt eBay 0:16:44 11/21/20 6.17 3012 78.59
32 48 Ray Smith Team CVC 65+ 0:17:08 11/19/20 6.02 2942 76.75
33 17 Matt Albright 100+ kg 0:17:19 11/20/20 5.96 2910 75.94
34 5 Edward Miller SLACer 80+ 0:18:18 11/19/20 5.64 2754 71.86
35 133 Mac Rogers 0:18:49 11/19/20 5.48 2678 69.88
36 103 Mark Lyttle Just get to the top 50+ 0:18:50 11/20/20 5.48 2676 69.82
37 136 Mikhil Mahajan 0:20:07 11/21/20 5.13 2505 65.37
38 19 Dennis M Injured Lantern Rouge 45+ 0:20:25 11/21/20 5.05 2469 64.41

100 point reference time for division Men = 0:13:09


Hybrid-Electric
pl # name team cat time date mph fph score
1 120 Nina Komlik E-Bike 0:14:18 11/21/20 7.22 3524 53.38

100 point reference time for division Hybrid-Electric = 0:07:38


Teams
pl team score riders
1 Alto Velo 374.91 Robin Betz, Sue Lin Holt, Alana O'Mara
2 Team CVC 324.44 Bill Laddish, Brandon Smith, Ramon Periquet, Ray Smith, Cole Anetsberger
3 eBay 264.04 Kevin Cearns, Jon Degenhardt, Simon Gog
4 Low-Key 256.54 Andy Crews, Frank Paysen, Pat Callahan
5 SJBC 200.38 Xi Lin, Alexander Komlik
6 Mike's Bikes Development 124.64 John Janetzko
7 Stanford Cycling 122.90 Jack Liu
8 No team 117.59 Yassine Kabouzi
9 Squadra Terun 111.91 Shai Traister
10 Bumper Racing from La Dolce Velo 111.13 Keisuke Otsuka
11 The Wolfpack/CoreTechs 107.35 Bernardo Tapia
12 Splunk 106.48 Kevin Vander Ende
13 The Brown Zone 102.20 Dino Larson
14 Google 89.05 Tim Sullivan
15 SLACer 71.86 Edward Miller
16 Just get to the top 69.82 Mark Lyttle
17 Injured Lantern Rouge 64.41 Dennis M

///