![]() |
Beth Reid crushes the 19-year-old Low-Key Montebello record (Alexander Komlik) |
Week one of the Low-Key Hillclimbs was a red-hot success, with some spectacular performances. Each year it gets harder to break Low-Key records, each year it gets harder to get Strava KOMs, yet today's climb saw both shattered in both the men's and women's divisions, with 2nd-best-ever times in the hybrid electric and tandem divisions.
Stanford School of Medicine's Nick Bax scored a convincing first in the men's overall, finishing 33 seconds ahead of Chris Phipps' time from 2010. In the women, it was Beth Reid (formerly Beth Heiden) who toppled Laura Stern's 19-year-old record from 1995 by a remarkable 1:40. McLovely Brown, meanwhile, broke her existing Strava QOM to put herself at the top of that list. Beth now holds two Low-Key records for Montebello, also as part of the best-ever mixed tandem result with her husband Russell from 2010.
Bill Bushnell, riding for Western Wheelers this year, took the top spot in the Hybrid Electric standings, putting up the 2nd best time on Low-Key record for hybrid-electric, only the 2nd time the 18-minute barrier has been broken. The top tandem team, Emma and Jonathan Dixon, lead a group of 3 mixed tandems to produce the 2nd best of 15 mixed tandem times on record.
A very solid turn-out of 16 women were led by Beth, McLovely, with Helen Casabona in 3rd. On the men's side, Nick was followed by the Squadra SF pair of Stefano Profumo and Chris Evans, both of whom broke 27 minutes. Our tandem podium included the Dixons at the top spot, Rich and Kim Hill next, and Pat Callahan and Ping Yin next.
One feature of this week's climb was the exceptional heat, resulting in a shattering not only of Low-Key and Strava records for climbing times, but also for water consumption at the finish, where we went through more than double that on a typical Low-Key week. We try to provision for rider needs, but we kindly request riders take what they need for immediate use and for the descent to make sure there's still some for the later finishers.
In the team standings, it was Squadra Ovest to take the top spot for thw week, followed by perennial Low-Key powerhouses The Brown Zone and LGBRC. Toward the overall standings volunteer credits will be counted as riders who volunteered this week climb later in the series.
Thanks to James and to the incredible volunteer crew this week for working so hard to help get Low-Key off to such an amazing start!
This week's climb was a return to "Low-Key" by our friend Adam Tow. See his blog post here!
KOM special mention qualifiers indicated with orange background.
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 126 | Elizabeth Reid | 55+ | 30:02 | 10.59 | 3876 | 142.39 | |
2 | 34 | McLovely Brown | The Brown Zone | Mother Of Two | 31:49 | 9.99 | 3658 | 134.24 |
3 | 39 | Helen Casabona | Pen Velo/Pomodoro | 50+ | 33:45 | 9.42 | 3449 | 126.40 |
4 | 140 | Marty Scott | LGBRC | 55+ | 34:45 | 9.15 | 3350 | 122.69 |
5 | 138 | Amber Schult | LGBRC | 40+ | 35:09 | 9.05 | 3312 | 121.26 |
6 | 17 | Lynn Sestak | The Brown Zone | 55+ | 37:10 | 8.56 | 3132 | 114.55 |
7 | 94 | Louise Kobin | No team | 45+ | 37:29 | 8.48 | 3105 | 113.56 |
8 | 23 | Mary Ellen Allen | Sr's & Mr's of No Mercy | 50+++ | 37:53 | 8.39 | 3073 | 112.34 |
9 | 50 | Christina Davis | LGBRC | 45+ | 38:02 | 8.36 | 3060 | 111.88 |
10 | 62 | Nicole Evans | Pen Velo/Pomodoro | 30+ | 39:06 | 8.13 | 2977 | 108.77 |
11 | 142 | Ariadne Smith | Diablo | 25+ | 39:40 | 8.02 | 2934 | 107.18 |
12 | 41 | Beverly Chaney | San Jose Bike Club | 50+ | 39:44 | 8.00 | 2930 | 107.00 |
13 | 52 | Bonnie Denoyer | Scott | 45+ | 45:05 | 7.05 | 2582 | 94.05 |
14 | 60 | Lisa Emmerich | Sr's & Mr's of No Mercy | 50+ | 48:06 | 6.61 | 2420 | 88.04 |
15 | 79 | Christine Holmes | Low-Key | 50+ | 57:47 | 5.50 | 2014 | 73.00 |
16 | 148 | Helena Stolka | Low-Key | 50+ | 57:57 | 5.49 | 2009 | 72.79 |
reference time for division Women = 42:27
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 28 | Nick Bax | Stanford Cycling | Hungover Cat 1 | 24:59 | 12.73 | 4659 | 141.89 |
2 | 122 | Stefano Profumo | Squadra SF | 35+ | 26:02 | 12.22 | 4471 | 136.05 |
3 | 61 | Chris Evans | Squadra SF | 2 | 26:45 | 11.89 | 4351 | 132.33 |
4 | 99 | Bill Laddish | Team CVC | 35+ | 27:35 | 11.53 | 4220 | 128.25 |
5 | 149 | Joseph Sullivan | San Jose Bike Club | 35+ | 27:39 | 11.50 | 4210 | 127.93 |
6 | 43 | Frank Clark | Undiscovered Country Tours | 2 | 28:30 | 11.16 | 4084 | 124.04 |
7 | 14 | Rich McLovin Brown | The Brown Zone | 35+ | 28:48 | 11.04 | 4042 | 122.72 |
8 | 109 | Shahram Moatazedi | LGBRC | 40+ | 28:55 | 11.00 | 4025 | 122.21 |
9 | 104 | Todd Markelz | 5 35+ | 29:02 | 10.95 | 4009 | 121.71 | |
10 | 45 | David Collet | Pen Velo/Pomodoro | 40+ | 29:29 | 10.79 | 3948 | 119.82 |
11 | 49 | Andy Crews | Diablo | 40+ | 29:39 | 10.73 | 3926 | 119.13 |
12 | 112 | Rob Nast | Plus 3 | 50+ | 29:40 | 10.72 | 3924 | 119.06 |
13 | 87 | Joe Karbowski | Team Ryan Powell | 35+ | 29:44 | 10.70 | 3915 | 118.79 |
14 | 29 | Jeffrey Baxter | LGBRC | 45+ | 29:49 | 10.67 | 3904 | 118.45 |
15 | 33 | Bill Brier | Team Fremont FFBC p/b Chipotle | 50+ | 29:59 | 10.61 | 3882 | 117.78 |
16 | 51 | Giel De Nijs | Flying Dutchmen | 1 | 30:29 | 10.43 | 3818 | 115.81 |
17 | 153 | Nils Tikkanen | LA Face With An Oakland Booty | 30:35 | 10.40 | 3806 | 115.42 | |
18 | 146 | Daryl Spano | Undiscovered Country Tours | 45+ | 30:40 | 10.37 | 3796 | 115.10 |
19 | 137 | Eric Schmidt | Tech Executive | 31:15 | 10.18 | 3725 | 112.91 | |
20 | 48 | Adam Coy | Diablo | Men | 31:18 | 10.16 | 3719 | 112.72 |
21 | 63 | Tommy Evans | Pen Velo/Pomodoro | 30+ | 31:21 | 10.14 | 3713 | 112.54 |
22 | 59 | Christopher Elbo | Squadra SF | 35+ | 31:24 | 10.13 | 3707 | 112.35 |
23 | 95 | Patrick Konsor | Unattached | 25+ | 31:46 | 10.01 | 3664 | 111.03 |
24 | 119 | Jim Perreira | San Jose Bike Club | 45+ | 31:56 | 9.96 | 3645 | 110.44 |
25 | 165 | Allen Wulczynski | Team Bici | 50+ | 32:02 | 9.93 | 3634 | 110.09 |
26 | 90 | Glen Kinion | Sr's & Mr's of No Mercy | 50+ | 32:11 | 9.88 | 3617 | 109.56 |
27 | 156 | Mike Urbina | NightRiders | 50+ | 32:24 | 9.81 | 3593 | 108.82 |
28 | 96 | Scott Krahn | LGBRC | 30+ | 32:27 | 9.80 | 3587 | 108.64 |
29 | 128 | Angel Resendez | at the moment | 5 | 32:27 | 9.80 | 3587 | 108.64 |
30 | 133 | Dave Rossow | LuxVue-SunPower | 45+ | 32:29 | 9.79 | 3583 | 108.53 |
31 | 16 | Joe Fant | The Brown Zone | 55+ | 32:43 | 9.72 | 3558 | 107.74 |
32 | 127 | Russell Reid | 60+ | 32:43 | 9.72 | 3558 | 107.74 | |
33 | 80 | Jason Hopkins | Team CVC | 40+ | 32:45 | 9.71 | 3554 | 107.63 |
34 | 89 | Mark King | Equipe Flamme Rouge | 45+ | 32:48 | 9.70 | 3549 | 107.46 |
35 | 71 | Bruce Gardner | Sr's & Mr's of No Mercy | 35+ | 32:50 | 9.69 | 3545 | 107.35 |
36 | 67 | Klaus Fleischmann | Pen Velo/Pomodoro | 45+ | 32:54 | 9.67 | 3538 | 107.13 |
37 | 101 | Robert Lojek | 35+ | 33:02 | 9.63 | 3524 | 106.69 | |
38 | 84 | Peter Ingram | Steely Man | 55+ | 33:26 | 9.51 | 3482 | 105.38 |
39 | 125 | Matt Redmond | Squadra SF | U23 | 33:28 | 9.50 | 3478 | 105.28 |
40 | 81 | Tick Houk | The Brown Zone | 55+ | 33:40 | 9.45 | 3457 | 104.64 |
41 | 75 | BIll Harkola | Pen Velo/Pomodoro | 55+ | 33:43 | 9.43 | 3452 | 104.48M |
42 | 18 | Giles Douglas | 40+ | 33:44 | 9.43 | 3451 | 104.43 | |
43 | 129 | Doug Reynolds | NightRiders | 60+ | 33:52 | 9.39 | 3437 | 104.01 |
44 | 12 | Will Von Kaenel | LGBRC | 55+ | 34:01 | 9.35 | 3422 | 103.54 |
45 | 22 | Bruno Acklin | Clagnuts | 50+ | 34:09 | 9.31 | 3408 | 103.13 |
46 | 116 | Bill P | Sr's & Mr's of No Mercy | 50+ | 34:09 | 9.31 | 3408 | 103.13 |
47 | 92 | Terrance Kloeckl | Younger Next Year | 50+ | 34:22 | 9.25 | 3387 | 102.46 |
48 | 161 | Alan Weatherall | San Jose Bike Club | 45+ 4 | 34:40 | 9.17 | 3358 | 101.56 |
49 | 85 | Tim Irvine | LGBRC | 40+ | 35:05 | 9.06 | 3318 | 100.33 |
50 | 31 | Geoffrey Bower | DASH | 30+ | 35:09 | 9.05 | 3312 | 100.13 |
51 | 114 | Bart Niechwiej | 35+ | 35:18 | 9.01 | 3297 | 99.70 | |
52 | 121 | Thomas Preisler | San Jose Bike Club | 55+ | 35:25 | 8.98 | 3287 | 99.36 |
53 | 102 | Zahan Malkani | SF2G | Not Winning | 35:25 | 8.98 | 3287 | 99.36 |
54 | 159 | David Vrane | Sr's & Mr's of No Mercy | 50+ | 35:32 | 8.95 | 3276 | 99.03 |
55 | 130 | Caleb Richardson | Team CVC | 30+ | 35:38 | 8.92 | 3267 | 98.75 |
56 | 118 | Ramon Periquet | Team CVC | 50+ | 35:45 | 8.90 | 3256 | 98.42 |
57 | 82 | Martin Hyland | Diablo | 55+ | 35:56 | 8.85 | 3239 | 97.90 |
58 | 25 | David Anderson | Team Anderson | 55+ | 36:03 | 8.82 | 3229 | 97.58 |
59 | 115 | Sani Obhodas | the campbell crew | 25+ | 36:11 | 8.79 | 3217 | 97.21 |
60 | 117 | Frank Paysen | Chain Reaction | 50+ | 36:18 | 8.76 | 3207 | 96.89 |
61 | 64 | David Fisch | Cycleholics | 55+ Cat 4 | 36:30 | 8.71 | 3189 | 96.35 |
62 | 40 | Peter Cathcart | San Jose Bike Club | 50+ | 36:33 | 8.70 | 3185 | 96.22 |
63 | 110 | Ilya Moskovko | the campbell crew | 25+ | 36:50 | 8.63 | 3160 | 95.46 |
64 | 66 | Andrew Fitzhugh | 50+ | 36:57 | 8.61 | 3150 | 95.16 | |
65 | 150 | Andy Sutterfield | San Jose State University | 20+ | 37:17 | 8.53 | 3122 | 94.29 |
66 | 124 | Mihai R. | 35+ | 37:22 | 8.51 | 3115 | 94.07 | |
67 | 32 | Randy Bowman | Cycleholics | 60+ | 37:27 | 8.49 | 3108 | 93.86 |
68 | 76 | Clay Heberly | LGBRC | 35+ | 38:00 | 8.37 | 3063 | 92.47 |
69 | 162 | Han Wen | Grumpy Old Men (GOM) | 45+ | 38:06 | 8.35 | 3055 | 92.22 |
70 | 160 | Brian Ward | Zombie Raccoon | 40+ | 38:34 | 8.25 | 3018 | 91.09 |
71 | 91 | Larry Klein | Grumpy Old Men (GOM) | 50+ | 38:41 | 8.22 | 3009 | 90.80 |
72 | 139 | Jeremy Scott | Scott | 40+ | 38:49 | 8.19 | 2999 | 90.49 |
73 | 86 | Tom Jakaby | Buycell | 55+ | 39:10 | 8.12 | 2972 | 89.66 |
74 | 35 | Nicholas Brummell | Atlas | 50+ Slower Than A Turkey | 39:21 | 8.08 | 2958 | 89.23 |
75 | 120 | Ryan Powell | Team Joe Karbowski | 35+ | 39:26 | 8.06 | 2952 | 89.04 |
76 | 134 | Koushik Sampath | LGBRC | 25+ | 39:28 | 8.06 | 2949 | 88.97 |
77 | 65 | David Fitch | San Jose Bike Club | 70+ | 39:39 | 8.02 | 2936 | 88.55 |
78 | 69 | Danny Froeming | Sr's & Mr's of No Mercy | 50+ | 39:44 | 8.00 | 2930 | 88.36 |
79 | 107 | Kristofer McQueen | Diablo | 40+ | 39:53 | 7.97 | 2919 | 88.02 |
80 | 136 | Drew Schleck | 4 | 40:06 | 7.93 | 2903 | 87.53 | |
81 | 74 | Marshall Gusman | DASH | See What I've Got | 40:35 | 7.84 | 2868 | 86.47 |
82 | 151 | Richard Tasker | #FoothillFridays | 40+ | 40:49 | 7.79 | 2852 | 85.96 |
83 | 30 | Bernard Bell | PBCC | 50+ | 40:57 | 7.77 | 2842 | 85.68 |
84 | 154 | Adam Tow | Grumpy Old Men (GOM) | Infinity | 41:13 | 7.72 | 2824 | 85.11 |
85 | 111 | John Murphy | Team CVC | 25+ | 41:25 | 7.68 | 2810 | 84.69 |
86 | 44 | Kevin Colagiovanni | Team Dud | 30+ | 41:28 | 7.67 | 2807 | 84.59 |
87 | 144 | Kevin Smith | LGBRC | 50+ | 41:36 | 7.64 | 2798 | 84.31 |
88 | 47 | Richard Contreras | 55+ | 41:56 | 7.58 | 2776 | 83.63 | |
89 | 145 | Ray Smith | Team CVC | 55+ | 42:08 | 7.55 | 2763 | 83.22 |
90 | 131 | Bruce Roberts | Fat City Athletic Club | 220 Lb Clydesdale | 43:19 | 7.34 | 2687 | 80.90 |
91 | 100 | Garrett Lau | LGBRC | 45+ | 43:39 | 7.29 | 2667 | 80.27 |
92 | 141 | Raj Singh Singh | Team Bici | 50- | 43:45 | 7.27 | 2661 | 80.08 |
93 | 98 | Romain Laboisse | Palo Verde Velo | 35+ | 43:55 | 7.24 | 2650 | 79.77 |
94 | 97 | Frank Kratzer | San Jose Bike Club | 50+ | 44:03 | 7.22 | 2642 | 79.53 |
95 | 83 | Brandon Iles | DASH | 30+ | 44:07 | 7.21 | 2638 | 79.40 |
96 | 20 | SAMIR ABOULHOUDA | Western Wheelers | Make It To The Top | 44:09 | 7.20 | 2636 | 79.34 |
97 | 53 | Gilles Denoyer | Scott | 40+ | 44:26 | 7.16 | 2620 | 78.83 |
98 | 132 | Paul Rode | LGBRC | 35+ | 44:37 | 7.13 | 2609 | 78.49 |
99 | 36 | Scott Byer | 45+ | 44:49 | 7.10 | 2597 | 78.14M | |
100 | 27 | Christopher Barrett | San Jose Bike Club | 55+ | 44:50 | 7.09 | 2596 | 78.11 |
101 | 108 | Ed Miller | SLACer | 70+ | 44:54 | 7.08 | 2592 | 77.99 |
102 | 58 | Pierre Doussiere | My LowRacer & myself | 50+ | 45:46 | 6.95 | 2543 | 76.48 |
103 | 24 | Rich Allen | Sr's & Mr's of No Mercy | 55+ | 45:48 | 6.94 | 2541 | 76.43 |
104 | 143 | Gregory P Smith | Zombie Raccoon | Dark Meat & Stuffing | 45:58 | 6.92 | 2532 | 76.14 |
105 | 103 | Thomas Maltbaek | Sequoia sempervirens | 25+ | 46:00 | 6.91 | 2530 | 76.09 |
106 | 135 | Wink Saville | DASH | 65+ | 46:11 | 6.89 | 2520 | 75.78 |
107 | 38 | Kley Cardona | etc | 50+ | 46:33 | 6.83 | 2501 | 75.17 |
108 | 26 | Stephen Anderson | Team Fun | 20+ | 46:34 | 6.83 | 2500 | 75.14 |
109 | 68 | Stephen Fong | Grumpy Old Men (GOM) | 45+ | 47:55 | 6.64 | 2429 | 72.98 |
110 | 70 | Al Ghamgosar | SELF | OVER 40 | 48:12 | 6.60 | 2415 | 72.54 |
111 | 113 | Ronald Ng | Bike Commuter Cabal | 50+ | 50:20 | 6.32 | 2313 | 69.41 |
112 | 164 | Harvey Wolfson | Diablo | 65+ | 51:16 | 6.20 | 2270 | 68.12 |
reference time for division Men = 35:11
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 55 | Emma Dixon | 35+ | 38:09 | 8.34 | 3051 | 100.90 | |
56 | Jonathan Dixon | 35+ | ||||||
2 | 77 | Kim Hill | LGBRC | 40+ | 42:28 | 7.49 | 2741 | 90.44 |
78 | Rich Hill | LGBRC | 45+ | |||||
3 | 37 | Pat Callahan | Quadzilla Racing | 45+ | 62:14 | 5.11 | 1870 | 61.22 |
167 | Ping Yin | Quadzilla Racing | Trying To Get 100points! |
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 6 | Bill Bushnell | Low-Key | In Cognito | 17:51 | 17.82 | 6521 | 114.89 |
reference time for division Hybrid Electric = 20:27
pl | team | score | riders |
---|---|---|---|
1 | Squadra SF | 380.73 | Stefano Profumo, Chris Evans, Christopher Elbo, Matt Redmond |
2 | The Brown Zone | 371.51 | Rich McLovin Brown, McLovely Brown, Joe Fant, Tick Houk, Lynn Sestak |
3 | LGBRC | 366.16 | Shahram Moatazedi, Jeffrey Baxter, Scott Krahn, Will Von Kaenel, Marty Scott, Tim Irvine, Amber Schult, Clay Heberly, Christina Davis, Koushik Sampath, Kevin Smith, Kim Hill, Rich Hill, Garrett Lau, Paul Rode |
4 | Pen Velo/Pomodoro | 358.75 | David Collet, Tommy Evans, Klaus Fleischmann, BIll Harkola, Helen Casabona, Nicole Evans |
5 | 350.04 | Todd Markelz, Nils Tikkanen, Eric Schmidt, Robert Lojek, Giles Douglas, Bart Niechwiej, Mihai R., Emma Dixon, Jonathan Dixon, Drew Schleck, Scott Byer | |
6 | San Jose Bike Club | 345.37 | Joseph Sullivan, Jim Perreira, Alan Weatherall, Thomas Preisler, Peter Cathcart, David Fitch, Beverly Chaney, Frank Kratzer, Christopher Barrett |
7 | Diablo | 339.03 | Andy Crews, Adam Coy, Martin Hyland, Ariadne Smith, Kristofer McQueen, Harvey Wolfson |
8 | Team CVC | 334.62 | Bill Laddish, Jason Hopkins, Caleb Richardson, Ramon Periquet, John Murphy, Ray Smith |
9 | Sr's & Mr's of No Mercy | 329.25 | Glen Kinion, Bruce Gardner, Bill P, David Vrane, Mary Ellen Allen, Danny Froeming, Rich Allen, Lisa Emmerich |
10 | Grumpy Old Men (GOM) | 268.14 | Han Wen, Larry Klein, Adam Tow, Stephen Fong |
11 | DASH | 266.00 | Geoffrey Bower, Marshall Gusman, Brandon Iles, Wink Saville |
12 | Scott | 263.36 | Jeremy Scott, Gilles Denoyer, Bonnie Denoyer |
13 | Low-Key | 260.69 | Bill Bushnell, Christine Holmes, Helena Stolka |
14 | Undiscovered Country Tours | 239.14 | Frank Clark, Daryl Spano |
15 | NightRiders | 212.82 | Mike Urbina, Doug Reynolds |
16 | the campbell crew | 192.68 | Sani Obhodas, Ilya Moskovko |
17 | Cycleholics | 190.21 | David Fisch, Randy Bowman |
18 | Team Bici | 190.17 | Allen Wulczynski, Raj Singh Singh |
19 | Zombie Raccoon | 167.23 | Brian Ward, Gregory P Smith |
20 | Stanford Cycling | 141.89 | Nick Bax |
21 | Quadzilla Racing | 122.45 | Pat Callahan, Ping Yin |
22 | Plus 3 | 119.06 | Rob Nast |
23 | Team Ryan Powell | 118.79 | Joe Karbowski |
24 | Team Fremont FFBC p/b Chipotle | 117.78 | Bill Brier |
25 | Flying Dutchmen | 115.81 | Giel De Nijs |
26 | No team | 113.56 | Louise Kobin |
27 | Unattached | 111.03 | Patrick Konsor |
28 | at the moment | 108.64 | Angel Resendez |
29 | LuxVue-SunPower | 108.53 | Dave Rossow |
30 | Equipe Flamme Rouge | 107.46 | Mark King |
31 | Steely Man | 105.38 | Peter Ingram |
32 | Clagnuts | 103.13 | Bruno Acklin |
33 | Younger Next Year | 102.46 | Terrance Kloeckl |
34 | SF2G | 99.36 | Zahan Malkani |
35 | Team Anderson | 97.58 | David Anderson |
36 | Chain Reaction | 96.89 | Frank Paysen |
37 | San Jose State University | 94.29 | Andy Sutterfield |
38 | Buycell | 89.66 | Tom Jakaby |
39 | Atlas | 89.23 | Nicholas Brummell |
40 | Team Joe Karbowski | 89.04 | Ryan Powell |
41 | #FoothillFridays | 85.96 | Richard Tasker |
42 | PBCC | 85.68 | Bernard Bell |
43 | Team Dud | 84.59 | Kevin Colagiovanni |
44 | Fat City Athletic Club | 80.90 | Bruce Roberts |
45 | Palo Verde Velo | 79.77 | Romain Laboisse |
46 | Western Wheelers | 79.34 | SAMIR ABOULHOUDA |
47 | SLACer | 77.99 | Ed Miller |
48 | My LowRacer & myself | 76.48 | Pierre Doussiere |
49 | Sequoia sempervirens | 76.09 | Thomas Maltbaek |
50 | etc | 75.17 | Kley Cardona |
51 | Team Fun | 75.14 | Stephen Anderson |
52 | SELF | 72.54 | Al Ghamgosar |
53 | Bike Commuter Cabal | 69.41 | Ronald Ng |