Go to individual results by category.
Go to breakdown of overall team score by rider.
Results volunteer shows signs of hard work |
Thanks to our great volunteers for making this series succeed: Android, Sam Beal, Carola F Berger, McLovely Brown, Rich Brown, Bill Bushnell, Kathy Camp, Peter Chang, Tim Clark, Cara Coburn, Richard Contreras, Andy Crews, Chris Kerby Davis, Christina Davis, Bryn Dole, Giles Douglas, Gregory Douglas, Tom Everman, Joe Fant, Stephen Fong, Brad Fox, Janet Gardner, Gary Gellin, Ryan Gibson, Reid Griggs, Kim Hill, Rich Hill, Christina Holmes, Christine Holmes, Tick Houk, Martin Hyland, Lynn von Kaenel, Will von Kaenel, Mark King, Sandra King, Terrance Kloeckl, Alexander Komlik, Mr. and Mrs. Krahn, Shannon Madison, Paul McKenzie, Kristofer McQueen, Annalise Michelson, Shahram Moatazedi, Trish Pacheco, Noelle Paquet, Pat Parseghian, Pom, James Porter, Thomas Preisler, Mihai R, Carla Rydholm, Denin Sahovic, Serge Sailing, Koushik Sampath, Wink Saville, Lynn Sestak, Eva Silverstein, Gregory P. Smith, Kevin Smith, Ray Smith, Tom Stanis, Zach Stanis, Janet Wagner, Kevin Winterfield, and Sergei Zavarin!
And so it is done. 2014 was another year of a spectacularly successful Low-Key Hillclimbs, and for that we thank our great coordinators, volunteers, and riders.
Congratulations to our overall category leaders for 2014: McLovely Brown led the women over the Sisters and Misters pair of Amy Cameron and Janet Gardner, both of whom posted truly excellent scores at Mount Hamilton, but McLovely was able to sit on her existing results to hold the overall lead. In the men, Stefano Profumo held off David Collet's dirt-fueled charge at the Marin Headlands, with Stefano's Squadra SF teammate Chris Evans in a strong 3rd place made even stronger by his spectacular win on Mount Hamilton. Bill Bushnell was our sole hybrid-electric participant this year, a surprise given the proliferation of these vehicles. Gary Gellin was our top runner, with Bill Bushnell a remarkably close second for his hike at the Marin Headlands, and Niall Fitzgerald 3rd based on his strong climb of Welch Creek.
In the team competition, it was the amazing Sisters and Misters repeating their victory from last year, albeit with a more comfortable margin, over Squadra SF who overtook The Brown Zone for second place with their top 2 at Hamilton.
In the new "megateam" ranking (every score counts) it was Sisters and Misters finishing with a healthy gap due to their consistent, massive turn-out, especially among the women. Indeed, the Sisters had 4 of the top 8 women in the overall.
Notable this year was two surviving members of the elite 100% club: Rich Hill and Frank Paysen riding or volunteering at every one of the 9 climbs in the series.
Thanks once again to everyone for making this such an enjoyable and successful series!!!
KOM special mention qualifiers indicated with orange background. Discarded scores are crossed out. Volunteer weeks are indicated with V. Ride credit weeks are indicated with RC. V and RC weeks are equivalent for scoring.
pl | # | name | team | cat | week1 | week2 | week3 | week4 | week5 | week6 | week7 | week8 | week9 | counting | overall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | McLovely Brown | The Brown Zone | Mother Of Two | 134.24 | 127.45 | 131.99 | 135.41 | 125.95 | 5 | 655.03 | ||||
2 | 400 | Amy Cameron | Sr's & Mr's of No Mercy | 35+ | 126.55 | 127.54 | 125.69 | 125.90 | 129.97 | 5 | 635.65 | ||||
3 | 72 | Janet Gardner | Sr's & Mr's of No Mercy | 45+ | V | 125.11 | 125.87 | 125.03 | 122.51 | 113.01 | 129.28 | 5 | 631.61 | ||
4 | 140 | Marty Scott | LGBRC | 55+ | 122.69 | 114.86 | 116.53 | 128.37 | 122.02 | 121.67 | 124.88 | 5 | 619.62 | ||
5 | 228 | Jennie Phillips | Sr's & Mr's of No Mercy | 50+ | 116.76 | 120.64 | 117.84 | 120.30 | 120.56 | 108.88 | 127.32 | 5 | 606.66 | ||
6 | 138 | Amber Schult | LGBRC | 40+ | 121.26 | 121.31 | 119.61 | 123.72 | 115.68 | 5 | 601.59 | ||||
7 | 50 | Christina Davis | LGBRC | 45+ | 111.88 | 109.19 | 111.15 | 115.00 | V | 107.40 | 5 | 559.03 | |||
8 | 318 | Trish Pacheco | Sr's & Mr's of No Mercy | 45+ | 96.25 | 106.09 | V | 107.87 | 109.99 | 106.19 | 5 | 537.68 | |||
9 | 52 | Bonnie Denoyer | Scott | 45+ | 94.05 | 95.62 | 98.85 | 101.40 | 95.89 | 95.80 | 5 | 487.55 | |||
10 | 94 | Louise Kobin | solo | 45+ | 113.56 | 116.44 | 116.22 | 116.57 | 4 | 462.79 | |||||
11 | 17 | Lynn Sestak | The Brown Zone | 55+ | 114.55 | V | V | 113.91 | 114.92 | 4 | 457.83 | ||||
12 | 23 | Mary Ellen Allen | Sr's & Mr's of No Mercy | 50+++ | 112.34 | 117.99 | 111.63 | 114.23 | 4 | 456.18 | |||||
13 | 220 | Sandra King | Equipe Flamme Rouge | 45+ | 100.74 | 102.93 | V | 99.77 | 4 | 404.59 | |||||
14 | 501 | Shaena Berlin | MIT | 2 | 132.65 | 131.90 | 125.01 | 3 | 389.56 | ||||||
15 | 626 | Sarah Schroer | Sr's & Mr's of No Mercy | 40+ | 117.97 | 126.41 | RC | 3 | 366.57 | ||||||
16 | 60 | Lisa Emmerich | Sr's & Mr's of No Mercy | 50+ | 88.04 | 88.95 | 90.21 | 86.36 | 4 | 353.56 | |||||
17 | 311 | Holly Harris | Sr's & Mr's of No Mercy | 50+ | 107.16 | 100.17 | 90.76 | 3 | 298.09 | ||||||
18 | 502 | Rialena Bradbury | Team F&F | 30+ | 90.78 | 91.96 | 86.27 | 3 | 269.02 | ||||||
19 | 519 | Anne Valta | Thirsty Bear p/b Akamai | 45+ | 126.65 | 129.03 | 2 | 255.68 | |||||||
20 | 39 | Helen Casabona | Pen Velo/Pomodoro | 50+ | 126.40 | 126.23 | 2 | 252.63 | |||||||
21 | 224 | Tracy Lillig | CA Technologies | Make It To The Top | 119.80 | 120.62 | 2 | 240.42 | |||||||
22 | 202 | Honey Badger Brown | The Brown Zone | Last One! | 119.13 | 115.05 | 2 | 234.18 | |||||||
23 | 142 | Ariadne Smith | Diablo | 25+ | 107.18 | 106.02 | 2 | 213.21 | |||||||
24 | 79 | Christine Holmes | Low-Key | 50+ | 73.00 | V | 66.99 | 3 | 209.98 | ||||||
25 | 906 | Kathy Camp | LGBRC | Over 30 | V | 101.17 | 2 | 202.35 | |||||||
26 | 627 | Eva Silverstein | Western Wheelers | 40+ | V | 99.81 | 2 | 199.62 | |||||||
27 | 510 | Mel Dutkiewicz | Diablo | 50+ | 100.55 | 98.20 | 2 | 198.76 | |||||||
28 | 600 | Felicity Adler | Team Straggler | Meow | 98.77 | 99.50 | 2 | 198.28 | |||||||
29 | 962 | Janet Wagner | Sr's & Mr's of No Mercy | 55+ | V | 88.87 | 2 | 177.75 | |||||||
30 | 310 | Nitzel Hagan | Sr's & Mr's of No Mercy | 35+ | 76.83 | 90.02 | 2 | 166.85 | |||||||
31 | 612 | Andrea Ivan | Silicon Valley Triathlon | 60+ | 74.46 | 78.37 | 2 | 152.83 | |||||||
32 | 126 | Elizabeth Reid | 55+ | 142.39 | 1 | 142.39 | |||||||||
33 | 503 | Annie Carrino | Annie Carrino | 50+ | 115.55 | 1 | 115.55 | ||||||||
34 | 922 | Anne Fulton | Metromint | Retired | 112.68 | 1 | 112.68 | ||||||||
35 | 963 | Yvonne Walbroehl | Pen Velo/Pomodoro | 55+ | 109.01 | 1 | 109.01 | ||||||||
36 | 62 | Nicole Evans | Pen Velo/Pomodoro | 30+ | 108.77 | 1 | 108.77 | ||||||||
37 | 41 | Beverly Chaney | San Jose Bike Club | 50+ | 107.00 | 1 | 107.00 | ||||||||
38 | 701 | Birgit Cory | 5Rings | Wcat 3 | 101.34 | 1 | 101.34 | ||||||||
39 | 620 | Magdalena Novotna | El Camino Tri Club | 45+ | 86.47 | 1 | 86.47 | ||||||||
40 | 921 | Gabrielle Friedly | N/A | Just Make It To The Top | 85.57 | 1 | 85.57 | ||||||||
41 | 505 | Nathalie Criou | No team | 40+ | 83.04 | 1 | 83.04 | ||||||||
42 | 214 | Otis Gilchrist | Atlas | Vintage Bike (With Skewers) | 80.00 | 1 | 80.00 | ||||||||
43 | 710 | Kitten The Great | Feral Attack Kittens | Big Kitten | 78.38 | 1 | 78.38 | ||||||||
44 | 924 | Maria T. Garcia de la Noceda | Grizzly Peak Cyclists | 65+ | 72.96 | 1 | 72.96 | ||||||||
45 | 148 | Helena Stolka | Low-Key | 50+ | 72.79 | 1 | 72.79 | ||||||||
46 | 711 | Kim Walsh | CA Technologies | 50+ | 51.39 | 1 | 51.39 |
pl | # | name | team | cat | week1 | week2 | week3 | week4 | week5 | week6 | week7 | week8 | week9 | counting | overall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 122 | Stefano Profumo | Squadra SF | 35+ | 136.05 | 132.38 | 130.98 | 134.62 | 133.66 | 134.18 | 131.82 | 5 | 670.89 | ||
2 | 45 | David Collet | Pen Velo/Pomodoro | 40+ | 119.82 | 129.98 | 130.79 | 128.72 | 132.19 | 135.65 | 5 | 657.33 | |||
3 | 61 | Chris Evans | Squadra SF | 2 | 132.33 | 129.35 | 124.70 | 126.73M | 129.31 | 126.89 | 132.04 | 5 | 649.92 | ||
4 | 99 | Bill Laddish | Team CVC | 35+ | 128.25 | 127.19 | 130.25M | 124.91 | 127.99 | 130.25 | 5 | 643.94 | |||
5 | 149 | Joseph Sullivan | San Jose Bike Club | 35+ | 127.93 | 121.64 | 126.72 | 118.88 | 123.46 | 5 | 618.63 | ||||
6 | 14 | Rich McLovin Brown | The Brown Zone | 35+ | 122.72 | 122.23 | 121.94 | V | 123.87 | 123.96 | 5 | 615.98 | |||
7 | 211 | Robert Easley | Sr's & Mr's of No Mercy | 45+ | 119.73 | 121.15 | 119.68 | 122.33 | 122.32 | 5 | 605.20 | ||||
8 | 109 | Shahram Moatazedi | LGBRC | 40+ | 122.21 | 120.30 | 121.23 | 119.18 | 118.13 | V | 119.67 | 5 | 604.26 | ||
9 | 112 | Rob Nast | Plus 3 | 50+ | 119.06 | 116.17 | 118.47 | 123.71 | 117.76 | 121.64 | 120.80 | 5 | 603.68 | ||
10 | 1 | Daniel Connelly | Low-Key | 45+ | V | 115.45 | 119.88 | 123.06 | V | 110.76 | 119.53 | 5 | 597.40 | ||
11 | 146 | Daryl Spano | The Brown Zone | 45+ | 115.10 | 114.20 | 115.19 | 119.72M | 114.44 | 116.17 | 118.87 | 5 | 585.05 | ||
12 | 307 | Scott Gammon | Nest | 6 | 115.48 | 117.97 | 114.33 | 117.57 | 119.00 | 5 | 584.34 | ||||
13 | 90 | Glen Kinion | Sr's & Mr's of No Mercy | 50+ | 109.56 | 113.47 | 114.77 | 115.84 | 111.26 | 113.01 | 118.90 | 5 | 575.98 | ||
14 | 49 | Andy Crews | Diablo | 40+ | 119.13 | 117.25 | V | 114.56 | 108.77 | 5 | 574.64 | ||||
15 | 29 | Jeffrey Baxter | LGBRC | 45+ | 118.45 | 114.49 | 115.39 | 112.52 | 109.87 | 101.10 | 5 | 570.71 | |||
16 | 78 | Rich Hill | LGBRC | 45+ | RC | 110.26 | 111.56 | 109.93 | RC | V | RC | 119.17 | RC | 5 | 568.34 |
17 | 16 | Joe Fant | The Brown Zone | 55+ | 107.74 | V | 114.28 | V | 115.31 | 115.84 | 5 | 566.47 | |||
18 | 89 | Mark King | Equipe Flamme Rouge | 45+ | 107.46 | 109.24 | 107.35 | 119.65 | V | 5 | 554.62 | ||||
19 | 75 | BIll Harkola | Pen Velo/Pomodoro | 55+ | 104.48M | 108.16 | 109.87 | 109.59 | 109.46 | 108.52 | 5 | 545.59 | |||
20 | 208 | Hanns Detlefsen | Sr's & Mr's of No Mercy | 40+ | 138.67 | 136.13 | 135.97 | 131.63 | 4 | 542.40 | |||||
21 | 315 | Paul McKenzie | Sr's & Mr's of No Mercy | 60+ | 105.96 | 106.42 | RC | RC | 112.67 | RC | 5 | 541.76 | |||
22 | 71 | Bruce Gardner | Sr's & Mr's of No Mercy | 35+ | 107.35 | 109.29 | 106.20 | 109.26 | 109.43 | 5 | 541.53 | ||||
23 | 227 | Christian Paquet | Grumpy Old Men (GOM) | 55+ | 107.83 | 111.03 | 106.14 | 108.91 | 107.08 | 5 | 541.00 | ||||
24 | 119 | Jim Perreira | Team Bici | 45+ | 110.44 | 108.63 | 105.71 | 106.67 | 108.85 | 5 | 540.29 | ||||
25 | 96 | Scott Krahn | LGBRC | 30+ | 108.64 | 109.58 | 106.51 | 107.53 | 104.95 | 102.54 | 5 | 537.21 | |||
26 | 212 | Roland Freund | Team Plan C | 55+ | 104.32 | 103.74 | 107.14 | 106.97 | 107.82 | 110.85 | 5 | 537.10 | |||
27 | 92 | Terrance Kloeckl | Younger Next Year | 50+ | 102.46 | V | 104.43 | 96.47L | 104.95 | 104.06 | 105.85 | 5 | 524.11 | ||
28 | 22 | Bruno Acklin | Clagnuts | 50+ | 103.13 | 99.15 | 100.31 | 103.52 | 102.70 | 106.56 | 5 | 516.22 | |||
29 | 81 | Tick Houk | The Brown Zone | 55+ | 104.64 | V | 100.47 | 103.59 | 103.29 | 5 | 514.98 | ||||
30 | 12 | Will Von Kaenel | LGBRC | 55+ | 103.54 | 101.66 | 103.23 | 101.26 | V | RC | 5 | 512.12 | |||
31 | 226 | Chris Mickelsen | chris mickelsen | 55+ | 100.56 | 102.11 | 101.49 | 101.59 | 99.61 | 99.12 | 5 | 505.35 | |||
32 | 18 | Giles Douglas | 40+ | 104.43 | V | 98.48 | 95.32 | 105.33 | 5 | 504.45 | |||||
33 | 117 | Frank Paysen | Chain Reaction | 50+ | 96.89 | 93.27 | 98.78 | 99.67 | 98.92 | 97.76 | 96.46 | 100.94 | 102.94 | 5 | 501.26 |
34 | 121 | Thomas Preisler | San Jose Bike Club | 55+ | 99.36 | 98.54 | 97.00 | 97.51 | V | 94.18 | 5 | 490.52 | |||
35 | 118 | Ramon Periquet | Team CVC | 50+ | 98.42 | 100.16 | 102.16 | 97.34 | 90.67 | 5 | 488.75 | ||||
36 | 124 | Mihai R. | 35+ | 94.07 | 95.70 | 96.85 | 99.26 | 98.57 | 5 | 484.46 | |||||
37 | 51 | Giel De Nijs | Squadra SF | 1 | 115.81 | 114.80 | 125.54 | 124.39 | 4 | 480.54 | |||||
38 | 82 | Martin Hyland | Diablo | 55+ | 97.90 | 98.21 | V | 91.37 | 93.81 | 5 | 476.61 | ||||
39 | 87 | Joe Karbowski | Team Joe Karbowski | 35+ | 118.79 | 119.89 | 114.84 | 121.05 | 4 | 474.57 | |||||
40 | 114 | Bart Niechwiej | 35+ | 99.70 | 97.02 | 91.31 | 96.97 | 85.57 | 88.45 | 81.25M | 5 | 473.45 | |||
41 | 139 | Jeremy Scott | Scott | 40+ | 90.49 | 89.72 | 90.05 | 97.04 | 95.96 | 96.90 | 86.95 | 5 | 470.44 | ||
42 | 160 | Brian Ward | Zombie Raccoon | 40+ | 91.09 | 92.64 | 92.43 | 94.37 | 94.18 | 89.47 | 91.94 | 5 | 465.57 | ||
43 | 162 | Han Wen | Grumpy Old Men (GOM) | 45+ | 92.22 | 92.39 | 91.62 | 91.45 | 90.61 | 93.21 | 5 | 460.90 | |||
44 | 232 | Kieran Sherlock | IdentityMind | 45+ | 124.22 | 110.32 | 125.81 | 99.04 | 4 | 459.39 | |||||
45 | 91 | Larry Klein | Grumpy Old Men (GOM) | 50+ | 90.80 | 89.72 | 89.28 | 92.50 | 87.66 | 5 | 449.97 | ||||
46 | 67 | Klaus Fleischmann | Pen Velo/Pomodoro | 45+ | 107.13 | 111.24 | 110.99 | 113.35 | 4 | 442.72 | |||||
47 | 47 | Richard Contreras | 55+ | 83.63 | 85.01 | 86.30 | 86.61 | V | 95.83 | 5 | 442.18 | ||||
48 | 36 | Scott Byer | 45+ | 78.14M | 89.40 | 91.92 | 89.86 | 89.75 | 5 | 439.07 | |||||
49 | 134 | Koushik Sampath | LGBRC | 25+ | 88.97 | 84.68 | 86.14 | 87.50 | 88.82 | 79.26 | 5 | 436.11 | |||
50 | 201 | Jeff Botelho | CA Technologies | 45+ | 110.96 | 111.96 | 102.24 | 107.53 | 4 | 432.69 | |||||
51 | 144 | Kevin Smith | LGBRC | 50+ | 84.31 | 86.98 | 84.05 | V | 83.95 | 88.21 | 5 | 429.43 | |||
52 | 511 | Alexander Komlik | San Jose Bike Club | 45+ | V | V | V | 101.37 | 110.12 | 4 | 422.97 | ||||
53 | 31 | Geoffrey Bower | DASH | 30+ | 100.13 | 101.26 | 102.92 | 100.07 | 4 | 404.38 | |||||
54 | 145 | Ray Smith | Team CVC | 55+ | 83.22 | 83.80 | 71.92M | 81.90 | V | 5 | 401.05 | ||||
55 | 38 | Kley Cardona | San Jose Bike Club | 50+ | 75.17 | 80.37 | 75.15 | 80.31 | 85.86 | 5 | 396.86 | ||||
56 | 233 | Liam Sherlock | IdentityMind | Junior | 92.06 | 99.19 | 101.25 | 99.09 | 4 | 391.59 | |||||
57 | 225 | Brian Lucido | Sr's & Mr's of No Mercy | 35+ | 131.09 | 130.35 | 127.59 | 3 | 389.03 | ||||||
58 | 85 | Tim Irvine | LGBRC | 40+ | 100.33 | 95.39 | 94.82 | 96.61 | 4 | 387.15 | |||||
59 | 316 | Carl Nielson | Sr's & Mr's of No Mercy | 55+ | 126.04 | 129.09 | 124.04 | 3 | 379.17 | ||||||
60 | 110 | Ilya Moskovko | the campbell crew | 25+ | 95.46 | 97.34 | 95.16 | 90.17 | 4 | 378.13 | |||||
61 | 66 | Andrew Fitzhugh | N/A | 50+ | 95.16 | 98.21 | 97.06 | 87.39 | 4 | 377.81 | |||||
62 | 143 | Gregory P Smith | Zombie Raccoon | Dark Meat & Stuffing | 76.14 | 65.06 | 73.22 | 71.94 | 77.49 | 77.10 | 5 | 375.89 | |||
63 | 40 | Peter Cathcart | San Jose Bike Club | 50+ | 96.22 | 94.67 | 95.00 | 82.03 | 4 | 367.93 | |||||
64 | 323 | Carl Werner | Scott | 50+ | 86.22 | 91.50 | 89.86 | 89.85 | 4 | 357.43 | |||||
65 | 35 | Nicholas Brummell | Atlas | 50+ Slower Than A Turkey | 89.23 | 89.90 | 90.87 | 84.92 | 4 | 354.92 | |||||
66 | 508 | Frank Drobot | Team Djament | 65+ | 89.64 | 89.13 | 86.39 | 88.40 | 4 | 353.56 | |||||
67 | 238 | Walter Wang | PBCC | 40+ | 85.96 | 89.91 | 88.34 | 85.69 | 4 | 349.90 | |||||
68 | 30 | Bernard Bell | PBCC | 50+ | 85.68 | 86.68 | 87.07 | 85.16 | 4 | 344.58 | |||||
69 | 213 | Lindsey Furtado | Team CVC | 30+ | 112.09 | 112.18 | 114.79 | 3 | 339.06 | ||||||
70 | 83 | Brandon Iles | Brandon Iles | 30+ | 79.40 | 82.62 | 85.36 | 87.54 | 4 | 334.93 | |||||
71 | 95 | Patrick Konsor | Unattached | 25+ | 111.03 | 109.51 | 113.96 | 3 | 334.50 | ||||||
72 | 44 | Kevin Colagiovanni | Team Dud | 30+ | 84.59 | 81.75 | 86.04 | 80.09 | 4 | 332.46 | |||||
73 | 80 | Jason Hopkins | Team CVC | 40+ | 107.63 | 108.36 | 109.44 | 3 | 325.43 | ||||||
74 | 308 | Parker Gara | Vikings | Junior | 106.86 | 108.35 | 109.54 | 3 | 324.76 | ||||||
75 | 125 | Matt Redmond | Squadra SF | U23 | 105.28 | 111.12 | 106.59 | 3 | 322.99 | ||||||
76 | 101 | Robert Lojek | 35+ | 106.69 | 107.76 | 106.03 | 3 | 320.48 | |||||||
77 | 320 | Kent Slaney | Vikings | Junior | 103.23 | 107.84 | 107.17 | 3 | 318.24 | ||||||
78 | 312 | Zachary Hilton | Sr's & Mr's of No Mercy | 35+ | 109.04 | 102.50 | 105.09 | 3 | 316.63 | ||||||
79 | 319 | Jeffery Rogers | San Jose Bike Club | 40+ | 97.27 | 114.04 | 102.58 | 3 | 313.89 | ||||||
80 | 133 | Dave Rossow | LuxVue-SunPower | 45+ | 108.53 | 105.82 | 98.65 | 3 | 313.00 | ||||||
81 | 24 | Rich Allen | Sr's & Mr's of No Mercy | 55+ | 76.43 | 76.12 | 77.42 | 82.10 | 4 | 312.06 | |||||
82 | 513 | Matthew Lewsadder | LGBRC | 35+ | 102.88 | 103.44 | 103.82 | 3 | 310.13 | ||||||
83 | 108 | Ed Miller | SLACer | 70+ | 77.99 | 79.33W | 74.57 | 77.73 | 4 | 309.61 | |||||
84 | 102 | Zahan Malkani | SF2G | Not Winning | 99.36 | 102.70 | 104.39 | 3 | 306.45 | ||||||
85 | 115 | Sani Obhodas | the campbell crew | 25+ | 97.21 | 107.37 | 101.70 | 3 | 306.29 | ||||||
86 | 506 | Dirk De Bruyker | Team F&F | 40+ | 93.48L | 102.69 | 102.94 | 3 | 299.11 | ||||||
87 | 116 | Bill P | Sr's & Mr's of No Mercy | 50+ | 103.13 | 93.86 | 100.78 | 3 | 297.76 | ||||||
88 | 150 | Andy Sutterfield | San Jose State University | 20+ | 94.29 | 97.47 | 102.21 | 3 | 293.97 | ||||||
89 | 234 | Pritpal Singh | KOVARUS | 40+ | 85.63L | 101.28 | 101.95 | 3 | 288.86 | ||||||
90 | 28 | Nick Bax | Squadra SF | Hungover Cat 1 | 141.89 | 143.87 | 2 | 285.76 | |||||||
91 | 130 | Caleb Richardson | Team CVC | 30+ | 98.75 | 93.45 | 91.79 | 3 | 283.99 | ||||||
92 | 25 | David Anderson | Team Stoke | 55+ | 97.58 | 92.51 | 93.82 | 3 | 283.91 | ||||||
93 | 210 | Bruce Downs | Bruce Downs | 55+ | 95.34 | 93.53 | 93.20 | 3 | 282.06 | ||||||
94 | 606 | Adrien Costa | Cal Giant | 1/Jr | 143.32 | 130.49 | 2 | 273.81 | |||||||
95 | 713 | Ryan Sherlock | IdentityMind | 30+ | 138.78 | 129.48 | 2 | 268.25 | |||||||
96 | 107 | Kristofer McQueen | Diablo | 40+ | 88.02 | 87.67 | V | 3 | 263.52 | ||||||
97 | 927 | Ryan Gibson | 40+ | V | V | V | 87.59 | 3 | 262.77 | ||||||
98 | 324 | Niall Fitzgerald | LGBRC | 25+ | RC | 88.51 | 80.76 | 3 | 253.90 | ||||||
99 | 86 | Tom Jakaby | Buycell | 55+ | 89.66 | 80.81 | 81.85 | 3 | 252.33 | ||||||
100 | 601 | Tony Amadio | Clagnuts | 30+ | 78.59 | 84.28 | 89.22 | 3 | 252.08 | ||||||
101 | 53 | Gilles Denoyer | Scott | 40+ | 78.83 | 88.19 | 76.88 | 3 | 243.90 | ||||||
102 | 500 | Graham Abra | Squadra SF | 35+ | 121.69 | 122.07 | 2 | 243.75 | |||||||
103 | 516 | Brian Schuster | Squadra SF | 2 | 115.39 | 123.02 | 2 | 238.40 | |||||||
104 | 26 | Stephen Anderson | Team Stoke | 20+ | 75.14 | 80.65 | 81.59 | 3 | 237.38 | ||||||
105 | 222 | Joe Lemire | Hammer | 65+ | 120.55 | 116.09 | 2 | 236.64 | |||||||
106 | 135 | Wink Saville | DASH | 65+ | 75.78 | 79.68 | V | 3 | 233.19 | ||||||
107 | 305 | Samuel Desré | Vikings | Junior | 117.58 | 114.59 | 2 | 232.17 | |||||||
108 | 33 | Bill Brier | Team Fremont FFBC p/b Chipotle | 50+ | 117.78 | 113.79 | 2 | 231.57 | |||||||
109 | 306 | Larry Douglas | LGBRC | 35+ | 73.24 | 82.47 | 74.72 | 3 | 230.43 | ||||||
110 | 240 | Martin Williams | 35+ | 66.17 | 79.43 | 82.54 | 3 | 228.15 | |||||||
111 | 103 | Thomas Maltbaek | MTBR | 25+ | 76.09 | 80.15 | 70.56 | 3 | 226.80 | ||||||
112 | 230 | Travis Retzer | Team CVC | 30+ | 112.45 | 112.23 | 2 | 224.68 | |||||||
113 | 401 | Steve Fielding | Max Entropy | 45+ | 106.91 | 115.55 | 2 | 222.46 | |||||||
114 | 7 | James Porter | Western Wheelers | ScottyI Need More Power | V | 111.13 | 2 | 222.27 | |||||||
115 | 59 | Christopher Elbo | Squadra SF | 35+ | 112.35 | 108.10 | 2 | 220.45 | |||||||
116 | 302 | Dino Brown | The Brown Zone | 50+ | 107.60 | 109.85 | 2 | 217.45 | |||||||
117 | 321 | Jim Torrence | Eden Bicycles | 50+ | 111.76 | 103.65M | 2 | 215.41 | |||||||
118 | 706 | Maxence Nachury | SF2G | 35+ | 107.82 | 106.97 | 2 | 214.80 | |||||||
119 | 113 | Ronald Ng | Bike Commuter Cabal | 50+ | 69.41 | 73.10 | 70.07 | 3 | 212.58 | ||||||
120 | 235 | Brandon Smith | Team CVC | 25+ | 113.54 | 97.24 | 2 | 210.78 | |||||||
121 | 129 | Doug Reynolds | NightRiders | 60+ | 104.01 | 104.08 | 2 | 208.09 | |||||||
122 | 205 | Phil Clark | 30+ | 105.50 | 101.72 | 2 | 207.22 | ||||||||
123 | 84 | Peter Ingram | Steely Man | 55+ | 105.38 | 101.31 | 2 | 206.70 | |||||||
124 | 407 | Curtis Kimble | Red Peloton | 50+ | 99.14 | 107.12 | 2 | 206.26 | |||||||
125 | 215 | Theo Goguely | Diablo | Cat Off-Season | 101.90 | 103.91 | 2 | 205.81 | |||||||
126 | 223 | George Lillig | CA Technologies | Make It To The Top | 104.44 | 101.05 | 2 | 205.49 | |||||||
127 | 512 | Michael Kowalchuk | Meow | 103.35 | 100.64 | 2 | 203.99 | ||||||||
128 | 304 | Mike Davis | LGBRC | 45+ | 99.94 | 101.73 | 2 | 201.66 | |||||||
129 | 303 | Edgar Carvajal | Eden Bicycles | 5 | 102.27 | 98.97 | 2 | 201.25 | |||||||
130 | 161 | Alan Weatherall | San Jose Bike Club | 45+ 4 | 101.56 | 97.76 | 2 | 199.31 | |||||||
131 | 64 | David Fisch | Cycleholics | 55+ Cat 4 | 96.35 | 101.61 | 2 | 197.96 | |||||||
132 | 918 | Brad Fox | LGBRC | Over 30 | V | 98.87 | 2 | 197.73 | |||||||
133 | 69 | Danny Froeming | Sr's & Mr's of No Mercy | 50+ | 88.36 | 107.96 | 2 | 196.32 | |||||||
134 | 217 | Reid Griggs | Team Griggs | 30+ | 97.93 | V | 2 | 195.87 | |||||||
135 | 159 | David Vrane | Sr's & Mr's of No Mercy | 50+ | 99.03 | 96.28 | 2 | 195.31 | |||||||
136 | 200 | Sam Beal | Chain Reaction | 60+ | V | 97.18 | 2 | 194.36 | |||||||
137 | 509 | Marek Dutkiewicz | Diablo | 50+ | 96.05 | 98.09 | 2 | 194.14 | |||||||
138 | 239 | James Williams | San Jose Bike Club | 65+SJBC | 96.77 | 97.34 | 2 | 194.11 | |||||||
139 | 120 | Ryan Powell | Team Joe Karbowski | 35+ | 89.04 | 100.28 | 2 | 189.32 | |||||||
140 | 309 | Gary Gellin | Sr's & Mr's of No Mercy | Runner On A Mountain Bike | RC | V | 93.97 | 2 | 187.95 | ||||||
141 | 700 | Mark Anderson | suffer club | 50+ | 93.61 | 91.68 | 2 | 185.29 | |||||||
142 | 801 | Eric Lawrence | Team Djament | 30+ | 85.18 | 94.62 | 2 | 179.80 | |||||||
143 | 65 | David Fitch | San Jose Bike Club | 70+ | 88.55 | 86.85 | 2 | 175.39 | |||||||
144 | 154 | Adam Tow | Grumpy Old Men (GOM) | Infinity | 85.11 | 85.38 | 2 | 170.49 | |||||||
145 | 100 | Garrett Lau | LGBRC | 45+ | 80.27 | 81.50 | 2 | 161.77 | |||||||
146 | 37 | Pat Callahan | Low-Key | 45+ | RC | 80.22 | 2 | 160.45 | |||||||
147 | 20 | SAMIR ABOULHOUDA | Western Wheelers | Make It To The Top | 79.34 | 76.41 | 2 | 155.76 | |||||||
148 | 605 | Jorge Chang | Grumpy Old Men (GOM) | 35+ | 75.55 | 78.22 | 2 | 153.77 | |||||||
149 | 68 | Stephen Fong | Grumpy Old Men (GOM) | 45+ | 72.98 | V | V | 2 | 145.96 | ||||||
