![]() |
The royal awards ceremony: top 5 women (Bill Bushnell) |
Mid-weather chill hinted at the coming winter, but today Low-Key asserted its meteorological influence and riders had perfect weather for TBZ's Black Mountain time trial.
A few riders were late to their starts, but otherwise everything went super-smoothly, with riders providing positive feedback to the challenging course.
Due to a small topologica/logistical issue involving car keys and a locked car, the massively parallel computational array for real-time results generation and sorting was not available. However, the Brown Zone crew was not deterred: with some frenetic finish-line work, the traditional TBZ awards ceremony took place, with gorgeous trophies ("this is better than any T-shirt!") presented to the top riders in each division. And as a happy side effect some worn cogs and chainrings were spared from landfill.
On the climb, it was Bill Bushnell leading the hybrid electric division by producing a fantastic ride to score a strong 113 points for Team Low-Key. He then photographed ever other finisher. Bill's finish line photos have been invaluable in several Low-Keys this year.
Among the women, it was a super-strong turnout as 18 completed the challenging course. In a remarkable tie, third place was shared by Janet Gardner and Trish Pacheco. Lynn Sestek did an amazing ride to finish a strong second. But the big winner was the 2012 overall women's champion Lisa Penzel, who scored 125 points, the top score for a women in Low-Key 2013 so far. Her strong result, combined with a volunteer credit from week 3, put her in a strong second-place position behind her teammate, McLovely Brown, who volunteered today.
In the men's standing, it was 2013 first-timers taking two out of the three positions. Jacob Berkman of Team Mike's Bikes finished just two seconds ahead of series leader Stefano Profumo to take second. The top position was long-time Low-Keyer Carl Nielson, who scored an impressive 130 points with his convincing lead on today's course. This was the top weekly score this year by a rider over age 18, the third overall.
Both Carl and Lisa broke the standing Strava KOMs for this climb, which were held by Adrien Costa and Brianne Szolusha.
In the overall, Stefano Profumo leads with David Collet at the top of a close contest for second place. Joe Sullivan put in a solid ride today to put himself third overall.
On the team side, Sisters and Misters of No Mercy had the top score for the week, thanks in part to Carl's impressive ride, with The Brown Zone second and Bike Trip/Symantec putting up an impressive score for first. But when McLovely's volunteer points get factored in, The Brown Zone's score toward the overall was highest, so they strengthen their top position, which at this point appears unassailable.
So Low-Key moves toward the end-game, with four climbs remaining. Next week: Patterson Pass, another in a series of first-time Low-Key climbs this year.
KOM special mention qualifiers indicated with orange background. Discarded scores are crossed out. Volunteer weeks are indicated with V. Ride credit weeks are indicated with RC. V and RC weeks are equivalent for scoring.
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 126 | Lisa Penzel | The Brown Zone | 45+ | 45:27 | 10.13 | 3126 | 123.11 |
2 | 149 | Lynn Sestak | The Brown Zone | 50+ | 47:46 | 9.63 | 2974 | 116.06 |
3 | 318 | Trish Pacheco | Sr's & Mr's of No Mercy | 45+ | 48:59 | 9.40 | 2901 | 112.65 |
3 | 209 | Janet Gardner | Sr's & Mr's of No Mercy | 45+ | 48:59 | 9.40 | 2901 | 112.65 |
5 | 301 | Amy Bruski | Sr's & Mr's of No Mercy | 35+ | 49:08 | 9.37 | 2892 | 112.25 |
6 | 21 | Mary Ellen Allen | Sr's & Mr's of No Mercy | 50+++ | 49:25 | 9.31 | 2875 | 111.48 |
7 | 147 | Marty Scott | LGBRC | 55+ | 51:23 | 8.96 | 2765 | 106.44 |
8 | 27 | Kate Bergeron | Diablo | 40+ | 52:20 | 8.79 | 2715 | 104.15 |
9 | 306 | Chris Davis | LGBRC | 52:35 | 8.75 | 2702 | 103.57 | |
10 | 223 | Eva Silverstein | Western Wheelers | 40+ | 52:40 | 8.74 | 2698 | 103.37 |
11 | 502 | Honey (Badger) Brown | The Brown Zone | 35+ | 54:10 | 8.50 | 2623 | 99.99 |
12 | 67 | Lisa Emmerich | Sr's & Mr's of No Mercy | 50+ | 54:27 | 8.45 | 2609 | 99.37 |
13 | 513 | Sandra King | Equipe Flamme Rouge | 45+ | 54:37 | 8.43 | 2601 | 99.01 |
14 | 34 | Roxy Brown | The Brown Zone | 40+ | 54:38 | 8.42 | 2601 | 98.98 |
15 | 210 | Otis Gilchrist | Atlas | 20+ | 61:39 | 7.46 | 2305 | 85.76 |
16 | 44 | Beverly Chaney | Mama Hips | 45+ | 62:39 | 7.35 | 2268 | 84.14 |
17 | 59 | Nat Criou | self | 35+ | 63:34 | 7.24 | 2235 | 82.71 |
18 | 510 | Chistina Janowski | Wunderfoo | 40+ | 85:18 | 5.40 | 1666 | 58.36 |
reference time for division Women = 54:09
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 216 | Carl Nielson | Sr's & Mr's of No Mercy | 50+ | 36:38 | 12.56 | 3878 | 127.29 |
2 | 501 | Jacob Berkman | Team Mike's Bikes p/b Incase | 35+ | 36:57 | 12.45 | 3845 | 125.99 |
3 | 132 | Stefano Profumo | Bike Trip/Symantec | 35+ | 36:59 | 12.44 | 3842 | 125.86 |
4 | 409 | Bill Laddish | Team CVC | 40+ | 37:38 | 12.23 | 3775 | 123.29 |
5 | 73 | Chris Furgiuele | Studio Velo Racing | 40+ | 37:45 | 12.19 | 3764 | 122.83 |
6 | 129 | Josh Pizzica | Gene-Solve/Etxea | 35+ | 38:05 | 12.08 | 3731 | 121.56 |
7 | 108 | Todd Markelz | 35+ | 38:24 | 11.98 | 3700 | 120.37 | |
8 | 14 | Rich McLovin Brown | The Brown Zone | 35+ | 38:35 | 11.93 | 3682 | 119.69 |
9 | 157 | Joe Sullivan | San Jose Bike Club | 35+ | 38:39 | 11.91 | 3676 | 119.45 |
10 | 402 | Chris Evans | Pen Velo/Pomodoro | 30+ | 38:40 | 11.90 | 3674 | 119.39 |
11 | 158 | Nils Tikkanen | Bike Trip/Symantec | Honey Badger | 38:57 | 11.82 | 3648 | 118.36 |
12 | 207 | Robert Easley | Sr's & Mr's of No Mercy | 45+ | 39:01 | 11.79 | 3642 | 118.12 |
13 | 83 | Rich Hill | LGBRC | 45+ | 39:13 | 11.73 | 3623 | 117.41 |
14 | 119 | Rob Nast | 50+ | 39:17 | 11.71 | 3617 | 117.17 | |
15 | 524 | Kevin Susco | Sr's & Mr's of No Mercy | 55+ | 39:22 | 11.69 | 3609 | 116.88 |
16 | 500 | Graham Abra | Pen Velo/Pomodoro | 39:42 | 11.59 | 3579 | 115.71 | |
17 | 58 | Andy Crews | Diablo | 40+ | 40:09 | 11.46 | 3539 | 114.18 |
18 | 7 | James Porter | Western Wheelers | Scotty I Need More Power | 40:30 | 11.36 | 3508 | 113.01 |
19 | 214 | Alexander Komlik | San Jose Bike Club | 45+ | 41:01 | 11.22 | 3464 | 111.32 |
20 | 518 | Juan Navarro | Gene-Solve/Etxea | 35+ | 41:12 | 11.17 | 3449 | 110.73 |
21 | 93 | Kevin Keenan | Sr's & Mr's of No Mercy | 55+ | 41:22 | 11.12 | 3435 | 110.21 |
22 | 302 | Michael Busha | Diablo | 30+ | 41:30 | 11.09 | 3424 | 109.79 |
23 | 95 | Mark King | Equipe Flamme Rouge | 45+ | 41:33 | 11.08 | 3419 | 109.63 |
24 | 156 | Todd Studenicka | San Jose Bike Club | 45+ | 41:36 | 11.06 | 3415 | 109.47 |
25 | 112 | Miro Miklos | 30+ | 41:40 | 11.04 | 3410 | 109.27 | |
26 | 144 | Eddie Santos | Bike Trip/Symantec | 25+ | 41:52 | 10.99 | 3394 | 108.65 |
27 | 68 | Joe Fant | The Brown Zone | 50+ | 42:17 | 10.88 | 3360 | 107.38 |
28 | 31 | Blue Brown | The Brown Zone | 35+ | 42:43 | 10.77 | 3326 | 106.09 |
29 | 87 | J* Diesel | Eden Bicycles | 35+ | 42:44 | 10.77 | 3325 | 106.04 |
30 | 32 | HabaƱero Brown | The Brown Zone | Wheel Horse | 42:53 | 10.73 | 3313 | 105.60 |
31 | 201 | Dino Brown | The Brown Zone | 50+ | 43:03 | 10.69 | 3300 | 105.11 |
32 | 79 | Bill Harkola | Pen Velo/Pomodoro | 55+ | 43:22 | 10.61 | 3276 | 104.21 |
33 | 316 | Bogdan Marian | 30+ | 43:23 | 10.61 | 3275 | 104.16 | |
34 | 204 | Bryn Dole | Low-Key | 40+ | 43:28 | 10.59 | 3269 | 103.92 |
35 | 70 | Klaus Fleischmann | 45+ | 43:40 | 10.54 | 3254 | 103.36 | |
36 | 109 | Russ McCrary | Sr's & Mr's of No Mercy | 55+ | 43:48 | 10.51 | 3244 | 102.98 |
37 | 170 | John Richardson | Pen Velo/Pomodoro | 60+ | 43:53 | 10.49 | 3238 | 102.75 |
38 | 91 | Joe Karbowski | Team Joe Karbowski | 35+ | 43:58 | 10.47 | 3232 | 102.52 |
39 | 98 | Michael Kowalchuk | 25+ | 44:14 | 10.40 | 3212 | 101.79 | |
40 | 96 | Terrance Kloeckl | Last Chosen | 50+ | 44:24 | 10.36 | 3200 | 101.34 |
41 | 212 | Peter Ingram | Steely Man | 55+ | 44:27 | 10.35 | 3196 | 101.20 |
42 | 220 | Ryan Powell | Team Joe Karbowski | 44:41 | 10.30 | 3180 | 100.57 | |
43 | 327 | Brandon Smith | Team CVC | 25+ | 44:48 | 10.27 | 3171 | 100.26 |
44 | 138 | Doug Reynolds | Nightriders | 60+ | 44:55 | 10.25 | 3163 | 99.95 |
45 | 311 | Jonas Jacobson | 30+ | 45:10 | 10.19 | 3146 | 99.30 | |
46 | 525 | Mike Urbina | Nightriders | 50+ | 45:39 | 10.08 | 3112 | 98.05 |
47 | 122 | Bart Niechwiej | 35+ | 46:05 | 9.99 | 3083 | 96.96 | |
48 | 406 | Martin Hyland | Diablo | 55+ | 46:30 | 9.90 | 3055 | 95.93 |
49 | 135 | Mihai R. | 30+ | 46:31 | 9.89 | 3054 | 95.89 | |
50 | 523 | Bob Scott | Pen Velo/Pomodoro | Male 40+ | 46:40 | 9.86 | 3045 | 95.53 |
51 | 507 | Rick Ferrell | 55+ | 46:50 | 9.83 | 3034 | 95.12 | |
52 | 37 | Scott Byer | 45+ | 47:05 | 9.77 | 3018 | 94.52 | |
53 | 504 | Philip Clark | 30+ | 47:25 | 9.71 | 2996 | 93.74 | |
54 | 105 | Doug MacPherson | Pen Velo/Pomodoro | 40+ | 47:39 | 9.66 | 2982 | 93.19 |
55 | 522 | Kent Sasaki | 45+ | 47:42 | 9.65 | 2979 | 93.08 | |
56 | 85 | Tim Irvine | LGBRC | 40+ | 47:47 | 9.63 | 2973 | 92.88 |
57 | 226 | StephensWilcox | 45+ | 47:48 | 9.63 | 2972 | 92.85 | |
58 | 65 | Giles Douglas | 40 TODAY | 47:49 | 9.62 | 2971 | 92.81 | |
59 | 12 | Will von Kaenel | LGBRC | 55+ | 47:50 | 9.62 | 2970 | 92.77 |
60 | 512 | Curtis Kimble | Red Peloton | 45+ | 47:52 | 9.61 | 2968 | 92.69 |
61 | 36 | Nic Brummell | Atlas | 50+ | 48:01 | 9.58 | 2959 | 92.35 |
62 | 94 | Franz Kelsch | Nightriders | 65+ | 48:03 | 9.58 | 2957 | 92.27 |
63 | 514 | John Koslosky | Team CVC | 45+ | 48:27 | 9.50 | 2933 | 91.37 |
64 | 213 | Larry Klein | GOM | 50+ | 48:36 | 9.47 | 2923 | 91.04 |
65 | 506 | Alan Dreyfuss | 60+ | 49:07 | 9.37 | 2893 | 89.90 | |
66 | 205 | Frank Drobot | Team Djament | 60+ | 50:07 | 9.18 | 2835 | 87.78 |
67 | 526 | David Vrane | Sr's & Mr's of No Mercy | 45+ | 50:10 | 9.17 | 2832 | 87.68 |
68 | 55 | Steve Connelly | 55+ | 50:20 | 9.14 | 2823 | 87.33 | |
69 | 511 | Hani Juha | Menlo Bike Club | 40+ | 50:37 | 9.09 | 2807 | 86.75 |
70 | 328 | Ray Smith | Team CVC | 55+ | 50:52 | 9.05 | 2793 | 86.25 |
70 | 508 | Greg Holley | 45+ | 50:52 | 9.05 | 2793 | 86.25 | |
72 | 131 | Thomas Preisler | LGBRC | 55+ | 51:12 | 8.99 | 2775 | 85.58 |
73 | 66 | Pierre Doussiere | My LowRacer and Myself | 50+ | 51:47 | 8.89 | 2744 | 84.44 |
74 | 125 | Frank Paysen | autonomous masochist | 50+ | 52:13 | 8.81 | 2721 | 83.61 |
75 | 407 | Brandon Iles | 30+ | 52:18 | 8.80 | 2717 | 83.45 | |
76 | 520 | Tom Peacock | Atlas | Virgin | 52:35 | 8.75 | 2702 | 82.92 |
77 | 310 | Uli Haug | 45+ | 52:40 | 8.74 | 2698 | 82.76 | |
78 | 527 | Walter Wang | 40+ | 52:57 | 8.69 | 2683 | 82.24 | |
79 | 515 | Chris Land | Menlo Bike Club | 50+ | 53:29 | 8.60 | 2657 | 81.27 |
80 | 516 | Matthew Larson | 4 | 53:37 | 8.58 | 2650 | 81.03 | |
81 | 127 | Ramon Periquet | Team CVC | 50+ | 53:46 | 8.56 | 2643 | 80.76L |
82 | 26 | Bernard Bell | 50+ | 53:47 | 8.56 | 2642 | 80.73 | |
83 | 56 | Richard Contreras | Rhus | 53:56 | 8.53 | 2634 | 80.46 | |
84 | 71 | Stephen Fong | CyclePath Racing | 0 | 55:05 | 8.35 | 2579 | 78.47 |
85 | 143 | Koushik Sampath | LGBRC | 25+ | 55:06 | 8.35 | 2579 | 78.45 |
86 | 106 | Steve Mallard | LGBRC | 55:12 | 8.34 | 2574 | 78.28 | |
87 | 150 | Gregory P Smith | Zombie Raccoon | 35+ | 55:33 | 8.28 | 2558 | 77.69 |
88 | 151 | Kevin M. Smith | LGBRC | 50+ | 56:36 | 8.13 | 2510 | 75.99 |
89 | 113 | Ed Miller | SLACer | 70+ | 57:55 | 7.95 | 2453 | 73.94 |
90 | 503 | Ryan Chaney | Mama Hips | 10+ | 62:09 | 7.40 | 2286 | 68.01 |
91 | 519 | Rick Nolthenius | 60+ | 66:38 | 6.91 | 2132 | 62.62 | |
92 | 509 | Tom Jakaby | BUYCELL | 55+ | 66:40 | 6.90 | 2131 | 62.58 |
reference time for division Men = 44:53
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 410 | Paul McKenzie | Sr's & Mr's of No Mercy | 55+ | 44:28 | 10.35 | 3195 | 101.16 |
46 | Paul Chuck | Sr's & Mr's of No Mercy | 55+ |
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 6 | Bill Bushnell | Low-Key | Hors | 23:47 | 19.35 | 5974 | 111.60 |
reference time for division Hybrid Electric = 26:05
pl | team | score | riders |
---|---|---|---|
1 | Sr's & Mr's of No Mercy | 362.28 | Carl Nielson, Robert Easley, Kevin Susco, Kevin Keenan, Russ McCrary, Paul McKenzie, Paul Chuck, Trish Pacheco, Janet Gardner, Amy Bruski, Mary Ellen Allen, David Vrane, Lisa Emmerich |
2 | The Brown Zone | 358.87 | Rich McLovin Brown, Joe Fant, Blue Brown, HabaƱero Brown, Dino Brown, Lisa Penzel, Lynn Sestak, Honey (Badger) Brown, Roxy Brown |
3 | Bike Trip/Symantec | 352.87 | Stefano Profumo, Nils Tikkanen, Eddie Santos |
4 | San Jose Bike Club | 340.24 | Joe Sullivan, Alexander Komlik, Todd Studenicka |
5 | Pen Velo/Pomodoro | 339.31 | Chris Evans, Graham Abra, Bill Harkola, John Richardson, Bob Scott, Doug MacPherson |
6 | Diablo | 328.12 | Andy Crews, Michael Busha, Martin Hyland, Kate Bergeron |
7 | LGBRC | 327.42 | Rich Hill, Tim Irvine, Will von Kaenel, Thomas Preisler, Marty Scott, Chris Davis, Koushik Sampath, Steve Mallard, Kevin M. Smith |
8 | 319.12 | Todd Markelz, Michael Kowalchuk, Bart Niechwiej, Mihai R., Scott Byer, Philip Clark, Giles Douglas, Brandon Iles | |
9 | Team CVC | 314.92 | Bill Laddish, Brandon Smith, John Koslosky, Ray Smith, Ramon Periquet |
10 | Nightriders | 290.28 | Doug Reynolds, Mike Urbina, Franz Kelsch |
11 | Atlas | 261.03 | Nic Brummell, Tom Peacock, Otis Gilchrist |
12 | Gene-Solve/Etxea | 232.30 | Josh Pizzica, Juan Navarro |
13 | Western Wheelers | 216.38 | James Porter, Eva Silverstein |
14 | Low-Key | 215.52 | Bill Bushnell, Bryn Dole |
15 | Equipe Flamme Rouge | 208.64 | Mark King, Sandra King |
16 | Team Joe Karbowski | 203.10 | Joe Karbowski, Ryan Powell |
17 | Menlo Bike Club | 168.02 | Hani Juha, Chris Land |
18 | Mama Hips | 152.15 | Ryan Chaney, Beverly Chaney |
19 | Team Mike's Bikes p/b Incase | 125.99 | Jacob Berkman |
20 | Studio Velo Racing | 122.83 | Chris Furgiuele |
21 | Eden Bicycles | 106.04 | J* Diesel |
22 | Last Chosen | 101.34 | Terrance Kloeckl |
23 | Steely Man | 101.20 | Peter Ingram |
24 | Red Peloton | 92.69 | Curtis Kimble |
25 | GOM | 91.04 | Larry Klein |
26 | Team Djament | 87.78 | Frank Drobot |
27 | My LowRacer and Myself | 84.44 | Pierre Doussiere |
28 | autonomous masochist | 83.61 | Frank Paysen |
29 | self | 82.71 | Nat Criou |
30 | Rhus | 80.46 | Richard Contreras |
31 | CyclePath Racing | 78.47 | Stephen Fong |
32 | Zombie Raccoon | 77.69 | Gregory P Smith |
33 | SLACer | 73.94 | Ed Miller |
34 | BUYCELL | 62.58 | Tom Jakaby |
35 | Wunderfoo | 58.36 | Chistina Janowski |