previous week
week 4
next week
| volunteers | week1 | week2 | week3 | week4 | week5 | week6 | week7 | week8 | week9 | overall |

Jump to full results
Jump to age-adjusted results

Split 1: Tunnel (3.1 miles; 764 feet of climbing)

Women
pl # name team cat time mph fph %median
1 400 Amy Cameron Sr's & Mr's of No Mercy 35+ 12:43.00 14.63 3605 120.41
2 228 Jennie Phillips Sr's & Mr's of No Mercy 50+ 13:52.09 13.41 3305 110.42
3 318 Trish Pacheco Sr's & Mr's of No Mercy 45+ 15:13.09 12.22 3012 100.62


Men
pl # name team cat time mph fph %median
1 99 Bill Laddish Team CVC 35+ 11:24.79 16.30 4016 111.22
2 408 Weston Lane GPC 5 11:24.90 16.29 4016 111.21
3 211 Robert Easley Sr's & Mr's of No Mercy 45+ 11:48.27 15.76 3883 107.54
4 1 Daniel Connelly Low-Key 45+ 12:02.75 15.44 3805 105.38
5 90 Glen Kinion Sr's & Mr's of No Mercy 50+ 12:14.44 15.20 3745 103.71
6 402 Bob Gade Sr's & Mr's of No Mercy 12:20.75 15.07 3713 102.82
7 213 Lindsey Furtado Team CVC 30+ 12:29.59 14.89 3669 101.61
8 78 Rich Hill LGBRC 45+ 12:31.44 14.85 3660 101.36
9 406 Charlie Huizenga Sr's & Mr's of No Mercy 12:32.65 14.83 3654 101.20
10 315 Paul McKenzie Sr's & Mr's of No Mercy 60+ 12:46.36 14.56 3589 99.39
11 410 Mike Wood Team Roaring Mouse 5 12:59.03 14.33 3530 97.77
12 401 Steve Fielding   45+ 13:11.24 14.10 3476 96.26
13 404 Patrick Gordis GPC Dream Team 45+ 13:17.33 14.00 3450 95.53
14 117 Frank Paysen Chain Reaction 50+ 13:48.42 13.47 3320 91.94
15 118 Ramon Periquet Team CVC 50+ 14:12.62 13.09 3226 89.33
16 114 Bart Niechwiej Google 35+ 14:30.50 12.82 3160 87.50
17 130 Caleb Richardson Team CVC 30+ 14:36.04 12.74 3140 86.94
18 407 Curtis Kimble Red Peloton 50+ 14:39.44 12.69 3127 86.61
19 405 Craig Hicks GPC 15:27.98 12.03 2964 82.08
20 145 Ray Smith Team CVC 55+ 17:13.90 10.79 2660 73.67M
21 403 Martin Genova   5 18:56.90 9.82 2419 66.99

M : mishap


Tandem
pl # name team cat time mph fph %median
1 55 Emma Dixon Google 35+ 15:19.39 12.14 2992 90.60M
56 Jonathan Dixon Google 35+

M : mishap


Split 2: Thorndale (1.1 miles; 620 feet of climbing)

Women
pl # name team cat time mph fph %median
1 400 Amy Cameron Sr's & Mr's of No Mercy 35+ 8:37.96 7.65 4309 115.28
2 228 Jennie Phillips Sr's & Mr's of No Mercy 50+ 9:13.89 7.15 4030 107.80
3 318 Trish Pacheco Sr's & Mr's of No Mercy 45+ 10:02.73 6.57 3703 99.06


Men
pl # name team cat time mph fph %median
1 99 Bill Laddish Team CVC 35+ 7:03.43 9.35 5271 116.90
2 211 Robert Easley Sr's & Mr's of No Mercy 45+ 7:30.93 8.78 4950 109.77
3 402 Bob Gade Sr's & Mr's of No Mercy 7:50.65 8.41 4742 105.17
4 1 Daniel Connelly Low-Key 45+ 7:57.87 8.29 4671 103.58
5 404 Patrick Gordis GPC Dream Team 45+ 8:04.37 8.18 4608 102.19
6 78 Rich Hill LGBRC 45+ 8:07.11 8.13 4582 101.62
7 213 Lindsey Furtado Team CVC 30+ 8:10.43 8.07 4551 100.93
8 90 Glen Kinion Sr's & Mr's of No Mercy 50+ 8:10.56 8.07 4550 100.90
9 401 Steve Fielding   45+ 8:14.14 8.01 4517 100.17
10 406 Charlie Huizenga Sr's & Mr's of No Mercy 8:14.99 8.00 4509 100.00
11 410 Mike Wood Team Roaring Mouse 5 8:27.10 7.81 4401 97.61
12 315 Paul McKenzie Sr's & Mr's of No Mercy 60+ 8:33.44 7.71 4347 96.41
13 118 Ramon Periquet Team CVC 50+ 8:58.91 7.35 4142 91.85
14 117 Frank Paysen Chain Reaction 50+ 9:19.69 7.08 3988 88.44
15 407 Curtis Kimble Red Peloton 50+ 9:24.96 7.01 3951 87.62
16 114 Bart Niechwiej Google 35+ 10:08.52 6.51 3668 81.34
17 403 Martin Genova   5 10:17.47 6.41 3615 80.16
18 130 Caleb Richardson Team CVC 30+ 10:18.45 6.40 3609 80.04
19 145 Ray Smith Team CVC 55+ 11:48.90 5.59 3148 69.82M
20 405 Craig Hicks GPC 13:46.07 4.79 2702 59.92

M : mishap


Tandem
pl # name team cat time mph fph %median
1 55 Emma Dixon Google 35+ 9:48.35 6.73 3794 91.93M
56 Jonathan Dixon Google 35+

M : mishap


Split 3: Quarry + Volcanic (1 miles; 476 feet of climbing)

Women
pl # name team cat time mph fph %median
1 400 Amy Cameron Sr's & Mr's of No Mercy 35+ 6:57.52 8.62 4104 121.18
2 228 Jennie Phillips Sr's & Mr's of No Mercy 50+ 7:44.44 7.75 3690 108.93
3 318 Trish Pacheco Sr's & Mr's of No Mercy 45+ 9:36.88 6.24 2970 87.70


Men
pl # name team cat time mph fph %median
1 99 Bill Laddish Team CVC 35+ 5:54.15 10.16 4838 118.43
2 90 Glen Kinion Sr's & Mr's of No Mercy 50+ 6:06.60 9.82 4674 114.41
3 402 Bob Gade Sr's & Mr's of No Mercy 6:13.12 9.65 4593 112.41
4 211 Robert Easley Sr's & Mr's of No Mercy 45+ 6:22.26 9.42 4483 109.72
5 213 Lindsey Furtado Team CVC 30+ 6:34.42 9.13 4345 106.34
6 410 Mike Wood Team Roaring Mouse 5 6:50.84 8.76 4171 102.09
7 78 Rich Hill LGBRC 45+ 6:51.93 8.74 4160 101.82
8 1 Daniel Connelly Low-Key 45+ 6:52.06 8.74 4159 101.79
9 406 Charlie Huizenga Sr's & Mr's of No Mercy 6:59.43 8.58 4086 100.00
10 401 Steve Fielding   45+ 7:04.79 8.47 4034 98.74
11 315 Paul McKenzie Sr's & Mr's of No Mercy 60+ 7:14.67 8.28 3942 96.49
12 407 Curtis Kimble Red Peloton 50+ 7:34.75 7.92 3768 92.23
13 117 Frank Paysen Chain Reaction 50+ 7:42.23 7.79 3707 90.74
14 130 Caleb Richardson Team CVC 30+ 7:46.25 7.72 3675 89.96
15 114 Bart Niechwiej Google 35+ 7:59.32 7.51 3575 87.50
16 403 Martin Genova   5 8:36.55 6.97 3317 81.20
17 405 Craig Hicks GPC 9:12.04 6.52 3104 75.98
18 145 Ray Smith Team CVC 55+ 10:36.87 5.65 2691 65.86M

M : mishap


Tandem
pl # name team cat time mph fph %median
1 55 Emma Dixon Google 35+ 8:25.82 7.12 3388 90.54M
56 Jonathan Dixon Google 35+

M : mishap


Split 4: Fish Ranch + Grizzly Peak (1.8 miles; 679 feet of climbing)

Women
pl # name team cat time mph fph %median
1 400 Amy Cameron Sr's & Mr's of No Mercy 35+ 10:29.05 10.30 3886 120.74
2 228 Jennie Phillips Sr's & Mr's of No Mercy 50+ 11:36.26 9.31 3511 109.09
3 318 Trish Pacheco Sr's & Mr's of No Mercy 45+ 12:39.54 8.53 3218 100.00


Men
pl # name team cat time mph fph %median
1 99 Bill Laddish Team CVC 35+ 8:57.51 12.06 4548 117.14
2 402 Bob Gade Sr's & Mr's of No Mercy 9:19.92 11.57 4366 112.45
3 211 Robert Easley Sr's & Mr's of No Mercy 45+ 9:25.50 11.46 4322 111.34
4 90 Glen Kinion Sr's & Mr's of No Mercy 50+ 9:30.67 11.35 4283 110.34
5 1 Daniel Connelly Low-Key 45+ 9:31.71 11.33 4276 110.14
6 213 Lindsey Furtado Team CVC 30+ 10:03.79 10.73 4048 104.28
7 78 Rich Hill LGBRC 45+ 10:20.13 10.45 3942 101.54
8 406 Charlie Huizenga Sr's & Mr's of No Mercy 10:25.37 10.36 3909 100.69
9 315 Paul McKenzie Sr's & Mr's of No Mercy 60+ 10:33.09 10.24 3861 99.46
10 410 Mike Wood Team Roaring Mouse 5 11:00.03 9.82 3703 95.40
11 401 Steve Fielding   45+ 11:21.88 9.50 3585 92.34
12 407 Curtis Kimble Red Peloton 50+ 11:30.79 9.38 3539 91.15
13 114 Bart Niechwiej Google 35+ 11:32.47 9.36 3530 90.93
14 117 Frank Paysen Chain Reaction 50+ 11:36.91 9.30 3507 90.35
15 405 Craig Hicks GPC 12:05.75 8.93 3368 86.76
16 130 Caleb Richardson Team CVC 30+ 12:35.09 8.58 3237 83.39
17 403 Martin Genova   5 13:40.14 7.90 2980 76.77
18 145 Ray Smith Team CVC 55+ 25:42.86 4.20 1584 40.81M

M : mishap


Tandem
pl # name team cat time mph fph %median
1 55 Emma Dixon Google 35+ 15:44.38 6.86 2588 72.90M
56 Jonathan Dixon Google 35+

M : mishap


Split 5: Wildcat Canyon (2.4 miles; 620 feet of climbing)

Women
pl # name team cat time mph fph %median
1 400 Amy Cameron Sr's & Mr's of No Mercy 35+ 11:16.84 12.77 3298 117.83
2 228 Jennie Phillips Sr's & Mr's of No Mercy 50+ 12:03.90 11.94 3083 110.17
3 318 Trish Pacheco Sr's & Mr's of No Mercy 45+ 13:14.59 10.87 2809 100.37


Men
pl # name team cat time mph fph %median
1 99 Bill Laddish Team CVC 35+ 9:22.22 15.37 3970 117.60
2 211 Robert Easley Sr's & Mr's of No Mercy 45+ 9:49.58 14.65 3786 112.14
3 402 Bob Gade Sr's & Mr's of No Mercy 9:52.62 14.58 3766 111.57
4 1 Daniel Connelly Low-Key 45+ 10:01.91 14.35 3708 109.84
5 90 Glen Kinion Sr's & Mr's of No Mercy 50+ 10:12.38 14.11 3645 107.97
6 213 Lindsey Furtado Team CVC 30+ 10:45.97 13.38 3455 102.35
7 78 Rich Hill LGBRC 45+ 10:59.62 13.10 3384 100.23
8 406 Charlie Huizenga Sr's & Mr's of No Mercy 11:01.16 13.07 3376 100.00
9 401 Steve Fielding   45+ 11:11.00 12.88 3326 98.54
10 410 Mike Wood Team Roaring Mouse 5 11:18.33 12.74 3290 97.47
11 315 Paul McKenzie Sr's & Mr's of No Mercy 60+ 11:42.14 12.31 3179 94.16
12 117 Frank Paysen Chain Reaction 50+ 12:13.48 11.78 3043 90.14
13 407 Curtis Kimble Red Peloton 50+ 12:16.38 11.73 3031 89.79
14 405 Craig Hicks GPC 12:37.14 11.41 2948 87.32
15 130 Caleb Richardson Team CVC 30+ 13:06.25 10.99 2839 84.09
16 114 Bart Niechwiej Google 35+ 13:08.37 10.96 2831 83.86
17 403 Martin Genova   5 14:31.50 9.91 2561 75.87
18 145 Ray Smith Team CVC 55+ 15:52.61 9.07 2343 69.41M

M : mishap


Tandem
pl # name team cat time mph fph %median
1 55 Emma Dixon Google 35+ 13:10.54 10.93 2823 91.54M
56 Jonathan Dixon Google 35+

M : mishap


Split 6: South Park (1.4 miles; 666 feet of climbing)

Women
pl # name team cat time mph fph %median
1 400 Amy Cameron Sr's & Mr's of No Mercy 35+ 10:36.95 7.91 3764 118.70
2 228 Jennie Phillips Sr's & Mr's of No Mercy 50+ 11:21.02 7.40 3521 111.02
3 318 Trish Pacheco Sr's & Mr's of No Mercy 45+ 13:30.17 6.22 2959 93.32


Men
pl # name team cat time mph fph %median
1 99 Bill Laddish Team CVC 35+ 8:22.06 10.04 4776 124.84
2 211 Robert Easley Sr's & Mr's of No Mercy 45+ 8:41.59 9.66 4597 120.17
3 402 Bob Gade Sr's & Mr's of No Mercy 8:44.98 9.60 4567 119.39
4 90 Glen Kinion Sr's & Mr's of No Mercy 50+ 9:26.04 8.90 4236 110.73
5 1 Daniel Connelly Low-Key 45+ 9:27.32 8.88 4226 110.48
6 213 Lindsey Furtado Team CVC 30+ 9:41.71 8.66 4122 107.75
7 401 Steve Fielding   45+ 9:59.50 8.41 3999 104.55
8 78 Rich Hill LGBRC 45+ 10:17.12 8.17 3885 101.57
9 406 Charlie Huizenga Sr's & Mr's of No Mercy 10:26.78 8.04 3825 100.00
10 405 Craig Hicks GPC 10:30.84 7.99 3801 99.36
11 315 Paul McKenzie Sr's & Mr's of No Mercy 60+ 10:31.99 7.97 3794 99.18
12 410 Mike Wood Team Roaring Mouse 5 10:38.52 7.89 3755 98.16
13 114 Bart Niechwiej Google 35+ 10:56.49 7.68 3652 95.48
14 407 Curtis Kimble Red Peloton 50+ 11:07.01 7.56 3594 93.97
15 117 Frank Paysen Chain Reaction 50+ 11:28.12 7.32 3484 91.09
16 130 Caleb Richardson Team CVC 30+ 12:51.00 6.54 3110 81.30
17 403 Martin Genova   5 12:52.83 6.52 3102 81.10
18 145 Ray Smith Team CVC 55+ 14:53.87 5.64 2682 70.12M

M : mishap


Tandem
pl # name team cat time mph fph %median
1 55 Emma Dixon Google 35+ 11:39.64 7.20 3427 98.25M
56 Jonathan Dixon Google 35+

M : mishap