Will and Lynn grimace in pain as they ride the upper slopes of Mill Creek Road (Bill Bushnell) |
This week, over 100 cyclists and 1 runner converged in Fremont for a LKHC first: Mill Creek Road. This road runs in parallel to the hiking trail heading up to Mission Peak, selfie-central of the Bay Area.
Due to the narrowness of the road, this week's format was individual time trial. We had some smoking times on the climb. Ten of the men shattered the previous Strava KOM scores. Leading the charge was veteran national master time trial medalist Kevin Metcalfe. Only 10 seconds back was Carl Nielsen followed closely by Stefano Profumo.
Three gals also smashed the prior Strava QOM. Amy Cameron led the pack, followed by Lisa Penzel (this week on a bike) and MIT cyclist Shaena Berlin.
Two tandems tackled the climb: The Von Kaenels and Ella and her captain/father who often mountain bike together. Rock on, Ella!
There are lots of backstories at the LKHC. One of today's was John L, Susan Breslin, Sandra King, and Sandra's sister climbing today's climb in honor of Mark King who is in the hospital. Mark had pre-ridden the climb a few months back on his fixed gear bike. We missed you today, Mark.
Today's leading team was Stanford and Sons, followed by Sisters and Misters in second and Team Low Key in third. LGBRC continues to dominate the mega team category.
Special thanks to our crack results team for getting the results done so quickly!
Volunteer Sindy Cho, after starting riders all day, rode a 25:16 without warm-up.
KOM special mention qualifiers indicated with orange background.
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 36 | Amy Cameron | Sr's & Mr's of No Mercy | 35+ | 22:12 | 11.73 | 3538 | 134.04 |
2 | 117 | Lisa Penzel | Low-Key | 50+ | 24:00 | 10.85 | 3273 | 123.11 |
3 | 401 | Shaena Berlin | MIT-West | 2 | 24:26 | 10.66 | 3214 | 120.73 |
4 | 270 | Jill Stone | LGBRC | 4 | 26:07 | 9.97 | 3007 | 112.27 |
5 | 51 | Bonnie Denoyer | LGBRC | 45+ | 26:16 | 9.91 | 2990 | 111.57 |
6 | 424 | Eleanor Wiseman | MIT-West | 25+ | 26:44 | 9.74 | 2938 | 109.45 |
7 | 22 | Mary Ellen Allen | Sr's & Mr's of No Mercy | 50+++ | 27:58 | 9.31 | 2808 | 104.20 |
8 | 403 | Susan Breslin | For Mark | Whatever Sandra King Said | 28:32 | 9.13 | 2753 | 101.94 |
9 | 411 | Kitty Metcalfe | KKMetcalfe | 55+ | 28:52 | 9.02 | 2721 | 100.66 |
10 | 307 | Milinda Lakkam | Saturdaze | Just Make It To The Top | 29:07 | 8.94 | 2697 | 99.72 |
11 | 221 | Christina King | Team CVC | 45+ | 29:15 | 8.90 | 2685 | 99.22 |
12 | 409 | Sandra King | For Mark | 45+ | 31:40 | 8.22 | 2480 | 90.99 |
13 | 249 | Dan Zhang | Team Cycling Panda | 35+ | 33:31 | 7.77 | 2343 | 85.53 |
14 | 80 | Christine Holmes | Low-Key | 50+ | 38:06 | 6.83 | 2061 | 74.37 |
15 | 422 | Mary Wholey | Just Make It To The Top | 38:55 | 6.69 | 2018 | 72.67 | |
16 | 406 | Andrea Ivan | Silicon Valley Triathlon | 60+ | 41:30 | 6.27 | 1893 | 67.75 |
17 | 408 | Christina Janowski | Wunderfoo | 40+ | 45:07 | 5.77 | 1741 | 61.85 |
100 point reference time for division Women = 29:02
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 410 | Kevin Metcalfe | KKMetcalfe | 1 | 19:09 | 13.60 | 4101 | 128.35 |
2 | 228 | Carl Nielson | Sr's & Mr's of No Mercy | 55+ | 19:29 | 13.37 | 4031 | 125.96 |
3 | 126 | Stefano Profumo | Squadra SF | 35+ | 19:33 | 13.32 | 4017 | 125.49 |
4 | 420 | Zachary Ulissi | Stanford & Sons | 2 | 19:35 | 13.30 | 4011 | 125.26 |
5 | 90 | Bill Laddish | Team CVC | 45's | 19:37 | 13.27 | 4004 | 125.03 |
6 | 203 | Nick Bax | Stanford & Sons | 1 | 19:38 | 13.26 | 4000 | 124.91 |
7 | 62 | Chris Evans | Stanford & Sons | 35+ | 19:39 | 13.25 | 3997 | 124.79 |
8 | 30 | Jacob Berkman | ThirstyBear p/b Akamai | 35+ | 20:00 | 13.02 | 3927 | 122.41 |
9 | 149 | Joseph Sullivan | San Jose Bike Club | 35+ | 20:02 | 13.00 | 3920 | 122.19 |
10 | 138 | Kirk Scheibelhut | Sparklemotion | Runner With A Bike | 20:06 | 12.96 | 3907 | 121.75 |
11 | 130 | Travis Retzer | Jim Retzer Memorial | 3 | 20:07 | 12.94 | 3904 | 121.64 |
12 | 214 | Chris Furgiuele | Studio Velo | 35+ | 20:37 | 12.63 | 3810 | 118.43 |
13 | 108 | Shahram Moatazedi | LGBRC | 40+ | 20:52 | 12.48 | 3764 | 116.88 |
14 | 1 | Daniel Connelly | Low-Key | 3 | 20:55 | 12.45 | 3755 | 116.58 |
15 | 227 | Rob Nast | Plus 3 | 50+ | 21:04 | 12.36 | 3728 | 115.67 |
16 | 71 | Scott Gammon | Legendary | 6 | 21:20 | 12.21 | 3682 | 114.10 |
17 | 39 | Paul Castonguay | Low-Key | 45+ | 21:32 | 12.09 | 3647 | 112.94 |
18 | 47 | Andy Crews | Diablo | 45+ | 21:38 | 12.04 | 3631 | 112.37 |
19 | 86 | Joe Karbowski | Team Joe Karbowski | 35+ | 21:40 | 12.02 | 3625 | 112.18 |
20 | 232 | Alex Poloziouk | Kovarus | 40+ | 21:42 | 12.00 | 3619 | 111.99 |
21 | 142 | Brian Schuster | Squadra SF | 2 | 21:45 | 11.97 | 3611 | 111.71 |
22 | 91 | Stephen Lamm | 40+ | 21:47 | 11.95 | 3606 | 111.53 | |
23 | 141 | Martin Schubert | 30+ | 21:50 | 11.93 | 3597 | 111.25 | |
24 | 28 | Jeff Baxter | LGBRC | 45+ | 21:52 | 11.91 | 3592 | 111.06 |
24 | 78 | Rich Hill | LGBRC | 50+ | 21:52 | 11.91 | 3592 | 111.06 |
26 | 419 | Jim Torrence | Eden Bicycles | 55+ | 22:12 | 11.73 | 3538 | 109.25 |
27 | 89 | John L | For Mark | 45+ | 22:13 | 11.72 | 3535 | 109.16 |
28 | 147 | Daryl Spano | San Jose Bike Club | 45+ | 22:14 | 11.71 | 3533 | 109.07 |
29 | 421 | Kevin Vanderende | Oaktown Wheelmen | 35+ | 22:18 | 11.68 | 3522 | 108.71 |
30 | 48 | JD Daniels | Jim Retzer Memorial | 40+ | 22:21 | 11.65 | 3514 | 108.45 |
31 | 416 | Matt Redmond | MIT-West | ;DROP TABLE 'scores' -- | 22:27 | 11.60 | 3498 | 107.92 |
32 | 152 | Stuart Taylor | Tandem Team Taylor | 40+ | 22:37 | 11.51 | 3473 | 107.05 |
33 | 415 | Christian Paquet | Grumpy Old Men (GOM) | 55+ | 22:41 | 11.48 | 3462 | 106.71 |
33 | 220 | Justin Kennedy | Cordelia Climb Team | 30+ | 22:41 | 11.48 | 3462 | 106.71 |
35 | 148 | Todd Studenicka | San Jose Bike Club | 45+ | 22:59 | 11.33 | 3417 | 105.19 |
36 | 306 | Joseph Junio | SOLO | Havefun | 23:01 | 11.31 | 3412 | 105.03 |
37 | 119 | Jim Perreira | San Jose Bike Club | 45+ | 23:03 | 11.30 | 3407 | 104.86 |
38 | 308 | Phil Lovaglio | San Jose Bike Club | 55+ | 23:33 | 11.06 | 3335 | 102.44 |
39 | 18 | Giles Douglas | 3 | 23:36 | 11.03 | 3328 | 102.20 | |
40 | 143 | Jeremy Scott | LGBRC | 45+ | 23:48 | 10.94 | 3300 | 101.26 |
40 | 95 | Robert Lojek | 5-Ish | 23:48 | 10.94 | 3300 | 101.26 | |
42 | 88 | Scott Krahn | LGBRC | 30+ | 23:49 | 10.93 | 3298 | 101.19 |
43 | 101 | Paul McKenzie | Sr's & Mr's of No Mercy | 60+ | 23:55 | 10.89 | 3284 | 100.72 |
44 | 230 | Benoit Pelczar | Santa Cruz Endurance | Beat Nic > 40 | 24:05 | 10.81 | 3261 | 99.96 |
45 | 124 | Ryan Powell | Team Joe Karbowski | 35+ | 24:07 | 10.80 | 3257 | 99.81 |
46 | 132 | Caleb Richardson | Team CVC | 30+ | 24:10 | 10.78 | 3250 | 99.59 |
47 | 116 | Frank Paysen | Chain Reaction | 55+ | 24:20 | 10.70 | 3228 | 98.84 |
48 | 83 | Steve Johnson | LGBRC | 50+ | 24:32 | 10.61 | 3201 | 97.97 |
49 | 157 | Martin Wegenstein | LGBRC | 65+ | 24:43 | 10.54 | 3178 | 97.17 |
50 | 402 | Dan Brehmer | LGBRC | 50+ | 24:44 | 10.53 | 3175 | 97.10 |
51 | 118 | Ramon Periquet | Team CVC | 50+ | 24:51 | 10.48 | 3161 | 96.61 |
52 | 271 | Robert Doudell | LGBRC | 45+ | 24:54 | 10.46 | 3154 | 96.39 |
53 | 234 | Vasileios Raptakis | Team Slow | Just Make It To The Top | 25:11 | 10.34 | 3119 | 95.21 |
54 | 82 | Tim Irvine | LGBRC | 40+ | 25:27 | 10.23 | 3086 | 94.12 |
55 | 217 | Michael Jones | Team Slow | 35+ | 25:40 | 10.15 | 3060 | 93.26 |
55 | 64 | Brian Fitzgerald | LGBRC | 50+ | 25:40 | 10.15 | 3060 | 93.26 |
57 | 160 | Jim Williams | San Jose Bike Club | 65+ | 26:03 | 10.00 | 3015 | 91.76 |
58 | 170 | Christoph Erben | LGBRC | 45+ | 26:13 | 9.93 | 2996 | 91.13 |
59 | 250 | Ye Zhang | Team Cycling Panda | Just Make It To The Top | 26:40 | 9.77 | 2945 | 89.45 |
60 | 159 | Carl Werner | LGBRC | 50+ | 26:45 | 9.73 | 2936 | 89.15 |
61 | 133 | Cory Roay | Pen Velo/Pomodoro | 55+ | 26:46 | 9.73 | 2934 | 89.09 |
62 | 125 | Thomas Preisler | LGBRC | 60+ | 26:49 | 9.71 | 2929 | 88.91 |
63 | 114 | Dan Pankratz | LGBRC | 40+ | 26:58 | 9.66 | 2912 | 88.37 |
64 | 201 | Nigel Allen | Oso | 40+ | 27:02 | 9.63 | 2905 | 88.13 |
65 | 34 | John Burton | ? | 40+ | 27:05 | 9.61 | 2900 | 87.95 |
65 | 35 | Scott Byer | 45+ | 27:05 | 9.61 | 2900 | 87.95 | |
67 | 33 | Nicholas Brummell | Atlas | 50+ And Broken | 27:13 | 9.57 | 2886 | 87.48 |
68 | 87 | Larry Klein | Grumpy Old Men (GOM) | 55+ | 27:20 | 9.53 | 2873 | 87.07 |
69 | 85 | Rupesh Kapoor | Slightly Old | 27:23 | 9.51 | 2868 | 86.90 | |
70 | 81 | Martin Hyland | Diablo | 55+ | 27:34 | 9.45 | 2849 | 86.27 |
71 | 136 | Shane Ruggieri | LGBRC | 45+ | 27:37 | 9.43 | 2844 | 86.10 |
72 | 247 | Brian Ward | Low-Key | 40+ | 28:02 | 9.29 | 2802 | 84.71 |
73 | 59 | Frank Drobot | Team Djament | 65+ | 28:31 | 9.13 | 2754 | 83.14 |
74 | 146 | Kevin Smith | LGBRC | 55+ | 29:25 | 8.85 | 2670 | 80.37 |
74 | 407 | Taylor Jang | Diablo | Just Make It To The Top | 29:25 | 8.85 | 2670 | 80.37 |
76 | 989 | John Bleau | LGBRC | 45+ | 29:46 | 8.75 | 2639 | 79.34 |
77 | 236 | Michael Riepe | MountainFlyer Magazine | 45+ | 29:55 | 8.70 | 2625 | 78.91 |
78 | 66 | Klaus Fleischmann | Pen Velo/Pomodoro | 45+ | 30:15 | 8.61 | 2596 | 77.96 |
79 | 92 | Garrett Lau | LGBRC | 50+ | 30:21 | 8.58 | 2588 | 77.68 |
80 | 68 | Stephen Fong | Team 0 | 0 | 30:33 | 8.52 | 2571 | 77.13 |
81 | 405 | Kevin Colagiovanni | Team Dud | 30+ | 30:43 | 8.48 | 2557 | 76.67 |
82 | 137 | David Salazar | Stanford Cycling | 25+ | 31:13 | 8.34 | 2516 | 75.33 |
83 | 412 | Ed Miller | SLACer | 75+ | 31:47 | 8.19 | 2471 | 73.87 |
84 | 23 | Richard Allen | Sr's & Mr's of No Mercy | 55+ | 32:17 | 8.07 | 2433 | 72.62 |
85 | 400 | Gabriel Beddingfield | Nest | 40+ | 33:20 | 7.81 | 2356 | 70.13 |
86 | 242 | Gregory P. Smith | Low-Key | Finisher | 33:54 | 7.68 | 2317 | 68.85 |
100 point reference time for division Men = 24:04
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 12 | Will Von Kaenel | LGBRC | 55+ | 31:12 | 8.35 | 2517 | 83.93 |
13 | Lynn Von Kaenel | LGBRC | Stoker |
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 6 | Bill Bushnell | Low-Key | Recumbent | 14:45 | 17.65 | 5325 | 94.39 |
2 | 112 | Carol Ordemann | Stanford & Sons | Hybrid-Electric | 16:19 | 15.96 | 4813 | 84.55 |
100 point reference time for division Hybrid Electric = 13:59
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 423 | Angela Wilson | For Mark | 45+ | 53:47 | 4.84 | 1460 | 72.01 |
100 point reference time for division Female Runner = 39:47
pl | team | score | riders |
---|---|---|---|
1 | Stanford & Sons | 374.96 | Carol Ordemann, Zachary Ulissi, Nick Bax, Chris Evans |
2 | Sr's & Mr's of No Mercy | 364.19 | Carl Nielson, Amy Cameron, Paul McKenzie, Mary Ellen Allen, Richard Allen |
3 | Low-Key | 352.63 | Bill Bushnell, Daniel Connelly, Paul Castonguay, Lisa Penzel, Brian Ward, Gregory P. Smith, Christine Holmes |
4 | LGBRC | 340.73 | Shahram Moatazedi, Jeff Baxter, Rich Hill, Jeremy Scott, Scott Krahn, Steve Johnson, Martin Wegenstein, Dan Brehmer, Robert Doudell, Tim Irvine, Brian Fitzgerald, Jill Stone, Christoph Erben, Bonnie Denoyer, Carl Werner, Thomas Preisler, Dan Pankratz, Shane Ruggieri, Kevin Smith, John Bleau, Garrett Lau, Will Von Kaenel, Lynn Von Kaenel |
5 | MIT-West | 338.10 | Matt Redmond, Shaena Berlin, Eleanor Wiseman |
6 | San Jose Bike Club | 336.45 | Joseph Sullivan, Daryl Spano, Todd Studenicka, Jim Perreira, Phil Lovaglio, Jim Williams |
7 | 324.97 | Stephen Lamm, Martin Schubert, Giles Douglas, Robert Lojek, Scott Byer, Rupesh Kapoor | |
8 | Team CVC | 323.84 | Bill Laddish, Caleb Richardson, Ramon Periquet, Christina King |
9 | For Mark | 302.09 | John L, Susan Breslin, Sandra King, Angela Wilson |
10 | Diablo | 279.01 | Andy Crews, Martin Hyland, Taylor Jang |
11 | Squadra SF | 237.20 | Stefano Profumo, Brian Schuster |
12 | Jim Retzer Memorial | 230.09 | Travis Retzer, JD Daniels |
13 | KKMetcalfe | 229.01 | Kevin Metcalfe, Kitty Metcalfe |
14 | Team Joe Karbowski | 212.00 | Joe Karbowski, Ryan Powell |
15 | Grumpy Old Men (GOM) | 193.79 | Christian Paquet, Larry Klein |
16 | Team Slow | 188.47 | Vasileios Raptakis, Michael Jones |
17 | Team Cycling Panda | 174.98 | Ye Zhang, Dan Zhang |
18 | Pen Velo/Pomodoro | 167.05 | Cory Roay, Klaus Fleischmann |
19 | ThirstyBear p/b Akamai | 122.41 | Jacob Berkman |
20 | Sparklemotion | 121.75 | Kirk Scheibelhut |
21 | Studio Velo | 118.43 | Chris Furgiuele |
22 | Plus 3 | 115.67 | Rob Nast |
23 | Legendary | 114.10 | Scott Gammon |
24 | Kovarus | 111.99 | Alex Poloziouk |
25 | Eden Bicycles | 109.25 | Jim Torrence |
26 | Oaktown Wheelmen | 108.71 | Kevin Vanderende |
27 | Tandem Team Taylor | 107.05 | Stuart Taylor |
28 | Cordelia Climb Team | 106.71 | Justin Kennedy |
29 | SOLO | 105.03 | Joseph Junio |
30 | Santa Cruz Endurance | 99.96 | Benoit Pelczar |
31 | Saturdaze | 99.72 | Milinda Lakkam |
32 | Chain Reaction | 98.84 | Frank Paysen |
33 | Oso | 88.13 | Nigel Allen |
34 | ? | 87.95 | John Burton |
35 | Atlas | 87.48 | Nicholas Brummell |
36 | Team Djament | 83.14 | Frank Drobot |
37 | MountainFlyer Magazine | 78.91 | Michael Riepe |
38 | Team 0 | 77.13 | Stephen Fong |
39 | Team Dud | 76.67 | Kevin Colagiovanni |
40 | Stanford Cycling | 75.33 | David Salazar |
41 | SLACer | 73.87 | Ed Miller |
42 | Nest | 70.13 | Gabriel Beddingfield |
43 | Silicon Valley Triathlon | 67.75 | Andrea Ivan |
44 | Wunderfoo | 61.85 | Christina Janowski |