Go to individual results by category.
Go to breakdown of overall team score by rider.
![]() |
2015 Low-Key men's champion Bill Laddish (Carl Werner) |
Thanks to our great volunteers for making this series succeed: Richard Allen, Mary Anne, Jeff Baxter, Bernard Bell, Carola Berger, Geoffrey Bower, Nic Brummell, Bill Bushnell, Scott Byer, Juliana Chen, Sindy Cho, Cara Coburn, Darcy Collet, Kevin Comerford, Richard Contreras, Andy Crews, JD Daniels, Chris Davis, Bonnie Denoyer, Emma Dixon, Jonathan Dixon, Giles Douglas, Frank Drobot, Marek Dutkiewicz, Mel Dutkiewicz, Robert Easley, Christoph Erben, Tom Everman, Stephen Fong, Lindsey Furtado, Bruce Gardner, Janet Gardner, Kim Hill, Rich Hill, Christine Holmes, Penny Hutchinson, Martin Hyland, Tim Irvine, Rupesh Kapoor, David Kelly, Loulou Kelly, Larry Klein, scott krahn, Garrett Lau, Gino Ledesma, Rob Lojek, Vanessa McDonnel, Paul McKenzie, Carol Ordemann, Dan Pankratz, Lane Parker, Pat Parseghian, Frank Paysen, Lisa Penzel, Ramon Periquet, Jennie Phillips, Alexis Porubcan, Luther Pugh, Morgan Raines, Caleb Richardson, Hal Rooney, Wink Saville, Jeremy Scott, Lynn Sestak, Kieran Sherlock, Gregory P Smith, Kevin Smith, Scott Violet, Brian Ward, Carl Werner, Kevin Winterfield, and Dan Zhang!
And another year of Low-Key Hillclimbs comes to an end!
As usual, the podium competitions this year came down to the final climb, Mount Hamilton. In the men's division, Bill Laddish was able to mark Stefano Profumo to lock down his overall victory. David Collet wasn't able to make Mount Hamilton and ended up third. Chris Evans, despite his super-strong Hamilton result, wasn't able to fully close the gap. Zach Ulissi, hidden in the standings, fell one climb short of contending for the overall win with his 4 super-solid weekly scores.
In the women's competition, Janet Gardner's late-season injury prevented her from contesting the last two climbs. However, she had a strong enough buffer to hold on to the overall #1 position ahead of a very strong Shaena Berlin and Low-Key rookie Sindy Cho.
In the tandem division, it was the Dixons, with their very strong ride in the cold of Hamilton, just holding off Paul McKenzie whose ride with Sarah Schroer almost gave him enough to take the top spot. Stuart Taylor was next.
On the hybrid electric overall, Bill Bushnell won for the tenth year in a row, despite a potentially strong battle from Carol Ordemann, Carol impeded by various mechanical issues and a wrist injury.
In the runner's overall, Low-Key newbie and experienced ultra-runner John Burton. Bill Bushnell finished second with his fast hike of Purisima. Gary "the" Gellin, another super-fast ultra-runner, was third with his run of OLH.
The top female runner was once again Lisa Penzel, ahead of Angela Wilson.
In the team competition, it was Sisters and Misters ahead of Low-Key and a strength-by-numbers LGBRC. LGBRC dominated the megateam competition.
LGBRC also did very well in the all-important most-improved rider competition, with Bonnie Denoyer and Jeremy Scott showing strong point gains in what was a very hard year to improve (given the strong turnout of fast riders making for a "faster" average). Stephen Fong was a well-deserved third place.
Shahram Moatazedi, in addition to being very strong this year, was also most consistent.
Our top weekly score this year was Amy Cameron, with junior Illi Gardner second and Katy Giles result at Hamilton giving her the third best score for this year. So it was a women's 1-2-3 in this competition, with Bill Laddish the top men's score.
Kevin Metcalfe had the best age-adjusted score for the year. That's hardly a surprise.
Chris Evans was the best in the "mass-adjusted climbing" scores. This score is an estimate of pure climbing power. Carl Nielson and David Collet were 2nd and 3rd.
And finally, it was an elite 5 in our 100% club. Well done guys in supporting Low-Key Hillclimbs 2015 week after week!
Thanks to all of our riders and especially our coordinators and volunteers for making this year not only possible but an actual super-success!
Check back here for a future announcement of Low-Key Hillclimbs 2016, and also for information on on the MegaMonster Enduro on 6 Feb.
And please don't forget our long-time Low-Key partner Pen Velo and their classic New Year's Day San Bruno Hillclimb on 1 Jan, 2016!
KOM special mention qualifiers indicated with orange background. Discarded scores are crossed out. Volunteer weeks are indicated with V. Ride credit weeks are indicated with RC. V and RC weeks are equivalent for scoring.
pl | # | name | team | cat | week1 | week2 | week3 | week4 | week5 | week6 | week7 | week8 | week9 | counting | overall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Janet Gardner | Sr's & Mr's of No Mercy | 45+ | 122.61 | 122.09 | V | 116.50 | 124.24 | 122.74 | 5 | 614.59 | |||
2 | 401 | Shaena Berlin | MIT-West | 2 | 120.73 | 122.32 | 119.07 | 119.38 | 124.92 | 5 | 606.43 | ||||
3 | 43 | Sindy Cho | Low-Key | Just Make It To The Top | 117.96 | 122.14 | V | 114.23 | 119.75 | 115.95 | 118.41 | 124.21 | 5 | 605.64 | |
4 | 122 | Jennie Phillips | Sr's & Mr's of No Mercy | 50+ | V | 115.41 | 120.81 | 113.78 | 117.37 | 5 | 584.21 | ||||
5 | 49 | Christina Davis | LGBRC | 4 | 114.72 | 113.11 | 115.41 | 107.65 | 113.37 | 107.96 | V | 5 | 570.75 | ||
6 | 270 | Jill Stone | LGBRC | 4 | 110.74 | 112.71 | 112.27 | 110.13 | 112.80 | 106.67 | 5 | 558.66 | |||
7 | 17 | Lynn Sestak | LGBRC | 55+ | 113.63 | 111.56 | V | V | V | 107.02 | 5 | 553.69 | |||
8 | 51 | Bonnie Denoyer | LGBRC | 45+ | 110.33 | 109.57 | 108.21 | 111.57 | 106.87 | 108.51 | 5 | 548.20 | |||
9 | 22 | Mary Ellen Allen | Sr's & Mr's of No Mercy | 50+++ | 107.11 | 107.76 | 104.20 | 108.33 | 107.90 | 5 | 535.29 | ||||
10 | 117 | Lisa Penzel | Low-Key | 50+ | V | 117.90 | V | 123.11 | 117.86 | 4 | 478.50 | ||||
11 | 221 | Christina King | Team CVC | 45+ | 98.40 | 99.22 | 102.79 | 99.28 | 4 | 399.69 | |||||
12 | 61 | Mel Dutkiewicz | Diablo | 50+ | 100.13 | 95.52 | 97.57 | V | 4 | 390.96 | |||||
13 | 36 | Amy Cameron | Sr's & Mr's of No Mercy | 35+ | 126.24 | 134.04 | 130.30 | 3 | 390.58 | ||||||
14 | 80 | Christine Holmes | Low-Key | 50+ | 74.39 | 74.27 | 74.37 | V | 77.35 | 5 | 375.48 | ||||
15 | 249 | Dan Zhang | Team Cycling Panda | 35+ | 85.78 | 82.35 | 85.53 | 91.68 | 4 | 345.34 | |||||
16 | 55 | Emma Dixon | 35+ | RC | V | RC | 100.82 | RC | RC | RC | 3 | 302.45 | |||
17 | 37 | Kathleen Camp | LGBRC | 30+ | 98.10 | 94.18 | 97.81 | 3 | 290.09 | ||||||
18 | 233 | Alexis Porubcan | Sr's & Mr's of No Mercy | Just Make It To The Top | 83.54 | V | 82.35 | 3 | 248.84 | ||||||
19 | 243 | Mirre Stallen | Stanford Cycling | ? | 126.12 | 118.60 | 2 | 244.72 | |||||||
20 | 604 | Elizabeth Hamel | Stanford & Sons | 3 | 116.50 | 120.02 | 2 | 236.52 | |||||||
21 | 231 | Diniana Piekutowski | Stanford Cycling | 3.14+ 1 | 100.21 | 104.52 | 2 | 204.73 | |||||||
22 | 411 | Kitty Metcalfe | KKMetcalfe | 55+ | 100.66 | 96.39 | 2 | 197.05 | |||||||
23 | 145 | Maggi Smeal | Team Smeal hattler | 55+ | 94.56 | 93.70 | 2 | 188.26 | |||||||
24 | 422 | Mary Wholey | Just Make It To The Top | 72.67 | 68.30 | 2 | 140.97 | ||||||||
25 | 803 | Illi Gardner | San Jose Bike Club | Junior | 133.36 | 1 | 133.36 | ||||||||
26 | 406 | Andrea Ivan | Silicon Valley Triathlon | 60+ | 67.75 | 62.90 | 2 | 130.65 | |||||||
27 | 952 | Katy Giles | Art's Cyclery | 1 | 129.52 | 1 | 129.52 | ||||||||
28 | 938 | Ivy Wang | 125.25 | 1 | 125.25 | ||||||||||
29 | 24 | Amber Auer | LGBRC | 40+ | 120.81 | 1 | 120.81 | ||||||||
30 | 127 | Katie Quinn | MIT-West | 25+ | 119.56 | 1 | 119.56 | ||||||||
31 | 206 | Grace Chuchla | Stanford Cycling | 3 Women | 119.35 | 1 | 119.35 | ||||||||
32 | 916 | Ginger Kroft | San Jose Bike Club | 40+ | 113.10 | 1 | 113.10 | ||||||||
33 | 424 | Eleanor Wiseman | MIT-West | 25+ | 109.45 | 1 | 109.45 | ||||||||
34 | 601 | Lindsay Barlow | Team Lindsay B Development Team | 4 | 108.53 | 1 | 108.53 | ||||||||
35 | 403 | Susan Breslin | For Mark | Whatever Sandra King Said | 101.94 | 1 | 101.94 | ||||||||
36 | 307 | Milinda Lakkam | Saturdaze | Just Make It To The Top | 99.72 | 1 | 99.72 | ||||||||
37 | 719 | Holly Harris | Sr's & Mr's of No Mercy | 50+ | 98.29 | 1 | 98.29 | ||||||||
38 | 804 | Crystal Harpstreit | Dolce Vita/Freewheel | 4 | 97.95 | 1 | 97.95 | ||||||||
39 | 508 | Christine Ryan | SuperPro | 97.47 | 1 | 97.47 | |||||||||
40 | 26 | Conny Barton | commute from work | 50+ | 95.27 | 1 | 95.27 | ||||||||
41 | 802 | Mary Anne Cradeur | I don't have a team | Just Make It To The Top (Not Familiar With Categories Yet? | 94.45 | 1 | 94.45 | ||||||||
42 | 76 | Nitzel Hagan | Sr's & Mr's of No Mercy | 35+ | 91.46 | 1 | 91.46 | ||||||||
43 | 409 | Sandra King | For Mark | 45+ | 90.99 | 1 | 90.99 | ||||||||
44 | 224 | Vanessa McDonnell | Cat Slug | 90.90 | 1 | 90.90 | |||||||||
45 | 714 | Laura Egley | Clagnuts | 50+ | 82.67 | 1 | 82.67 | ||||||||
46 | 730 | Stephanie Majoulet | LGRC | Just Make It To The Top | 80.86 | 1 | 80.86 | ||||||||
47 | 72 | Diana Garbarino | Silicon Valley Triathlon | 45+ | 80.05 | 1 | 80.05 | ||||||||
48 | 935 | Louise Wholey | wholey | Just Make It To The Top | 62.03 | 1 | 62.03 | ||||||||
49 | 408 | Christina Janowski | Wunderfoo | 40+ | 61.85 | 1 | 61.85 | ||||||||
50 | 723 | Loulou Kelly | Team Kelly | 8 Year Old Girls Rock! | 61.36 | 1 | 61.36 |
pl | # | name | team | cat | week1 | week2 | week3 | week4 | week5 | week6 | week7 | week8 | week9 | counting | overall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | Bill Laddish | Team CVC | 45's | 123.64 | 125.64 | 127.39 | 125.03 | 123.73 | 128.97 | 120.78 | 125.28 | 123.12 | 5 | 632.32 |
2 | 126 | Stefano Profumo | Squadra SF | 35+ | 125.12 | 127.14 | 126.98 | 125.49 | 120.87P | 125.93 | 123.12 | 5 | 630.67 | ||
3 | 46 | David Collet | Stanford & Sons | 45+ | 120.60 | 123.46 | 122.23 | 125.69 | 128.12 | 125.32 | 126.58 | 5 | 629.17 | ||
4 | 62 | Chris Evans | Stanford & Sons | 35+ | 122.92 | 125.85 | 123.90 | 124.79 | 126.02 | 123.54 | 126.29 | 5 | 626.85 | ||
5 | 228 | Carl Nielson | Sr's & Mr's of No Mercy | 55+ | 120.91 | 125.46 | 125.96 | 123.43 | 123.67 | 122.14 | 123.25 | 5 | 621.77 | ||
6 | 30 | Jacob Berkman | ThirstyBear p/b Akamai | 35+ | 124.83 | 125.51 | 124.99 | 122.41 | 119.87 | 5 | 617.61 | ||||
7 | 149 | Joseph Sullivan | San Jose Bike Club | 35+ | 123.42 | 123.98 | 124.75 | 122.19 | 119.57 | 123.25 | 117.36 | 5 | 617.60 | ||
8 | 138 | Kirk Scheibelhut | Sparklemotion | Runner With A Bike | 119.36 | 121.47 | 121.85 | 121.75 | 94.63M | 118.05 | 5 | 602.48 | |||
9 | 311 | Morgan Raines | Bike Trip | 40+ | 115.97 | V | 120.49 | 120.34 | 124.51 | 5 | 601.64 | ||||
10 | 212 | Robert Easley | Sr's & Mr's of No Mercy | 45+ | V | 120.41 | 116.99 | V | 112.53 | 116.83 | 120.53 | 5 | 593.45 | ||
11 | 71 | Scott Gammon | Legendary | 6 | 117.74 | 118.40 | 114.10 | 119.89 | 113.74 | 115.72 | 119.50 | 5 | 591.25 | ||
12 | 1 | Daniel Connelly | Low-Key | 3 | V | 114.00 | 117.61 | 116.58 | 113.66 | 119.30 | 118.16 | 114.40 | 5 | 589.55 | |
13 | 108 | Shahram Moatazedi | LGBRC | 40+ | 117.24 | 116.97 | 116.65 | 116.88 | 118.49 | 117.84 | 5 | 587.42 | |||
14 | 227 | Rob Nast | Plus: | 50+ | 114.84 | 115.67 | 118.57 | 119.97 | 116.58 | 5 | 585.62 | ||||
15 | 39 | Paul Castonguay | Low-Key | 45+ | 115.56 | 116.33 | 110.09 | 112.94 | 114.60 | 112.85 | 113.74 | 114.94 | 111.46 | 5 | 575.17 |
16 | 47 | Andy Crews | Diablo | 45+ | 113.60 | 111.75 | 113.85 | 112.37 | 113.99 | 112.08 | V | 5 | 567.27 | ||
17 | 142 | Brian Schuster | Squadra SF | 2 | 114.22 | 118.73 | 111.71 | 114.33 | 107.32 | 5 | 566.31 | ||||
18 | 91 | Stephen Lamm | 40+ | 111.06 | 111.54 | 113.92 | 111.53 | 113.56 | 114.67 | 112.37 | 5 | 566.05 | |||
19 | 16 | Joe Fant | LGBRC | 55+ | 112.19 | 113.15 | 113.12 | 108.47 | 109.61 | 111.12 | 5 | 559.18 | |||
20 | 78 | Rich Hill | LGBRC | 50+ | 107.96 | 110.27 | 109.85 | 111.06 | 113.92 | 110.19 | 108.92 | V | 5 | 556.81 | |
21 | 28 | Jeff Baxter | LGBRC | 45+ | 109.33 | 107.66 | 111.06 | V | 105.94 | V | 5 | 542.48 | |||
22 | 119 | Jim Perreira | San Jose Bike Club | 45+ | 106.28 | 104.86 | 112.46 | 108.51 | 104.26 | 105.27 | 107.13 | 5 | 539.66 | ||
23 | 152 | Stuart Taylor | Tandem Team Taylor | 40+ | RC | 103.61 | 105.96 | 107.05 | 105.20 | 108.57 | RC | RC | 5 | 535.98 | |
24 | 101 | Paul McKenzie | Sr's & Mr's of No Mercy | 60+ | RC | RC | 100.72 | 104.90 | RC | 104.81 | RC | 5 | 517.40 | ||
25 | 88 | Scott Krahn | LGBRC | 30+ | 106.01 | 102.92 | 101.19 | 103.14 | 98.50 | V | 5 | 516.57 | |||
26 | 66 | Klaus Fleischmann | Pen Velo/Pomodoro | 45+ | 110.66 | 108.51 | 77.96 | 110.77 | 108.29 | 5 | 516.19 | ||||
27 | 150 | Andy Sutterfield | San Jose State University | 25+ | 100.53 | 102.05 | 99.26 | 101.13 | 105.01 | 106.31 | 5 | 515.02 | |||
28 | 20 | Bruno Acklin | Clagnuts | 55+ | 104.01 | 99.19 | 99.92 | 103.00 | 106.41 | 5 | 512.53 | ||||
29 | 306 | Joseph Junio | SOLO | Havefun | 103.87 | 105.03 | 104.84 | 106.46 | 91.97 | 5 | 512.18 | ||||
30 | 107 | Chris Mickelsen | Pen Velo/Pomodoro | 55+ | 101.90 | 100.54 | 102.76 | 103.36 | 100.91 | 100.14 | 5 | 509.47 | |||
31 | 12 | Will Von Kaenel | LGBRC | 55+ | 104.65 | 101.25 | 99.45 | RC | 98.72 | 100.07 | RC | 5 | 506.77 | ||
32 | 420 | Zachary Ulissi | Stanford & Sons | 2 | 125.26 | 126.85 | 124.77 | 125.30 | 4 | 502.17 | |||||
33 | 143 | Jeremy Scott | LGBRC | 45+ | 94.35 | 98.24 | 101.26 | 100.02 | 98.32 | 101.84 | V | 5 | 501.81 | ||
34 | 83 | Steve Johnson | LGBRC | 50+ | 94.49 | 99.85 | 97.97 | 100.07 | 99.84P | 102.91 | 5 | 500.64 | |||
35 | 65 | Andrew Fitzhugh | Stanford Cycling | 50+ | 86.22 | 94.75 | 93.24 | 99.15 | 98.98 | 101.69 | 98.97 | 85.35 | 5 | 493.54 | |
36 | 131 | Doug Reynolds | NightRiders | 60+ | 99.00 | 98.29 | 95.87 | 101.07 | 96.01 | 95.93 | 5 | 490.29 | |||
37 | 116 | Frank Paysen | Chain Reaction | 55+ | 97.96 | V | 95.35 | 98.84 | 97.20 | 96.73 | V | 91.83 | 96.12 | 5 | 488.42 |
38 | 124 | Ryan Powell | Team Joe Karbowski | 35+ | 92.09 | 93.51 | 97.15 | 99.81 | 84.19 | 104.53 | 5 | 487.09 | |||
39 | 160 | Jim Williams | San Jose Bike Club | 65+ | 92.70 | 93.54 | 91.76 | 99.60 | 95.52 | 95.52 | 95.62 | 5 | 479.80 | ||
40 | 118 | Ramon Periquet | Team CVC | 50+ | 95.67 | 96.01 | 96.61 | 93.98 | V | 94.85 | 5 | 478.93 | |||
41 | 69 | Brad Fox | LGBRC | 30+ | 97.72 | 96.90 | 92.97 | 98.65 | 91.53 | 5 | 477.78 | ||||
42 | 130 | Travis Retzer | Team CVC | 3 | 115.03 | 121.64 | 116.48 | 123.38 | 4 | 476.52 | |||||
43 | 35 | Scott Byer | 45+ | 92.14 | 90.20 | V | 87.95 | 97.66 | 94.53 | 93.97 | 5 | 472.87 | |||
44 | 271 | Robert Doudell | LGBRC | 45+ | 93.21 | 95.76 | 96.39 | 94.91 | 86.42 | 5 | 466.69 | ||||
45 | 125 | Thomas Preisler | LGBRC | 60+ | 92.81 | 91.31 | 91.38 | 88.91 | 79.10 | 93.06 | 92.66 | 90.28 | 85.42 | 5 | 461.21 |
46 | 170 | Christoph Erben | LGBRC | 45+ | 92.62 | 90.76 | 91.13 | 93.74 | V | 91.05 | 5 | 460.68 | |||
47 | 232 | Alex Poloziouk | Kovarus | 40+ | 108.62 | 111.99 | 112.95 | 118.85 | 4 | 452.41 | |||||
48 | 87 | Larry Klein | Grumpy Old Men (GOM) | 55+ | 84.42 | 83.83 | 87.24 | 87.07 | 88.90 | 91.57 | 88.91 | 91.94 | 5 | 448.56 | |
49 | 159 | Carl Werner | LGBRC | 50+ | 89.27 | 89.70 | 84.23 | 89.15 | 82.52 | 86.64 | 90.58 | V | 5 | 448.37 | |
50 | 201 | Nigel Allen | Oso | 40+ | 81.66 | 88.04 | 88.13 | 90.85 | 91.64 | 89.37 | 5 | 448.01 | |||
51 | 158 | Han Wen | Grumpy Old Men (GOM) | 45+ | 92.58 | 92.94 | 89.32 | 89.61 | 82.39 | 5 | 446.84 | ||||
52 | 85 | Rupesh Kapoor | Slightly Old | 87.34 | 88.25 | 86.71 | 86.90 | 92.86 | 83.57M | 89.72 | 86.18 | 5 | 445.07 | ||
53 | 153 | Nils Tikkanen | Bike Trip | Thankful | 110.05 | 108.60 | 109.51 | 109.93 | 4 | 438.09 | |||||
54 | 133 | Cory Roay | Pen Velo/Pomodoro | 55+ | 82.50 | 87.10 | 89.09 | 90.64 | 88.66 | 5 | 437.99 | ||||
55 | 33 | Nicholas Brummell | Atlas | 50+ And Broken | 84.76 | 88.52 | V | 87.48 | 87.24 | 83.40 | 81.26 | 5 | 435.00 | ||
56 | 114 | Dan Pankratz | LGBRC | 40+ | 82.91 | 87.23 | 88.37 | 82.34 | 84.38 | 87.83 | V | 5 | 434.77 | ||
57 | 148 | Todd Studenicka | San Jose Bike Club | 45+ | 109.53 | 108.51 | 108.72 | 105.19 | 4 | 431.96 | |||||
58 | 247 | Brian Ward | Low-Key | 40+ | 84.86 | 84.68 | 84.71 | 89.31 | 86.88 | 85.04 | 84.55 | 5 | 430.79 | ||
59 | 81 | Martin Hyland | Diablo | 55+ | 88.06 | 87.80 | 86.27 | V | 82.17 | 5 | 430.37 | ||||
60 | 147 | Daryl Spano | San Jose Bike Club | 45+ | 106.43 | 105.35 | 109.07 | 107.93 | 4 | 428.78 | |||||
61 | 97 | Doug MacPherson | Pen Velo/Pomodoro | 40+ | 103.06 | 104.64 | 106.05 | 106.02 | 4 | 419.78 | |||||
62 | 59 | Frank Drobot | Team Djament | 65+ | 84.13 | 83.14 | 83.68 | 82.52 | 86.30 | 5 | 419.77 | ||||
63 | 226 | Val Minaev | LGBRC | 35+ | 104.55 | 100.95 | 99.19 | 101.84 | 4 | 406.53 | |||||
64 | 132 | Caleb Richardson | Team CVC | 30+ | 97.42 | 99.59 | 103.21 | 100.60 | 4 | 400.82 | |||||
65 | 32 | Geoffrey Bower | Dash | 30+ | 98.75 | V | 99.11 | 100.30M | 4 | 397.54 | |||||
66 | 309 | Scott Martin | Team Spokesman | 55+ | 97.85 | 97.37 | 99.97 | 97.33 | 4 | 392.53 | |||||
67 | 60 | Marek Dutkiewicz | Diablo | 50+ | 97.27 | 95.71 | 96.92 | V | 4 | 386.54 | |||||
68 | 213 | Rick Ferrell | Team Spokesman | 55+ | 94.59 | 94.64 | 99.14 | 94.54 | 4 | 382.91 | |||||
69 | 157 | Martin Wegenstein | LGBRC | 65+ | 93.14 | 97.17 | 92.83 | 97.92 | 4 | 381.07 | |||||
70 | 64 | Brian Fitzgerald | LGBRC | 50+ | 94.16 | 96.17 | 93.26 | 94.30 | 4 | 377.89 | |||||
71 | 156 | Alan Weatherall | San Jose Bike Club | 50+ | 92.20 | 94.05 | 96.71 | 94.03 | 4 | 376.99 | |||||
72 | 82 | Tim Irvine | LGBRC | 40+ | 95.98 | 94.12 | 91.85 | V | 4 | 375.95 | |||||
73 | 603 | Blaise Hamel | Stanford & Sons | 3 | 121.64 | 127.29 | 126.46 | 3 | 375.39 | ||||||
74 | 137 | David Salazar | Stanford Cycling | 25+ | 73.07 | 75.43 | 73.06 | 75.33 | 75.25 | 71.69 | 5 | 372.14 | |||
75 | 23 | Richard Allen | Sr's & Mr's of No Mercy | 55+ | 72.94 | 73.01 | 72.62 | 77.22 | 75.87 | 5 | 371.66 | ||||
76 | 244 | Bernardo Tapia | Stanford Cycling | 40+ | 93.32 | 94.50 | 89.39 | 90.49 | 4 | 367.70 | |||||
77 | 40 | Hui Chen | Team Cycling Panda | 45+ | 89.18 | 86.54 | 90.80 | 96.44 | 4 | 362.96 | |||||
78 | 302 | Fred Egley | Clagnuts | 50+ | 88.61 | 93.46 | 90.82 | 87.72 | 4 | 360.61 | |||||
79 | 250 | Ye Zhang | Team Cycling Panda | Just Make It To The Top | 88.97 | 89.45 | 91.20 | 90.01 | 4 | 359.62 | |||||
80 | 242 | Gregory P. Smith | Low-Key | Finisher | 67.93 | 75.41 | 68.85 | 70.32 | V | 71.18 | 5 | 357.21 | |||
81 | 113 | Bill P | Clagnuts | 6 | 94.77 | 73.03 | 94.55 | 94.10 | 4 | 356.46 | |||||
82 | 214 | Chris Furgiuele | Studio Velo | 35+ | 116.62 | 118.43 | 116.83 | 3 | 351.88 | ||||||
83 | 70 | Lyndsey Furtado | Team CVC | 3 | 116.55 | 117.07 | 114.63 | 3 | 348.25 | ||||||
84 | 136 | Shane Ruggieri | LGBRC | 45+ | 83.76 | 87.43 | 86.57 | 86.10 | 4 | 343.86 | |||||
85 | 211 | Tom Dillon | Pen Velo/Pomodoro | 45+ | 111.54 | 106.69 | 113.64 | 3 | 331.87 | ||||||
86 | 86 | Joe Karbowski | Team Joe Karbowski | 35+ | 110.12 | 106.92 | 112.18 | 3 | 329.22 | ||||||
87 | 52 | Gilles Denoyer | Finisar | 45+ | 83.15 | 81.78 | 76.65 | 87.14 | 4 | 328.73 | |||||
88 | 141 | Martin Schubert | 30+ | 108.82 | 108.42 | 111.25 | 3 | 328.49 | |||||||
89 | 29 | Bernard Bell | PBCC | 55+ | 80.21 | V | 86.56 | 79.18 | 4 | 327.94 | |||||
90 | 48 | JD Daniels | Jim Retzer Memorial | 40+ | 108.78 | 108.45 | V | 3 | 325.83 | ||||||
91 | 146 | Kevin Smith | LGBRC | 55+ | 78.94 | 79.85 | 80.37 | 84.18 | 4 | 323.34 | |||||
92 | 222 | Alexander Komlik | San Jose Bike Club | 50+ | 108.26 | 105.29 | 109.75 | 3 | 323.31 | ||||||
93 | 68 | Stephen Fong | Team 0 | 0 | 83.23 | 77.13 | V | 80.54 | V | 4 | 321.20 | ||||
94 | 415 | Christian Paquet | Grumpy Old Men (GOM) | 55+ | 106.71 | 107.35 | 105.94 | 3 | 320.00 | ||||||
95 | 92 | Garrett Lau | LGBRC | 50+ | 79.80 | 77.68 | 78.75 | V | 4 | 314.97 | |||||
96 | 89 | John L | For Mark | 45+ | 104.89 | 98.69 | 109.16 | 3 | 312.73 | ||||||
97 | 612 | Matt Wocasek | Team Spokesman | 50+ | 101.07 | 103.90 | 106.12 | 3 | 311.09 | ||||||
98 | 18 | Giles Douglas | 3 | V | 102.20 | 103.20 | 3 | 308.09 | |||||||
99 | 44 | Paul Chuck | Sr's & Mr's of No Mercy | 60+ | RC | RC | 102.08 | RC | RC | 3 | 306.25 | ||||
100 | 304 | George Janour | Team Spokesman Santa Cruz | 45+ | 97.10 | 103.90 | 100.07 | 3 | 301.07 | ||||||
101 | 95 | Robert Lojek | 5-Ish | 98.97 | 100.29 | 101.26 | 3 | 300.53 | |||||||
102 | 608 | Hal Rooney | LGBRC | 55+ Cat 3/Master | 99.09 | 101.14 | V | 3 | 300.34 | ||||||
103 | 230 | Benoit Pelczar | Santa Cruz Endurance | Beat Nic > 40 | 96.98 | 99.96 | 99.22 | 3 | 296.17 | ||||||
104 | 56 | Jonathan Dixon | 35+ | RC | V | RC | 98.32 | RC | RC | RC | 3 | 294.96 | |||
105 | 239 | Liam Sherlock | IdentityMind | Junior | 97.77 | 93.29 | 98.14 | 3 | 289.19 | ||||||
106 | 67 | Joseph Fong | Team CVC | 4 | 101.07 | 98.10 | 89.55 | 3 | 288.72 | ||||||
107 | 98 | Russell McCrary | Sr's & Mr's of No Mercy | 55+ | 92.24 | 90.29 | 95.31 | 3 | 277.84 | ||||||
108 | 300 | Tony Amadio | Clagnuts | 30+ | 89.20 | 91.76 | 95.39 | 3 | 276.35 | ||||||
109 | 410 | Kevin Metcalfe | KKMetcalfe | 1 | 128.35 | 124.12 | 2 | 252.48 | |||||||
110 | 154 | Adam Tow | Grumpy Old Men (GOM) | 40+ | 86.46 | 80.60 | 85.31 | 3 | 252.37 | ||||||
111 | 203 | Nick Bax | Stanford & Sons | 1 | 127.35 | 124.91 | 2 | 252.26 | |||||||
112 | 216 | Alistair Hardy-Poirier | out fer a rip | Displaced Xc Skier | 117.98 | 128.89 | 2 | 246.87 | |||||||
113 | 218 | David Kelly | Team Kelly | Out Of Shape Dads | 90.84 | 51.53 | 88.78 | 3 | 231.15 | ||||||
114 | 742 | Kieran Sherlock | IdentityMind | 45+ | V | 115.44 | 2 | 230.89 | |||||||
115 | 21 | Tim Aiken | Airgas-Safeway | Retired | 126.13 | 101.92 | 2 | 228.06 | |||||||
116 | 989 | John Bleau | LGBRC | 45+ | 72.56 | 75.72 | 79.34 | 3 | 227.63 | ||||||
117 | 504 | Parker Gara | SunPower Racing | Junior | 108.43 | 111.28 | 2 | 219.71 | |||||||
118 | 807 | Jarno Rajahalme | Pen Velo/Pomodoro | 45+ | 113.54 | 104.37 | 2 | 217.90 | |||||||
119 | 220 | Justin Kennedy | Cordelia Climb Team | 30+ | 110.74 | 106.71 | 2 | 217.45 | |||||||
120 | 204 | Dash Bodington | Stanford Cycling | Erpillar | 101.69 | 108.65 | 2 | 210.34 | |||||||
121 | 84 | Brian Johnston | LGBRC | 55+ | 106.17 | 104.17 | 2 | 210.34 | |||||||
122 | 235 | Michael Reynolds | LGBRC | Hopefully Fast | 104.69 | 103.61 | 2 | 208.29 | |||||||
123 | 57 | Sandor Dornbush | Sandor Dornbush | 35+ | 103.18 | 104.67 | 2 | 207.86 | |||||||
124 | 15 | Kevin Comerford | Hell Bent | 35+ | V | 103.85 | 2 | 207.70 | |||||||
125 | 120 | Andrew Perry | LGBRC | Slow Juniors | 107.85 | 98.39M | 2 | 206.24 | |||||||
126 | 308 | Phil Lovaglio | San Jose Bike Club | 55+ | 100.34 | 102.44 | 2 | 202.78 | |||||||
