Alexander Komlik leads a group to the 1st On Orbit intersection. (Garrett Lau) |
Week 6 provided perfect weather for Low-Key's return to the climb with the greatest tradition of striking fear into the hearts of Low-Keyers: Bohlman Road. But this year was a twist on Low-Key tradition, as instead of taking "scenic" alternatives to the main road, we stayed on Bohlman Road all the way to the top. While this removed the deepest sting, On Orbit Lane, the climb was still very much one to be feared, with its repeated excursions into the 15% grade range sapping the strength from even the freshest legs.
In the men's race, Bill Laddish once again showed his strength against repeated steep grades, repeating his impressive first place from Alba. He finished just ahead of Low-Key newbies Andrew Shimizu and Alistair Hardy in an exciting sprint finish. In the women's standings there was no sprint, as Amy Cameron did an incredible climb to finish well ahead of Low-Key strongwomen Janet Gardner and Jennie Phillips. Hybrid-electric rider Bill Bushnell blitzed the course in an eye-popping 18:12 to win this category, with rival Carol Ordemann out with a wrist injury.
Among the junior riders, it was a battle for the category lead between Gara Parker and Liam Sherlock, as Andrew Perry who had been leading (as "Slow Juniors") was absent. Parker eventually rode extremely strongly to take the junior lead, with Perry in second, and Sherlock a very strong third.
Thanks to all the riders who finished the climb today! On a climb like this, just to finish is to win, which was obvious from all the smiles at the summit.
Next week is OLH, beginning the final third of the 2015 Low-Key Hillclimb series. The ultra-steeps are done for the year, but that doesn't lessen the pain.
Added note: a 10 second penalty was assessed for egregiously crossing the double yellow line during a sprint. Please don't do that, people! Remember, we follow the vehicle code here.
KOM special mention qualifiers indicated with orange background.
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 36 | Amy Cameron | Sr's & Mr's of No Mercy | 35+ | 30:26 | 8.79 | 3811 | 130.30 |
2 | 8 | Janet Gardner | Sr's & Mr's of No Mercy | 45+ | 31:53 | 8.39 | 3638 | 124.24 |
3 | 122 | Jennie Phillips | Sr's & Mr's of No Mercy | 50+ | 32:46 | 8.17 | 3540 | 120.81 |
4 | 43 | Sindy Cho | Low-Key | Just Make It To The Top | 33:03 | 8.10 | 3509 | 119.75 |
5 | 401 | Shaena Berlin | MIT-West | 2 | 33:14 | 8.05 | 3490 | 119.07 |
6 | 604 | Elizabeth Hamel | Camels | 3 | 33:57 | 7.88 | 3416 | 116.50 |
7 | 49 | Christina Davis | LGBRC | 4 | 34:52 | 7.67 | 3326 | 113.37 |
8 | 270 | Jill Stone | LGBRC | 4 | 35:52 | 7.46 | 3234 | 110.13 |
9 | 601 | Lindsay Barlow | Team Lindsay B Development Team | 4 | 36:23 | 7.36 | 3188 | 108.53 |
10 | 55 | Emma Dixon | 35+ | 39:06 | 6.84 | 2966 | 100.82 | |
11 | 61 | Mel Dutkiewicz | Diablo | 50+ | 41:13 | 6.49 | 2814 | 95.52 |
100 point reference time for division Women = 39:24
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 90 | Bill Laddish | Team CVC | 45's | 25:29 | 10.50 | 4551 | 128.97 |
2 | 610 | Andrew Shimizu | Data Driven Athlete | 1 | 25:29 | 10.50 | 4551 | 128.97 |
3 | 216 | Alistair Hardy-Poirier | out fer a rip | Displaced Xc Skier | 25:30 | 10.49 | 4548 | 128.89 |
4 | 46 | David Collet | Stanford & Sons | 45+ | 25:39 | 10.43 | 4522 | 128.12 |
5 | 420 | Zachary Ulissi | Stanford & Sons | 2 | 25:54 | 10.33 | 4478 | 126.85 |
6 | 62 | Chris Evans | Stanford & Sons | 35+ | 26:04 | 10.27 | 4449 | 126.02 |
7 | 228 | Carl Nielson | Sr's & Mr's of No Mercy | 55+ | 26:33 | 10.08 | 4368 | 123.67 |
8 | 603 | Blaise Hamel | Camels | 3 | 26:59 | 9.92 | 4298 | 121.64 |
9 | 126 | Stefano Profumo | Squadra SF | 35+ | 27:09 | 9.86 | 4272 | 120.87P |
10 | 311 | Morgan Raines | Bike Trip | 40+ | 27:14 | 9.83 | 4259 | 120.49 |
11 | 227 | Rob Nast | Plus 3 | 50+ | 27:21 | 9.78 | 4241 | 119.97 |
12 | 71 | Scott Gammon | Legendary | 6 | 27:22 | 9.78 | 4238 | 119.89 |
13 | 1 | Daniel Connelly | Low-Key | 3 | 27:30 | 9.73 | 4217 | 119.30 |
14 | 108 | Shahram Moatazedi | LGBRC | 40+ | 27:41 | 9.67 | 4190 | 118.49 |
15 | 212 | Robert Easley | Sr's & Mr's of No Mercy | 45+ | 28:04 | 9.53 | 4132 | 116.83 |
16 | 130 | Travis Retzer | Data Driven Athlete | 3 | 28:09 | 9.51 | 4120 | 116.48 |
17 | 91 | Stephen Lamm | 40+ | 28:35 | 9.36 | 4058 | 114.67 | |
18 | 142 | Brian Schuster | Squadra SF | 2 | 28:40 | 9.33 | 4046 | 114.33 |
19 | 47 | Andy Crews | Diablo | 45+ | 28:45 | 9.31 | 4034 | 113.99 |
20 | 16 | Joe Fant | LGBRC | 55+ | 28:58 | 9.24 | 4004 | 113.12 |
21 | 39 | Paul Castonguay | Low-Key | 45+ | 29:02 | 9.22 | 3995 | 112.85 |
22 | 504 | Parker Gara | SunPower Racing | Junior | 29:26 | 9.09 | 3940 | 111.28 |
23 | 66 | Klaus Fleischmann | Pen Velo/Pomodoro | 45+ | 29:34 | 9.05 | 3923 | 110.77 |
24 | 78 | Rich Hill | LGBRC | 50+ | 29:43 | 9.01 | 3903 | 110.19 |
25 | 602 | Larbi Benhabib | 30+ | 29:47 | 8.98 | 3894 | 109.94M | |
26 | 152 | Stuart Taylor | Tandem Team Taylor | 40+ | 30:09 | 8.88 | 3847 | 108.57 |
27 | 119 | Jim Perreira | San Jose Bike Club | 45+ | 30:10 | 8.87 | 3845 | 108.51 |
28 | 306 | Joseph Junio | SOLO | Havefun | 30:44 | 8.71 | 3774 | 106.46 |
29 | 97 | Doug MacPherson | Pen Velo/Pomodoro | 40+ | 30:51 | 8.67 | 3759 | 106.05 |
30 | 222 | Alexander Komlik | San Jose Bike Club | 50+ | 31:04 | 8.61 | 3733 | 105.29 |
31 | 613 | Cesar Gullien | Evergreen | 40+ | 31:07 | 8.60 | 3727 | 105.12 |
32 | 606 | Yu Kon | LGBRC | 45+ | 31:14 | 8.57 | 3713 | 104.72 |
33 | 107 | Chris Mickelsen | Pen Velo/Pomodoro | 55+ | 31:38 | 8.46 | 3666 | 103.36 |
34 | 88 | Scott Krahn | LGBRC | 30+ | 31:42 | 8.44 | 3659 | 103.14 |
35 | 150 | Andy Sutterfield | San Jose State University | 25+ | 32:19 | 8.28 | 3589 | 101.13 |
36 | 612 | Matt Wocasek | Team Spokesman | 50+ | 32:20 | 8.28 | 3587 | 101.07 |
37 | 131 | Doug Reynolds | NightRiders | 60+ | 32:20 | 8.28 | 3587 | 101.07 |
38 | 12 | Will Von Kaenel | LGBRC | 55+ | 32:39 | 8.20 | 3552 | 100.07 |
39 | 83 | Steve Johnson | LGBRC | 50+ | 32:39 | 8.20 | 3552 | 100.07 |
40 | 226 | Val Minaev | LGBRC | 35+ | 32:56 | 8.13 | 3522 | 99.19 |
41 | 20 | Bruno Acklin | Clagnuts | 55+ | 32:56 | 8.13 | 3522 | 99.19 |
42 | 608 | Hal Rooney | LGBRC | 55+ Cat 3/Master | 32:58 | 8.12 | 3518 | 99.09 |
43 | 65 | Andrew Fitzhugh | Stanford Cycling | 50+ | 33:00 | 8.11 | 3515 | 98.98 |
44 | 143 | Jeremy Scott | LGBRC | 45+ | 33:13 | 8.06 | 3492 | 98.32 |
45 | 56 | Jonathan Dixon | 35+ | 33:13 | 8.06 | 3492 | 98.32 | |
46 | 309 | Scott Martin | Team Spokesman | 55+ | 33:32 | 7.98 | 3459 | 97.37 |
47 | 116 | Frank Paysen | Chain Reaction | 55+ | 33:45 | 7.93 | 3436 | 96.73 |
48 | 40 | Hui Chen | Team Cycling Panda | 45+ | 33:51 | 7.91 | 3426 | 96.44 |
49 | 60 | Marek Dutkiewicz | Diablo | 50+ | 34:06 | 7.85 | 3401 | 95.71 |
50 | 160 | Jim Williams | San Jose Bike Club | 65+ | 34:10 | 7.83 | 3395 | 95.52 |
51 | 138 | Kirk Scheibelhut | Sparklemotion | Runner With A Bike | 34:29 | 7.76 | 3363 | 94.63M |
52 | 609 | Amir Safavi | 25+ | 34:30 | 7.76 | 3362 | 94.58 | |
53 | 35 | Scott Byer | 45+ | 34:31 | 7.75 | 3360 | 94.53 | |
54 | 170 | Christoph Erben | LGBRC | 45+ | 34:48 | 7.69 | 3333 | 93.74 |
55 | 239 | Liam Sherlock | IdentityMind | Junior | 34:58 | 7.65 | 3317 | 93.29 |
56 | 125 | Thomas Preisler | LGBRC | 60+ | 35:03 | 7.63 | 3309 | 93.06 |
57 | 157 | Martin Wegenstein | LGBRC | 65+ | 35:08 | 7.62 | 3301 | 92.83 |
58 | 82 | Tim Irvine | LGBRC | 40+ | 35:30 | 7.54 | 3267 | 91.85 |
59 | 300 | Tony Amadio | Clagnuts | 30+ | 35:32 | 7.53 | 3264 | 91.76 |
60 | 605 | Thomas Hutchings | Team Lindsay B Development Team | 35+ | 35:49 | 7.47 | 3238 | 91.02 |
61 | 201 | Nigel Allen | Oso | 40+ | 35:53 | 7.46 | 3232 | 90.85 |
62 | 98 | Russell McCrary | Sr's & Mr's of No Mercy | 55+ | 36:06 | 7.41 | 3213 | 90.29 |
63 | 158 | Han Wen | Grumpy Old Men (GOM) | 45+ | 36:22 | 7.36 | 3189 | 89.61 |
64 | 87 | Larry Klein | Grumpy Old Men (GOM) | 55+ | 36:39 | 7.30 | 3165 | 88.90 |
65 | 33 | Nicholas Brummell | Atlas | 50+ And Broken | 37:20 | 7.17 | 3107 | 87.24 |
66 | 247 | Brian Ward | Low-Key | 40+ | 37:29 | 7.14 | 3094 | 86.88 |
67 | 159 | Carl Werner | LGBRC | 50+ | 37:35 | 7.12 | 3086 | 86.64 |
68 | 29 | Bernard Bell | PBCC | 55+ | 37:37 | 7.11 | 3083 | 86.56 |
69 | 114 | Dan Pankratz | LGBRC | 40+ | 38:34 | 6.94 | 3007 | 84.38 |
70 | 124 | Ryan Powell | Team Joe Karbowski | 35+ | 38:39 | 6.92 | 3001 | 84.19 |
71 | 59 | Frank Drobot | Team Djament | 65+ | 38:53 | 6.88 | 2983 | 83.68 |
72 | 85 | Rupesh Kapoor | Slightly Old | 38:56 | 6.87 | 2979 | 83.57M | |
73 | 154 | Adam Tow | Grumpy Old Men (GOM) | 40+ | 40:20 | 6.63 | 2876 | 80.60 |
74 | 137 | David Salazar | Stanford Cycling | 25+ | 43:08 | 6.20 | 2689 | 75.25 |
75 | 412 | Ed Miller | SLACer | 75+ | 45:15 | 5.91 | 2563 | 71.64 |
76 | 242 | Gregory P. Smith | Low-Key | Finisher | 46:05 | 5.81 | 2517 | 70.32 |
100 point reference time for division Men = 32:40
pl | # | name | team | cat | time | mph | fph | score |
---|---|---|---|---|---|---|---|---|
1 | 6 | Bill Bushnell | Low-Key | Recumbent | 18:12 | 14.70 | 6373 | 104.41 |
100 point reference time for division Hybrid Electric = 18:59
pl | team | score | riders |
---|---|---|---|
1 | Stanford & Sons | 380.98 | David Collet, Zachary Ulissi, Chris Evans |
2 | Sr's & Mr's of No Mercy | 378.21 | Carl Nielson, Robert Easley, Amy Cameron, Janet Gardner, Jennie Phillips, Russell McCrary |
3 | Low-Key | 351.90 | Bill Bushnell, Daniel Connelly, Paul Castonguay, Sindy Cho, Brian Ward, Gregory P. Smith |
4 | LGBRC | 344.97 | Shahram Moatazedi, Joe Fant, Rich Hill, Yu Kon, Scott Krahn, Will Von Kaenel, Steve Johnson, Val Minaev, Hal Rooney, Jeremy Scott, Christoph Erben, Christina Davis, Thomas Preisler, Martin Wegenstein, Tim Irvine, Jill Stone, Carl Werner, Dan Pankratz |
5 | Pen Velo/Pomodoro | 320.18 | Klaus Fleischmann, Doug MacPherson, Chris Mickelsen |
6 | 313.81 | Stephen Lamm, Jonathan Dixon, Amir Safavi, Scott Byer, Rupesh Kapoor, Emma Dixon | |
7 | San Jose Bike Club | 309.33 | Jim Perreira, Alexander Komlik, Jim Williams |
8 | Diablo | 305.22 | Andy Crews, Marek Dutkiewicz, Mel Dutkiewicz |
9 | Grumpy Old Men (GOM) | 259.11 | Han Wen, Larry Klein, Adam Tow |
10 | Data Driven Athlete | 245.45 | Andrew Shimizu, Travis Retzer |
11 | Camels | 238.14 | Blaise Hamel, Elizabeth Hamel |
12 | Squadra SF | 235.20 | Stefano Profumo, Brian Schuster |
13 | Team Lindsay B Development Team | 199.55 | Thomas Hutchings, Lindsay Barlow |
14 | Team Spokesman | 198.44 | Matt Wocasek, Scott Martin |
15 | Clagnuts | 190.95 | Bruno Acklin, Tony Amadio |
16 | Stanford Cycling | 174.23 | Andrew Fitzhugh, David Salazar |
17 | Team CVC | 128.97 | Bill Laddish |
18 | out fer a rip | 128.89 | Alistair Hardy-Poirier |
19 | Bike Trip | 120.49 | Morgan Raines |
20 | Plus 3 | 119.97 | Rob Nast |
21 | Legendary | 119.89 | Scott Gammon |
22 | MIT-West | 119.07 | Shaena Berlin |
23 | SunPower Racing | 111.28 | Parker Gara |
24 | Tandem Team Taylor | 108.57 | Stuart Taylor |
25 | SOLO | 106.46 | Joseph Junio |
26 | Evergreen | 105.12 | Cesar Gullien |
27 | San Jose State University | 101.13 | Andy Sutterfield |
28 | NightRiders | 101.07 | Doug Reynolds |
29 | Chain Reaction | 96.73 | Frank Paysen |
30 | Team Cycling Panda | 96.44 | Hui Chen |
31 | Sparklemotion | 94.63 | Kirk Scheibelhut |
32 | IdentityMind | 93.29 | Liam Sherlock |
33 | Oso | 90.85 | Nigel Allen |
34 | Atlas | 87.24 | Nicholas Brummell |
35 | PBCC | 86.56 | Bernard Bell |
36 | Team Joe Karbowski | 84.19 | Ryan Powell |
37 | Team Djament | 83.68 | Frank Drobot |
38 | SLACer | 71.64 | Ed Miller |