previous week
week 2
next week
| week1 | week2 | week3 | week4 | week5 | week6 | week7 | week8 | week9 | overall |


08-09 Oct 2022
weekly info
weekly results


Cull Canyon

Week 2 of the 2022 Ultra Low-Key Hillclimb Series

Results by Age Group


Results

KOM special mention qualifiers indicated with orange background.


Women U23
pl # name team cat time date mph fph score
1 168 Lily Sanders U23 0:22:27 10/8/2022 14.97 1307 100.00



Women Elite
pl # name team cat time date mph fph score
1 13 Robin Betz Alto Velo Elite 0:16:41 10/8/2022 20.14 1759 134.57
2 137 Annie Schweikert OLH LLs Elite 0:23:23 10/8/2022 14.37 1255 96.01



Women 35+
pl # name team cat time date mph fph score
1 209 Jennifer Steele WEDU Norcal 35+ 0:17:44 10/8/2022 18.95 1655 126.60



Women 45+
pl # name team cat time date mph fph score
1 81 Jessica Karste Pen Velo 45+ 0:18:38 10/8/2022 18.03 1575 120.48
2 93 Christina King WEDU Norcal 45+ 0:18:46 10/9/2022 17.9 1563 119.63
3 111 Angela Cearns Lanterne Rouge 45+ 0:22:20 10/8/2022 15.04 1314 100.52
4 219 Jane Shen DeepRiders 45+ 0:27:58 10/8/2022 12.01 1049 80.27



Women 55+
pl # name team cat time date mph fph score
1 173 Andrea Cherniak-Tyson SJBC 55+ 0:19:04 10/9/2022 17.62 1539 117.74
2 69 Yvonne Walbroehl Pen Velo 55+ 0:19:10 10/8/2022 17.53 1531 117.13
3 226 Marie Appel 55+ 0:22:46 10/8/2022 14.76 1289 98.61











Men U23
pl # name team cat time date mph fph score
1 208 Stan Lieberman U23 0:17:08 10/8/2022 19.61 1712 108.66
2 22 Justin Borromeo U23 0:23:45 10/9/2022 14.15 1235 78.39



Men Elite
pl # name team cat time date mph fph score
1 46 Grant Miller Alto Velo Elite 0:15:21 10/8/2022 21.89 1911 121.28
2 6 Brandon Smith WEDU Norcal Elite 0:16:27 10/9/2022 20.43 1784 113.17
3 218 Robert Gonzales Ludicrous Speedsters Elite 0:18:44 10/9/2022 17.94 1566 99.38
4 98 Jiri Dutkevic JRA Elite 0:20:00 10/9/2022 16.8 1467 93.08



Men 35+
pl # name team cat time date mph fph score
1 179 Francois-Xavier Bucher SJBC 35+ 0:16:14 10/8/2022 20.7 1807 114.68
2 67 Kegan Connick SJBC 35+ 0:16:39 10/8/2022 20.18 1762 111.81
3 170 Michael Ruth 35+ 0:17:58 10/8/2022 18.7 1633 103.62
4 125 Mitchell Soriano Ludicrous Speedsters 35+ 0:18:37 10/8/2022 18.05 1576 100.00
5 95 Robert Carlsen JRA 35+ 0:19:29 10/8/2022 17.25 1506 95.55
6 123 Bayani Inclano Ludicrous Speedsters 35+ 0:19:37 10/9/2022 17.13 1496 94.90
7 14 Oren Levy SparkEEs 35+ 0:21:49 10/9/2022 15.4 1345 85.33
8 49 Chris Gamino 35+ 0:21:50 10/8/2022 15.39 1344 85.27
9 159 Sanjeet Arora 35+ 0:27:14 10/8/2022 12.34 1077 68.36



Men 45+
pl # name team cat time date mph fph score
1 134 Yassine Kabouzi WEDU Norcal 45+ 0:15:21 10/8/2022 21.89 1911 121.28
2 150 Kevin Vander Ende WEDU Norcal 45+ 0:15:40 10/9/2022 21.45 1873 118.83
3 221 Pete Maloney PCC 45+ 0:16:30 10/9/2022 20.36 1778 112.83
4 56 Steve Ihde Pen Velo 45+ 0:17:06 10/8/2022 19.65 1716 108.87
5 109 Derek Jensen 45+ 0:18:55 10/8/2022 17.76 1551 98.41
6 139 Alex Ho 45+ 0:20:21 10/9/2022 16.51 1442 91.48
7 110 Kevin Cearns Lanterne Rouge 45+ 0:22:14 10/8/2022 15.11 1320 83.73
8 70 Patrick Farry A0 is the lowest key 45+ 0:26:44 10/9/2022 12.57 1098 69.64



Men 55+
pl # name team cat time date mph fph score
1 213 Jim Torrence WEDU Norcal 55+ 0:16:02 10/8/2022 20.96 1830 116.11
2 206 Jeff Brower DeepRiders 55+ 0:16:57 10/8/2022 19.82 1731 109.83
3 119 Fred Egley Lanterne Rouge 55+ 0:17:19 10/8/2022 19.4 1694 107.51
4 225 John Koslosky Team CVC 55+ 0:17:29 10/9/2022 19.22 1678 106.48
5 66 Dino Larson PCC 55+ 0:17:37 10/8/2022 19.07 1665 105.68
6 121 Craig Sanders 55+ 0:17:54 10/8/2022 18.77 1639 104.00
7 207 Andy Lieberman 55+ 0:18:05 10/8/2022 18.58 1622 102.95
8 92 Ramon Periquet WEDU Norcal 55+ 0:18:24 10/9/2022 18.26 1595 101.18
9 177 Allan Sherlock ELIEL 55+ 0:18:35 10/8/2022 18.08 1579 100.18
10 146 Erik Salander Pen Velo 55+ 0:18:41 10/9/2022 17.98 1570 99.64
11 171 Alexander Komlik SJBC 55+ 0:19:09 10/8/2022 17.55 1532 97.21
12 47 Dan Brehmer ULKHC 55+ 0:19:48 10/8/2022 16.97 1482 94.02
13 182 Tony Di Stefano 55+ 0:20:18 10/8/2022 16.55 1445 91.71
14 112 Bruno Acklin Lanterne Rouge 55+ 0:20:56 10/9/2022 16.05 1402 88.93
15 122 Jerome Thomere Apple 55+ 0:23:01 10/8/2022 14.6 1275 80.88
16 210 pingsheng ma DeepRiders 55+ 0:27:14 10/8/2022 12.34 1077 68.36



Men 65+
pl # name team cat time date mph fph score
1 104 Frank Drobot Lanterne Rouge 65+ 0:21:47 10/8/2022 15.42 1347 85.46

///