previous week
week 3
next week
| week1 | week2 | week3 | week4 | week5 | week6 | week7 | week8 | week9 | overall |


15 - 16 Oct 2022
weekly info
weekly results


Railroad Grade

Week 3 of the 2022 Ultra Low-Key Hillclimb Series

Results by Age Group



Results

KOM special mention qualifiers indicated with orange background.

Women Elite
pl # name team cat time date mph fph score
1 13 Robin Betz Alto Velo Elite 0:47:34 10/15/2022 8.6 2562 126.91



Women 45+
pl # name team cat time date mph fph score
1 111 Angela Cearns Lanterne Rouge 45+ 1:26:56 10/15/2022 4.71 1402 69.44
2 219 Jane Shen DeepRiders 45+ 1:49:25 10/15/2022 3.74 1114 55.17



Women 55+
pl # name team cat time date mph fph score
1 69 Yvonne Walbroehl Pen Velo 55+ 0:58:10 10/15/2022 7.03 2095 103.78











Men Elite
pl # name team cat time date mph fph score
1 46 Grant Miller Alto Velo Elite 0:37:04 10/15/2022 11.04 3288 135.03
2 174 Maxime Cauchois Alto Velo Elite 0:44:19 10/15/2022 9.23 2750 112.94
3 98 Jiri Dutkevic JRA Elite 0:45:39 10/15/2022 8.96 2669 109.64
4 54 Jamie Godwin Elite 0:45:45 10/16/2022 8.94 2664 109.40
5 6 Brandon Smith WEDU Norcal Elite 0:46:55 10/15/2022 8.72 2597 106.68
6 218 Robert Gonzales Ludicrous Speedsters Elite 0:50:03 10/15/2022 8.18 2435 100.00
7 23 Andrew Lee Elite 0:53:41 10/15/2022 7.62 2270 93.23



Men 35+
pl # name team cat time date mph fph score
1 204 Geoff Willard OLH LLs 35+ 0:40:51 10/16/2022 10.02 2983 122.52
2 37 Dan Pannell WEDU Norcal 35+ 0:42:14 10/15/2022 9.69 2885 118.51
3 179 Francois-Xavier Bucher SJBC 35+ 0:43:37 10/15/2022 9.38 2794 114.75
4 95 Robert Carlsen JRA 35+ 0:51:23 10/15/2022 7.96 2372 97.41
5 155 Reid Conti Wolfpack 35+ 0:55:20 10/16/2022 7.4 2202 90.45
6 14 Oren Levy SparkEEs 35+ 0:58:09 10/15/2022 7.04 2096 86.07
7 49 Chris Gamino 35+ 1:02:18 10/15/2022 6.57 1956 80.34



Men 45+
pl # name team cat time date mph fph score
1 133 Keisuke Otsuka Ludicrous Speedsters 45+ 0:41:16 10/16/2022 9.92 2953 121.28
2 229 Maxence Nachury Team Roaring Mouse 45+ 0:41:53 10/15/2022 9.77 2910 119.50
3 127 Shai Traister WEDU Norcal 45+ 0:43:49 10/16/2022 9.34 2781 114.23
4 134 Yassine Kabouzi WEDU Norcal 45+ 0:44:06 10/15/2022 9.28 2763 113.49
5 56 Steve Ihde Pen Velo 45+ 0:46:54 10/16/2022 8.72 2598 106.72
6 103 Torsten Fink WEDU Norcal 45+ 0:47:51 10/15/2022 8.55 2547 104.60
7 139 Alex Ho 45+ 0:54:19 10/15/2022 7.53 2244 92.14
8 228 Doug MacPherson Pen Velo 45+ 0:56:01 10/15/2022 7.3 2175 89.35
9 110 Kevin Cearns Lanterne Rouge 45+ 1:26:47 10/15/2022 4.72 1404 57.67



Men 55+
pl # name team cat time date mph fph score
1 121 Craig Sanders 55+ 0:49:26 10/16/2022 8.28 2465 101.25
2 119 Fred Egley Lanterne Rouge 55+ 0:50:45 10/16/2022 8.06 2401 98.62
3 182 Tony Di Stefano 55+ 0:54:06 10/15/2022 7.56 2252 92.51
4 47 Dan Brehmer ULKHC 55+ 0:54:41 10/15/2022 7.48 2228 91.53
5 206 Jeff Brower DeepRiders 55+ 0:55:24 10/16/2022 7.39 2200 90.34
6 210 pingsheng ma DeepRiders 55+ 1:48:04 10/15/2022 3.79 1128 46.31



Men 65+
pl # name team cat time date mph fph score
1 104 Frank Drobot Lanterne Rouge 65+ 1:09:27 10/15/2022 5.89 1755 72.07