previous week
week 9x
next week
| week1 | week2 | week3 | week4 | week5 | week6 | week7 | week8 |week9 | overall |


20-21 Nov 2021
weekly info
weekly results

Hawk Hill

Week 8 of the 2022 Ultra Low-Key Hillclimb Series

Results by Age Group


Results

KOM special mention qualifiers indicated with orange background.

Women U23
pl # name team cat time date mph fph score
1 274 Alana O'Mara Alto Velo U23 0:07:56 11/20/22 12.63 3918 135.50



Women 35+
pl # name team cat time date mph fph score
1 189 Jamie Pong Lanterne Rouge 35+ 0:08:16 11/20/22 12.12 3760 130.04



Women 45+
pl # name team cat time date mph fph score
1 93 Christina King WEDU Norcal 45+ 0:08:27 11/20/22 11.86 3678 127.22
2 81 Jessica Karste Pen Velo 45+ 0:09:01 11/20/22 11.11 3447 119.22
3 219 Jane Shen DeepRiders 45+ 0:15:27 11/19/22 6.49 2012 69.58



Women 55+
pl # name team cat time date mph fph score
1 69 Yvonne Walbroehl Pen Velo 55+ 0:09:46 11/19/22 10.26 3182 110.07
2 226 Marie Appel 55+ 0:11:39 11/19/22 8.6 2668 92.27











Men U23
pl # name team cat time date mph fph score
1 208 Stan Lieberman U23 0:08:34 11/19/22 11.7 3628 104.09
2 26 Benny Butler SparkEEs U23 0:09:09 11/19/22 10.95 3397 97.45



Men Elite
pl # name team cat time date mph fph score
1 30 Jeremy Besmer Alto Velo Elite 0:06:39 11/19/22 15.07 4674 134.09
2 98 Jiri Dutkevic JRA Elite 0:07:59 11/19/22 12.55 3893 111.69
3 218 Robert Gonzales Ludicrous Speedsters Elite 0:08:42 11/20/22 11.52 3572 102.49
4 23 Andrew Lee Elite 0:09:04 11/19/22 11.05 3428 98.35



Men 35+
pl # name team cat time date mph fph score
1 37 Dan Pannell WEDU Norcal 35+ 0:06:57 11/19/22 14.42 4472 128.30
2 161 Tuomas Viitanen 35+ 0:08:40 11/20/22 11.56 3586 102.88
3 95 Robert Carlsen JRA 35+ 0:08:46 11/19/22 11.43 3545 101.71
4 49 Chris Gamino 35+ 0:09:17 11/19/22 10.79 3348 96.05
5 14 Oren Levy SparkEEs 35+ 0:10:00 11/20/22 10.02 3108 89.17
6 55 Chris Carter Pen Velo 35+ 0:10:07 11/19/22 9.9 3072 88.14
7 101 Kevin Comerford Hell Bent 35+ 0:11:57 11/20/22 8.38 2601 74.62
8 4 Richard Norris Pen Velo 35+ 0:13:43 11/20/22 7.3 2266 65.01



Men 45+
pl # name team cat time date mph fph score
1 134 Yassine Kabouzi WEDU Norcal 45+ 0:06:46 11/19/22 14.81 4593 131.77
2 133 Keisuke Otsuka Ludicrous Speedsters 45+ 0:07:19 11/19/22 13.69 4248 121.87
3 19 Rama Roberts Pen Velo 45+ 0:07:28 11/19/22 13.42 4162 119.42
4 103 Torsten Fink WEDU Norcal 45+ 0:07:39 11/19/22 13.1 4063 116.56
5 56 Steve Ihde Pen Velo 45+ 0:08:01 11/19/22 12.5 3877 111.23
6 228 Doug MacPherson Pen Velo 45+ 0:08:31 11/19/22 11.77 3649 104.70
7 110 Kevin Cearns Lanterne Rouge 45+ 0:12:10 11/20/22 8.24 2555 73.29



Men 55+
pl # name team cat time date mph fph score
1 206 Jeff Brower DeepRiders 55+ 0:07:45 11/19/22 12.93 4010 115.05
2 66 Dino Larson PCC 55+ 0:08:35 11/19/22 11.67 3621 103.88
3 92 Ramon Periquet WEDU Norcal 55+ 0:08:40 11/19/22 11.56 3586 102.88
4 207 Andy Lieberman 55+ 0:09:57 11/19/22 10.07 3124 89.61
5 182 Tony Di Stefano 55+ 0:10:03 11/19/22 9.97 3093 88.72
6 27 Bill Katz SparkEEs 55+ 0:13:17 11/20/22 7.54 2340 67.13
7 210 pingsheng ma DeepRiders 55+ 0:14:14 11/19/22 7.04 2184 62.65



Men 65+
pl # name team cat time date mph fph score
1 245 Fred E Stamm Pen Velo 65+ 0:10:57 11/19/22 9.15 2838 81.43
///