previous week
week 4
next week
| week1 | week2 | week3 | week4 | week5 | week6 | week7 | week8 | week9 | overall |


22-23 Oct 2022
weekly info
weekly results


Old La Honda

Week 4 of the 2022 Ultra Low-Key Hillclimb Series

Results by Age Group


Results

KOM special mention qualifiers indicated with orange background.

Women U23
pl # name team cat time date mph fph score
1 168 Lily Sanders U23 0:23:22 10/23/2022 7.65 3217 114.12



Women Elite
pl # name team cat time date mph fph score
1 13 Robin Betz Alto Velo Elite 0:20:34 10/22/2022 8.69 3655 129.66
2 137 Annie Schweikert OLH LLs Elite 0:23:41 10/23/2022 7.55 3174 112.60
3 15 Katheryn Curi Alto Velo Elite 0:23:44 10/23/2022 7.53 3168 112.36



Women 35+
pl # name team cat time date mph fph score
1 189 Jamie Pong Lanterne Rouge 35+ 0:21:49 10/22/2022 8.2 3446 122.23
2 209 Jennifer Steele WEDU Norcal 35+ 0:24:56 10/22/2022 7.17 3015 106.95



Women 45+
pl # name team cat time date mph fph score
1 81 Jessica Karste Pen Velo 45+ 0:23:07 10/23/2022 7.73 3252 115.36
2 24 Kate Bergeron SparkEEs 45+ 0:24:18 10/22/2022 7.36 3094 109.74
3 52 Lora Maes Alto Velo 45+ 0:26:09 10/22/2022 6.84 2875 101.98
4 64 Julie Strong Pen Velo 45+ 0:27:15 10/22/2022 6.56 2759 97.86
5 243 Sharon Marucut WEDU Norcal 45+ 0:29:02 10/22/2022 6.16 2589 91.85
6 219 Jane Shen DeepRiders 45+ 0:36:34 10/23/2022 4.89 2056 72.93



Women 55+
pl # name team cat time date mph fph score
1 173 Andrea Cherniak-Tyson SJBC 55+ 0:23:07 10/22/2022 7.73 3252 115.36
1 69 Yvonne Walbroehl Pen Velo 55+ 0:23:07 10/23/2022 7.73 3252 115.36






Men U23
pl # name team cat time date mph fph score
1 208 Stan Lieberman U23 0:21:31 10/22/2022 8.31 3494 102.71
2 22 Justin Borromeo U23 0:26:17 10/22/2022 6.8 2860 84.08



Men Elite
pl # name team cat time date mph fph score
1 46 Grant Miller Alto Velo Elite 0:16:03 10/23/2022 11.14 4684 137.69
2 174 Maxime Cauchois Alto Velo Elite 0:16:08 10/23/2022 11.08 4660 136.98
3 30 Jeremy Besmer Alto Velo Elite 0:17:24 10/23/2022 10.28 4321 127.01
4 6 Brandon Smith WEDU Norcal Elite 0:17:51 10/23/2022 10.02 4212 123.81
5 28 Michael Fryar Alto Velo Elite 0:18:24 10/23/2022 9.72 4086 120.11
6 218 Robert Gonzales Ludicrous Speedsters Elite 0:21:03 10/23/2022 8.49 3571 104.99
7 63 Simon Trivett Soggy Boys Elite 0:21:12 10/22/2022 8.43 3546 104.25
8 74 Tom Pawlicki Elite 0:21:47 10/22/2022 8.21 3451 101.45
9 98 Jiri Dutkevic JRA Elite 0:22:52 10/22/2022 7.82 3288 96.65
10 117 Steven Norwood SparkEEs Elite 0:25:48 10/22/2022 6.93 2914 85.66
11 72 Patrick Whitesel Elite 0:27:13 10/22/2022 6.57 2762 81.20



Men 35+
pl # name team cat time date mph fph score
1 94 Nat Green Alto Velo 35+ 0:17:30 10/23/2022 10.22 4296 126.29
2 204 Geoff Willard OLH LLs 35+ 0:18:16 10/22/2022 9.79 4116 120.99
3 37 Dan Pannell WEDU Norcal 35+ 0:18:19 10/22/2022 9.76 4104 120.66
4 176 Justin Molush 35+ 0:19:20 10/23/2022 9.25 3889 114.31
5 67 Kegan Connick SJBC 35+ 0:20:27 10/22/2022 8.74 3676 108.07
6 96 Otto Jolanki Alto Velo 35+ 0:21:47 10/22/2022 8.21 3451 101.45
7 241 Simon Gog Lanterne Rouge 35+ 0:22:06 10/23/2022 8.09 3402 100.00
8 95 Robert Carlsen JRA 35+ 0:22:53 10/22/2022 7.81 3285 96.58
9 49 Chris Gamino 35+ 0:23:30 10/22/2022 7.61 3199 94.04
10 161 Tuomas Viitanen 35+ 0:23:55 10/23/2022 7.48 3143 92.40
11 55 Chris Carter Pen Velo 35+ 0:24:29 10/23/2022 7.3 3071 90.27
12 14 Oren Levy SparkEEs 35+ 0:26:40 10/22/2022 6.71 2819 82.88
13 129 Mike Heinaman Ludicrous Speedsters 35+ 0:28:31 10/23/2022 6.27 2636 77.50



Men 45+
pl # name team cat time date mph fph score
1 134 Yassine Kabouzi WEDU Norcal 45+ 0:17:39 10/22/2022 10.13 4259 125.21
2 133 Keisuke Otsuka Ludicrous Speedsters 45+ 0:17:52 10/22/2022 10.01 4208 123.69
3 127 Shai Traister WEDU Norcal 45+ 0:18:39 10/22/2022 9.59 4031 118.50
4 56 Steve Ihde Pen Velo 45+ 0:19:43 10/22/2022 9.07 3813 112.09
5 19 Rama Roberts Pen Velo 45+ 0:19:45 10/23/2022 9.05 3807 111.90
6 103 Torsten Fink WEDU Norcal 45+ 0:20:36 10/22/2022 8.68 3650 107.28
7 83 Jerome Sierra Alto Velo 45+ 0:21:49 10/23/2022 8.2 3446 101.30
8 165 Mike Kato Alto Velo 45+ 0:22:27 10/22/2022 7.96 3349 98.44
9 109 Derek Jensen 45+ 0:24:20 10/23/2022 7.35 3090 90.82
10 169 Jorge Chang 45+ 0:24:57 10/22/2022 7.17 3013 88.58
11 110 Kevin Cearns Lanterne Rouge 45+ 0:25:28 10/23/2022 7.02 2952 86.78
12 180 Patrick Callahan Quadzilla 45+ 0:25:30 10/23/2022 7.01 2948 86.67
13 71 Arley Lewis A0 is the lowest key 45+ 0:28:31 10/23/2022 6.27 2636 77.50
14 154 Travis Ma Pen Velo 45+ 0:28:46 10/22/2022 6.22 2613 76.83
15 116 Han Wen GOM 45+ 0:30:38 10/22/2022 5.84 2454 72.14



Men 55+
pl # name team cat time date mph fph score
1 213 Jim Torrence WEDU Norcal 55+ 0:19:17 10/22/2022 9.27 3899 114.61
2 177 Allan Sherlock ELIEL 55+ 0:20:17 10/22/2022 8.82 3706 108.96
3 157 Jory Stein Pen Velo 55+ 0:20:49 10/22/2022 8.59 3612 106.16
4 206 Jeff Brower DeepRiders 55+ 0:20:51 10/22/2022 8.58 3606 106.00
5 121 Craig Sanders 55+ 0:21:23 10/23/2022 8.36 3516 103.35
6 7 Chuck Spiteri Pen Velo 55+ 0:21:49 10/22/2022 8.2 3446 101.30
7 92 Ramon Periquet WEDU Norcal 55+ 0:22:19 10/22/2022 8.01 3369 99.03
8 119 Fred Egley Lanterne Rouge 55+ 0:22:39 10/23/2022 7.89 3319 97.57
9 112 Bruno Acklin Lanterne Rouge 55+ 0:22:54 10/22/2022 7.81 3283 96.51
10 66 Dino Larson PCC 55+ 0:23:09 10/22/2022 7.72 3248 95.46
11 149 Jon Degenhardt Lanterne Rouge 55+ 0:23:35 10/22/2022 7.58 3188 93.71
12 61 Tim Sullivan 55+ 0:23:55 10/23/2022 7.48 3143 92.40
13 182 Tony Di Stefano 55+ 0:25:21 10/22/2022 7.05 2966 87.18
14 1 Frank Paysen Low-Key 55+ 0:25:23 10/23/2022 7.04 2962 87.07
15 107 John Blasquez WEDU Norcal 55+ 0:26:23 10/23/2022 6.78 2850 83.77
16 147 Stephen Fong GOM 55+ 0:26:55 10/22/2022 6.64 2793 82.11
17 158 Richard Morse Pen Velo 55+ 0:28:54 10/22/2022 6.19 2601 76.47
18 210 pingsheng ma DeepRiders 55+ 0:32:37 10/22/2022 5.48 2305 67.76



Men 65+
pl # name team cat time date mph fph score
1 244 Mark Yelencich Lanterne Rouge 65+ 0:24:11 10/22/2022 7.39 3109 91.39
2 48 Eric Rogge Pen Velo 65+ 0:25:23 10/22/2022 7.04 2962 87.07
3 245 Fred E Stamm Pen Velo 65+ 0:27:07 10/22/2022 6.59 2772 81.50
4 104 Frank Drobot Lanterne Rouge 65+ 0:28:10 10/23/2022 6.35 2669 78.46
5 167 Eric Evitt Lanterne Rouge 65+ 0:29:56 10/22/2022 5.97 2512 73.83
6 44 Edward Miller 65+ 0:30:22 10/22/2022 5.89 2476 72.78