Brandon Smith Photo |
Old La Honda delivered as expected with 95 riders taking to the climb over the weekend! Weather played a factor with our physics engine showing Saturday having a ~15 second impact on the times due to the strong headwinds. Alto Velo doubled up between their team recruitment ride and ULKHC, putting in a true domination with all five of the top five scores this week. Anyone on the course Sunday surely saw their team with what seemed like a coordinated, mile long paceline attacking the climb - truly inspiring!
Congratulations to Robin Betz (Alto Velo), Jamie Pong (Lanterne Rouge), and Andrea Cherniak-Tyson (SJBC) who made up our Women's podium and to Grant Miller (Alto Velo), Maxime Cauchois (Alto Velo) and Jeremy Besmer (Alto Velo) for the Men's. In the team standings, Alto Velo dominated as mentioned previously, followed by WEDU Norcal and Pen Velo. Some other notable callouts:
In the overall, we have had a shake-up in the standings with Robin Betz (Alto Velo) retaining first, followed now by Katheryn Curi (Alto Velo), and Jamie Pong (SJBC) who has surged into third! In the Men's competition Grant Miller (Alto Velo) stays in first, followed now by Maxime Cauchois (Alto Velo) and Yassine Kabouzi (WEDU Norcal). In the team standing, Alto Velo stays in first, followed by WEDU Norcal, and SJBC. Notable however is that Pen Velo put in a great showing on their home turn and has pulled within a couple points of the overall team podium.
Next week marks a pivotal point as we will be at 5 climbs completed and so three scores will count, offering up a chance for a shake-up in the standings. We head to Tunnel road which is the second most popular climb in the Bay Area on Strava. This is a new climb for the series and will be another climb that offers points to riders who prefer shorter or less steep climbs. Coming in at only 3 miles and 4.7% grade (with a KOM time of 10min), we are excited to see if the leaderboard this week may look different than weeks previous. As always, study up on the weather for wind, and seek out any drafting opportunities that may play a factor this week. Good luck everyone!
KOM special mention qualifiers indicated with orange background.
pl | # | name | team | cat | time | date | mph | fph | score |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Robin Betz | Alto Velo | Elite | 0:20:34 | 10/22/2022 | 8.69 | 3655 | 129.66 |
2 | 189 | Jamie Pong | Lanterne Rouge | 35+ | 0:21:49 | 10/22/2022 | 8.2 | 3446 | 122.23 |
3 | 173 | Andrea Cherniak-Tyson | SJBC | 55+ | 0:23:07 | 10/22/2022 | 7.73 | 3252 | 115.36 |
3 | 81 | Jessica Karste | Pen Velo | 45+ | 0:23:07 | 10/23/2022 | 7.73 | 3252 | 115.36 |
3 | 69 | Yvonne Walbroehl | Pen Velo | 55+ | 0:23:07 | 10/23/2022 | 7.73 | 3252 | 115.36 |
6 | 168 | Lily Sanders | U23 | 0:23:22 | 10/23/2022 | 7.65 | 3217 | 114.12 | |
7 | 137 | Annie Schweikert | OLH LLs | Elite | 0:23:41 | 10/23/2022 | 7.55 | 3174 | 112.60 |
8 | 15 | Katheryn Curi | Alto Velo | Elite | 0:23:44 | 10/23/2022 | 7.53 | 3168 | 112.36 |
9 | 24 | Kate Bergeron | SparkEEs | 45+ | 0:24:18 | 10/22/2022 | 7.36 | 3094 | 109.74 |
10 | 209 | Jennifer Steele | WEDU Norcal | 35+ | 0:24:56 | 10/22/2022 | 7.17 | 3015 | 106.95 |
11 | 52 | Lora Maes | Alto Velo | 45+ | 0:26:09 | 10/22/2022 | 6.84 | 2875 | 101.98 |
12 | 64 | Julie Strong | Pen Velo | 45+ | 0:27:15 | 10/22/2022 | 6.56 | 2759 | 97.86 |
13 | 243 | Sharon Marucut | WEDU Norcal | 45+ | 0:29:02 | 10/22/2022 | 6.16 | 2589 | 91.85 |
14 | 219 | Jane Shen | DeepRiders | 45+ | 0:36:34 | 10/23/2022 | 4.89 | 2056 | 72.93 |
100 point reference time for division Women = 0:26:40
pl | # | name | team | cat | time | date | mph | fph | score |
---|---|---|---|---|---|---|---|---|---|
1 | 46 | Grant Miller | Alto Velo | Elite | 0:16:03 | 10/23/2022 | 11.14 | 4684 | 137.69 |
2 | 174 | Maxime Cauchois | Alto Velo | Elite | 0:16:08 | 10/23/2022 | 11.08 | 4660 | 136.98 |
3 | 30 | Jeremy Besmer | Alto Velo | Elite | 0:17:24 | 10/23/2022 | 10.28 | 4321 | 127.01 |
4 | 94 | Nat Green | Alto Velo | 35+ | 0:17:30 | 10/23/2022 | 10.22 | 4296 | 126.29 |
5 | 134 | Yassine Kabouzi | WEDU Norcal | 45+ | 0:17:39 | 10/22/2022 | 10.13 | 4259 | 125.21 |
6 | 6 | Brandon Smith | WEDU Norcal | Elite | 0:17:51 | 10/23/2022 | 10.02 | 4212 | 123.81 |
7 | 133 | Keisuke Otsuka | Ludicrous Speedsters | 45+ | 0:17:52 | 10/22/2022 | 10.01 | 4208 | 123.69 |
8 | 204 | Geoff Willard | OLH LLs | 35+ | 0:18:16 | 10/22/2022 | 9.79 | 4116 | 120.99 |
9 | 37 | Dan Pannell | WEDU Norcal | 35+ | 0:18:19 | 10/22/2022 | 9.76 | 4104 | 120.66 |
10 | 28 | Michael Fryar | Alto Velo | Elite | 0:18:24 | 10/23/2022 | 9.72 | 4086 | 120.11 |
11 | 236 | Jack Liu | 0:18:27 | 10/23/2022 | 9.69 | 4075 | 119.78 | ||
12 | 127 | Shai Traister | WEDU Norcal | 45+ | 0:18:39 | 10/22/2022 | 9.59 | 4031 | 118.50 |
13 | 237 | Hoss Hayati | 0:18:43 | 10/23/2022 | 9.55 | 4017 | 118.08 | ||
14 | 238 | Dye-Zone Chen | 0:19:07 | 10/22/2022 | 9.35 | 3933 | 115.61 | ||
15 | 113 | Tanner DeVoe | Alto Velo | 0:19:12 | 10/23/2022 | 9.31 | 3916 | 115.10 | |
16 | 213 | Jim Torrence | WEDU Norcal | 55+ | 0:19:17 | 10/22/2022 | 9.27 | 3899 | 114.61 |
17 | 198 | Adam Meyer | 0:19:18 | 10/23/2022 | 9.26 | 3895 | 114.51 | ||
18 | 176 | Justin Molush | 35+ | 0:19:20 | 10/23/2022 | 9.25 | 3889 | 114.31 | |
19 | 136 | Bill Laddish | WEDU Norcal | 0:19:42 | 10/22/2022 | 9.08 | 3816 | 112.18 | |
20 | 56 | Steve Ihde | Pen Velo | 45+ | 0:19:43 | 10/22/2022 | 9.07 | 3813 | 112.09 |
21 | 19 | Rama Roberts | Pen Velo | 45+ | 0:19:45 | 10/23/2022 | 9.05 | 3807 | 111.90 |
22 | 196 | Jamey Slaton | 0:20:02 | 10/22/2022 | 8.93 | 3753 | 110.32 | ||
22 | 62 | Jason Brinsfield | SparkEEs | 0:20:02 | 10/23/2022 | 8.93 | 3753 | 110.32 | |
24 | 177 | Allan Sherlock | ELIEL | 55+ | 0:20:17 | 10/22/2022 | 8.82 | 3706 | 108.96 |
25 | 222 | Joshua Wise | 0:20:21 | 10/23/2022 | 8.79 | 3694 | 108.60 | ||
26 | 67 | Kegan Connick | SJBC | 35+ | 0:20:27 | 10/22/2022 | 8.74 | 3676 | 108.07 |
27 | 103 | Torsten Fink | WEDU Norcal | 45+ | 0:20:36 | 10/22/2022 | 8.68 | 3650 | 107.28 |
28 | 157 | Jory Stein | Pen Velo | 55+ | 0:20:49 | 10/22/2022 | 8.59 | 3612 | 106.16 |
29 | 206 | Jeff Brower | DeepRiders | 55+ | 0:20:51 | 10/22/2022 | 8.58 | 3606 | 106.00 |
30 | 218 | Robert Gonzales | Ludicrous Speedsters | Elite | 0:21:03 | 10/23/2022 | 8.49 | 3571 | 104.99 |
31 | 63 | Simon Trivett | Soggy Boys | Elite | 0:21:12 | 10/22/2022 | 8.43 | 3546 | 104.25 |
31 | 239 | B Tapia | 0:21:12 | 10/23/2022 | 8.43 | 3546 | 104.25 | ||
33 | 240 | Alex R | 0:21:18 | 10/23/2022 | 8.39 | 3530 | 103.76 | ||
34 | 121 | Craig Sanders | 55+ | 0:21:23 | 10/23/2022 | 8.36 | 3516 | 103.35 | |
35 | 208 | Stan Lieberman | U23 | 0:21:31 | 10/22/2022 | 8.31 | 3494 | 102.71 | |
36 | 230 | Elton Pei | 0:21:36 | 10/22/2022 | 8.28 | 3481 | 102.31 | ||
37 | 96 | Otto Jolanki | Alto Velo | 35+ | 0:21:47 | 10/22/2022 | 8.21 | 3451 | 101.45 |
37 | 74 | Tom Pawlicki | Elite | 0:21:47 | 10/22/2022 | 8.21 | 3451 | 101.45 | |
39 | 7 | Chuck Spiteri | Pen Velo | 55+ | 0:21:49 | 10/22/2022 | 8.2 | 3446 | 101.30 |
39 | 83 | Jerome Sierra | Alto Velo | 45+ | 0:21:49 | 10/23/2022 | 8.2 | 3446 | 101.30 |
41 | 88 | Julien Amblard | Alto Velo | 0:22:03 | 10/23/2022 | 8.11 | 3410 | 100.23 | |
42 | 242 | Nico Sandi | 0:22:06 | 10/23/2022 | 8.09 | 3402 | 100.00 | ||
42 | 241 | Simon Gog | Lanterne Rouge | 35+ | 0:22:06 | 10/23/2022 | 8.09 | 3402 | 100.00 |
44 | 108 | Vincent Wong | 0:22:12 | 10/22/2022 | 8.05 | 3386 | 99.55 | ||
45 | 92 | Ramon Periquet | WEDU Norcal | 55+ | 0:22:19 | 10/22/2022 | 8.01 | 3369 | 99.03 |
46 | 165 | Mike Kato | Alto Velo | 45+ | 0:22:27 | 10/22/2022 | 7.96 | 3349 | 98.44 |
47 | 119 | Fred Egley | Lanterne Rouge | 55+ | 0:22:39 | 10/23/2022 | 7.89 | 3319 | 97.57 |
48 | 98 | Jiri Dutkevic | JRA | Elite | 0:22:52 | 10/22/2022 | 7.82 | 3288 | 96.65 |
49 | 95 | Robert Carlsen | JRA | 35+ | 0:22:53 | 10/22/2022 | 7.81 | 3285 | 96.58 |
50 | 112 | Bruno Acklin | Lanterne Rouge | 55+ | 0:22:54 | 10/22/2022 | 7.81 | 3283 | 96.51 |
51 | 66 | Dino Larson | PCC | 55+ | 0:23:09 | 10/22/2022 | 7.72 | 3248 | 95.46 |
52 | 49 | Chris Gamino | 35+ | 0:23:30 | 10/22/2022 | 7.61 | 3199 | 94.04 | |
53 | 149 | Jon Degenhardt | Lanterne Rouge | 55+ | 0:23:35 | 10/22/2022 | 7.58 | 3188 | 93.71 |
54 | 161 | Tuomas Viitanen | 35+ | 0:23:55 | 10/23/2022 | 7.48 | 3143 | 92.40 | |
54 | 61 | Tim Sullivan | 55+ | 0:23:55 | 10/23/2022 | 7.48 | 3143 | 92.40 | |
56 | 244 | Mark Yelencich | Lanterne Rouge | 65+ | 0:24:11 | 10/22/2022 | 7.39 | 3109 | 91.39 |
57 | 233 | Geoff Harris | 0:24:19 | 10/22/2022 | 7.35 | 3092 | 90.88 | ||
58 | 109 | Derek Jensen | 45+ | 0:24:20 | 10/23/2022 | 7.35 | 3090 | 90.82 | |
59 | 55 | Chris Carter | Pen Velo | 35+ | 0:24:29 | 10/23/2022 | 7.3 | 3071 | 90.27 |
60 | 169 | Jorge Chang | 45+ | 0:24:57 | 10/22/2022 | 7.17 | 3013 | 88.58 | |
61 | 182 | Tony Di Stefano | 55+ | 0:25:21 | 10/22/2022 | 7.05 | 2966 | 87.18 | |
62 | 1 | Frank Paysen | Low-Key | 55+ | 0:25:23 | 10/23/2022 | 7.04 | 2962 | 87.07 |
62 | 48 | Eric Rogge | Pen Velo | 65+ | 0:25:23 | 10/22/2022 | 7.04 | 2962 | 87.07 |
64 | 110 | Kevin Cearns | Lanterne Rouge | 45+ | 0:25:28 | 10/23/2022 | 7.02 | 2952 | 86.78 |
65 | 180 | Patrick Callahan | Quadzilla | 45+ | 0:25:30 | 10/23/2022 | 7.01 | 2948 | 86.67 |
66 | 117 | Steven Norwood | SparkEEs | Elite | 0:25:48 | 10/22/2022 | 6.93 | 2914 | 85.66 |
67 | 22 | Justin Borromeo | U23 | 0:26:17 | 10/22/2022 | 6.8 | 2860 | 84.08 | |
68 | 107 | John Blasquez | WEDU Norcal | 55+ | 0:26:23 | 10/23/2022 | 6.78 | 2850 | 83.77 |
69 | 14 | Oren Levy | SparkEEs | 35+ | 0:26:40 | 10/22/2022 | 6.71 | 2819 | 82.88 |
70 | 147 | Stephen Fong | GOM | 55+ | 0:26:55 | 10/22/2022 | 6.64 | 2793 | 82.11 |
71 | 245 | Fred E Stamm | Pen Velo | 65+ | 0:27:07 | 10/22/2022 | 6.59 | 2772 | 81.50 |
72 | 72 | Patrick Whitesel | Elite | 0:27:13 | 10/22/2022 | 6.57 | 2762 | 81.20 | |
73 | 104 | Frank Drobot | Lanterne Rouge | 65+ | 0:28:10 | 10/23/2022 | 6.35 | 2669 | 78.46 |
74 | 187 | Allen Collins | 0:28:22 | 10/23/2022 | 6.3 | 2650 | 77.91 | ||
75 | 71 | Arley Lewis | A0 is the lowest key | 45+ | 0:28:31 | 10/23/2022 | 6.27 | 2636 | 77.50 |
75 | 129 | Mike Heinaman | Ludicrous Speedsters | 35+ | 0:28:31 | 10/23/2022 | 6.27 | 2636 | 77.50 |
77 | 154 | Travis Ma | Pen Velo | 45+ | 0:28:46 | 10/22/2022 | 6.22 | 2613 | 76.83 |
78 | 158 | Richard Morse | Pen Velo | 55+ | 0:28:54 | 10/22/2022 | 6.19 | 2601 | 76.47 |
79 | 167 | Eric Evitt | Lanterne Rouge | 65+ | 0:29:56 | 10/22/2022 | 5.97 | 2512 | 73.83 |
80 | 44 | Edward Miller | 65+ | 0:30:22 | 10/22/2022 | 5.89 | 2476 | 72.78 | |
81 | 116 | Han Wen | GOM | 45+ | 0:30:38 | 10/22/2022 | 5.84 | 2454 | 72.14 |
82 | 235 | Brian Thompson | 0:32:03 | 10/22/2022 | 5.58 | 2346 | 68.95 | ||
83 | 210 | pingsheng ma | DeepRiders | 55+ | 0:32:37 | 10/22/2022 | 5.48 | 2305 | 67.76 |
84 | 203 | Mike Scott | 0:32:47 | 10/22/2022 | 5.45 | 2293 | 67.41 |
100 point reference time for division Men = 0:22:06
pl | team | score | riders |
---|---|---|---|
1 | Alto Velo | 404.33 | Mike Kato, Tanner DeVoe, Jerome Sierra, Otto Jolanki, Maxime Cauchois, Lora Maes, Michael Fryar, Jeremy Besmer, Nat Green, Julien Amblard, Robin Betz, Grant Miller, Katheryn Curi |
2 | WEDU Norcal | 369.68 | Torsten Fink, Shai Traister, Ramon Periquet, Jim Torrence, Yassine Kabouzi, Brandon Smith, Bill Laddish, Sharon Marucut, Dan Pannell, Jennifer Steele, John Blasquez |
3 | Pen Velo | 342.81 | Fred E Stamm, Eric Rogge, Chuck Spiteri, Steve Ihde, Julie Strong, Jory Stein, Yvonne Walbroehl, Jessica Karste, Travis Ma, Rama Roberts, Chris Carter, Richard Morse |
4 | Lanterne Rouge | 319.80 | Kevin Cearns, Eric Evitt, Jon Degenhardt, Jamie Pong, Bruno Acklin, Mark Yelencich, Frank Drobot, Fred Egley, Simon Gog |
5 | Ludicrous Speedsters | 306.18 | Keisuke Otsuka, Mike Heinaman, Robert Gonzales |
6 | SparkEEs | 305.72 | Jason Brinsfield, Oren Levy, Steven Norwood, Kate Bergeron |
7 | DeepRiders | 246.69 | Jane Shen, Jeff Brower, pingsheng ma |
8 | OLH LLs | 233.59 | Annie Schweikert, Geoff Willard |
9 | SJBC | 223.43 | Kegan Connick, Andrea Cherniak-Tyson |
10 | JRA | 193.23 | Robert Carlsen, Jiri Dutkevic |
11 | GOM | 154.25 | Stephen Fong, Han Wen |
12 | ELIEL | 108.96 | Allan Sherlock |
13 | Soggy Boys | 104.25 | Simon Trivett |
14 | PCC | 95.46 | Dino Larson |
15 | Low-Key | 87.07 | Frank Paysen |
16 | Quadzilla | 86.67 | Patrick Callahan |
17 | A0 is the lowest key | 77.50 | Arley Lewis |