Congratulations to Alana O'Mara (Alto Velo), Jamie Pong (Lanternge Rouge) and Christina King (WEDU Norcal) for their podium placements in the Women's competition. Also to Jeremy Besmer (Alto Velo), Yassine Kabouzi (WEDNU Norcal), and Dan Pannell (WEDU Norcal) for their podiums in the Men's. In the team competition, congrats to Alto Velo, WEDU Norcal, and Pen Velo.
With one week to go, Robin Betz, Jamie Pong, and Christina King are in the lead for the Women and Grant Miller, Yassine Kabouzi, and Maxime Cauchois are in fierce battle in the Men's.
Please note that Hamilton can be ridden any time from Thanksgiving day through to Sunday which is a deviation from the typical ride window. The main parking lot is open from 8AM to 5PM and access to the full ride segment will only be possible during those hours. Best of luck to everyone!
KOM special mention qualifiers indicated with orange background.
pl | # | name | team | cat | time | date | mph | fph | score |
---|---|---|---|---|---|---|---|---|---|
1 | 274 | Alana O'Mara | Alto Velo | U23 | 0:07:56 | 11/20/22 | 12.63 | 3918 | 135.50 |
2 | 189 | Jamie Pong | Lanterne Rouge | 35+ | 0:08:16 | 11/20/22 | 12.12 | 3760 | 130.04 |
3 | 93 | Christina King | WEDU Norcal | 45+ | 0:08:27 | 11/20/22 | 11.86 | 3678 | 127.22 |
4 | 81 | Jessica Karste | Pen Velo | 45+ | 0:09:01 | 11/20/22 | 11.11 | 3447 | 119.22 |
5 | 69 | Yvonne Walbroehl | Pen Velo | 55+ | 0:09:46 | 11/19/22 | 10.26 | 3182 | 110.07 |
6 | 226 | Marie Appel | 55+ | 0:11:39 | 11/19/22 | 8.6 | 2668 | 92.27 | |
7 | 219 | Jane Shen | DeepRiders | 45+ | 0:15:27 | 11/19/22 | 6.49 | 2012 | 69.58 |
100 point reference time for division Women = 0:10:45
pl | # | name | team | cat | time | date | mph | fph | score |
---|---|---|---|---|---|---|---|---|---|
1 | 30 | Jeremy Besmer | Alto Velo | Elite | 0:06:39 | 11/19/22 | 15.07 | 4674 | 134.09 |
2 | 134 | Yassine Kabouzi | WEDU Norcal | 45+ | 0:06:46 | 11/19/22 | 14.81 | 4593 | 131.77 |
3 | 37 | Dan Pannell | WEDU Norcal | 35+ | 0:06:57 | 11/19/22 | 14.42 | 4472 | 128.30 |
4 | 275 | Matt Carvell | 0:07:12 | 11/20/22 | 13.92 | 4317 | 123.84 | ||
5 | 133 | Keisuke Otsuka | Ludicrous Speedsters | 45+ | 0:07:19 | 11/19/22 | 13.69 | 4248 | 121.87 |
6 | 276 | Kenny Owen | 0:07:24 | 11/20/22 | 13.54 | 4200 | 120.50 | ||
7 | 19 | Rama Roberts | Pen Velo | 45+ | 0:07:28 | 11/19/22 | 13.42 | 4162 | 119.42 |
8 | 103 | Torsten Fink | WEDU Norcal | 45+ | 0:07:39 | 11/19/22 | 13.1 | 4063 | 116.56 |
9 | 62 | Jason Brinsfield | SparkEEs | 0:07:40 | 11/19/22 | 13.07 | 4054 | 116.30 | |
10 | 206 | Jeff Brower | DeepRiders | 55+ | 0:07:45 | 11/19/22 | 12.93 | 4010 | 115.05 |
11 | 88 | Julien Amblard | Alto Velo | 0:07:57 | 11/19/22 | 12.6 | 3909 | 112.16 | |
12 | 98 | Jiri Dutkevic | JRA | Elite | 0:07:59 | 11/19/22 | 12.55 | 3893 | 111.69 |
13 | 56 | Steve Ihde | Pen Velo | 45+ | 0:08:01 | 11/19/22 | 12.5 | 3877 | 111.23 |
14 | 228 | Doug MacPherson | Pen Velo | 45+ | 0:08:31 | 11/19/22 | 11.77 | 3649 | 104.70 |
15 | 208 | Stan Lieberman | U23 | 0:08:34 | 11/19/22 | 11.7 | 3628 | 104.09 | |
16 | 66 | Dino Larson | PCC | 55+ | 0:08:35 | 11/19/22 | 11.67 | 3621 | 103.88 |
17 | 92 | Ramon Periquet | WEDU Norcal | 55+ | 0:08:40 | 11/19/22 | 11.56 | 3586 | 102.88 |
17 | 161 | Tuomas Viitanen | 35+ | 0:08:40 | 11/20/22 | 11.56 | 3586 | 102.88 | |
19 | 218 | Robert Gonzales | Ludicrous Speedsters | Elite | 0:08:42 | 11/20/22 | 11.52 | 3572 | 102.49 |
20 | 108 | Vincent Wong | 0:08:45 | 11/19/22 | 11.45 | 3552 | 101.90 | ||
21 | 95 | Robert Carlsen | JRA | 35+ | 0:08:46 | 11/19/22 | 11.43 | 3545 | 101.71 |
22 | 23 | Andrew Lee | Elite | 0:09:04 | 11/19/22 | 11.05 | 3428 | 98.35 | |
23 | 270 | Nate Williams | Pen Velo | 0:09:06 | 11/19/22 | 11.01 | 3415 | 97.99 | |
24 | 26 | Benny Butler | SparkEEs | U23 | 0:09:09 | 11/19/22 | 10.95 | 3397 | 97.45 |
25 | 49 | Chris Gamino | 35+ | 0:09:17 | 11/19/22 | 10.79 | 3348 | 96.05 | |
26 | 267 | Nick Morozovsky | 0:09:45 | 11/19/22 | 10.28 | 3188 | 91.45 | ||
27 | 207 | Andy Lieberman | 55+ | 0:09:57 | 11/19/22 | 10.07 | 3124 | 89.61 | |
28 | 14 | Oren Levy | SparkEEs | 35+ | 0:10:00 | 11/20/22 | 10.02 | 3108 | 89.17 |
29 | 182 | Tony Di Stefano | 55+ | 0:10:03 | 11/19/22 | 9.97 | 3093 | 88.72 | |
30 | 55 | Chris Carter | Pen Velo | 35+ | 0:10:07 | 11/19/22 | 9.9 | 3072 | 88.14 |
31 | 271 | Rohit Ainapure | 0:10:44 | 11/19/22 | 9.34 | 2896 | 83.07 | ||
32 | 245 | Fred E Stamm | Pen Velo | 65+ | 0:10:57 | 11/19/22 | 9.15 | 2838 | 81.43 |
33 | 272 | Diesel Yao | 0:10:59 | 11/19/22 | 9.12 | 2830 | 81.18 | ||
34 | 268 | George Janour | 0:11:22 | 11/19/22 | 8.82 | 2734 | 78.45 | ||
35 | 277 | David Blizard | 0:11:30 | 11/20/22 | 8.71 | 2703 | 77.54 | ||
36 | 101 | Kevin Comerford | Hell Bent | 35+ | 0:11:57 | 11/20/22 | 8.38 | 2601 | 74.62 |
37 | 110 | Kevin Cearns | Lanterne Rouge | 45+ | 0:12:10 | 11/20/22 | 8.24 | 2555 | 73.29 |
38 | 27 | Bill Katz | SparkEEs | 55+ | 0:13:17 | 11/20/22 | 7.54 | 2340 | 67.13 |
39 | 4 | Richard Norris | Pen Velo | 35+ | 0:13:43 | 11/20/22 | 7.3 | 2266 | 65.01 |
40 | 210 | pingsheng ma | DeepRiders | 55+ | 0:14:14 | 11/19/22 | 7.04 | 2184 | 62.65 |
41 | 269 | Ryan Adelman | 0:16:24 | 11/19/22 | 6.11 | 1895 | 54.37 | ||
42 | 273 | Robert Inoshita | 0:25:20 | 11/19/22 | 3.96 | 1227 | 35.20 |
100 point reference time for division Men = 0:08:55
pl | team | score | riders |
---|---|---|---|
1 | WEDU Norcal | 387.29 | Christina King, Dan Pannell, Torsten Fink, Ramon Periquet, Yassine Kabouzi |
2 | Alto Velo | 381.75 | Alana O'Mara, Jeremy Besmer, Julien Amblard |
3 | Pen Velo | 349.87 | Jessica Karste, Chris Carter, Yvonne Walbroehl, Doug MacPherson, Nate Williams, Richard Norris, Steve Ihde, Rama Roberts, Fred E Stamm |
4 | SparkEEs | 302.92 | Benny Butler, Bill Katz, Oren Levy, Jason Brinsfield |
5 | DeepRiders | 247.28 | pingsheng ma, Jane Shen, Jeff Brower |
6 | Ludicrous Speedsters | 224.36 | Keisuke Otsuka, Robert Gonzales |
7 | JRA | 213.40 | Jiri Dutkevic, Robert Carlsen |
8 | Lanterne Rouge | 203.33 | Jamie Pong, Kevin Cearns |
9 | PCC | 103.88 | Dino Larson |
10 | Hell Bent | 74.62 | Kevin Comerford |