previous week
week 6
next week
| week1 | week2 | week3 | week4 | week5 | week6 | week7 | week8 | week9 | overall |

05-06 Nov 2022
weekly info

Results by Age Group
Split Results

Three Bears

Week 6 of the 2022 Ultra Low-Key Hillclimb Series

Brandon Smith Photo
Brandon Smith Photo

Report

First, a couple announcements to common questions:

  1. We have changed the Strava segment for Tunitas to this one. Take note of the new start/end points.
  2. As of next week, 4 rides will count so this is another pivotal step opportunity in the standings
  3. We have been getting a lot of great ideas from our riders about potential rules, formats etc. We are going to send a post series survey to gather feedback, ideas, and volunteers to make this even better next year!

39 riders took on our first and only multi-climb of the series. This week was heavily influenced on both navigation (especially knowing the start/end of segment points) and pacing the efforts across three climbs. We saw numerous riders blow up on the first bear and leave themselves unable to compete on subsequent bears.

Congratulations to Christina King (WEDU Norcal), Jessica Karste (Pen Velo), and Annie Schweikert (OLH LLs) for their placing on the Women's podium. Also to Grant Miller (Alto Velo), Yassine Kabouzi (WEDU Norcal), and Brandon Smith (WEDU Norcal) for their podium spots in the Men's. In the team competition, kudos go to WEDU Norcal for their top placing this week, followed by Pen Velo and Ludicrous Speedsters.

Some other notable mentions:

In the overall standings we have a pretty major shake-up in the Women's. Robin Betz (Alto Velo) remains in the top position, but Christina King (WEDU Norcal) moves into second followed by Jessica Karste (Pen Velo). Our Men's podium remains unchanged with Grant Miller (Alto Velo) followed by Maxime Cauchois (Alto Velo) and Yassine Kabouzi (WEDU Norcal).

As mentioned previously, with four climbs counting after this week, Tunitas will be the battleground for some major potential shake-ups. As one of the longer climbs with varied sections/pitches, team strategy, drafting, and endurance will play a major part. We are excited to see what everyone does and to hopefully see some pretty big turnout on this very popular climb. Riders will start to gather around 10:00 at the bike hut on Saturday - see you there! Please be sure you load the new segment.

Results

KOM special mention qualifiers indicated with orange background.

Women
pl # name team cat timeMB timePB timeBB time date mph fph score
1 93 Christina King WEDU Norcal 45+ 0:04:00 0:04:52 0:00:49 0:09:41 11/5/22 11.03 3941 118.59
2 81 Jessica Karste Pen Velo 45+ 0:04:03 0:05:26 0:00:54 0:10:23 11/6/22 10.29 3675 110.59
3 168 Lily Sanders U23 0:04:30 0:06:03 0:00:58 0:11:31 11/6/22 9.27 3313 99.71
4 137 Annie Schweikert OLH LLs Elite 0:05:25 0:05:43 0:00:58 0:12:06 11/5/22 8.83 3154 94.90
5 226 Marie Appel 55+ 0:05:17 0:06:48 0:01:08 0:13:13 11/6/22 8.08 2887 86.89
6 219 Jane Shen DeepRiders 45+ 0:07:22 0:09:01 0:01:54 0:18:17 11/6/22 5.84 2087 62.81

100 point reference time for division Women = 0:11:29


Men
pl # name team cat timeMB timePB timeBB time date mph fph score
1 46 Grant Miller Alto Velo Elite 0:02:45 0:03:28 0:00:33 0:06:46 11/5/22 15.78 5639 140.64
2 134 Yassine Kabouzi WEDU Norcal 45+ 0:02:59 0:03:45 0:00:33 0:07:17 11/5/22 14.66 5239 130.66
3 6 Brandon Smith WEDU Norcal Elite 0:03:05 0:03:43 0:00:35 0:07:23 11/5/22 14.47 5168 128.89
4 133 Keisuke Otsuka Ludicrous Speedsters 45+ 0:03:03 0:03:52 0:00:38 0:07:33 11/5/22 14.15 5054 126.05
5 37 Dan Pannell WEDU Norcal 35+ 0:03:07 0:04:07 0:00:34 0:07:48 11/5/22 13.69 4892 122.01
6 204 Geoff Willard OLH LLs 35+ 0:03:19 0:04:00 0:00:37 0:07:56 11/5/22 13.46 4810 119.96
7 253 Kevin Metcalfe Peet’s Coffee 55+ 0:03:21 0:04:09 0:00:36 0:08:06 11/5/22 13.19 4711 117.49
8 213 Jim Torrence WEDU Norcal 55+ 0:03:22 0:04:09 0:00:41 0:08:12 11/5/22 13.02 4654 116.06
9 206 Jeff Brower DeepRiders 55+ 0:03:28 0:04:07 0:00:48 0:08:23 11/6/22 12.74 4552 113.52
10 98 Jiri Dutkevic JRA Elite 0:03:30 0:04:22 0:00:43 0:08:35 11/5/22 12.44 4446 110.87
11 254 Andrew Ernst Elite 0:03:31 0:04:18 0:00:50 0:08:39 11/5/22 12.35 4412 110.02
12 56 Steve Ihde Pen Velo 45+ 0:03:33 0:04:28 0:00:43 0:08:44 11/5/22 12.23 4369 108.97
13 103 Torsten Fink WEDU Norcal 45+ 0:03:34 0:04:26 0:00:50 0:08:50 11/5/22 12.09 4320 107.74
14 247 mike hudley 0:03:41 0:04:48 0:00:36 0:09:05 11/6/22 11.76 4201 104.77
15 225 John Koslosky WEDU Norcal 55+ 0:03:48 0:04:48 0:00:36 0:09:12 11/6/22 11.61 4148 103.44
16 208 Stan Lieberman U23 0:03:44 0:04:50 0:00:42 0:09:16 11/5/22 11.53 4118 102.70
17 92 Ramon Periquet WEDU Norcal 55+ 0:03:56 0:04:43 0:00:41 0:09:20 11/5/22 11.44 4089 101.96
18 121 Craig Sanders 55+ 0:03:57 0:04:47 0:00:42 0:09:26 11/6/22 11.32 4045 100.88
19 177 Allan Sherlock ELIEL 55+ 0:03:56 0:04:39 0:00:53 0:09:28 11/5/22 11.28 4031 100.53
20 95 Robert Carlsen JRA 35+ 0:03:30 0:05:16 0:00:48 0:09:34 11/5/22 11.16 3989 99.48
21 218 Robert Gonzales Ludicrous Speedsters Elite 0:03:58 0:05:22 0:00:40 0:10:00 11/6/22 10.68 3816 95.17
22 55 Chris Carter Pen Velo 35+ 0:04:23 0:05:27 0:00:59 0:10:49 11/5/22 9.87 3528 87.98
23 49 Chris Gamino 35+ 0:04:42 0:05:24 0:00:50 0:10:56 11/5/22 9.77 3490 87.04
24 139 Alex Ho 45+ 0:04:29 0:05:41 0:00:47 0:10:57 11/5/22 9.75 3485 86.91
25 207 Andy Lieberman 55+ 0:04:33 0:05:54 0:00:52 0:11:19 11/5/22 9.44 3372 84.09
26 110 Kevin Cearns Lanterne Rouge 45+ 0:04:36 0:06:14 0:00:45 0:11:35 11/6/22 9.22 3294 82.16
27 14 Oren Levy SparkEEs 35+ 0:04:34 0:06:12 0:00:59 0:11:45 11/5/22 9.09 3248 80.99
28 147 Stephen Fong GOM 55+ 0:04:52 0:06:17 0:01:08 0:12:17 11/6/22 8.69 3107 77.48
29 109 Derek Jensen 45+ 0:05:14 0:06:25 0:00:54 0:12:33 11/6/22 8.51 3041 75.83
30 245 Fred E Stamm Pen Velo 65+ 0:05:05 0:06:21 0:01:08 0:12:34 11/5/22 8.5 3037 75.73
31 182 Tony Di Stefano 55+ 0:05:28 0:06:35 0:01:02 0:13:05 11/6/22 8.16 2917 72.74
32 4 Richard Norris Pen Velo 35+ 0:05:29 0:07:12 0:01:02 0:13:43 11/6/22 7.79 2782 69.38
33 104 Frank Drobot Lanterne Rouge 65+ 0:05:22 0:06:59 0:01:27 0:13:48 11/6/22 7.74 2765 68.96
34 129 Mike Heinaman Ludicrous Speedsters 35+ 0:06:16 0:06:24 0:01:12 0:13:52 11/6/22 7.7 2752 68.63
35 122 Jerome Thomere Apple 55+ 0:05:57 0:07:17 0:01:23 0:14:37 11/5/22 7.31 2611 65.11
36 210 pingsheng ma DeepRiders 55+ 0:06:08 0:07:32 0:01:43 0:15:23 11/6/22 6.94 2481 61.86
37 126 Nasser Ahmad Ludicrous Speedsters 35+ 0:06:34 0:08:01 0:01:34 0:16:09 11/6/22 6.61 2363 58.93
38 224 Bryan Hodges PCC 0:07:34 0:10:48 0:02:35 0:20:57 11/6/22 5.1 1821 45.43

100 point reference time for division Men = 0:09:31


Teams
pl team score riders
1 WEDU Norcal 381.56 Christina King, Torsten Fink, Brandon Smith, Ramon Periquet, John Koslosky, Jim Torrence, Yassine Kabouzi, Dan Pannell
2 Pen Velo 307.54 Chris Carter, Fred E Stamm, Steve Ihde, Richard Norris, Jessica Karste
3 Ludicrous Speedsters 289.85 Keisuke Otsuka, Robert Gonzales, Nasser Ahmad, Mike Heinaman
4 DeepRiders 238.19 Jane Shen, Jeff Brower, pingsheng ma
5 OLH LLs 214.86 Geoff Willard, Annie Schweikert
6 JRA 210.35 Jiri Dutkevic, Robert Carlsen
7 Lanterne Rouge 151.12 Frank Drobot, Kevin Cearns
8 Alto Velo 140.64 Grant Miller
9 Peet’s Coffee 117.49 Kevin Metcalfe
10 ELIEL 100.53 Allan Sherlock
11 SparkEEs 80.99 Oren Levy
12 GOM 77.48 Stephen Fong
13 Apple 65.11 Jerome Thomere
14 PCC 45.43 Bryan Hodges