previous week
week 6
next week
| week1 | week2 | week3 | week4 | week5 | week6 | week7 | week8 | week9 | overall |


05-06 Nov 2022
weekly info
weekly results

Three Bears

Week 6 of the 2022 Ultra Low-Key Hillclimb Series

Results by Age Group


Results

KOM special mention qualifiers indicated with orange background.

Women U23
pl # name team cat timeMB timePB timeBB time date mph fph score
1 168 Lily Sanders U23 0:04:30 0:06:03 0:00:58 0:11:31 11/6/22 9.27 3313 99.71



Women Elite
pl # name team cat timeMB timePB timeBB time date mph fph score
1 137 Annie Schweikert OLH LLs Elite 0:05:25 0:05:43 0:00:58 0:12:06 11/5/22 8.83 3154 94.90



Women 45+
pl # name team cat timeMB timePB timeBB time date mph fph score
1 93 Christina King WEDU Norcal 45+ 0:04:00 0:04:52 0:00:49 0:09:41 11/5/22 11.03 3941 118.59
2 81 Jessica Karste Pen Velo 45+ 0:04:03 0:05:26 0:00:54 0:10:23 11/6/22 10.29 3675 110.59
3 219 Jane Shen DeepRiders 45+ 0:07:22 0:09:01 0:01:54 0:18:17 11/6/22 5.84 2087 62.81



Women 55+
pl # name team cat timeMB timePB timeBB time date mph fph score
1 226 Marie Appel 55+ 0:05:17 0:06:48 0:01:08 0:13:13 11/6/22 8.08 2887 86.89











Men U23
pl # name team cat timeMB timePB timeBB time date mph fph score
1 208 Stan Lieberman U23 0:03:44 0:04:50 0:00:42 0:09:16 11/5/22 11.53 4118 102.70



Men Elite
pl # name team cat timeMB timePB timeBB time date mph fph score
1 46 Grant Miller Alto Velo Elite 0:02:45 0:03:28 0:00:33 0:06:46 11/5/22 15.78 5639 140.64
2 6 Brandon Smith WEDU Norcal Elite 0:03:05 0:03:43 0:00:35 0:07:23 11/5/22 14.47 5168 128.89
3 98 Jiri Dutkevic JRA Elite 0:03:30 0:04:22 0:00:43 0:08:35 11/5/22 12.44 4446 110.87
4 254 Andrew Ernst Elite 0:03:31 0:04:18 0:00:50 0:08:39 11/5/22 12.35 4412 110.02
5 218 Robert Gonzales Ludicrous Speedsters Elite 0:03:58 0:05:22 0:00:40 0:10:00 11/6/22 10.68 3816 95.17



Men 35+
pl # name team cat timeMB timePB timeBB time date mph fph score
1 37 Dan Pannell WEDU Norcal 35+ 0:03:07 0:04:07 0:00:34 0:07:48 11/5/22 13.69 4892 122.01
2 204 Geoff Willard OLH LLs 35+ 0:03:19 0:04:00 0:00:37 0:07:56 11/5/22 13.46 4810 119.96
3 95 Robert Carlsen JRA 35+ 0:03:30 0:05:16 0:00:48 0:09:34 11/5/22 11.16 3989 99.48
4 55 Chris Carter Pen Velo 35+ 0:04:23 0:05:27 0:00:59 0:10:49 11/5/22 9.87 3528 87.98
5 49 Chris Gamino 35+ 0:04:42 0:05:24 0:00:50 0:10:56 11/5/22 9.77 3490 87.04
6 14 Oren Levy SparkEEs 35+ 0:04:34 0:06:12 0:00:59 0:11:45 11/5/22 9.09 3248 80.99
7 4 Richard Norris Pen Velo 35+ 0:05:29 0:07:12 0:01:02 0:13:43 11/6/22 7.79 2782 69.38
8 129 Mike Heinaman Ludicrous Speedsters 35+ 0:06:16 0:06:24 0:01:12 0:13:52 11/6/22 7.7 2752 68.63
9 126 Nasser Ahmad Ludicrous Speedsters 35+ 0:06:34 0:08:01 0:01:34 0:16:09 11/6/22 6.61 2363 58.93



Men 45+
pl # name team cat timeMB timePB timeBB time date mph fph score
1 134 Yassine Kabouzi WEDU Norcal 45+ 0:02:59 0:03:45 0:00:33 0:07:17 11/5/22 14.66 5239 130.66
2 133 Keisuke Otsuka Ludicrous Speedsters 45+ 0:03:03 0:03:52 0:00:38 0:07:33 11/5/22 14.15 5054 126.05
3 56 Steve Ihde Pen Velo 45+ 0:03:33 0:04:28 0:00:43 0:08:44 11/5/22 12.23 4369 108.97
4 103 Torsten Fink WEDU Norcal 45+ 0:03:34 0:04:26 0:00:50 0:08:50 11/5/22 12.09 4320 107.74
5 139 Alex Ho 45+ 0:04:29 0:05:41 0:00:47 0:10:57 11/5/22 9.75 3485 86.91
6 110 Kevin Cearns Lanterne Rouge 45+ 0:04:36 0:06:14 0:00:45 0:11:35 11/6/22 9.22 3294 82.16
7 109 Derek Jensen 45+ 0:05:14 0:06:25 0:00:54 0:12:33 11/6/22 8.51 3041 75.83



Men 55+
pl # name team cat timeMB timePB timeBB time date mph fph score
1 253 Kevin Metcalfe Peet’s Coffee 55+ 0:03:21 0:04:09 0:00:36 0:08:06 11/5/22 13.19 4711 117.49
2 213 Jim Torrence WEDU Norcal 55+ 0:03:22 0:04:09 0:00:41 0:08:12 11/5/22 13.02 4654 116.06
3 206 Jeff Brower DeepRiders 55+ 0:03:28 0:04:07 0:00:48 0:08:23 11/6/22 12.74 4552 113.52
4 225 John Koslosky WEDU Norcal 55+ 0:03:48 0:04:48 0:00:36 0:09:12 11/6/22 11.61 4148 103.44
5 92 Ramon Periquet WEDU Norcal 55+ 0:03:56 0:04:43 0:00:41 0:09:20 11/5/22 11.44 4089 101.96
6 121 Craig Sanders 55+ 0:03:57 0:04:47 0:00:42 0:09:26 11/6/22 11.32 4045 100.88
7 177 Allan Sherlock ELIEL 55+ 0:03:56 0:04:39 0:00:53 0:09:28 11/5/22 11.28 4031 100.53
8 207 Andy Lieberman 55+ 0:04:33 0:05:54 0:00:52 0:11:19 11/5/22 9.44 3372 84.09
9 147 Stephen Fong GOM 55+ 0:04:52 0:06:17 0:01:08 0:12:17 11/6/22 8.69 3107 77.48
10 182 Tony Di Stefano 55+ 0:05:28 0:06:35 0:01:02 0:13:05 11/6/22 8.16 2917 72.74
11 122 Jerome Thomere Apple 55+ 0:05:57 0:07:17 0:01:23 0:14:37 11/5/22 7.31 2611 65.11
12 210 pingsheng ma DeepRiders 55+ 0:06:08 0:07:32 0:01:43 0:15:23 11/6/22 6.94 2481 61.86



Men 65+
pl # name team cat timeMB timePB timeBB time date mph fph score
1 245 Fred E Stamm Pen Velo 65+ 0:05:05 0:06:21 0:01:08 0:12:34 11/5/22 8.5 3037 75.73
2 104 Frank Drobot Lanterne Rouge 65+ 0:05:22 0:06:59 0:01:27 0:13:48 11/6/22 7.74 2765 68.96