previous week
week 5
next week
| week1 | week2 | week3 | week4 | week5 | week6 | week7 | week8 | week9 | overall |


29-30 Oct 2022
weekly info
weekly results

Tunnel Road

Week 5 of the 2022 Ultra Low-Key Hillclimb Series

Results by Age Group



Results

KOM special mention qualifiers indicated with orange background.

Women Elite
pl # name team cat time date mph fph score
1 13 Robin Betz Alto Velo Elite 0:13:04 10/29/2022 14.23 3508 135.84



Women 35+
pl # name team cat time date mph fph score
1 209 Jennifer Steele WEDU Norcal 35+ 0:16:06 10/30/2022 11.55 2847 110.25



Women 45+
pl # name team cat time date mph fph score
1 93 Christina King WEDU Norcal 45+ 0:15:06 10/30/2022 12.32 3036 117.55
2 81 Jessica Karste Pen Velo 45+ 0:15:45 10/30/2022 11.81 2910 112.70
3 24 Kate Bergeron SparkEEs 45+ 0:16:36 10/29/2022 11.2 2761 106.93
4 243 Sharon Marucut WEDU Norcal 45+ 0:19:12 10/30/2022 9.69 2388 92.45
5 219 Jane Shen DeepRiders 45+ 0:25:23 10/29/2022 7.33 1806 69.93



Women 55+
pl # name team cat time date mph fph score
1 173 Andrea Cherniak-Tyson SJBC 55+ 0:16:00 10/29/2022 11.62 2865 110.94
2 69 Yvonne Walbroehl Pen Velo 55+ 0:16:40 10/29/2022 11.16 2750 106.50
3 226 Marie Appel 55+ 0:19:58 10/29/2022 9.32 2296 88.90











Men Elite
pl # name team cat time date mph fph score
1 174 Maxime Cauchois Alto Velo Elite 0:11:44 10/29/2022 15.85 3907 125.43
2 30 Jeremy Besmer Alto Velo Elite 0:11:54 10/29/2022 15.63 3852 123.67
3 6 Brandon Smith WEDU Norcal Elite 0:12:07 10/29/2022 15.35 3783 121.46
4 246 Mark Hansen Elite 0:13:12 10/29/2022 14.09 3473 111.49
5 54 Jamie Godwin Elite 0:13:20 10/29/2022 13.95 3438 110.38
6 98 Jiri Dutkevic JRA Elite 0:14:44 10/29/2022 12.62 3111 99.89
7 218 Robert Gonzales Ludicrous Speedsters Elite 0:15:04 10/29/2022 12.35 3042 97.68



Men 35+
pl # name team cat time date mph fph score
1 37 Dan Pannell WEDU Norcal 35+ 0:12:10 10/29/2022 15.29 3768 120.96
2 142 Allen Ibara 35+ 0:14:39 10/29/2022 12.7 3129 100.46
3 248 Tim Wong n/a 35+ 0:14:41 10/29/2022 12.67 3122 100.23
4 95 Robert Carlsen JRA 35+ 0:14:51 10/30/2022 12.53 3087 99.10
5 49 Chris Gamino 35+ 0:16:09 10/29/2022 11.52 2838 91.12
6 55 Chris Carter Pen Velo 35+ 0:16:34 10/29/2022 11.23 2767 88.83
7 170 Michael Ruth 35+ 0:16:35 10/29/2022 11.22 2764 88.74
8 14 Oren Levy SparkEEs 35+ 0:19:02 10/30/2022 9.77 2408 77.32
9 4 Richard Norris Pen Velo 35+ 0:21:06 10/30/2022 8.82 2173 69.75



Men 45+
pl # name team cat time date mph fph score
1 134 Yassine Kabouzi WEDU Norcal 45+ 0:11:47 10/29/2022 15.79 3890 124.89
2 133 Keisuke Otsuka Ludicrous Speedsters 45+ 0:12:05 10/30/2022 15.39 3794 121.79
3 150 Kevin Vander Ende WEDU Norcal 45+ 0:13:00 10/29/2022 14.31 3526 113.21
4 56 Steve Ihde Pen Velo 45+ 0:13:50 10/30/2022 13.45 3314 106.39
5 103 Torsten Fink WEDU Norcal 45+ 0:14:01 10/29/2022 13.27 3270 104.99
6 109 Derek Jensen 45+ 0:16:46 10/29/2022 11.09 2734 87.77
7 110 Kevin Cearns Lanterne Rouge 45+ 0:17:10 10/30/2022 10.83 2670 85.73
8 71 Arley Lewis A0 is the lowest key 45+ 0:20:37 10/29/2022 9.02 2223 71.38



Men 55+
pl # name team cat time date mph fph score
1 213 Jim Torrence WEDU Norcal 55+ 0:13:11 10/29/2022 14.11 3477 111.63
2 206 Jeff Brower DeepRiders 55+ 0:13:29 10/29/2022 13.79 3400 109.15
3 177 Allan Sherlock ELIEL 55+ 0:14:04 10/30/2022 13.22 3259 104.62
4 119 Fred Egley Lanterne Rouge 55+ 0:14:24 10/29/2022 12.92 3183 102.20
5 92 Ramon Periquet WEDU Norcal 55+ 0:14:42 10/29/2022 12.65 3118 100.11
6 66 Dino Larson PCC 55+ 0:14:44 10/29/2022 12.62 3111 99.89
7 47 Dan Brehmer ULKHC 55+ 0:16:16 10/30/2022 11.43 2818 90.47
8 149 Jon Degenhardt Lanterne Rouge 55+ 0:16:25 10/29/2022 11.33 2792 89.64
9 182 Tony Di Stefano 55+ 0:18:41 10/29/2022 9.96 2454 78.77
10 122 Jerome Thomere Apple 55+ 0:21:40 10/29/2022 8.58 2116 67.92
11 210 pingsheng ma DeepRiders 55+ 0:23:17 10/29/2022 7.99 1969 63.21



Men 65+
pl # name team cat time date mph fph score
1 245 Fred E Stamm Pen Velo 65+ 0:18:24 10/29/2022 10.11 2491 79.98
2 251 Kevin Eastman 65+ 0:24:14 10/29/2022 7.68 1892 60.73

///