previous week
week 7
next week
| week1 | week2 | week3 | week4 | week5 | week6 | week7 | week8 | week9 | overall |


12-13 Nov 2022
weekly info
weekly results

Tunitas Creek

Week 7 of the 2022 Ultra Low-Key Hillclimb Series

Results by Age Group


Results

Women Elite
pl # name team cat time date mph fph score
1 13 Robin Betz Alto Velo Elite 0:33:06 11/12 11.78 2931 131.57
2 175 Louise Thomas Alto Velo Elite 0:33:52 11/12 11.52 2865 128.59
3 137 Annie Schweikert OLH LLs Elite 0:40:41 11/13 9.59 2385 107.05



Women 35+
pl # name team cat time date mph fph score
1 189 Jamie Pong Lanterne Rouge 35+ 0:32:51 11/13 11.87 2953 132.57
2 128 Marcela Sajfr Lanterne Rouge 35+ 0:46:28 11/12 8.39 2088 93.72



Women 45+
pl # name team cat time date mph fph score
1 93 Christina King WEDU Norcal 45+ 0:33:19 11/12 11.71 2912 130.72
2 205 Amy Koop 45+ 0:34:06 11/12 11.44 2845 127.71
3 81 Jessica Karste Pen Velo 45+ 0:35:03 11/13 11.13 2768 124.25
4 219 Jane Shen DeepRiders 45+ 1:00:43 11/12 6.42 1598 71.73



Women 55+
pl # name team cat time date mph fph score
1 173 Andrea Cherniak-Tyson SJBC 55+ 0:36:03 11/12 10.82 2691 120.80
2 69 Yvonne Walbroehl Pen Velo 55+ 0:37:08 11/12 10.5 2613 117.28











Men U23
pl # name team cat time date mph fph score
1 208 Stan Lieberman U23 0:34:45 11/12 11.22 2792 103.88
2 22 Justin Borromeo U23 0:52:02 11/12 7.5 1865 69.38



Men Elite
pl # name team cat time date mph fph score
1 46 Grant Miller Alto Velo Elite 0:25:29 11/12 15.3 3807 141.66
2 254 Andrew Ernst Elite 0:26:17 11/13 14.84 3691 137.35
3 30 Jeremy Besmer Alto Velo Elite 0:26:35 11/13 14.67 3650 135.80
4 6 Brandon Smith WEDU Norcal Elite 0:27:30 11/12 14.18 3528 131.27
5 174 Maxime Cauchois Alto Velo Elite 0:28:00 11/12 13.93 3465 128.93
6 98 Jiri Dutkevic JRA Elite 0:32:15 11/12 12.09 3008 111.94
7 218 Robert Gonzales Ludicrous Speedsters Elite 0:36:58 11/13 10.55 2625 97.66



Men 35+
pl # name team cat time date mph fph score
1 37 Dan Pannell WEDU Norcal 35+ 0:28:36 11/12 13.64 3392 126.22
2 204 Geoff Willard OLH LLs 35+ 0:29:20 11/12 13.3 3308 123.07
3 179 Francois-Xavier Bucher SJBC 35+ 0:33:42 11/12 11.57 2879 107.12
4 95 Robert Carlsen JRA 35+ 0:34:59 11/12 11.15 2773 103.19
5 49 Chris Gamino 35+ 0:36:32 11/12 10.68 2656 98.81
6 14 Oren Levy SparkEEs 35+ 0:42:07 11/13 9.26 2304 85.71
7 129 Mike Heinaman Ludicrous Speedsters 35+ 0:44:27 11/13 8.77 2183 81.21
8 4 Richard Norris Pen Velo 35+ 0:56:06 11/13 6.95 1729 64.35



Men 45+
pl # name team cat time date mph fph score
1 134 Yassine Kabouzi WEDU Norcal 45+ 0:26:47 11/12 14.56 3622 134.79
2 133 Keisuke Otsuka Ludicrous Speedsters 45+ 0:28:18 11/13 13.78 3428 127.56
3 79 Brock Dickie Team Centrum Gold 45+ 0:30:00 11/12 13.0 3234 120.33
4 56 Steve Ihde Pen Velo 45+ 0:31:02 11/13 12.57 3126 116.33
5 103 Torsten Fink WEDU Norcal 45+ 0:31:32 11/12 12.37 3077 114.48
6 110 Kevin Cearns Lanterne Rouge 45+ 0:38:59 11/13 10.0 2489 92.60



Men 55+
pl # name team cat time date mph fph score
1 213 Jim Torrence WEDU Norcal 55+ 0:28:43 11/12 13.58 3379 125.71
2 132 Todd Hoefer TCG 55+ 0:29:23 11/13 13.27 3302 122.86
3 206 Jeff Brower DeepRiders 55+ 0:29:30 11/12 13.22 3289 122.37
4 119 Fred Egley Lanterne Rouge 55+ 0:32:27 11/12 12.02 2990 111.25
5 66 Dino Larson PCC 55+ 0:35:26 11/12 11.01 2738 101.88
6 149 Jon Degenhardt Lanterne Rouge 55+ 0:36:51 11/12 10.58 2633 97.96
7 207 Andy Lieberman 55+ 0:38:41 11/12 10.08 2508 93.32
8 61 Tim Sullivan 55+ 0:38:55 11/12 10.02 2493 92.76
9 182 Tony Di Stefano 55+ 0:39:43 11/12 9.82 2443 90.89
10 216 Mikiharu Ohoka 55+ 0:42:11 11/12 9.25 2300 85.58
11 210 pingsheng ma DeepRiders 55+ 0:49:50 11/12 7.83 1947 72.44
12 122 Jerome Thomere Apple 55+ 0:51:21 11/12 7.59 1889 70.30



Men 65+
pl # name team cat time date mph fph score
1 244 Mark Yelencich Lanterne Rouge 65+ 0:35:09 11/13 11.1 2760 102.70
2 245 Fred E Stamm Pen Velo 65+ 0:43:37 11/12 8.94 2224 82.77
3 104 Frank Drobot Lanterne Rouge 65+ 0:45:10 11/13 8.63 2148 79.93
4 44 Edward Miller 65+ 0:49:39 11/13 7.85 1954 72.71
///