previous week
week 7
next week
| week1 | week2 | week3 | week4 | week5 | week6 | week7 | week8 | week9 | overall |

12-13 Nov 2022
weekly info

Results by Age Group

Tunitas Creek

Week 7 of the 2022 Ultra Low-Key Hillclimb Series


Brandon Smith
Brandon Smith Photo )




Note: Tunitas is a known tough spot for GPS, if you see something incorrect or are missing entirely, please let us know right away! Deadline to correct will be 11/15 at noon.

Report

64 riders took on Tunitas this week. Between the cold temperatures in the shade, to the fact that Tunitas can be considered two climbs (the 'steeps' and the flatter top portion) there were many choices to be made about equipment, clothing, and pacing strategy. The obvious debate we saw play out over and over was the classic debate of pacing for a negative power split versus the physics engines indicating power is better spent on steeper terrain. Looking at the comparison of our top riders, the battle was won on the steeps- almost everyone performed similarly at the start of the segment and up top, but performance in the steeps ultimately decided the end time gaps!

Congratulations to Jamie Pong (Lanterne Rouge), Robin Betz (Alto Velo) and Christina King (WEDU Norcal) for their podium placings in the Women's competition. Also to Grant Miller (Alto Velo), Andrew Ernst, and Jeremy Besmer (Alto Velo) for theirs in the Men's. In the team competition Alto Velo and WEDU Norcal were separated by a small margin and followed by Pen Velo.

Some other top rides:

With four weeks now counting, Robin Betz (Alto Velo) remains in firm control of the top spot and is followed in a close battle for the rest of the podium shared by Christina King (WEDU Norcal), Jessica Karste (Pen Velo) and Andrea Cherniak-Tyson (SJBC). In the Men's competition, Grant Miller (Alto Velo) remains dominant, but an off day from Maxime Cauchois (Alto Velo) due to illness has opened up the battle for second with Yassine Kabouzi (WEDU Norcal) which we are excited to see play out!

This week, we head to the bay area's most popular climb, and a new segment for the series, Hawk Hill. There will be no formal/informal meet-up due to the typically crowded nature of the area. Please ride at any point over the weekend or feel free to coordinate with your teammates. Wind will certainly play a factor on this one, so study up the weather patterns and recruit any draft help you can find! Get ready for one of the best views you can find by bike at the top, and we recommend extending your ride to explore the headlands and marin in general. This one is certainly worth effort to come out and try if you have not been out there before. Good luck everyone!


Results

Women
pl # name team cat time date mph fph score
1 189 Jamie Pong Lanterne Rouge 35+ 0:32:51 11/13 11.87 2953 132.57
2 13 Robin Betz Alto Velo Elite 0:33:06 11/12 11.78 2931 131.57
3 93 Christina King WEDU Norcal 45+ 0:33:19 11/12 11.71 2912 130.72
4 175 Louise Thomas Alto Velo Elite 0:33:52 11/12 11.52 2865 128.59
5 205 Amy Koop 45+ 0:34:06 11/12 11.44 2845 127.71
6 81 Jessica Karste Pen Velo 45+ 0:35:03 11/13 11.13 2768 124.25
7 173 Andrea Cherniak-Tyson SJBC 55+ 0:36:03 11/12 10.82 2691 120.80
8 69 Yvonne Walbroehl Pen Velo 55+ 0:37:08 11/12 10.5 2613 117.28
9 260 Aga Wicinska 0:38:48 11/12 10.05 2501 112.24
10 137 Annie Schweikert OLH LLs Elite 0:40:41 11/13 9.59 2385 107.05
11 263 Alison Millar 0:44:55 11/13 8.68 2160 96.96
12 128 Marcela Sajfr Lanterne Rouge 35+ 0:46:28 11/12 8.39 2088 93.72
13 264 Victoria Cheng 0:57:11 11/13 6.82 1697 76.16
14 219 Jane Shen DeepRiders 45+ 1:00:43 11/12 6.42 1598 71.73

100 point reference time for division Women = 0:43:33


Men
pl # name team cat time date mph fph score
1 46 Grant Miller Alto Velo Elite 0:25:29 11/12 15.3 3807 141.66
2 254 Andrew Ernst Elite 0:26:17 11/13 14.84 3691 137.35
3 30 Jeremy Besmer Alto Velo Elite 0:26:35 11/13 14.67 3650 135.80
4 134 Yassine Kabouzi WEDU Norcal 45+ 0:26:47 11/12 14.56 3622 134.79
5 6 Brandon Smith WEDU Norcal Elite 0:27:30 11/12 14.18 3528 131.27
6 174 Maxime Cauchois Alto Velo Elite 0:28:00 11/12 13.93 3465 128.93
7 133 Keisuke Otsuka Ludicrous Speedsters 45+ 0:28:18 11/13 13.78 3428 127.56
8 37 Dan Pannell WEDU Norcal 35+ 0:28:36 11/12 13.64 3392 126.22
9 213 Jim Torrence WEDU Norcal 55+ 0:28:43 11/12 13.58 3379 125.71
10 204 Geoff Willard OLH LLs 35+ 0:29:20 11/12 13.3 3308 123.07
11 132 Todd Hoefer TCG 55+ 0:29:23 11/13 13.27 3302 122.86
12 206 Jeff Brower DeepRiders 55+ 0:29:30 11/12 13.22 3289 122.37
13 79 Brock Dickie Team Centrum Gold 45+ 0:30:00 11/12 13.0 3234 120.33
14 56 Steve Ihde Pen Velo 45+ 0:31:02 11/13 12.57 3126 116.33
15 136 Bill Laddish WEDU Norcal 0:31:26 11/13 12.41 3087 114.85
16 103 Torsten Fink WEDU Norcal 45+ 0:31:32 11/12 12.37 3077 114.48
17 98 Jiri Dutkevic JRA Elite 0:32:15 11/12 12.09 3008 111.94
18 119 Fred Egley Lanterne Rouge 55+ 0:32:27 11/12 12.02 2990 111.25
19 247 mike hudley 0:32:42 11/13 11.93 2967 110.40
20 179 Francois-Xavier Bucher SJBC 35+ 0:33:42 11/12 11.57 2879 107.12
21 255 Bryan Hains 0:34:12 11/12 11.4 2837 105.56
22 208 Stan Lieberman U23 0:34:45 11/12 11.22 2792 103.88
23 95 Robert Carlsen JRA 35+ 0:34:59 11/12 11.15 2773 103.19
24 244 Mark Yelencich Lanterne Rouge 65+ 0:35:09 11/13 11.1 2760 102.70
25 66 Dino Larson PCC 55+ 0:35:26 11/12 11.01 2738 101.88
26 186 Brij Lunine 0:35:40 11/12 10.93 2720 101.21
27 49 Chris Gamino 35+ 0:36:32 11/12 10.68 2656 98.81
28 91 Kevin Lin 0:36:44 11/12 10.62 2641 98.28
29 149 Jon Degenhardt Lanterne Rouge 55+ 0:36:51 11/12 10.58 2633 97.96
30 218 Robert Gonzales Ludicrous Speedsters Elite 0:36:58 11/13 10.55 2625 97.66
31 256 Alex Vi 0:37:35 11/12 10.38 2581 96.05
32 207 Andy Lieberman 55+ 0:38:41 11/12 10.08 2508 93.32
33 61 Tim Sullivan 55+ 0:38:55 11/12 10.02 2493 92.76
34 110 Kevin Cearns Lanterne Rouge 45+ 0:38:59 11/13 10.0 2489 92.60
35 257 Rupesh Kapoor 0:39:31 11/12 9.87 2455 91.35
36 182 Tony Di Stefano 55+ 0:39:43 11/12 9.82 2443 90.89
37 261 David C 0:41:56 11/13 9.3 2314 86.09
38 262 Florian Schneider 0:41:57 11/13 9.3 2313 86.05
39 14 Oren Levy SparkEEs 35+ 0:42:07 11/13 9.26 2304 85.71
40 216 Mikiharu Ohoka 55+ 0:42:11 11/12 9.25 2300 85.58
41 245 Fred E Stamm Pen Velo 65+ 0:43:37 11/12 8.94 2224 82.77
42 129 Mike Heinaman Ludicrous Speedsters 35+ 0:44:27 11/13 8.77 2183 81.21
43 104 Frank Drobot Lanterne Rouge 65+ 0:45:10 11/13 8.63 2148 79.93
44 265 Mikhail Kever 0:49:01 11/13 7.96 1979 73.65
45 44 Edward Miller 65+ 0:49:39 11/13 7.85 1954 72.71
46 210 pingsheng ma DeepRiders 55+ 0:49:50 11/12 7.83 1947 72.44
47 258 Piaw Na 0:51:15 11/12 7.61 1893 70.44
48 122 Jerome Thomere Apple 55+ 0:51:21 11/12 7.59 1889 70.30
49 22 Justin Borromeo U23 0:52:02 11/12 7.5 1865 69.38
50 4 Richard Norris Pen Velo 35+ 0:56:06 11/13 6.95 1729 64.35
51 266 Darren Xie 1:01:53 11/13 6.3 1568 58.34
52 259 Shirish Kumar 1:02:39 11/12 6.23 1549 57.62

100 point reference time for division Men = 0:36:06


Teams
pl team score riders
1 Alto Velo 409.03 Louise Thomas, Robin Betz, Grant Miller, Jeremy Besmer, Maxime Cauchois
2 WEDU Norcal 396.78 Brandon Smith, Bill Laddish, Christina King, Torsten Fink, Dan Pannell, Yassine Kabouzi, Jim Torrence
3 Pen Velo 357.86 Richard Norris, Fred E Stamm, Jessica Karste, Steve Ihde, Yvonne Walbroehl
4 Lanterne Rouge 346.52 Fred Egley, Marcela Sajfr, Jon Degenhardt, Kevin Cearns, Jamie Pong, Frank Drobot, Mark Yelencich
5 Ludicrous Speedsters 306.43 Mike Heinaman, Keisuke Otsuka, Robert Gonzales
6 DeepRiders 266.54 pingsheng ma, Jane Shen, Jeff Brower
7 OLH LLs 230.12 Geoff Willard, Annie Schweikert
8 SJBC 227.92 Andrea Cherniak-Tyson, Francois-Xavier Bucher
9 JRA 215.13 Robert Carlsen, Jiri Dutkevic
10 TCG 122.86 Todd Hoefer
11 Team Centrum Gold 120.33 Brock Dickie
12 PCC 101.88 Dino Larson
13 SparkEEs 85.71 Oren Levy
14 Apple 70.30 Jerome Thomere


///