previous week
week 3
next week
| week1 | week2 | week3 | week4 | week5 | week6 | week7 | week8 | week9 | overall |


15 - 16 Oct 2022
weekly info

Results by Age Group


Railroad Grade

Week 3 of the 2022 Ultra Low-Key Hillclimb Series

Dan Pannell Photo
Dan Pannell Photo

Report

38 Riders took to this year's gravel climb, which was a new climb for the series. Beyond the rider factor we had a lot of other factors this week including navigation (six riders taking a penalty from going off course), bike selection (we saw everything from unmodified road bike to full MTB), and tire pressure (from reports of bouncing around at high PSI to feeling like a slug on low pressure). Some of our riders even left spokes or hobbled their bikes to the finish line in a show of true dedication!

Congratulations to Robin Betz (Alto Velo), Yvonne Walbroehl (Pen Velo), and Angela Cearns (Lanterne Rouge) who made up our Women's podium. Also to Grant Miller (Alto Velo), Geoff Willard (OLH LLs), and Keisuke Otsuka (Ludicrous Speedsters) who made up our men's. In the team competition, Alto Velo returned to the top spot, followed by WEDU Norcal and Pen Velo. Some other call-outs from the week:

Some other call-outs from the week:

As a reminder, the number of scoring results is equal to the number of total rides, divided by two and rounded up. So as such, after three weeks your best two races are counting.

We have a fierce competition in the team rankings with Alto Velo on top followed by WEDU Norcal and SJBC. However, Pen Velo is only a handful of points away from a podium position which is going to be fun to see play out as we head to their home territory next week on Old La Honda! In the individual competition our top score and also leader of the Men's Podium is Grant Miller (Alto Velo); he is followed in second by Yassine Kabouzi (WEDU Norcal) and Maxime Cauchois (Alto Velo). In the Women's competition, Robin Betz (Alto Velo) has taken a substantial lead, followed by Jessica Karste (Pen Velo), and Andrea Cherniak-Tyson (SJBC). Yvonne Walbroehl (SJBC) and Keisuke Otsuka (Ludicrous Speedsters) are only separated from their podium positions by a couple points or less.

This week, we head to Old La Honda which is a climb that should need no introduction. Serving as the benchmark of all climbs in the Bay Area, it also came in as the most requested climb in the series by our riders. There will be a 10:00 informal meetup at the corner of Mountain Home & Portola Saturday, but we have reports that the local community has responded poorly in the past if too large of groups form and take over the roads. We are asking that if the turnout is large, riders self segregate and ride in groups of 10 or less and space themselves out as a courtesy to the community. We recently heard of tacks being thrown on the road on Kings Mtn Road, so please check your equipment and watch the road, especially prior to descending.




Women
pl # name team cat time date mph fph score
1 13 Robin Betz Alto Velo Elite 0:47:34 10/15/2022 8.6 2562 126.91
2 69 Yvonne Walbroehl Pen Velo 55+ 0:58:10 10/15/2022 7.03 2095 103.78
3 111 Angela Cearns Lanterne Rouge 45+ 1:26:56 10/15/2022 4.71 1402 69.44
4 219 Jane Shen DeepRiders 45+ 1:49:25 10/15/2022 3.74 1114 55.17

100 point reference time for division Women = 1:00:22


Men
pl # name team cat time date mph fph score
1 46 Grant Miller Alto Velo Elite 0:37:04 10/15/2022 11.04 3288 135.03
2 204 Geoff Willard OLH LLs 35+ 0:40:51 10/16/2022 10.02 2983 122.52
3 133 Keisuke Otsuka Ludicrous Speedsters 45+ 0:41:16 10/16/2022 9.92 2953 121.28
4 229 Maxence Nachury Team Roaring Mouse 45+ 0:41:53 10/15/2022 9.77 2910 119.50
5 37 Dan Pannell WEDU Norcal 35+ 0:42:14 10/15/2022 9.69 2885 118.51
6 179 Francois-Xavier Bucher SJBC 35+ 0:43:37 10/15/2022 9.38 2794 114.75
7 127 Shai Traister WEDU Norcal 45+ 0:43:49 10/16/2022 9.34 2781 114.23
8 134 Yassine Kabouzi WEDU Norcal 45+ 0:44:06 10/15/2022 9.28 2763 113.49
9 174 Maxime Cauchois Alto Velo Elite 0:44:19 10/15/2022 9.23 2750 112.94
10 62 Jason Brinsfield SparkEEs 0:44:23 10/16/2022 9.22 2746 112.77
11 98 Jiri Dutkevic JRA Elite 0:45:39 10/15/2022 8.96 2669 109.64
12 54 Jamie Godwin Elite 0:45:45 10/16/2022 8.94 2664 109.40
13 56 Steve Ihde Pen Velo 45+ 0:46:54 10/16/2022 8.72 2598 106.72
14 6 Brandon Smith WEDU Norcal Elite 0:46:55 10/15/2022 8.72 2597 106.68
15 103 Torsten Fink WEDU Norcal 45+ 0:47:51 10/15/2022 8.55 2547 104.60
16 230 Elton Pei 0:48:22 10/15/2022 8.46 2520 103.48
17 121 Craig Sanders 55+ 0:49:26 10/16/2022 8.28 2465 101.25
18 218 Robert Gonzales Ludicrous Speedsters Elite 0:50:03 10/15/2022 8.18 2435 100.00
19 231 Gary Shockey 0:50:13 10/16/2022 8.15 2427 99.67
20 119 Fred Egley Lanterne Rouge 55+ 0:50:45 10/16/2022 8.06 2401 98.62
21 95 Robert Carlsen JRA 35+ 0:51:23 10/15/2022 7.96 2372 97.41
22 23 Andrew Lee Elite 0:53:41 10/15/2022 7.62 2270 93.23
23 182 Tony Di Stefano 55+ 0:54:06 10/15/2022 7.56 2252 92.51
24 139 Alex Ho 45+ 0:54:19 10/15/2022 7.53 2244 92.14
25 47 Dan Brehmer ULKHC 55+ 0:54:41 10/15/2022 7.48 2228 91.53
26 155 Reid Conti Wolfpack 35+ 0:55:20 10/16/2022 7.4 2202 90.45
27 206 Jeff Brower DeepRiders 55+ 0:55:24 10/16/2022 7.39 2200 90.34
28 228 Doug MacPherson Pen Velo 45+ 0:56:01 10/15/2022 7.3 2175 89.35
29 108 Vincent Wong 0:57:47 10/16/2022 7.08 2109 86.62
30 14 Oren Levy SparkEEs 35+ 0:58:09 10/15/2022 7.04 2096 86.07
31 49 Chris Gamino 35+ 1:02:18 10/15/2022 6.57 1956 80.34
32 104 Frank Drobot Lanterne Rouge 65+ 1:09:27 10/15/2022 5.89 1755 72.07
33 88 Julien Amblard Alto Velo 1:09:54 10/15/2022 5.85 1743 71.60
34 110 Kevin Cearns Lanterne Rouge 45+ 1:26:47 10/15/2022 4.72 1404 57.67
35 210 pingsheng ma DeepRiders 55+ 1:48:04 10/15/2022 3.79 1128 46.31

100 point reference time for division Men = 0:50:03


Teams
pl team score riders
1 Alto Velo 374.88 Maxime Cauchois, Robin Betz, Julien Amblard, Grant Miller
2 WEDU Norcal 346.23 Torsten Fink, Dan Pannell, Shai Traister, Yassine Kabouzi, Brandon Smith
3 Pen Velo 299.85 Doug MacPherson, Yvonne Walbroehl, Steve Ihde
4 Lanterne Rouge 240.13 Angela Cearns, Fred Egley, Frank Drobot, Kevin Cearns
5 Ludicrous Speedsters 221.28 Keisuke Otsuka, Robert Gonzales
6 JRA 207.05 Robert Carlsen, Jiri Dutkevic
7 SparkEEs 198.84 Jason Brinsfield, Oren Levy
8 DeepRiders 191.82 pingsheng ma, Jane Shen, Jeff Brower
9 OLH LLs 122.52 Geoff Willard
10 Team Roaring Mouse 119.50 Maxence Nachury
11 SJBC 114.75 Francois-Xavier Bucher
12 ULKHC 91.53 Dan Brehmer
13 Wolfpack 90.45 Reid Conti